Yn Ghuinea
Cummey
| Yn Ghuinea République de Guinée (Frangish) 𞤖𞤢𞤱𞤼𞤢𞥄𞤲𞤣𞤭 𞤘𞤭𞤲𞤫 (Pularish) ߖߌ߬ߣߍ߫ ߞߊ ߝߊߛߏߖߊߡߊߣߊ (Maninkish Hiar) | |||||
|---|---|---|---|---|---|
| |||||
| 'Jarroo-raa: ''Travail, Justice, Solidarité "Obbyr - Cairys - Gloo-pharteeaght"' Arrane ashoonagh: “Liberté "Seyrsnys"” | |||||
| Preeu-valley (as y balley smoo) | Conakry 9°31′N 13°42′W / 9.517°N 13.700°W | ||||
| Çhengey oikoil | Frangish | ||||
| Reiltys | Hoontey caggee | ||||
| • Eaghtyrane | Mamady Doumbouya | ||||
| • Ard-vinishter | |||||
| Çhionnal slattyssagh | National Assembly (en) | ||||
| Seyrsnys | |||||
| • veih'n Rank | 2 Jerrey Fouyir 1958 | ||||
| Eaghtyr | |||||
| • Yn clane | 245,857 km2 (78-oo) 94,926 mi ker | ||||
| Earroo yn phobble | |||||
| • Ooley-pobble 2005 | ▲10,211,437 (83-oo) | ||||
| • Coontey-pobble 1996 | ▼7,156,406 | ||||
| • Glooaght | 38/km2 98/mi ker | ||||
| LTS (CCC) | Ooley 2005 | ||||
| • Yn clane | $18.879 billioon (111-d) | ||||
| • Yn dooinney | $2,035 (142-oo) | ||||
| LTS (ennymagh) | Ooley 2025 | ||||
| • Yn clane | |||||
| • Yn dooinney | $1,461 | ||||
| Gini (1994) | 40.3 (meanagh) | ||||
| ALD (2007) | ▲ 0.456 (injil) (160-oo) | ||||
| Argid | Franc y Ghuinea (GNF) | ||||
| Cryss hraa | +0 (GMT) | ||||
| Coad çhellvane | +224 | ||||
| Coad ISO 3166 | GN | ||||
| TLD yn eddyr-voggyl | .gn | ||||
| www.presidence.gov.gn/ | |||||
She çheer ayns yn Affrick ee yn Ghuinea. T'ee çhemmit liorish y Ghuinea-Bissau as y Tenegaal da'n twoaie, Malee da'n twoaie as y shiar hwoaie, y Clyst Iuaagagh da'n shiar yiass, liorish y Laibeer da'n jiass, as liorish Sierra Leone da'n sheear yiass. She Conakry yn preeu-valley.
Çheeraghyn yn Affrick |
|
|---|---|
| Affrick Yiass, yn · Algear, yn · Angoley · Benin · Burkina Faso · Burundee · Cameroon · Çheer Swassee, yn · Cheinney, yn · Çhimbabwe, yn · Ellanyn Chomoro · Chongo, Pobblaght Gheynlagh y · Chongo, Pobblaght y · Clyst Iuaagagh, yn · Djibouti · Eetoip, yn · Egypt, yn1 · Eritrea · Gabon · Ghambia, yn · Ghaney, yn · Ghuinea, yn · Ghuinea-Bissau, yn · Guinea Chryss ny Cruinney · Laibeer, yn · Lesoto · Leeb, yn · Madagascar · Malawi · Malee · Naigeer, yn · Nameeb, yn · Neegeyr, yn · Ooganda · Pobblaght yn Affrick Veanagh · Rheynn Ghlass, yn · Rooandey · Sahara Heear, yn2 · São Tomé as Príncipe · Shad · Sheshell, ny h-Ellanyn · Sierra Leone · Tambia, yn · Tanzania · Tenegaal, yn · Togo, yn · Tomaal, yn · Toodaan, yn · Toodaan Yiass, yn · Tooneesh, yn · Varitaan, yn · Varoc, yn · Vosambeeck, yn · Votswaan, yn · Ellan Wirrish 1Ta ayrn jeh'n çheer shoh soit 'syn Aishey. 2Ta staydys neuoolit ec y çheer shoh. |
|
|
She bun ta'n art shoh. Cur rish, son foays y yannoo da Wikipedia. |
Ronnaghyn:
- Yn Ghuinea
- Bunneeaghtyn 'sy Ghuinea 'sy vlein 1958
- Çheeraghyn yn Affrick
- Boodeeys Tarmaynagh Steatyn yn Affrick Heear
- Çheeraghyn yn Affrick Veanagh
- Çheeraghyn sloo lhiasit
- Çheeraghyn-oltey yn Unnaneys Affrickagh
- Çheeraghyn-oltey Organisation internationale de la Francophonie
- Çheeraghyn-oltey Reagheydys y Cho-obbraghey Islamagh
- Çheeraghyn-oltey ny h-Ashoonyn Unnaneysit
- Pobblaghtyn
- Steatyn as thallooyn bunnit 'sy vlein 1958
- Çheeraghyn yn Affrick Heear
