Rooandey
Cummey
| Rooandey Repubulika y'u Rwanda (Kinyarooandish) Republic of Rwanda (Baarle) République du Rwanda (Frangish) Jamhuri ya Rwanda (Swahilish) | |||||
|---|---|---|---|---|---|
| |||||
| Jarroo-raa: Ubumwe, Umurimo, Gukunda Igihugu" "Unnaneys, Obbyr, Graih Çheerey Arrane ashoonagh: “Rwanda nziza" "Rooandey Aalin” | |||||
| Preeu-valley (as y balley smoo) | Kigali 1°57′S 30°04′E / 1.950°S 30.067°E | ||||
| Çhengaghyn oikoil | |||||
| Reiltys | Pobblaght eaghtyraneagh unnaneagh fo jaghteyraght smaghtagh | ||||
| • Eaghtyrane | Paul Kagame | ||||
| • Ard-vinishter | Justin Nsengiyumva | ||||
| Çhionnal slattyssagh | Parliament of Rwanda (en) | ||||
| • Thie heose | Senate of Rwanda (en) | ||||
| • Thie heese | Chamber of Deputies (en) | ||||
| Seyrsnys veih'n Velg | |||||
| • Date | 1 Jerrey Souree 1962 | ||||
| Eaghtyr | |||||
| • Yn clane | 26,798 km2 (147-oo) 10,169 mi ker | ||||
| • Ushtey (%) | 5.3 | ||||
| Earroo yn phobble | |||||
| • Ooley-pobble 2008 | ▲10,186,063 (83-oo) | ||||
| • Coontey-pobble | —14,569,341 | ||||
| • Glooaght | 343/km2 (29-oo) 829/mi ker | ||||
| LTS (CCC) | Ooley 2005 | ||||
| • Yn clane | $11.24 billioon (130-oo) | ||||
| • Yn dooinney | $900 (160-oo) | ||||
| LTS (ennymagh) | Ooley 2024 | ||||
| • Yn clane | |||||
| Gini (2003) | 45.1 (meanagh) | ||||
| ALD (2007) | ▲ 0.452 (injil) (161-d) | ||||
| Argid | Franc Rooandey (RWF) | ||||
| Cryss hraa | +2 (CAT) | ||||
| Coad çhellvane | +250 | ||||
| Coad ISO 3166 | RW | ||||
| TLD yn eddyr-voggyl | .rw | ||||
| www.gov.rw/ | |||||
She çheer ayns yn Affrick ee Rooandey. T'ee çhemmit liorish Ooganda da'n twoaie, Tanzania da'n shiar, Burundee da'n jiass as liorish Pobblaght Gheynlagh y Chongo da'n sheear. She Kigali yn preeu-valley.
Imraaghyn
[reagh | reagh y bun]- ↑ "data.worldbank.org". World Bank. Feddynit er 3 Jerrey Fouyir 2025.
Çheeraghyn yn Affrick |
|
|---|---|
| Affrick Yiass, yn · Algear, yn · Angoley · Benin · Burkina Faso · Burundee · Cameroon · Çheer Swassee, yn · Cheinney, yn · Çhimbabwe, yn · Ellanyn Chomoro · Chongo, Pobblaght Gheynlagh y · Chongo, Pobblaght y · Clyst Iuaagagh, yn · Djibouti · Eetoip, yn · Egypt, yn1 · Eritrea · Gabon · Ghambia, yn · Ghaney, yn · Ghuinea, yn · Ghuinea-Bissau, yn · Guinea Chryss ny Cruinney · Laibeer, yn · Lesoto · Leeb, yn · Madagascar · Malawi · Malee · Naigeer, yn · Nameeb, yn · Neegeyr, yn · Ooganda · Pobblaght yn Affrick Veanagh · Rheynn Ghlass, yn · Rooandey · Sahara Heear, yn2 · São Tomé as Príncipe · Shad · Sheshell, ny h-Ellanyn · Sierra Leone · Tambia, yn · Tanzania · Tenegaal, yn · Togo, yn · Tomaal, yn · Toodaan, yn · Toodaan Yiass, yn · Tooneesh, yn · Varitaan, yn · Varoc, yn · Vosambeeck, yn · Votswaan, yn · Ellan Wirrish 1Ta ayrn jeh'n çheer shoh soit 'syn Aishey. 2Ta staydys neuoolit ec y çheer shoh. |
|
|
She bun ta'n art shoh. Cur rish, son foays y yannoo da Wikipedia. |
Ronnaghyn:
- Rooandey
- Bunneeaghtyn 'syn Affrick 'sy vlein 1962
- Çheeraghyn yn Affrick Veanagh
- Çheeraghyn yn Affrick
- Çheeraghyn yn Affrick Hiar
- Çheeraghyn thallooinit
- Çheeraghyn sloo lhiasit
- Çheeraghyn-oltey yn Unnaneys Affrickagh
- Çheeraghyn-oltey Cho-unnaneys ny h-Ashoonyn
- Çheeraghyn-oltey Organisation internationale de la Francophonie
- Çheeraghyn-oltey ny h-Ashoonyn Unnaneysit
- Pobblaghtyn ayns Co-unnaneys ny h-Ashoonyn
- Steatyn as thallooyn bunnit 'sy vlein 1962
