Wikidata:WikiProject Govdirectory/The Gambia
Appearance
- Country: The Gambia (Q1005)
- Legislature: National Assembly of The Gambia
- Executive: Government of the Gambia
- Highest judicial authority: Judiciary of The Republic of The Gambia
- First level administrative units: Lower River Division, Central River Division, North Bank Division, Upper River Division, West Coast Division and Greater Banjul Area
- Maintained by WikiProject:
- Official external identifiers:
Useful links:
State level agencies
[edit]Government agencies
[edit]- Query for all Government agencies of The Gambia (should be 51)[1]
Ministries
[edit]Embassies and consulates
[edit]- Query for all Embassies and consulates of The Gambia (should be 20)
First level administrative unit agencies
[edit]Regions
[edit]- Query for all regions (should be 5+1)
Local Government Areas
[edit]- Query for all Local Government Areas (should be 8[2])
Coverage
[edit]Ministries
[edit]Ministries subpage (go to the subpage before trying to update the table or use any inspection links as the page is transcluded.)
all entities | count | all groupings | without grouping property | below threshold (20) | Querying about Ministry of the Gambia (Q140378236)
Grouping by instance of (P31)
| Top groupings (Minimum 20 items) | Top Properties (used at least 0 times per grouping) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | country (P17) | coordinate location (P625) | applies to jurisdiction (P1001) | child organization or unit (P355) | headquarters location (P159) | street address (P6375) | phone number (P1329) | email address (P968) | official website (P856) |
| Ministry of the Gambia (Q140378236) | 21 | 100.0% (21) 🔍 | 95.24% (20) 🔍 | 100.0% (21) 🔍 | 61.9% (13) 🔍 | 85.71% (18) 🔍 | 100.0% (21) 🔍 | 76.19% (16) 🔍 | 100.0% (21) 🔍 | 100.0% (21) 🔍 |
| Totals (all items) | 21 | 100.0% (21) 🔍 | 95.24% (20) 🔍 | 100.0% (21) 🔍 | 61.9% (13) 🔍 | 85.71% (18) 🔍 | 100.0% (21) 🔍 | 76.19% (16) 🔍 | 100.0% (21) 🔍 | 100.0% (21) 🔍 |
Government Agencies
[edit]Government agencies subpage (go to the subpage before trying to update the table or use any inspection links as the page is transcluded.)
all entities | count | all groupings | without grouping property | below threshold (20) | Querying about government agency (Q327333)
, The Gambia (Q1005)
Grouping by instance of (P31)
| Top groupings (Minimum 20 items) | Top Properties (used at least 0 times per grouping) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | official name (P1448) | short name (P1813) | field of work (P101) | country (P17) | located in the administrative territorial entity (P131) | applies to jurisdiction (P1001) | parent organization or unit (P749) | phone number (P1329) | email address (P968) | official website (P856) | contact page URL (P11266) |
| government agency (Q327333) | 55 | 69.09% (38) 🔍 | 63.64% (35) 🔍 | 50.91% (28) 🔍 | 100.0% (55) 🔍 | 69.09% (38) 🔍 | 70.91% (39) 🔍 | 81.82% (45) 🔍 | 65.45% (36) 🔍 | 67.27% (37) 🔍 | 70.91% (39) 🔍 | 43.64% (24) 🔍 |
| Totals (all items) | 55 | 69.09% (38) 🔍 | 63.64% (35) 🔍 | 50.91% (28) 🔍 | 100.0% (55) 🔍 | 69.09% (38) 🔍 | 70.91% (39) 🔍 | 81.82% (45) 🔍 | 65.45% (36) 🔍 | 67.27% (37) 🔍 | 70.91% (39) 🔍 | 43.64% (24) 🔍 |
Embassies and consulates
[edit]Embassies subpage (go to the subpage before trying to update the table or use any inspection links as the page is transcluded.)
all entities | count | all groupings | without grouping property | below threshold (1) | Querying about The Gambia (Q1005)
Grouping by instance of (P31)
| Top groupings (Minimum 1 items) | Top Properties (used at least 0 times per grouping) | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Count | country (P17) | coordinate location (P625) | headquarters location (P159) | street address (P6375) | phone number (P1329) | email address (P968) | official website (P856) |
| embassy (Q3917681) | 18 | 100.0% (18) 🔍 | 0% (0) 🔍 | 50.0% (9) 🔍 | 27.78% (5) 🔍 | 61.11% (11) 🔍 | 77.78% (14) 🔍 | 27.78% (5) 🔍 |
| high commission (Q12143816) | 4 | 100.0% (4) 🔍 | 0% (0) 🔍 | 75.0% (3) 🔍 | 75.0% (3) 🔍 | 75.0% (3) 🔍 | 100.0% (4) 🔍 | 50.0% (2) 🔍 |
| position (Q4164871) | 3 | 100.0% (3) 🔍 | 100.0% (3) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
| diplomatic mission (Q213283) | 1 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 100.0% (1) 🔍 | 100.0% (1) 🔍 | 0% (0) 🔍 |
| Wikimedia list article (Q13406463) | 1 | 100.0% (1) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
| Totals (all items) | 27 | 96.3% (26) 🔍 | 11.11% (3) 🔍 | 44.44% (12) 🔍 | 29.63% (8) 🔍 | 55.56% (15) 🔍 | 70.37% (19) 🔍 | 25.93% (7) 🔍 |
First level administrative agencies
[edit]First level agencies subpage (go to the subpage before trying to update the table or use any inspection links as the page is transcluded.
all entities | count | all groupings | without grouping property | below threshold (5) | Querying about region of the Gambia (Q15646510)
Grouping by instance of (P31)
| Top groupings (Minimum 5 items) | Top Properties (used at least 0 times per grouping) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | inception (P571) | name (P2561) | citizens' initiative URL (P9732) | capital (P36) | head of government (P6) | freedom of information requests URL (P10214) | X (Twitter) username (P2002) | main regulatory text (P92) | YouTube handle (P11245) | coordinate location (P625) | topic's main category (P910) |
| region of the Gambia (Q15646510) | 7 | 14.29% (1) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 28.57% (2) 🔍 | 14.29% (1) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 100.0% (7) 🔍 | 100.0% (7) 🔍 |
| No grouping | 0 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
| Totals (all items) | 7 | 14.29% (1) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 28.57% (2) 🔍 | 14.29% (1) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 100.0% (7) 🔍 | 100.0% (7) 🔍 |