Wikidata:WikiProject Govdirectory/Poland
Appearance
- Country: Poland (Q36)
- Legislature: Parliament of Poland
- Executive: Council of Ministers
- Highest judicial authority: Supreme Court of Poland
- First level administrative units: Lower Silesian Voivodeship, Łódź Voivodeship, Świętokrzyskie Voivodeship, Lesser Poland Voivodeship, Lublin Voivodeship, Masovian Voivodeship, Kuyavian-Pomeranian Voivodeship, Opole Voivodeship, Podkarpackie Voivodeship, Lubusz Voivodeship, Pomeranian Voivodeship, Warmian-Masurian Voivodeship, Silesian Voivodeship, Podlaskie Voivodeship, West Pomeranian Voivodeship and Greater Poland Voivodeship
- Maintained by WikiProject: WikiProject Poland
- Page on Govdirectory: https://govdirectory.org/poland
- Official external identifiers:
- Useful links
- Offical government website listing all central agencies under tab "Urzędy centralne"
- Official government website listing all ministries
- Official government website listing the first level administrative units
- Administrative divisions of Poland on Wikipedia
- Official announcement (FILE) by the Minister of Foreign Affairs regarding the organizational units subordinate to him or under his supervision (agencies abroad)
- Wikidata:WikiProject Government/Report/Poland
- The Judicial System in Poland by BIP
State level agencies
[edit]Central Government agencies
[edit]- Query for all central government agency of Poland (Q9367288) (should be 34) [1]


Ministries
[edit]- Query for all ministry of Poland (Q6866556) (should be 19) [2]


Agencies abroad
[edit]- Query for all current embassies abroad (should be 95) [3]


- Query for all general consulates (should be 33) [3]


- Query for all permanent missions (should be 11) [4] [5]


Courts
[edit]Supreme Court
[edit]- Query for Supreme Court of Poland (Q600231) (should be 1) [6]

Military courts
[edit]- District Military courts (should be X)
- Garrison Military courts (should be X)
Common courts
[edit]- Regional courts (should be 319) [7]
- District courts (should be 47) [7]
- Appeal courts (should be 11) [7]
Administrative courts
[edit]- Query for Supreme Administrative Court of Poland (Q1157203) (should be 1) [6] [8]

- Query for all voivodeship administrative courts (should be 16) [9]
Tribunals
[edit]- State Tribunal (should be X)
- Constitutional Tribunal (should be X)
Agencies in first-level administrative division
[edit]- Query for all voivodeship of Poland (Q150093) (should be 16) [10]


- Query for all Voivodeship office (Q18203340) (should be 16)


- Query for all marshal's office of voivodeship (Q9367292) (should be 16)


- Query for all voivodeship sejmik (Q675911) (should be 16)


Agencies in second-level administrative division
[edit]- Query for all powiat (Q247073) (should be 380) [10]
Agencies in third-level administrative division
[edit]- Query for all gmina (Q15334) (should be 2479) [10]
Coverage
[edit]State level agencies
[edit]Subpage for coverage of central government agencies
all entities | count | all groupings | without grouping property | below threshold (1) | Querying about central government agency of Poland (Q9367288)
Grouping by instance of (P31)
| Top groupings (Minimum 1 items) | Top Properties (used at least 0 times per grouping) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | country (P17) | located in the administrative territorial entity (P131) | applies to jurisdiction (P1001) | position held by head of the organization (P2388) | street address (P6375) | phone number (P1329) | email address (P968) | official website (P856) | X (Twitter) username (P2002) | Instagram username (P2003) | YouTube channel ID (P2397) | Facebook username (P2013) | LinkedIn company or organization ID (P4264) |
| central government agency of Poland (Q9367288) | 34 | 100.0% (34) 🔍 | 100.0% (34) 🔍 | 100.0% (34) 🔍 | 94.12% (32) 🔍 | 100.0% (34) 🔍 | 100.0% (34) 🔍 | 100.0% (34) 🔍 | 100.0% (34) 🔍 | 82.35% (28) 🔍 | 64.71% (22) 🔍 | 79.41% (27) 🔍 | 76.47% (26) 🔍 | 88.24% (30) 🔍 |
| Totals (all items) | 34 | 100.0% (34) 🔍 | 100.0% (34) 🔍 | 100.0% (34) 🔍 | 94.12% (32) 🔍 | 100.0% (34) 🔍 | 100.0% (34) 🔍 | 100.0% (34) 🔍 | 100.0% (34) 🔍 | 82.35% (28) 🔍 | 64.71% (22) 🔍 | 79.41% (27) 🔍 | 76.47% (26) 🔍 | 88.24% (30) 🔍 |
Subpage for coverage of ministries
all entities | count | all groupings | without grouping property | below threshold (1) | Querying about ministry of Poland (Q6866556)
Grouping by instance of (P31)
| Top groupings (Minimum 1 items) | Top Properties (used at least 0 times per grouping) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | country (P17) | located in the administrative territorial entity (P131) | applies to jurisdiction (P1001) | position held by head of the organization (P2388) | street address (P6375) | phone number (P1329) | email address (P968) | official website (P856) | X (Twitter) username (P2002) | Instagram username (P2003) | YouTube channel ID (P2397) | Facebook username (P2013) | LinkedIn company or organization ID (P4264) |
| ministry of Poland (Q6866556) | 19 | 100.0% (19) 🔍 | 100.0% (19) 🔍 | 100.0% (19) 🔍 | 100.0% (19) 🔍 | 100.0% (19) 🔍 | 100.0% (19) 🔍 | 100.0% (19) 🔍 | 100.0% (19) 🔍 | 100.0% (19) 🔍 | 100.0% (19) 🔍 | 100.0% (19) 🔍 | 100.0% (19) 🔍 | 100.0% (19) 🔍 |
| Totals (all items) | 19 | 100.0% (19) 🔍 | 100.0% (19) 🔍 | 100.0% (19) 🔍 | 100.0% (19) 🔍 | 100.0% (19) 🔍 | 100.0% (19) 🔍 | 100.0% (19) 🔍 | 100.0% (19) 🔍 | 100.0% (19) 🔍 | 100.0% (19) 🔍 | 100.0% (19) 🔍 | 100.0% (19) 🔍 | 100.0% (19) 🔍 |
First level agencies
[edit]Subpage for coverage of first level agencies
all entities | count | all groupings | without grouping property | below threshold (1) | Querying about voivodeship of Poland (Q150093)
, former entity (Q15893266)
Grouping by instance of (P31)
| Top groupings (Minimum 1 items) | Top Properties (used at least 0 times per grouping) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | inception (P571) | country (P17) | located in the administrative territorial entity (P131) | capital (P36) | head of government (P6) | official website (P856) | X (Twitter) username (P2002) | Instagram username (P2003) | YouTube channel ID (P2397) | Facebook username (P2013) | LinkedIn company or organization ID (P4264) |
| voivodeship of Poland (Q150093) | 16 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 18.75% (3) 🔍 | 100.0% (16) 🔍 | 25.0% (4) 🔍 | 56.25% (9) 🔍 | 12.5% (2) 🔍 | 31.25% (5) 🔍 | 6.25% (1) 🔍 |
| Totals (all items) | 16 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 18.75% (3) 🔍 | 100.0% (16) 🔍 | 25.0% (4) 🔍 | 56.25% (9) 🔍 | 12.5% (2) 🔍 | 31.25% (5) 🔍 | 6.25% (1) 🔍 |
Subpage for coverage of voivodeship offices
all entities | count | all groupings | without grouping property | below threshold (1) | Querying about Voivodeship office (Q18203340)
Grouping by instance of (P31)
| Top groupings (Minimum 1 items) | Top Properties (used at least 0 times per grouping) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | country (P17) | located in the administrative territorial entity (P131) | applies to jurisdiction (P1001) | position held by head of the organization (P2388) | street address (P6375) | phone number (P1329) | email address (P968) | official website (P856) | X (Twitter) username (P2002) | Instagram username (P2003) | YouTube channel ID (P2397) | Facebook username (P2013) | LinkedIn company or organization ID (P4264) |
| Voivodeship office (Q18203340) | 16 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 75.0% (12) 🔍 | 56.25% (9) 🔍 | 50.0% (8) 🔍 | 93.75% (15) 🔍 | 18.75% (3) 🔍 |
| Totals (all items) | 16 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 75.0% (12) 🔍 | 56.25% (9) 🔍 | 50.0% (8) 🔍 | 93.75% (15) 🔍 | 18.75% (3) 🔍 |
Subpage for coverage of marshal's offices
all entities | count | all groupings | without grouping property | below threshold (1) | Querying about marshal's office of voivodeship (Q9367292)
Grouping by instance of (P31)
| Top groupings (Minimum 1 items) | Top Properties (used at least 0 times per grouping) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | country (P17) | located in the administrative territorial entity (P131) | applies to jurisdiction (P1001) | position held by head of the organization (P2388) | street address (P6375) | phone number (P1329) | email address (P968) | official website (P856) | X (Twitter) username (P2002) | Instagram username (P2003) | YouTube channel ID (P2397) | Facebook username (P2013) | LinkedIn company or organization ID (P4264) |
| marshal's office of voivodeship (Q9367292) | 16 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 25.0% (4) 🔍 | 12.5% (2) 🔍 | 25.0% (4) 🔍 | 31.25% (5) 🔍 | 0% (0) 🔍 |
| Totals (all items) | 16 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 25.0% (4) 🔍 | 12.5% (2) 🔍 | 25.0% (4) 🔍 | 31.25% (5) 🔍 | 0% (0) 🔍 |
Subpage for coverage of regional assemblies
all entities | count | all groupings | without grouping property | below threshold (1) | Querying about voivodeship sejmik (Q675911)
Grouping by instance of (P31)
| Top groupings (Minimum 1 items) | Top Properties (used at least 0 times per grouping) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | country (P17) | located in the administrative territorial entity (P131) | applies to jurisdiction (P1001) | chairperson (P488) | street address (P6375) | phone number (P1329) | email address (P968) | official website (P856) | X (Twitter) username (P2002) | Instagram username (P2003) | YouTube channel ID (P2397) | Facebook username (P2013) | LinkedIn company or organization ID (P4264) |
| voivodeship sejmik (Q675911) | 16 | 100.0% (16) 🔍 | 87.5% (14) 🔍 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 81.25% (13) 🔍 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 37.5% (6) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 18.75% (3) 🔍 | 0% (0) 🔍 |
| Totals (all items) | 16 | 100.0% (16) 🔍 | 87.5% (14) 🔍 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 81.25% (13) 🔍 | 100.0% (16) 🔍 | 100.0% (16) 🔍 | 37.5% (6) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 18.75% (3) 🔍 | 0% (0) 🔍 |
Second level agencies
[edit]Wikidata:WikiProject Govdirectory/Poland/Coverage of second level agencies
References
[edit]- ↑ https://www.gov.pl/web/gov/katalog-jednostek
- ↑ https://www.gov.pl/web/gov/ministerstwa
- ↑ 3.0 3.1 https://www.gov.pl/attachment/2de30665-1b38-404d-b3bc-625a0c6ae2e3
- ↑ https://en.wikipedia.org/wiki/List_of_diplomatic_missions_of_Poland#Multilateral_organizations
- ↑ https://www.gov.pl/web/diplomacy/polands-missions-abroad
- ↑ 6.0 6.1 https://bip.warszawa.so.gov.pl/artykul/436/274/the-judicial-system-in-poland
- ↑ 7.0 7.1 7.2 https://dane.gov.pl/pl/dataset/985,lista-sadow-powszechnych
- ↑ https://nsa.gov.pl/dokumenty/dane-adresowe/
- ↑ https://nsa.gov.pl/sadownictwo-administracyjne/2-sadownictwo-administracyjne/wojewodzkie-sady-administracyjne/
- ↑ 10.0 10.1 10.2 https://statystykaregionalna.new.stat.gov.pl/jednostki-terytorialne/podzial-administracyjny-polski