Florida
Appearance
|
|||||
| Take | Old Folks at Home (en) | ||||
[[File:Lua error a mw.lua, layi na 656: invalid value (nil) at index 1 in table for 'concat'.]] | |||||
| Kirari | «Ga Ubangiji muka dogara» | ||||
| Official symbol (en) | Mimus polyglottos (mul) | ||||
| Inkiya | The Sunshine State | ||||
| Suna saboda | Easter (en) | ||||
| Wuri | |||||
| |||||
| Territory claimed by (en) | Lua error a mw.lua, layi na 656: invalid value (nil) at index 1 in table for 'concat'. | ||||
| Ƴantacciyar ƙasa | Tarayyar Amurka | ||||
| Babban birni | Tallahassee | ||||
| Yawan mutane | |||||
| Faɗi | 21,538,187 (2020) | ||||
| • Yawan mutane | 126.47 mazaunan/km² | ||||
| Home (en) | 7,931,313 (2020) | ||||
| Demonym (en) | Lua error a mw.lua, layi na 656: invalid value (nil) at index 1 in table for 'concat'. | ||||
| Harshen gwamnati | Turanci | ||||
| Labarin ƙasa | |||||
| Bangare na | contiguous United States (en) | ||||
| Yawan fili | 170,304 km² | ||||
| • Ruwa | 18.45 % | ||||
| Wuri a ina ko kusa da wace teku | Gulf of Mexico (en) | ||||
| Altitude (en) | 30 m | ||||
| Wuri mafi tsayi | Britton Hill (en) | ||||
| Wuri mafi ƙasa | Tekun Atalanta (0 m) | ||||
| Sun raba iyaka da | |||||
| Bayanan tarihi | |||||
| Mabiyi | Florida Territory (en) | ||||
| Ƙirƙira | 3 ga Maris, 1845 | ||||
| Tsarin Siyasa | |||||
| Majalisar zartarwa | State of Florida (en) | ||||
| Gangar majalisa | Florida Legislature (en) | ||||
| • Governor of Florida (en) | Ron DeSantis (mul) | ||||
| Majalisar shariar ƙoli | Supreme Court of Florida (en) | ||||
| Bayanan Tuntuɓa | |||||
| Kasancewa a yanki na lokaci | Eastern Time Zone (en) | ||||
| Lamba ta ISO 3166-2 | US-FL | ||||
| GNIS Feature ID (en) | 294478 | ||||
| Wasu abun | |||||
| Yanar gizo | myflorida.com | ||||
Florida,jiha ne daga jihohin ƙasar Tarayyar Amurka, a Kudu maso Gabashin ƙasar. Jihar Tarayyar Amurka ne daga shekara ta 1845.
Tarihi
[gyara sashe | gyara masomin]Babban birnin jihar Florida, Tallahassee ne. Jihar Florida yana da yawan fili kimanin kilomita arabba’i 170,304, da yawan jama'a 21,299,325.
Mulki
[gyara sashe | gyara masomin]Gwamnan jihar Florida Ron DeSantis ne, daga shekara ta 2018.
Arziki
[gyara sashe | gyara masomin]Wasanni
[gyara sashe | gyara masomin]Fannin tsarotsaro
[gyara sashe | gyara masomin]Kimiya da Fasaha
[gyara sashe | gyara masomin]Sifiri
[gyara sashe | gyara masomin]Sifirin Jirgin Sama
[gyara sashe | gyara masomin]Sifirin Jirgin Kasa
[gyara sashe | gyara masomin]Al'adu
[gyara sashe | gyara masomin]Mutane
[gyara sashe | gyara masomin]Yaruka
[gyara sashe | gyara masomin]Abinci
[gyara sashe | gyara masomin]Tufafi
[gyara sashe | gyara masomin]Ilimi
[gyara sashe | gyara masomin]Addinai
[gyara sashe | gyara masomin]Musulunci
[gyara sashe | gyara masomin]Kiristanci
[gyara sashe | gyara masomin]Hotuna
[gyara sashe | gyara masomin]- NASA's Vehicle Assembly Building as seen on July 6, 2005.
- Victims of 1928 Hurricane Statue.
- A cikin garin Tallahassee da dare, babban birnin jihar Florida, Amurka
Manazarta
[gyara sashe | gyara masomin]| Jihohin Taraiyar Amurka |
| Alabama | Alaska | Arizona Arkansas | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming |
