1994 Trofeo Villa de Madrid – Singles
Appearance
| Singles | |
|---|---|
| 1994 Trofeo Villa de Madrid | |
| Champion | |
| Runner-up | |
| Score | 6–2, 3–6, 6–4, 7–5 |
| Draw | 32 (3WC/4Q) |
| Seeds | 8 |
Stefan Edberg was the defending champion, but lost in the quarterfinals to Jaime Yzaga.
Thomas Muster won the title by defeating Sergi Bruguera 6–2, 3–6, 6–4, 7–5 in the final.[1]
Seeds
[edit]
Stefan Edberg (quarterfinals)
Goran Ivanišević (first round)
Sergi Bruguera (final)
Thomas Muster (champion)
Carlos Costa (quarterfinals)
Ivan Lendl (quarterfinals)
Alexander Volkov (first round)
Alberto Berasategui (first round)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||||
| 0 | 7 | 3 | |||||||||||||
| 4 | 6 | 5 | 6 | ||||||||||||
| 4 | 6 | 3 | 6 | 7 | |||||||||||
| 3 | 2 | 6 | 4 | 5 | |||||||||||
| 3 | 77 | 6 | |||||||||||||
| 65 | 2 | ||||||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 7 | |||||||||||||||||||||||||
| 2 | 5 | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 3 | 0 | ||||||||||||||||||||||||
| Q | 2 | 3 | 1 | 4 | 2 | ||||||||||||||||||||||
| 4 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 4 | 4 | ||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 7 | 6 | 4 | 1 | 0 | 7 | 3 | |||||||||||||||||||||
| 4 | 6 | 6 | 4 | 6 | 5 | 6 | |||||||||||||||||||||
| Q | 0 | 3 | 4 | 4 | 6 | 77 | |||||||||||||||||||||
| 2 | 6 | 6 | 6 | 1 | 63 | ||||||||||||||||||||||
| 6 | 3 | 1 | 4 | 2 | 6 | 6 | |||||||||||||||||||||
| 3 | 4 | 6 | 6 | 3 | 0 | ||||||||||||||||||||||
| 6 | 6 | 2 | 0 | ||||||||||||||||||||||||
| WC | 3 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| Q | 3 | 2 | 5 | 6 | 6 | ||||||||||||||||||||||
| 6 | 77 | 1 | 2 | ||||||||||||||||||||||||
| WC | 1 | 64 | 5 | 6 | 2 | 4 | |||||||||||||||||||||
| 6 | 7 | 3 | 3 | 6 | 6 | ||||||||||||||||||||||
| 0 | 5 | 1 | 4 | ||||||||||||||||||||||||
| Q | 0 | 1 | 3 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 77 | 6 | ||||||||||||||||||||||
| 8 | 3 | 77 | 3 | 65 | 2 | ||||||||||||||||||||||
| 6 | 62 | 6 | 6 | 2 | 77 | ||||||||||||||||||||||
| 6 | 6 | 0 | 6 | 65 | |||||||||||||||||||||||
| 4 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 3 | 6 | 3 | 2 | |||||||||||||||||||||||
| 2 | 6 | 3 | 77 | 64 | 3 | ||||||||||||||||||||||
| 78 | 78 | 61 | 77 | 6 | |||||||||||||||||||||||
| 2/WC | 66 | 66 | |||||||||||||||||||||||||
References
[edit]- ↑ Krastev, Todor (28 April 2019). "Men Tennis Madrid ESP - 1994 Winner Thomas Muster (AUT) 4". Todor 66. Retrieved 2 February 2026.