Juan Garat and Roberto Saad were the defending champions, but Garat did not compete this year. Saad teamed up with Patricio Arnold and lost in the quarterfinals to David Adams and Andrei Olhovskiy.
| Doubles | |
|---|---|
| 1994 EA Generali Open | |
| Champions | |
| Runners-up | |
| Score | 6–7, 6–3, 7–5 |
| Draw | 24 |
| Seeds | 8 |
Adams and Olhovskiy won the title by defeating Sergio Casal and Emilio Sánchez 6–7, 6–3, 7–5 in the final.[1][2][3]
Seeds
editAll seeds received a bye to the second round.
David Adams /
Andrei Olhovskiy (champions)
Sergio Casal /
Emilio Sánchez (final)
Diego Nargiso /
Udo Riglewski (second round)
Cristian Brandi /
Federico Mordegan (semifinals)
Jon Ireland /
Jack Waite (quarterfinals)
Sander Groen /
Mark Keil (quarterfinals)
Patricio Arnold /
Roberto Saad (quarterfinals)
Filip Dewulf /
Tom Vanhoudt (second round)
Draw
editKey
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
edit| Semifinals | Final | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 4 | 3 | ||||||||||||
| 1 | 6 | 6 | 7 | ||||||||||
| 2 | 7 | 3 | 5 | ||||||||||
| 4 | 6 | 6 | |||||||||||
| 2 | 7 | 7 | |||||||||||
Top half
edit| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 7 | 0 | 4 | 3 | ||||||||||||||||||||||||
| 6 | 1r | 1 | 6 | 6 | 6 | ||||||||||||||||||||||
| 5 | 1 | 7 | 3 | 7 | 2 | ||||||||||||||||||||||
| WC | 7 | 6 | WC | 3 | 2 | ||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 3 | ||||||||||||||||||||||||||
| 3 | 2 | 3 | |||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| WC | 1 | 2 | 6 | 7 | |||||||||||||||||||||||
| 6 | 1 | 7 | 6 | 1 | 5 | ||||||||||||||||||||||
| 2 | 6 | 6 | 3 | 6 | 3 | ||||||||||||||||||||||
| 6 | 6 | 3 | 6 | ||||||||||||||||||||||||
Bottom half
edit| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 5 | 6 | 6 | ||||||||||||||||||||||||
| Q | 2 | 3 | 7 | 3 | 2 | ||||||||||||||||||||||
| 6 | 6 | 5 | 6 | 3 | |||||||||||||||||||||||
| 7 | 7 | 4 | 7 | 6 | |||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 4 | w/o | ||||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 7 | 7 | |||||||||||||||||||||||||
| 8 | 5 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 7 | 7 | ||||||||||||||||||||||||
| 2 | 3 | 2 | 0 | ||||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| WC | 4 | 1 | 3 | 2 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
edit- ↑ "Glorreiche Helden – Doppel" [Glorious Heroes – Doubles]. Generali Open (in German). Retrieved 12 October 2021.
1994 – Adams (USA) / Olhovsky (RUS)
- ↑ "ATP Kitzbuhel Draw (Men's) - 1994". Steve G Tennis. Retrieved 12 October 2021.
- ↑ John Barrett, ed. (1995). International Tennis Federation World of Tennis 1995. London: CollinsWillow. pp. 120, 138. ISBN 9780002184847.