1967 Buffalo Bulls football team
Appearance
| 1967 Buffalo Bulls football | |
|---|---|
| Conference | Independent |
| Record | 6–4 |
| Head coach |
|
| Captains |
|
| Home stadium | Rotary Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Notre Dame | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Penn State | – | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTEP | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | – | 7 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Texas State | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xavier | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | – | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | – | 2 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1967 Buffalo Bulls football team represented the University at Buffalo as an independent during the 1967 NCAA University Division football season. Led by second-year head coach Doc Urich, the Bulls compiled a record of 6–4. The team's offense scored 241 points while the defense allowed 191 points.[1] Buffalo played home games at Rotary Field in Buffalo, New York.
Schedule
[edit]| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 16 | Kent State | W 30–6 | 11,019 | [2] | |
| September 23 | at NC State | L 6–24 | 20,200 | [3] | |
| September 30 | at Virginia | L 12–35 | 16,000 | [4] | |
| October 7 | Temple |
| W 44–14 | 9,275 | [5] |
| October 14 | Boston University |
| W 6–0 | 8,573 | [6] |
| October 21 | at Boston College | W 26–14 | 15,000 | [7] | |
| October 28 | at Holy Cross | L 25–38 | 12,021–12,029 | [8] | |
| November 4 | at Delaware | W 38–19 | 6,200–6,523 | [9] | |
| November 11 | at Villanova | L 23–41 | 8,352 | [10] | |
| November 18 | Colgate |
| W 31–0 | 6,646 | [11] |
References
[edit]- ↑ Hollander, Scott. "1967 Buffalo Bulls Football". Buffalo, New York: University at Buffalo Libraries. Retrieved April 3, 2022.
- ↑ "Buffalo Bulls trounce Kent State in opener". Democrat and Chronicle. September 17, 1967. Retrieved October 27, 2025 – via Newspapers.com.
- ↑ "State whips Buffalo". Greensboro Daily News. September 24, 1967. Retrieved January 21, 2024 – via Newspapers.com.
- ↑ "Arnette stars as UVa romps". The News and Observer. October 1, 1967. Retrieved January 21, 2024 – via Newspapers.com.
- ↑ Chevalier, Jack (October 8, 1967). "Buffalo Routs Temple, 44–14, with Big Plays". The Philadelphia Inquirer. sect. 3, p. 1 – via Newspapers.com.
- ↑ "Buffalo squeaks past Boston U." The Plain Dealer. October 15, 1967. Retrieved October 27, 2025 – via Newspapers.com.
- ↑ "Boston College bows to Buffalo". The Sacramento Union. October 22, 1967. Retrieved October 27, 2025 – via Newspapers.com.
- ↑ "O'Neil Pilots Holy Cross to 38–25 Romp". Boston Sunday Globe. October 29, 1967. p. 55 – via Newspapers.com.
- ↑ Bodley, Hal (November 6, 1967). "Hearty Hen Fans Treated to Gallant Comeback Bid". Wilmington Morning News. Wilmington, Del. p. 22 – via Newspapers.com.
- ↑ "41–23 victory for Villanova". Sunday News. November 12, 1967. Retrieved October 27, 2025 – via Newspapers.com.
- ↑ "Soph Sets Mark as Bulls Rip Colgate". Democrat and Chronicle. Rochester, N.Y. Associated Press. November 19, 1967. p. 4D – via Newspapers.com.
- ↑ "Schedule/Results (1967 Buffalo)". NCAA Statistics. National Collegiate Athletic Association. Retrieved May 19, 2025.