1963 Buffalo Bulls football team
Appearance
| 1963 Buffalo Bulls football | |
|---|---|
| Conference | Independent |
| Record | 5–3–1 |
| Head coach |
|
| Captains |
|
| Home stadium | Rotary Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Memphis State | – | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Pittsburgh | – | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Navy | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Syracuse | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Penn State | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xavier | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Texas State | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | – | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | – | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Western | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detroit | – | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | – | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific (CA) | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston University | – | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton | – | 1 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from Coaches Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1963 Buffalo Bulls football team represented the University at Buffalo as an independent during the 1963 NCAA University Division football season. Led by ninth-year head coach Dick Offenhamer, the Bulls compiled a record of 5–3–1. The team's offense scored 120 points while the defense allowed 85 points.[1] Buffalo played home games at Rotary Field in Buffalo, New York.
Schedule
[edit]| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 14 | Gettysburg | W 34–0 | 9,097 | [2] | |
| September 21 | at Ohio | W 7–0 | 11,000 | [3] | |
| September 28 | at Holy Cross | T 6–6 | 12,000 | [4] | |
| October 5 | at Villanova | W 14–7 | 12,500 | [5] | |
| October 12 | Marshall |
| L 8–10 | 10,326 | [6] |
| October 19 | Boston University |
| W 22–13 | 11,466 | [7] |
| November 2 | at Delaware | L 6–34 | 10,500 | [8] | |
| November 9 | at Boston College | L 0–15 | 13,650 | [9] | |
| November 16 | Colgate |
| W 23–0 | 10,943 | [10] |
| |||||
After the season
[edit]NFL draft
[edit]The following Bull was selected in the 1964 NFL draft following the season.
| Round | Pick | Player | Position | NFL club |
|---|---|---|---|---|
| 3 | 33 | Gerry Philbin | Tackle | Detroit Lions |
References
[edit]- ↑ Hollander, Scott. "1963 Buffalo Bulls Football". Buffalo, New York: University at Buffalo Libraries. Retrieved April 3, 2022.
- ↑ "G-burg crushed, 34–0". Sunday News. September 15, 1963. Retrieved March 17, 2026 – via Newspapers.com.
- ↑ "OU upset by Buffalo Bulls, 7–0". The Blade. September 22, 1963. Retrieved March 17, 2026 – via Newspapers.com.
- ↑ "Holy Cross Pass Ties Buffalo, 6–6". The New York Times. Associated Press. September 29, 1963. p. S4.
- ↑ "Bulls tame 'Cats, 14–7, with late TD". Buffalo Courier Express. October 6, 1963. Retrieved March 17, 2026 – via Newspapers.com.
- ↑ "Marshall jolts UB to first loss, 10–8". Buffalo Courier Express. October 13, 1963. Retrieved March 17, 2026 – via Newspapers.com.
- ↑ "11,466 see UB top Boston U., 22–13". Buffalo Courier Express. October 20, 1963. Retrieved March 17, 2026 – via Newspapers.com.
- ↑ Smith, Ron (November 3, 1963). "Zolak Throws 3 TD Passes as Delaware Jars Buffalo". The Philadelphia Inquirer. Philadelphia, Pa. p. S1 – via Newspapers.com.
- ↑ "Boston College blanks Buffalo". The Post-Standard. November 10, 1963. Retrieved March 17, 2026 – via Newspapers.com.
- ↑ "Buffalo Routs Colgate, 23–0". The New York Times. Associated Press. November 17, 1963. p. S4.
- ↑ "Schedule/Results (1963 Buffalo)". NCAA Statistics. National Collegiate Athletic Association. Retrieved May 19, 2025.
- ↑ "1964 NFL Draft Listing". Pro-Football-Reference.com. Retrieved July 31, 2023.