Wikidata:WikiProject Roads/United States/District of Columbia
Shortcuts: WD:USRD/DC, WD:HWY/USA/DCAppearance
| Item | 16 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interstates | de en fr | ✓ | ✓ | — | — | — | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | — | ✓ |
| U.S. Routes | de en tr | ✓ | ✓ | — | — | — | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | — | ✗ |
| U.S. Bicycle Routes | en | ✓ | ✓ | — | — | — | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | — | — |
| District routes | de en | ✓ | ✓ | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | — | ✗ |
| Named roads | de en | ✗ | — | — | — | — | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | — | — | ✗ |
| Lists | de en en-ca en-gb es sl | ✓ | — | — | — | — | ✗ | — | ✗ | ✓ | ✗ | ✗ | ✗ | — | — | — | — | — | — | ✗ |
| Agencies | de en sl ur | ✓ | — | — | — | — | — | — | ✗ | ✓ | — | — | — | — | — | ✓ | — | — | — | ✗ |
| System | en | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | — | ✓ | ✓ | ✓ | ✓ | — | — | — | ✗ | ✗ | — | — | ✗ |
| Summary | en | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | — | ✗ |
| Top | en | ✓ | ✓ | — | — | — | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | — | ✗ |
| High | de en | ✓ | ✓ | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | — | ✗ |
| Mid | en | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | — | — | ✗ |
| Low | de en sl | ✓ | — | — | — | — | ✗ | — | ✗ | ✓ | ✗ | ✗ | ✗ | — | — | ✓ | — | — | — | ✗ |
| ||||||||||||||||||||
Interstates
| Item | 13 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interstate 66 (Q94600) | de en fr it nl vi zh | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ |
| Interstate 295 (Q598598) | de en es fr | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Interstate 395 (Q718060) | de en fr nl | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ |
| Interstate 695 (Q718088) | de en fr nl | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Summary | de en fr | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ |
| ||||||||||||||||
U.S. Routes
| Item | 13 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Route 1 in the District of Columbia (Q718317) | de en tr | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ |
| U.S. Route 29 in the District of Columbia (Q718261) | ca de en sl tr | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ | ✗ |
| U.S. Route 50 in the District of Columbia (Q718179) | de en sl tr | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ |
| U.S. Route 240 (Q718161) | de en fr tr | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| Summary | de en tr | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| ||||||||||||||||
U.S. Bicycle Routes
| Item | 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Bicycle Route 1 in the District of Columbia (Q131344123) | en | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ |
| U.S. Bicycle Route 50 in the District of Columbia (Q125204106) | en | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Summary | en | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ |
| |||||||||||||||
District routes
| Item | 13 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District of Columbia Route 295 (Q717900) | de en | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
| Summary | de en | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
| ||||||||||||||||
Named roads
| Item | 12 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clara Barton Parkway (Q717881) | de en | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ |
| George Washington Memorial Parkway (Q717925) | ceb de en ja nl sl | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ |
| Rock Creek and Potomac Parkway (Q718295) | de en es fr | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ |
| Suitland Parkway (Q718308) | de en es | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ |
| Inner Loop (Q717955) | de en | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ |
| North Central Freeway (Q718114) | de en | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Northeast Freeway (Q718281) | de en | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Summary | de en | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| ||||||||||||||
Lists
| Item | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| list of numbered highways in Washington, D.C. (Q717848) | de en en-ca en-gb es sl | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Summary | de en en-ca en-gb es sl | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
Agencies
| Item | ||||||
|---|---|---|---|---|---|---|
| District Department of Transportation (Q4923837) | de en sl ur | ✓ | ✗ | ✓ | ✓ | ✗ |
| Summary | de en sl ur | ✓ | ✗ | ✓ | ✓ | ✗ |
System
| Item | 12 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| numbered highways in Washington, D.C. (Q24260278) | en | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
| Summary | en | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
| ||||||||||||||