User:Spinster/Vertalen naar Papiaments
This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!
WDQS | PetScan | TABernacle | Find images | Recent changes | Query:
SELECT ?item ?name ?en_a ?en_t ?fr_a ?fr_t WHERE { ?item wdt:P5008 wd:Q85931561. FILTER NOT EXISTS { ?article_nl schema:about ?item ; schema:isPartOf . } OPTIONAL { ?article_en schema:about ?item ; schema:isPartOf ; schema:name ?sitelink_en. OPTIONAL { ?item rdfs:label ?itemLabel_nl . FILTER(lang(?itemLabel_nl)='nl') } BIND(COALESCE(?itemLabel_nl,?sitelink_en) as ?target_en_nl) BIND(CONCAT("[https://pap.wikipedia.org/wiki/Special:ContentTranslation?title=Special:ContentTranslation&page=", ENCODE_FOR_URI(?sitelink_en), "&from=eb&to=pap&targettitle=", ENCODE_FOR_URI(?target_en_nl), " T]") AS ?en_t) BIND(CONCAT("[",STR(?article_en)," A]") as ?en_a) } OPTIONAL { ?article_fr schema:about ?item ; schema:isPartOf ; schema:name ?sitelink_fr . OPTIONAL { ?item rdfs:label ?itemLabel_nl . FILTER(lang(?itemLabel_nl)='nl') } BIND(COALESCE(?itemLabel_nl,?sitelink_fr) as ?target_fr_nl) BIND(CONCAT("[https://pap.wikipedia.org/wiki/Special:ContentTranslation?title=Special:ContentTranslation&page=", ENCODE_FOR_URI(?sitelink_fr), "&from=fr&to=pap&targettitle=", ENCODE_FOR_URI(?target_fr_nl), " T]") AS ?fr_t) BIND(CONCAT("[",STR(?article_fr)," A]") as ?fr_a) } BIND(COALESCE(?itemLabel_nl, ?sitelink_en, ?sitelink_fr) as ?name) # name for this row in the table BIND(COALESCE(?article_en,?article_fr) as ?test) # check there is an article to translate from FILTER(BOUND(?test)) # if ?test is null, there is not, so no row. }
Sint Maarten general election
edit| image | Wikidata | Onderwerp | description | Engels | Vertaal uit Engels | Frans | Vertaal uit Frans |
|---|---|---|---|---|---|---|---|
| 1951 Sint Maarten general election | 1951 Sint Maarten general election | Sint Maarten general election in Sint Maarten | A | T | |||
| 1955 Sint Maarten general election | 1955 Sint Maarten general election | Sint Maarten general election in Sint Maarten | A | T | |||
| 1959 Sint Maarten general election | 1959 Sint Maarten general election | Sint Maarten general election in Sint Maarten | A | T | |||
| 1963 Sint Maarten general election | 1963 Sint Maarten general election | Sint Maarten general election in Sint Maarten | A | T | |||
| 1967 Sint Maarten general election | 1967 Sint Maarten general election | Sint Maarten general election in Sint Maarten | A | T | |||
| 1971 Sint Maarten general election | 1971 Sint Maarten general election | Sint Maarten general election in Sint Maarten | A | T | |||
| 1975 Sint Maarten general election | 1975 Sint Maarten general election | Sint Maarten general election in Sint Maarten | A | T | |||
| 1979 Sint Maarten general election | 1979 Sint Maarten general election | Sint Maarten general election in Sint Maarten | A | T | |||
| 1983 Sint Maarten general election | 1983 Sint Maarten general election | Sint Maarten general election in Sint Maarten | A | T | |||
| 1987 Sint Maarten general election | 1987 Sint Maarten general election | Sint Maarten general election in Sint Maarten | A | T | |||
| 1991 Sint Maarten general election | 1991 Sint Maarten general election | Sint Maarten general election in Sint Maarten | A | T | |||
| 1995 Sint Maarten general election | 1995 Sint Maarten general election | A | T | ||||
| 1999 Sint Maarten general election | 1999 Sint Maarten general election | A | T | ||||
| 2003 Sint Maarten general election | 2003 Sint Maarten general election | A | T | ||||
| 2007 Sint Maarten general election | 2007 Sint Maarten general election | A | T |
Wikimedia list article
edit| image | Wikidata | Onderwerp | description | Engels | Vertaal uit Engels | Frans | Vertaal uit Frans |
|---|---|---|---|---|---|---|---|
| Aruban records in athletics | List of Aruban records in athletics | Wikimedia list article | A | T | |||
| Index of Aruba-related articles | Index of Aruba-related articles | Wikimedia list article | A | T | |||
| Index of Curaçao-related articles | Index of Curaçao-related articles | Wikimedia list article | A | T | |||
| list of airlines of Aruba | List of airlines of Aruba | Wikimedia list article | A | T | |||
| list of airports in Aruba | List of airports in Aruba | Wikimedia list article | A | T | |||
| list of airports in Bonaire | List of airports in Bonaire | Wikimedia list article | A | T | |||
| list of airports in Saba | List of airports in Saba | Wikimedia list article | A | T | |||
| list of airports in Sint Eustatius | List of airports in Sint Eustatius | Wikimedia list article | A | T | |||
| list of amphibians and reptiles of Saint Martin | List of amphibians and reptiles of Saint Martin | Wikimedia list article | A | T | |||
| list of Aruban films | List of Aruban films | Wikimedia list article | A | T | |||
| list of Aruban records in swimming | List of Aruban records in swimming | Wikimedia list article | A | T | |||
| list of birds of Aruba | List of birds of Aruba | Wikimedia list article | A | T | |||
| list of birds of Bonaire | Lijst van vogels op Bonaire | Wikimedia list article | A | T | |||
| list of birds of Curaçao | List of birds of Curaçao | Wikimedia list article | A | T | |||
| list of Curaçaoan records in swimming | List of Curaçaoan records in swimming | Wikimedia list article | A | T | |||
| list of defunct airlines of Netherlands Antilles | List of defunct airlines of the Dutch Caribbean | Wikimedia list article | A | T | |||
| list of football clubs in Bonaire | List of football clubs in Bonaire | Wikimedia list article | A | T | |||
| list of football clubs in Curaçao | List of football clubs in Curaçao | Wikimedia list article | A | T | |||
| list of football clubs in Sint Maarten | List of football clubs in Sint Maarten | Wikimedia list article | A | T | |||
| list of lighthouses in Saba | List of lighthouses in Saba | Wikimedia list article | A | T | |||
| list of lighthouses in Sint Eustatius | List of lighthouses in Sint Eustatius | Wikimedia list article | A | T | |||
| list of lighthouses in Sint Maarten | List of lighthouses in Sint Maarten | Wikimedia list article | A | T | |||
| list of mammals of Aruba | List of mammals of Aruba | Wikimedia list article | A | T | |||
| list of mammals of Saint Martin | List of mammals of Saint Martin (island) | Wikimedia list article | A | T | A | T | |
| list of political parties in Curaçao | List of political parties in Curaçao | Wikimedia list article | A | T | |||
| list of populated places in Curaçao | List of populated places in Curaçao | Wikimedia list article | A | T | |||
| list of rivers of Aruba | List of streams of Aruba | Wikimedia list article | A | T | |||
| list of Sint Maarten leaders of government | List of Sint Maarten leaders of government | Wikimedia list article | A | T | A | T | |
| list of Sint Maarten Twenty20 players | List of Sint Maarten Twenty20 players | Wikimedia list article | A | T | |||
| list of universities in Aruba | List of universities in Aruba | Wikimedia list article | A | T | |||
| list of universities in Bonaire | List of universities in Bonaire | Wikimedia list article | A | T | |||
| list of universities in Saba | List of universities in Saba | Wikimedia list article | A | T | |||
| list of universities in Sint Eustatius | List of universities in Sint Eustatius | Wikimedia list article | A | T | |||
| list of universities in Sint Maarten | List of universities in Sint Maarten | Wikimedia list article | A | T |
airline
edit| image | Wikidata | Onderwerp | description | Engels | Vertaal uit Engels | Frans | Vertaal uit Frans |
|---|---|---|---|---|---|---|---|
| Air Aruba | Air Aruba | defunct airline of Aruba | A | T | A | T | |
| Aruba Airlines | Aruba Airlines | Flag carrier of Aruba | A | T | |||
| Avia Air | Avia Air | Defunct airline of Aruba | A | T | |||
| Curaçao Express | CuraçaoExpress | Defunct Dutch Antillean airline | A | T | |||
| E-Liner Airways | E-Liner Airways | A | T | ||||
| Tiara Air | Tiara Air | Defunct airline from Aruba | A | T | A | T | |
| Windward Express | Windward Express | Dutch airline | A | T |
aspect in a geographic region
edit| image | Wikidata | Onderwerp | description | Engels | Vertaal uit Engels | Frans | Vertaal uit Frans |
|---|---|---|---|---|---|---|---|
| capital punishment in Aruba | Capital punishment in Aruba | overview of capital punishment in Aruba | A | T | |||
| elections in Aruba | verkiezingen op Aruba | A | T | ||||
| elections in Bonaire | Elections in Bonaire | A | T | ||||
| elections in Curaçao | verkiezingen in Curaçao | A | T | ||||
| elections in Saba | Elections in Saba | A | T | ||||
| elections in Sint Maarten | verkiezing in Sint Maarten | elections in the Antillean island area of the Netherlands | A | T | A | T | |
| Festivals in Aruba | Festivals op Aruba | A | T | ||||
| Illegal drug trade in Aruba | Illegal drug trade in Aruba | A | T | ||||
| Scouting and Guiding in the Netherlands Antilles | Scouting and Guiding in the Dutch Caribbean | Scouting and Guiding movement in the Dutch Caribbean | A | T | |||
| telecommunications in Aruba | Telecommunications in Aruba | A | T | ||||
| telecommunications in Curaçao | Telecommunications in Curaçao | A | T |
association football club
edit| image | Wikidata | Onderwerp | description | Engels | Vertaal uit Engels | Frans | Vertaal uit Frans |
|---|---|---|---|---|---|---|---|
| Deportivo Santa Cruz | Deportivo Santa Cruz | football club | A | T | |||
| FC Soualiga | FC Soualiga | association football club from Philipsburg | A | T | |||
| Golden Eagles FC | Golden Eagles FC | football club | A | T | |||
| Racing Club Curaçao | Racing Club Curaçao | football club | A | T | |||
| Raddics | Raddics | football club | A | T | |||
| Statia Terminal | Statia Terminal | football club | A | T | |||
| SV Caiquetio | SV Caiquetio | football club | A | T | A | T | |
| SV Estudiantes | SV Estudiantes | football club | A | T | |||
| SV Independiente Caravel | SV Independiente Caravel | football club | A | T | |||
| SV Jong Aruba | SV Jong Aruba | football club | A | T | |||
| SV Juventud Tanki Leendert | SV Juventud Tanki Leendert | football club | A | T | |||
| SV Sportboys | SV Sportboys | football club | A | T | |||
| SV Trupial | SV Trupial | football club | A | T |
business
edit| image | Wikidata | Onderwerp | description | Engels | Vertaal uit Engels | Frans | Vertaal uit Frans |
|---|---|---|---|---|---|---|---|
| BetMotion | BetMotion | online gambling and entertainment company | A | T | |||
| Cake Network | Cake Network | curaçao-based online poker network | A | T | |||
| Le Grand Marché | Le Grand Marché | supermarket chain | A | T | |||
| Maduro Holding | Maduro Holding | holding company of Maduro Group, in various industries | A | T | |||
| Pinnacle Sports | Pinnacle Sports | online gaming website | A | T | |||
| Schunck's Kledingindustrie Bonaire | Schunck's Kledingindustrie Bonaire | clothing manufacturing on the Caribbean island of Bonaire | A | T | |||
| SETAR | SETAR NV | telecommunication company in Aruba | A | T | |||
| West Indies Power | West Indies Power | former utility company in the Netherlands Antilles | A | T |
ethnic group
edit| image | Wikidata | Onderwerp | description | Engels | Vertaal uit Engels | Frans | Vertaal uit Frans |
|---|---|---|---|---|---|---|---|
| Afro-Aruban | Afro-Arubans | Arubans of African Descent | A | T | |||
| Afro-Curaçaoan | Afro-Curaçaoënaars | Curaçaoans of African Descent | A | T | |||
| Curaçaoans in the Netherlands | Curaçaoënaars in Nederland | ethnic group | A | T |
female beauty pageant
edit| image | Wikidata | Onderwerp | description | Engels | Vertaal uit Engels | Frans | Vertaal uit Frans |
|---|---|---|---|---|---|---|---|
| Miss Aruba | Miss Aruba | beauty contest | A | T | A | T | |
| Miss Bonaire | Miss Bonaire | beauty contest | A | T | |||
| Miss Curaçao | Miss Curaçao | beauty contest | A | T | A | T | |
| Miss International Curaçao | Miss International Curaçao | beauty pageant | A | T | |||
| Señorita Aruba | Señorita Aruba | female beauty pageant | A | T | |||
| Señorita Curaçao | Señorita Curaçao | female beauty pageant | A | T |
film
edit| image | Wikidata | Onderwerp | description | Engels | Vertaal uit Engels | Frans | Vertaal uit Frans |
|---|---|---|---|---|---|---|---|
| Control | Control | 2004 direct-to-video film by Tim Hunter | A | T | A | T | |
| Double Play | Double Play (2017) | 2017 film directed by Ernest Dickerson | A | T | |||
| Lay the Favorite | Lay the Favorite | 2012 film by Stephen Frears | A | T | A | T | |
| Sensei Redenshon | Sensei Redenshon | 2013 film | A | T |
geological formation
edit| image | Wikidata | Onderwerp | description | Engels | Vertaal uit Engels | Frans | Vertaal uit Frans |
|---|---|---|---|---|---|---|---|
| Ceru di Cueba Formation | Ceru di Cueba Formation | geologic formation in Curaçao | A | T | |||
| Ceru Mainsjie Formation | Ceru Mainsjie Formation | geologic formation in Curaçao | A | T | |||
| Hato Formation | Hato Formation | geologic formation in Curaçao | A | T |
human
edit| image | Wikidata | Onderwerp | description | Engels | Vertaal uit Engels | Frans | Vertaal uit Frans |
|---|---|---|---|---|---|---|---|
| Alina Mansur | Alina Mansur | Aruban model | A | T | |||
| Allyson Ponson | Allyson Ponson | Aruban swimmer | A | T | |||
| Andre Knol | Andre Knol | Dutch association football player | A | T | A | T | |
| Annie Beatrice van der Biest Thielan Wetmore | Annie Beatrice van der Biest Thielan Wetmore | secretary, translator, ornithologist and collector | A | T | |||
| Arturo Charles | Arturo Charles | Bonaire football manager | A | T | |||
| Benazir Charles | Benazir Charles | Miss Bonaire 2010, contestant in Miss World 2011, Top 15 at Miss Intercontinental 2010 | A | T | |||
| Bito Maduro | Bito Maduro | Aruban Olympic judoka | A | T | |||
| Charles de Rochefort | Charles de Rochefort | French naturalist (1605-1683) | A | T | |||
| Charlton Rafaela | Charlton Rafaela | Dutch Antillean sprinter | A | T | A | T | |
| Charmie Sobers | Charmie Sobers | Olympic taekwondo practitioner | A | T | |||
| Daniel Escalona | Daniel Escalona | Dutch footballer | A | T | |||
| Diederick Charles Mathew | Diederick Charles Mathew | St. Maartener politician | A | T | |||
| Dwight Oehlers | Dwight Oehlers | association football player | A | T | |||
| Elaine Gumbs-Vlaun | Elaine Gumbs-Vlaun | politician | A | T | |||
| Emily Bolton | Emily Bolton | Aruban actress | A | T | A | T | |
| Eugène Godfried | Eugène Godfried | Curaçao political activist | A | T | |||
| Feddison Flanders | Feddison Flanders | aruban BMX rider | A | T | |||
| Ferdinand Bernabela | Ferdinand Bernabela | Bonaire football manager | A | T | |||
| Francio Guadeloupe | Francio Guadeloupe | anthropologist (*1971) ♂ | A | T | |||
| Francois Croes | Francois Croes | Dutch footballer | A | T | |||
| Franklin Meyers | Franklin Meyers | politician | A | T | |||
| Fred Fischer | Fred Fischer | Austrian-Curaçaoan photographer and photojournalist (1905–1981) | A | T | |||
| Frederick Gomez | Frederick Gomez | Dutch footballer | A | T | |||
| George J. Caruana | George J. Caruana | Maltese archbishop (1882–1951) | A | T | A | T | |
| Geronimo Goeloe | Geronimo Goeloe | Dutch Antillean sprinter | A | T | A | T | |
| Gillain Berry | Gillain Berry | Miss Aruba 2010, contestant in Miss Universe 2011 and Miss World 2011 | A | T | |||
| Gino Mulder | Gino Mulder | association football player | A | T | |||
| Hildward Croes | Hildward Croes | Aruban musician | A | T | |||
| Hillard Cijntje | Hillard Cijntje | Dutch sport cyclist (*1992) ♂ | A | T | |||
| Hubert Wester | Hubert Wester | Aruban boxer | A | T | |||
| Igemar Pieternella | Igemar Pieternella | Curaçao football player and manager | A | T | |||
| Ishmael Levenston | Ishmael Levenston | Saban politician (1940-2019) | A | T | |||
| Ivonne Witteveen | Ivonne Witteveen | fencer | A | T | |||
| Jaine Lindo | Jaine Lindo | association football player | A | T | |||
| Jairo Duzant | Jairo Duzant | Dutch Antillean sprinter | A | T | A | T | |
| Javier Wanga | Javier Wanga | Aruban judoka (1981-) | A | T | |||
| Jeffrey Nedd | Jeffrey Nedd | Aruban boxer | A | T | |||
| Jesus Paesch | Jesus Paesch | Dutch footballer | A | T | |||
| John Rudolph Sutermeister | John Rudolph Sutermeister | American jurist and poet | A | T | |||
| Joitza Henriquez | Joitza Henriquez | Aruban model | A | T | |||
| Jonathan Schoop | Jonathan Schoop | baseball player | A | T | A | T | |
| Joost Röben | Joost Röben | Sint Maarten association football player | A | T | |||
| Jordann Pikeur | Jordann Pikeur | Dutch kickboxer | A | T | |||
| Jossy Mansur | Jossy Mansur | Businessman, editor | A | T | |||
| Julia Renfro | Julia Renfro | Aruban journalist | A | T | |||
| Junior Faro | Junior Faro | Aruban weightlifter | A | T | |||
| Kanisha Sluis | Kanisha Sluis | dutch-Curaçaoan model & 2015 Miss Curaçao winner | A | T | |||
| Kay Gerritsen | Kay Gerritsen | Sint Maarten footballer | A | T | |||
| Kevin Dekkers | Kevin Dekkers | Association football player (born 1980) | A | T | |||
| Kimberly Julsing | Kimberly Julsing | miss Universe Aruba 2018 | A | T | |||
| Laurien Angelista | Laurien Angelista | Curaçaoan beauty queen | A | T | |||
| Leroy Oehlers | Leroy Oehlers | association football player | A | T | |||
| Lionel Tromp | Lionel Tromp | Dutch footballers | A | T | |||
| Liza Helder | Liza Helder | Beauty pageant winner | A | T | |||
| Luidjino Hoyer | Luidjino Hoyer | Dutch association football player | A | T | |||
| Luigi Conti | Luigi Conti | Italian nuncio (1929-2015) | A | T | A | T | |
| Luigison V. Doran | Luigison V. Doran | Curaçao footballer | A | T | |||
| Marco Rasmijn | Marco Rasmijn | Aruban football manager | A | T | |||
| Matthew Lentink | Matthew Lentink | Aruban footballer | A | T | |||
| Mikel Schreuders | Mikel Schreuders | Aruban swimmer | A | T | A | T | |
| Myrna Anselma | Myrna Anselma | fencer | A | T | |||
| Nargélis Statia Pieter | Nargélis Statia Pieter | Dutch athlete | A | T | |||
| Nasio Fontaine | Nasio Fontaine | Dominican singer | A | T | |||
| Nickenson Paul | Nickenson Paul | Aruban footballer | A | T | |||
| Nicole de Weever | Nicole de Weever | St. Maarten's dancer | A | T | |||
| Nicole van der Velden | Nicole van der Velden | Aruban sailor | A | T | |||
| Norayla Francisco | Norayla Francisco | accountant and beauty pageant titleholder | A | T | |||
| Paul Fouad Tabet | Paul Fouad Tabet | Lebanese archbishop and Vatican diplomat (1929-2009) | A | T | A | T | |
| Quincy Breell | Quincy Breell | Aruban long jumper and basketball player | A | T | |||
| Ramsleii Boelijn | Ramsleii Boelijn | association football player | A | T | |||
| Reg Isidore | Reg Isidore | British musician (1949-2009) | A | T | |||
| Roelly Winklaar | Roelly Winklaar | Dutch bodybuilder | A | T | |||
| Roman Aparicio | Roman Aparicio | Dutch footballer | A | T | |||
| Roshendra Vrolijk | Roshendra Vrolijk | Aruban swimmer | A | T | |||
| Roswitha Lopez | Roswitha Lopez | Aruban synchronized swimmer | A | T | |||
| Rudsel Sint Jago | Rudsel Sint Jago | Bonaire football manager | A | T | |||
| Ryan Oduber | Ryan Oduber | Arubian professional baseball pitcher in the Boston Red Sox organization | A | T | |||
| Sharlon Schoop | Sharlon Schoop | Dutch baseball player | A | T | |||
| Shawn Zarraga | Shawn Zarraga | Aruban baseball player (1989-) | A | T | |||
| Sherman Smith | Sherman Smith | singer from Curaçao | A | T | |||
| Sidney Ponson | Sidney Ponson | baseball player | A | T | A | T | |
| Smiley | Smiley (musician) | Reggae musician | A | T | |||
| Sydney A. E. Sorton | Sydney A. E. Sorton | politician | A | T | |||
| Sylvester Schwengle | Sylvester Schwengle | Dutch footballer | A | T | |||
| Theric Ruiz | Theric Ruiz | Dutch footballers | A | T | |||
| Thijs Visser | Thijs Visser | Aruban sailor | A | T | |||
| Tim Clark | Tim Clark | president and CEO of Emirates | A | T | |||
| Tracey Nicolaas | Tracey Nicolaas | Aruban model | A | T | |||
| Vanessa van Arendonk | Vanessa van Arendonk | Curaçao model | A | T | |||
| Vince Irie | Vince Irie | Vince Irie is a singer-songwriter born and raised on Aruba. | A | T | |||
| Wally Warning | Wally Warning | Aruban musician | A | T | |||
| Yvette Thuis | Yvette Thuis | Aruban synchronized swimmer | A | T | |||
| Ángel Botta | Ángel Botta | Argentine footballer (1925-2011) | A | T |
human settlement
edit| image | Wikidata | Onderwerp | description | Engels | Vertaal uit Engels | Frans | Vertaal uit Frans |
|---|---|---|---|---|---|---|---|
| Arasji | Arasji | human settlement in Aruba | A | T | |||
| Juwana Morto | Juwana Morto | cultural heritage monument in Aruba | A | T | |||
| Macuarima | Macuarima | human settlement in Aruba | A | T | |||
| Santa Catarina | Santa Catarina | town in Curaçao | A | T | |||
| Sero Blanco | Sero Blanco | A | T | ||||
| Sint Michiel | Sint Michiel | town on Curaçao | A | T | A | T |
labor union
edit| image | Wikidata | Onderwerp | description | Engels | Vertaal uit Engels | Frans | Vertaal uit Frans |
|---|---|---|---|---|---|---|---|
| Bonaire Federation of Labour | Bonaire Federation of Labour | A | T | ||||
| Central General di Trahadonan di Corsow | Central General di Trahadonan di Corsow | Trade union federation in Curaçao | A | T | A | T | |
| Trade Union Centre of Curaçao | Trade Union Centre of Curaçao | trade union federation in Curaçao | A | T | A | T | |
| Windward Islands Federation of Labour | Windward Islands Federation of Labour | A | T |
lighthouse
edit| image | Wikidata | Onderwerp | description | Engels | Vertaal uit Engels | Frans | Vertaal uit Frans |
|---|---|---|---|---|---|---|---|
| Boca Spelonk Lighthouse | Vuurtoren op Boca Spelonk | lighthouse | A | T | |||
| Ceru Bentana. Lighthouse | Phare de Ceru Bentana | lighthouse | A | T | |||
| Kralendijk Lighthouse | Vuurtoren Fort Oranje | lighthouse in Bonaire, Caribbean Netherlands | A | T | A | T | |
| St. John's Lighthouse | St. John's Lighthouse | lighthouse on Saba | A | T | |||
| Willem III Tower | Willem III Toren | lighthouse in Aruba | A | T |
ministry
edit| image | Wikidata | Onderwerp | description | Engels | Vertaal uit Engels | Frans | Vertaal uit Frans |
|---|---|---|---|---|---|---|---|
| Ministry of Justice (Curaçao) | Ministry of Justice (Curaçao) | The Ministry of Justice of Curaçao is "responsible for the legal order, law enforcement, security and public order within the country of Curaçao." | A | T | |||
| Ministry of Justice (Sint Maarten) | Ministry of Justice (Sint Maarten) | sint Maarten Government Department | A | T | |||
| Ministry of Justice, Security and Integration | Ministry of Justice (Aruba) | ministry | A | T |
museum
edit| image | Wikidata | Onderwerp | description | Engels | Vertaal uit Engels | Frans | Vertaal uit Frans |
|---|---|---|---|---|---|---|---|
| A. van den Doel Bible Museum | A. van den Doel Bible Museum | museum in Oranjestad, Aruba | A | T | A | T | |
| Historical Museum of Aruba | Historisch museum van Aruba | historical museum in Oranjestad, Aruba | A | T | A | T | |
| Museo di Antiguedad Aruba | Museo di Antiguedad Aruba | museum in Aruba | A | T | A | T | |
| Numismatic Museum of Aruba | Numismatic Museum of Aruba | former museum in Oranjestad, Aruba | A | T | A | T |
nation at sport competition
edit| image | Wikidata | Onderwerp | description | Engels | Vertaal uit Engels | Frans | Vertaal uit Frans |
|---|---|---|---|---|---|---|---|
| Aruba at the 1987 Pan American Games | Aruba at the 1987 Pan American Games | A | T | ||||
| Aruba at the 1991 Pan American Games | Aruba at the 1991 Pan American Games | sporting event delegation | A | T | |||
| Aruba at the 1999 Pan American Games | Aruba at the 1999 Pan American Games | sporting event delegation | A | T | |||
| Aruba at the 2003 Pan American Games | Aruba at the 2003 Pan American Games | sporting event delegation | A | T | |||
| Aruba at the 2007 Pan American Games | Aruba at the 2007 Pan American Games | sporting event delegation | A | T | |||
| Aruba at the 2010 Central American and Caribbean Games | Aruba at the 2010 Central American and Caribbean Games | sporting event delegation | A | T | |||
| Aruba at the 2011 Pan American Games | Aruba at the 2011 Pan American Games | sporting event delegation | A | T | |||
| Aruba at the 2011 World Aquatics Championships | Aruba at the 2011 World Aquatics Championships | sporting event delegation | A | T | |||
| Aruba at the 2013 World Aquatics Championships | Aruba at the 2013 World Aquatics Championships | sporting event delegation | A | T | |||
| Aruba at the 2015 Pan American Games | Aruba at the 2015 Pan American Games | sporting event delegation | A | T | |||
| Aruba at the 2015 Parapan American Games | Aruba at the 2015 Parapan American Games | sporting event delegation | A | T | |||
| Aruba at the 2015 World Aquatics Championships | Aruba at the 2015 World Aquatics Championships | sporting event delegation | A | T | |||
| Aruba at the 2017 World Aquatics Championships | Aruba at the 2017 World Aquatics Championships | sporting event delegation | A | T | |||
| Aruba at the 2018 Summer Youth Olympics | Aruba at the 2018 Summer Youth Olympics | sporting event delegation | A | T | |||
| Aruba at the 2019 Pan American Games | Aruba at the 2019 Pan American Games | sporting event delegation | A | T | |||
| Aruba at the Pan American Games | Aruba at the Pan American Games | sporting event delegation | A | T | |||
| Aruba at the South American Games | Aruba aux Jeux sud-américains | Nation at sport competition in Aruba | A | T | |||
| Netherlands Antilles at the South American Games | Netherlands Antilles at the South American Games | sporting event delegation | A | T | A | T |
nation at the World Athletics Championships
edit| image | Wikidata | Onderwerp | description | Engels | Vertaal uit Engels | Frans | Vertaal uit Frans |
|---|---|---|---|---|---|---|---|
| Aruba at the 2011 World Championships in Athletics | Aruba at the 2011 World Championships in Athletics | sporting event delegation | A | T | |||
| Aruba at the 2013 World Championships in Athletics | Aruba at the 2013 World Championships in Athletics | sporting event delegation | A | T | |||
| Aruba at the 2015 World Championships in Athletics | Aruba at the 2015 World Championships in Athletics | sporting event delegation | A | T | |||
| Aruba at the 2017 World Championships in Athletics | Aruba at the 2017 World Championships in Athletics | sporting event delegation | A | T | |||
| Aruba at the 2019 World Athletics Championships | Aruba at the 2019 World Athletics Championships | sporting event delegation | A | T |
political party
edit| image | Wikidata | Onderwerp | description | Engels | Vertaal uit Engels | Frans | Vertaal uit Frans |
|---|---|---|---|---|---|---|---|
| Aruban Patriotic Movement | Aruban Patriotic Movement | A | T | ||||
| Bonaire Social Party | Bonaire Social Party | A | T | ||||
| Concordia Political Alliance | Concordia Political Alliance | political party in Sint Maarten | A | T | |||
| National Democratic Party | National Democratic Party (Sint Maarten) | political Party | A | T | |||
| National Progressive Party | National Progressive Party (Sint Maarten) | political party of Sint Maarten | A | T | |||
| One St. Maarten People Party | One St. Maarten People Party | political party in Sint Maarten | A | T | |||
| People's Progressive Alliance | People's Progressive Alliance (Sint Maarten) | political party in Sint Maarten | A | T | |||
| Sint Maarten Patriotic Alliance | Sint Maarten Patriotic Alliance | A | T | ||||
| Social Reform Party | Social Reform Party | political party in Sint Maarten | A | T |
postage stamps and postal history by jurisdiction
edit| image | Wikidata | Onderwerp | description | Engels | Vertaal uit Engels | Frans | Vertaal uit Frans |
|---|---|---|---|---|---|---|---|
| postage stamps and postal history of Aruba | Postage stamps and postal history of Aruba | A | T | ||||
| Postage stamps and postal history of Curaçao | Postage stamps and postal history of Curaçao | A | T | ||||
| Postage stamps and postal history of Sint Maarten | Postage stamps and postal history of Sint Maarten | A | T | ||||
| Postage stamps and postal history of the Caribbean Netherlands | Postage stamps and postal history of the Caribbean Netherlands | A | T | ||||
| Postage stamps and postal history of the Netherlands Antilles | Postzegels en postgeschiedenis van de Nederlandse Antillen | A | T |
public election
edit
sports governing body
edit| image | Wikidata | Onderwerp | description | Engels | Vertaal uit Engels | Frans | Vertaal uit Frans |
|---|---|---|---|---|---|---|---|
| Curaçao Rugby Federation | Curaçao Rugby Federation | A | T | ||||
| Curaçaose Atletiek Bond | Curaçao Athletics Association | sports governing body in Curaçao | A | T | |||
| Sint Maarten Amateur Athletic Association | Sint Maarten Amateur Athletic Association | A | T |
sports season
edit| image | Wikidata | Onderwerp | description | Engels | Vertaal uit Engels | Frans | Vertaal uit Frans |
|---|---|---|---|---|---|---|---|
| 2012 World Cup Taekwondo Team Championships | 2012 World Cup Taekwondo Team Championships | taekwondo competition | A | T | |||
| 2016–17 Aruban Division di Honor | 2016–17 Aruban Division di Honor | The 2016-17 Aruban Division di Honor was the fiftysixth(56th) season of the Aruban Division di Honor football tournament | A | T | A | T | |
| 2017 CARIFTA Games | 2017 CARIFTA Games | international athletics championship event | A | T | |||
| 2017–18 Aruban Division di Honor | 2017–18 Aruban Division di Honor | football league season | A | T | A | T | |
| 2018-19 Aruban Division di Honor | 2018–19 Aruban Division di Honor | football league season | A | T | A | T | |
| 2019–20 Aruban Division di Honor | 2019–20 Aruban Division di Honor | football league season | A | T | A | T | |
| 2020 Caribbean Club Shield | 2020 Caribbean Club Shield | Caribbean regional cup | A | T | A | T |
taxon
edit| image | Wikidata | Onderwerp | description | Engels | Vertaal uit Engels | Frans | Vertaal uit Frans |
|---|---|---|---|---|---|---|---|
| Ammotrechella bonariensis | Ammotrechella bonariensis | species of arachnid | A | T | |||
| Bearded Anole | Bearded Anole | species of reptile | A | T | A | T | |
| Brassavola nodosa | Brassavola nodosa | small, tough species of orchid native to Mexico | A | T | A | T | |
| Cissus trifoliata | Cissus trifoliata | species of plant | A | T | |||
| Cnemidophorus ruthveni | Cnemidophorus ruthveni | species of reptile | A | T | A | T | |
| Didymocentrus hummelincki | Didymocentrus hummelincki | species of arachnid | A | T | |||
