Now
25 °C
Thunderstorms. Broken clouds.
Feels Like: 25 °C
Forecast: 31 / 23 °C
Wind: 11 km/h ↑ from West
| Location: | Malabo/Fernando Poo |
|---|---|
| Current Time: | 9 Oct 2026, 09:44:25 |
| Latest Report: | 9 Oct 2026, 09:00 |
| Visibility: | 9 km |
| Pressure: | 1016 mbar |
| Humidity: | 100% |
| Dew Point: | 25 °C |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Friday | Saturday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 28 °C | 30 °C | 24 °C | 24 °C | 27 °C | 30 °C | 25 °C |
| Overcast. | Rain showers. Mostly cloudy. | Tons of rain. Overcast. | Passing showers. Overcast. | Overcast. | Thundershowers. Overcast. | Isolated thunderstorms. Mostly cloudy. | |
| Feels Like | 31 °C | 38 °C | 24 °C | 23 °C | 29 °C | 37 °C | 26 °C |
| Wind Speed | 4 km/h | 7 km/h | 6 km/h | 5 km/h | 7 km/h | 10 km/h | 7 km/h |
| Wind Direction | SW ↑ | SSW ↑ | S ↑ | SW ↑ | SSW ↑ | SSW ↑ | S ↑ |
| Humidity | 81% | 76% | 96% | 96% | 86% | 79% | 94% |
| Dew Point | 24 °C | 26 °C | 24 °C | 23 °C | 24 °C | 26 °C | 24 °C |
| Visibility | 9 km | 8 km | 2 km | 7 km | 8 km | 7 km | 7 km |
| Probability of Precipitation | 0% | 19% | 52% | 4% | 1% | 17% | 23% |
| Amount of Rain | 0.0 mm | 7.5 mm | 26.2 mm | 0.3 mm | 0.0 mm | 3.0 mm | 3.6 mm |
| Amount of Snow | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| * Updated Friday, 9 October 2026 02:42:33 Uyo time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Thunderstorms. Partly sunny. 28 / 24 °C
Humidity: 98%. Wind: 6 km/h ↑ from North
Currently at nearby stations
Douala Obs.: (229 km)
Thunderstorms. Partly sunny.
Douala Obs.: (231 km)
Thunderstorms. Overcast. (2 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 32 / 23 °C | 10 31 / 23 °C |
11 28 / 24 °C | 12 32 / 23 °C | 13 29 / 24 °C | 14 32 / 23 °C | 15 31 / 24 °C | 16 31 / 24 °C | 17 29 / 25 °C |
18 30 / 25 °C | 19 30 / 25 °C | 20 30 / 25 °C | 21 29 / 25 °C | 22 30 / 25 °C | 23 30 / 25 °C | 24 |
