
06:24 – 20:07
13 hours, 43 minutes
| Current Time: | 12 Oct 2026, 18:09:20 |
|---|---|
| Sun Direction: | ↑ 280° West |
| Sun Altitude: | 15.6° |
| Sun Distance: | 149.295 million km |
| Next Solstice: | 21 Dec 2026 17:50 (Summer) |
| Sunrise Today: | 06:24↑ 105° East |
| Sunset Today: | 20:07↑ 255° West |

2026 Sun Graph for Isla Hornos
December 2026 — Sun in Isla Hornos
| 2026 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
| 1 | 04:44 ↑ (133°) | 21:52 ↑ (226°) | 17:07:52 | +2:45 | Rest of night | - 01:48 | 00:47 - | 03:48 | 22:49 | 13:18 (55.9°) | 147.516 | |
| 2 | 04:43 ↑ (134°) | 21:54 ↑ (226°) | 17:10:31 | +2:38 | Rest of night | - 01:37 | 00:58 - | 03:46 | 22:51 | 13:18 (56.1°) | 147.493 | |
| 3 | 04:42 ↑ (134°) | 21:55 ↑ (226°) | 17:13:04 | +2:32 | - | Rest of night | 03:45 | 22:53 | 13:18 (56.2°) | 147.471 | ||
| 4 | 04:42 ↑ (134°) | 21:57 ↑ (226°) | 17:15:29 | +2:25 | - | Rest of night | 03:44 | 22:55 | 13:19 (56.4°) | 147.449 | ||
| 5 | 04:41 ↑ (135°) | 21:59 ↑ (225°) | 17:17:48 | +2:18 | - | Rest of night | 03:42 | 22:57 | 13:19 (56.5°) | 147.428 | ||
| 6 | 04:40 ↑ (135°) | 22:00 ↑ (225°) | 17:19:59 | +2:11 | - | Rest of night | 03:41 | 22:59 | 13:20 (56.6°) | 147.408 | ||
| 7 | 04:39 ↑ (135°) | 22:02 ↑ (225°) | 17:22:03 | +2:04 | - | Rest of night | 03:40 | 23:01 | 13:20 (56.7°) | 147.387 | ||
| 8 | 04:39 ↑ (135°) | 22:03 ↑ (224°) | 17:24:00 | +1:56 | - | Rest of night | 03:39 | 23:03 | 13:21 (56.8°) | 147.368 | ||
| 9 | 04:38 ↑ (136°) | 22:04 ↑ (224°) | 17:25:49 | +1:48 | - | Rest of night | 03:38 | 23:05 | 13:21 (56.9°) | 147.349 | ||
| 10 | 04:38 ↑ (136°) | 22:06 ↑ (224°) | 17:27:30 | +1:40 | - | Rest of night | 03:38 | 23:06 | 13:21 (57.0°) | 147.330 | ||
| 11 | 04:38 ↑ (136°) | 22:07 ↑ (224°) | 17:29:03 | +1:32 | - | Rest of night | 03:37 | 23:08 | 13:22 (57.1°) | 147.312 | ||
| 12 | 04:37 ↑ (136°) | 22:08 ↑ (224°) | 17:30:27 | +1:24 | - | Rest of night | 03:36 | 23:09 | 13:22 (57.2°) | 147.295 | ||
| 13 | 04:37 ↑ (136°) | 22:09 ↑ (224°) | 17:31:44 | +1:16 | - | Rest of night | 03:36 | 23:10 | 13:23 (57.2°) | 147.278 | ||
| 14 | 04:37 ↑ (137°) | 22:10 ↑ (223°) | 17:32:52 | +1:07 | - | Rest of night | 03:36 | 23:12 | 13:23 (57.3°) | 147.261 | ||
| 15 | 04:37 ↑ (137°) | 22:11 ↑ (223°) | 17:33:51 | +0:59 | - | Rest of night | 03:35 | 23:13 | 13:24 (57.4°) | 147.245 | ||
| 16 | 04:37 ↑ (137°) | 22:12 ↑ (223°) | 17:34:42 | +0:50 | - | Rest of night | 03:35 | 23:14 | 13:24 (57.4°) | 147.230 | ||
| 17 | 04:37 ↑ (137°) | 22:13 ↑ (223°) | 17:35:24 | +0:41 | - | Rest of night | 03:35 | 23:15 | 13:25 (57.4°) | 147.216 | ||
| 18 | 04:37 ↑ (137°) | 22:13 ↑ (223°) | 17:35:57 | +0:33 | - | Rest of night | 03:35 | 23:16 | 13:25 (57.5°) | 147.202 | ||
| 19 | 04:38 ↑ (137°) | 22:14 ↑ (223°) | 17:36:21 | +0:24 | - | Rest of night | 03:35 | 23:16 | 13:26 (57.5°) | 147.189 | ||
| 20 | 04:38 ↑ (137°) | 22:15 ↑ (223°) | 17:36:36 | +0:15 | - | Rest of night | 03:36 | 23:17 | 13:26 (57.5°) | 147.177 | ||
| 21 | 04:38 ↑ (137°) | 22:15 ↑ (223°) | 17:36:42 | +0:06 | - | Rest of night | 03:36 | 23:18 | 13:27 (57.5°) | 147.166 | ||
| 22 | 04:39 ↑ (137°) | 22:16 ↑ (223°) | 17:36:39 | −0:02 | - | Rest of night | 03:37 | 23:18 | 13:27 (57.5°) | 147.156 | ||
| 23 | 04:39 ↑ (137°) | 22:16 ↑ (223°) | 17:36:27 | −0:11 | - | Rest of night | 03:37 | 23:18 | 13:28 (57.5°) | 147.147 | ||
| 24 | 04:40 ↑ (137°) | 22:16 ↑ (223°) | 17:36:07 | −0:20 | - | Rest of night | 03:38 | 23:18 | 13:28 (57.5°) | 147.138 | ||
| 25 | 04:41 ↑ (137°) | 22:16 ↑ (223°) | 17:35:37 | −0:29 | - | Rest of night | 03:39 | 23:19 | 13:29 (57.4°) | 147.131 | ||
| 26 | 04:42 ↑ (137°) | 22:17 ↑ (223°) | 17:34:58 | −0:38 | - | Rest of night | 03:40 | 23:19 | 13:29 (57.4°) | 147.125 | ||
| 27 | 04:42 ↑ (137°) | 22:17 ↑ (223°) | 17:34:11 | −0:47 | - | Rest of night | 03:41 | 23:18 | 13:30 (57.4°) | 147.119 | ||
| 28 | 04:43 ↑ (137°) | 22:17 ↑ (223°) | 17:33:15 | −0:56 | - | Rest of night | 03:42 | 23:18 | 13:30 (57.3°) | 147.115 | ||
| 29 | 04:44 ↑ (137°) | 22:17 ↑ (224°) | 17:32:10 | −1:04 | - | Rest of night | 03:43 | 23:18 | 13:31 (57.3°) | 147.111 | ||
| 30 | 04:45 ↑ (136°) | 22:16 ↑ (224°) | 17:30:57 | −1:13 | - | Rest of night | 03:44 | 23:17 | 13:31 (57.2°) | 147.109 | ||
| 31 | 04:47 ↑ (136°) | 22:16 ↑ (224°) | 17:29:35 | −1:21 | - | Rest of night | 03:46 | 23:17 | 13:32 (57.1°) | 147.107 | ||
| * All times are local time for Isla Hornos. They take into account refraction. Dates are based on the Gregorian calendar. | ||||||||||||
The December solstice (summer solstice) in Isla Hornos is at 17:50 on Monday, 21 December 2026. In terms of daylight, this day is 10 hours, 39 minutes longer than the June solstice. In locations south of the equator, the longest day of the year is around this date.
The earliest sunrise is on 15 December. The latest sunset is on 27 December.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on timeanddate.com
Is the World About to Abandon Leap Seconds?
On October 16, 2026, the General Conference on Weights and Measures may change the rules that govern UTC—the time standard for clocks across the world.
Permanent DST in the US: A Good Idea?
Permanent DST failed in 1974. Trump wants it back. Here's how it affects sunrise nationwide.
Atmospheric Phenomena: Halos, Sundogs and Light Pillars
These are atmospheric phenomena created by the reflection and refraction of light by ice crystals in the atmosphere.
What Are Solar Eclipses and How Often do They Occur?
Solar eclipses happen when the Moon moves between Sun and Earth, blocking the Sun's rays and casting a shadow on Earth.
