Info
Top results
- 4x
- 5x 2nd
- Circuit de Paris ('36)
- 2nd
- 2ndParis - Roubaix ('36)
- 2ndParis-Bruxelles ('38)
- 2nd
Major jerseys worn
27more
Teams
- 1938
- 1937
- 1936
- 1936
- 1935
- 1934
- 1933Alcyon - Dunlop as from 01/08
Key statistics
- 10GC (2) Oneday races (2) ITT (1)
- 4tour (4) giro (0) vuelta (0)
- 9RBX(3) MSR(0) RVV(4) LBL(2) LOM(0)
- 0
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10.07 › 30.07 | Tour de France Belgium A | 70 | more | ||||||
| 18.07 | DNF | 8bStage 8b (ITT) - Salies-de-Béarn › Pau | 69 | ||||||
| 18.07 | 61 | 8aStage 8a - Bordeaux › Salies-de-Béarn | 210 | ||||||
| 17.07 | 8 | 7Stage 7 - Royan › Bordeaux | 198 | 18 | |||||
| 15.07 | 15 | 6bStage 6b - La Rochelle › Royan | 107 | 1 | |||||
| 15.07 | 4 | 6aStage 6a - Nantes › La Rochelle | 144 | 40 | |||||
| 14.07 | 9 | 5Stage 5 - Lorient › Nantes | 207 | 14 | |||||
| 13.07 | 72 | 4Stage 4 - Brest › Lorient | 174 | ||||||
| 12.07 | 74 | 3Stage 3 - Rennes › Brest | 244 | ||||||
| 11.07 | 37 | 2bStage 2b - Vire › Rennes | 119 | ||||||
| 11.07 | 1 | 1 | 2aStage 2a (ITT) - Caen › Vire | 64 | 100 | ||||
| 10.07 | 2 | 1Stage 1 - Paris › Caen | 215 | 70 | |||||
| 18.06 | 23 | La Flèche Wallonne | 260 | 12 | more | ||||
| 14.05 | 22 | Liège - Bastogne - Liège | 211 | 18 | more | ||||
| 07.05 | 10 | Paris - Tours | 251 | 42 | more | ||||
| 23.04 | 1 | Omloop der Vlaamse Gewesten | 229 | 75 | more | ||||
| 16.04 | 12 | Paris-Bruxelles | 318 | 18 | more | ||||
| 02.04 | 2 | Ronde van Vlaanderen / Tour des Flandres | 230 | 200 | more |
3250 km in 14 days | PCS points: 678 | UCI points: 0
Badges
PCS Ranking position per season
| Points | # | |
|---|---|---|
| 1939 | 22 | |
| 1938 | 136 | |
| 1936 | 70 | |
| 1935 | 2 | |
| 1934 | 43 | |
| 1933 | 115 |
