Stefan Kießling
Appearance
- The title of this article contains the character ß. Where it is unavailable or not wanted, the name may be written as Stefan Kiessling.
|
| ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Stefan Kießling | |||||||||||||
| Date of birth | 25 January 1984 | |||||||||||||
| Place of birth | Lichtenfels, West Germany | |||||||||||||
| Height | 1.91 m (6 ft 3 in)[1] | |||||||||||||
| Position(s) | Striker | |||||||||||||
| Youth career | ||||||||||||||
| 1988–2001 | 1. FC Eintracht Bamberg | |||||||||||||
| 2001–2003 | 1. FC Nürnberg | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2003–2006 | 1. FC Nürnberg | 73 | (15) | |||||||||||
| 2006–2018 | Bayer Leverkusen | 344 | (131) | |||||||||||
| Total | 417 | (146) | ||||||||||||
| International career | ||||||||||||||
| 2003 | Germany U20 | 1 | (0) | |||||||||||
| 2004 | Germany Team 2006 | 1 | (0) | |||||||||||
| 2005–2006 | Germany U21 | 15 | (4) | |||||||||||
| 2007–2010 | Germany | 6 | (0) | |||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Stefan Kießling (born 25 January 1984) is a German former professional football player. He played for Nürnberg, Bayer Leverkusen and the Germany national team.
Career statistics
[change | change source]Club
[change | change source]| Club | Season | League | DFB-Pokal | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Nürnberg | 2002–03[2] | Bundesliga | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
| 2003–04[3] | 2. Bundesliga | 14 | 2 | 0 | 0 | — | — | 14 | 2 | |||
| 2004–05[4] | Bundesliga | 27 | 3 | 2 | 1 | — | — | 29 | 4 | |||
| 2005–06[5] | 31 | 10 | 2 | 1 | — | — | 33 | 11 | ||||
| Total | 73 | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 77 | 17 | ||
| Bayer Leverkusen | 2006–07[6] | Bundesliga | 32 | 8 | 1 | 0 | 10[a] | 0 | 1[b] | 0 | 44 | 8 |
| 2007–08[7] | 31 | 9 | 1 | 0 | 12[a] | 7 | — | 44 | 16 | |||
| 2008–09[8] | 34 | 12 | 6 | 2 | — | — | 40 | 14 | ||||
| 2009–10[9] | 33 | 21 | 2 | 0 | — | — | 35 | 21 | ||||
| 2010–11[10] | 22 | 7 | 1 | 2 | 6[c] | 0 | — | 29 | 9 | |||
| 2011–12[11] | 34 | 16 | 1 | 0 | 8[d] | 1 | — | 43 | 17 | |||
| 2012–13[12] | 34 | 25 | 3 | 1 | 6[c] | 1 | — | 43 | 27 | |||
| 2013–14[13] | 32 | 15 | 4 | 2 | 7[d] | 2 | — | 43 | 19 | |||
| 2014–15[14] | 34 | 9 | 4 | 6 | 10[d] | 4 | — | 48 | 19 | |||
| 2015–16[15] | 30 | 5 | 4 | 3 | 9 | 0 | — | 43 | 7 | |||
| 2016–17[16] | 20 | 4 | 1 | 0 | 3[d] | 0 | — | 24 | 4 | |||
| 2017–18[17] | 8 | 0 | 0 | 0 | — | — | 8 | 0 | ||||
| Total | 344 | 131 | 28 | 16 | 71 | 15 | 1 | 0 | 444 | 162 | ||
| Career total | 417 | 146 | 32 | 18 | 71 | 15 | 1 | 0 | 521 | 179 | ||
- 1 2 Appearances in UEFA Cup
- ↑ Appearance in DFB-Ligapokal
- 1 2 Appearances in UEFA Europa League
- 1 2 3 4 Appearances in UEFA Champions League
International
[change | change source]| National team | Year | Apps | Goals |
|---|---|---|---|
| Germany | 2007 | 1 | 0 |
| 2009 | 2 | 0 | |
| 2010 | 3 | 0 | |
| Total | 6 | 0 | |
Honours
[change | change source]1. FC Nürnberg[19]
Bayer Leverkusen[20]
Germany[21]
- FIFA World Cup third place: 2010
Individual
- Bundesliga Player of the Month: August 2009
- Bundesliga Team of the Season: 2009–10
- Bundesliga top scorer: 2012–13 (25 goals)[22]
- DFB-Pokal top scorer: 2014–15 (6 goals)
- kicker Bundesliga Team of the Season: 2012–13[23]
References
[change | change source]- ↑ "Stefan Kießling". Bayer 04 Leverkusen. Retrieved 11 May 2012.
- ↑ "Stefan Kießling". Kicker (in German). kicker. Archived from the original on 30 July 2009. Retrieved 24 August 2015.
- ↑ "Stefan Kießling". Kicker (in German). kicker. Archived from the original on 30 July 2009. Retrieved 23 August 2015.
- ↑ "Stefan Kießling". Kicker (in German). kicker. Archived from the original on 30 July 2009. Retrieved 23 August 2015.
- ↑ "Stefan Kießling". Kicker (in German). kicker. Archived from the original on 30 July 2009. Retrieved 23 August 2015.
- ↑ "Stefan Kießling". Kicker (in German). kicker. Archived from the original on 30 July 2009. Retrieved 23 August 2015.
- ↑ "Stefan Kießling". Kicker (in German). kicker. Archived from the original on 30 July 2009. Retrieved 23 August 2015.
- ↑ "Stefan Kießling". Kicker (in German). kicker. Archived from the original on 26 July 2009. Retrieved 23 August 2015.
- ↑ "Stefan Kießling". Kicker (in German). kicker. Archived from the original on 9 October 2009. Retrieved 23 August 2015.
- ↑ "Stefan Kießling". Kicker (in German). kicker. Archived from the original on 1 September 2010. Retrieved 23 August 2015.
- ↑ "Stefan Kießling". Kicker (in German). kicker. Archived from the original on 23 September 2011. Retrieved 23 August 2015.
- ↑ "Stefan Kießling". Kicker (in German). kicker. Archived from the original on 13 November 2012. Retrieved 23 August 2015.
- ↑ "Stefan Kießling". Kicker (in German). kicker. Archived from the original on 12 August 2013. Retrieved 23 August 2015.
- ↑ "Stefan Kießling". Kicker (in German). kicker. Archived from the original on 29 July 2015. Retrieved 23 August 2015.
- ↑ "Stefan Kießling". Kicker (in German). kicker. Retrieved 23 August 2015.
- ↑ "Stefan Kießling". Kicker (in German). kicker. Archived from the original on 15 April 2017. Retrieved 14 January 2017.
- ↑ "Stefan Kießling". kicker. Archived from the original on 10 November 2017. Retrieved 7 November 2017.
- ↑ "Stefan Kießling". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 17 December 2019.
- ↑ "Continuing the Family Business". Bundesliga. Archived from the original on 6 October 2014. Retrieved 30 October 2014.
- ↑ "S. Kießling". Soccerway. Retrieved 15 August 2014.
- ↑ "Germany pip Uruguay to third place". FIFA.com. 10 July 2010. Retrieved 15 August 2014.
- ↑ "1. Bundesliga – Torjäger" (in German). Kicker. Archived from the original on 25 August 2012. Retrieved 15 August 2014.
- ↑ "Das kicker-Team des Jahres" (in German). kicker. 23 May 2013. Retrieved 3 September 2020.