Michael Owen
Appearance
|
Owen in 2014 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Michael James Owen[1] | ||
| Date of birth | 14 December 1979 | ||
| Place of birth | Chester, England | ||
| Height | 5 ft 8 in (1.73 m)[2] | ||
| Position(s) | Striker | ||
| Youth career | |||
| 1991–1996 | Liverpool | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996–2004 | Liverpool | 216 | (118) |
| 2004–2005 | castilla fc | 36 | (13) |
| 2005–2009 | Newcastle United | 71 | (26) |
| 2009–2012 | Castilla Fc | 31 | (5) |
| 2012–2013 | Stoke City | 8 | (1) |
| Total | 362 | (163) | |
| International career | |||
| England U15 | 8 | (15) | |
| England U16 | 11 | (15) | |
| England U18 | 14 | (10) | |
| 1997 | England U20 | 4 | (3) |
| 1997 | England U21 | 1 | (1) |
| 2006–2007 | England B | 2 | (0) |
| 1998–2008 | England | 89 | (40) |
| *Club domestic league appearances and goals | |||
Michael Owen (born 14 December 1979) is a retired English professional footballer.
Career statistics
[change | change source]Club
[change | change source]| Club | Season | League | National Cup[a] | League Cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Liverpool | 1996–97 | Premier League | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 | 1 | |
| 1997–98 | Premier League | 36 | 18 | 0 | 0 | 4 | 4 | 4[b] | 1 | — | 44 | 23 | ||
| 1998–99 | Premier League | 30 | 18 | 2 | 2 | 2 | 1 | 6[b] | 2 | — | 40 | 23 | ||
| 1999–2000 | Premier League | 27 | 11 | 1 | 0 | 2 | 1 | — | — | 30 | 12 | |||
| 2000–01 | Premier League | 28 | 16 | 5 | 3 | 2 | 1 | 11[b] | 4 | — | 46 | 24 | ||
| 2001–02 | Premier League | 29 | 19 | 2 | 2 | 0 | 0 | 10[c] | 5 | 2[d] | 2 | 43 | 28 | |
| 2002–03 | Premier League | 35 | 19 | 2 | 0 | 4 | 2 | 12[e] | 7 | 1[f] | 0 | 54 | 28 | |
| 2003–04 | Premier League | 29 | 16 | 3 | 1 | 0 | 0 | 6[b] | 2 | — | 38 | 19 | ||
| Total | 216 | 118 | 15 | 8 | 14 | 9 | 49 | 21 | 3 | 2 | 297 | 158 | ||
| Real Madrid | 2004–05 | La Liga | 36 | 13 | 4 | 2 | — | 5[c] | 1 | — | 45 | 16 | ||
| Newcastle United | 2005–06 | Premier League | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | — | 11 | 7 | |
| 2006–07 | Premier League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3 | 0 | ||
| 2007–08 | Premier League | 29 | 11 | 3 | 1 | 1 | 1 | — | — | 33 | 13 | |||
| 2008–09 | Premier League | 28 | 8 | 2 | 0 | 2 | 2 | — | — | 32 | 10 | |||
| Total | 71 | 26 | 5 | 1 | 3 | 3 | 0 | 0 | — | 79 | 30 | |||
| Manchester United | 2009–10 | Premier League | 19 | 3 | 1 | 0 | 4 | 2 | 6[c] | 4 | 1[f] | 0 | 31 | 9 |
| 2010–11 | Premier League | 11 | 2 | 2 | 1 | 1 | 2 | 2[c] | 0 | 1[f] | 0 | 17 | 5 | |
| 2011–12 | Premier League | 1 | 0 | 0 | 0 | 2 | 3 | 1[c] | 0 | 0 | 0 | 4 | 3 | |
| Total | 31 | 5 | 3 | 1 | 7 | 7 | 9 | 4 | 2 | 0 | 52 | 17 | ||
| Stoke City | 2012–13 | Premier League | 8 | 1 | 1 | 0 | 0 | 0 | — | — | 9 | 1 | ||
| Total | 362 | 163 | 28 | 12 | 24 | 19 | 63 | 26 | 5 | 2 | 482 | 222 | ||
- ↑ Includes Copa del Rey, FA Cup
- 1 2 3 4 Appearances in UEFA Cup
- 1 2 3 4 5 Appearances in UEFA Champions League
- ↑ One appearance in UEFA Super Cup, one in Charity Shield
- ↑ Six appearances and four goals in UEFA Champions League, six appearances and three goals in UEFA Cup
- 1 2 3 Appearance in FA Community Shield
International
[change | change source]| National team | Year | Apps | Goals |
|---|---|---|---|
| England | 1998 | 12 | 4 |
| 1999 | 6 | 1 | |
| 2000 | 6 | 3 | |
| 2001 | 8 | 6 | |
| 2002 | 12 | 5 | |
| 2003 | 9 | 5 | |
| 2004 | 13 | 4 | |
| 2005 | 9 | 7 | |
| 2006 | 5 | 1 | |
| 2007 | 8 | 4 | |
| 2008 | 1 | 0 | |
| Total | 89 | 40 | |
- Scores and results list England's goal tally first, score column indicates score after each Owen goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 27 May 1998 | Stade Mohammed V, Casablanca | 1–0 | 1–0 | 1998 King Hassan II International Cup Tournament | |
| 2 | 22 June 1998 | Stadium de Toulouse, Toulouse | 1–1 | 1–2 | 1998 FIFA World Cup | |
| 3 | 30 June 1998 | Stade Geoffroy-Guichard, Saint-Étienne | 2–1 | 2–2 (3–4p) | 1998 FIFA World Cup | |
| 4 | 14 October 1998 | Stade Josy Barthel, Luxembourg City | 1–0 | 3–0 | UEFA Euro 2000 qualifying | |
| 5 | 4 September 1999 | Wembley Stadium, London | 6–0 | 6–0 | UEFA Euro 2000 qualifying | |
| 6 | 27 May 2000 | Wembley Stadium, London | 1–0 | 1–1 | Friendly | |
| 7 | 20 June 2000 | Stade du Pays de Charleroi, Charleroi | 2–1 | 2–3 | UEFA Euro 2000 | |
| 8 | 2 September 2000 | Stade de France, Paris | 1–1 | 1–1 | Friendly | |
| 9 | 24 March 2001 | Anfield, Liverpool | 1–1 | 2–1 | 2002 FIFA World Cup qualification | |
| 10 | 28 March 2001 | Qemal Stafa Stadium, Tirana | 1–0 | 3–1 | 2002 FIFA World Cup qualification | |
| 11 | 1 September 2001 | Olympiastadion, Munich | 1–1 | 5–1 | 2002 FIFA World Cup qualification | |
| 12 | 3–1 | |||||
| 13 | 4–1 | |||||
| 14 | 5 September 2001 | St James' Park, Newcastle | 1–0 | 2–0 | 2002 FIFA World Cup qualification | |
| 15 | 17 April 2002 | Anfield, Liverpool | 1–0 | 4–0 | Friendly | |
| 16 | 21 May 2002 | Jeju World Cup Stadium, Seogwipo | 1–0 | 1–1 | Friendly | |
| 17 | 15 June 2002 | Niigata Stadium, Niigata | 2–0 | 3–0 | 2002 FIFA World Cup | |
| 18 | 21 June 2002 | Shizuoka Stadium, Shizuoka | 1–0 | 1–2 | 2002 FIFA World Cup | |
| 19 | 12 October 2002 | Tehelné pole, Bratislava | 2–1 | 2–1 | UEFA Euro 2004 qualifying | |
| 20 | 29 March 2003 | Rheinpark Stadion, Vaduz | 1–0 | 2–0 | UEFA Euro 2004 qualifying | |
| 21 | 11 June 2003 | Riverside Stadium, Middlesbrough | 1–1 | 2–1 | UEFA Euro 2004 qualifying | |
| 22 | 2–1 | |||||
| 23 | 20 August 2003 | Portman Road, Ipswich | 2–0 | 3–1 | Friendly | |
| 24 | 10 September 2003 | Old Trafford, Manchester | 1–0 | 2–0 | UEFA Euro 2004 qualifying | |
| 25 | 1 June 2004 | City of Manchester Stadium, Manchester | 1–0 | 1–1 | 2004 FA Summer Tournament | |
| 26 | 24 June 2004 | Estádio da Luz, Lisbon | 1–0 | 2–2 (5–6p) | UEFA Euro 2004 | |
| 27 | 18 August 2004 | St James' Park, Newcastle | 2–0 | 3–0 | Friendly | |
| 28 | 13 October 2004 | Tofiq Bahramov Republican Stadium, Baku | 1–0 | 1–0 | 2006 FIFA World Cup qualification | |
| 29 | 26 March 2005 | Old Trafford, Manchester | 2–0 | 4–0 | 2006 FIFA World Cup qualification | |
| 30 | 31 May 2005 | Giants Stadium, East Rutherford | 1–0 | 3–2 | Friendly | |
| 31 | 2–0 | |||||
| 32 | 3–1 | |||||
| 33 | 12 October 2005 | Old Trafford, Manchester | 1–0 | 2–1 | 2006 FIFA World Cup qualification | |
| 34 | 12 November 2005 | Stade de Genève, Geneva | 2–2 | 3–2 | Friendly | |
| 35 | 3–2 | |||||
| 36 | 3 June 2006 | Old Trafford, Manchester | 4–0 | 6–0 | Friendly | |
| 37 | 6 June 2007 | A. Le Coq Arena, Tallinn | 3–0 | 3–0 | UEFA Euro 2008 qualifying | |
| 38 | 8 September 2007 | Wembley Stadium, London | 2–0 | 3–0 | UEFA Euro 2008 qualifying | |
| 39 | 12 September 2007 | Wembley Stadium, London | 1–0 | 3–0 | UEFA Euro 2008 qualifying | |
| 40 | 2–0 |
Honours
[change | change source]Liverpool[7]
- FA Cup: 2000–01
- Football League Cup: 2000–01, 2002–03
- FA Charity Shield: 2001[8]
- UEFA Cup: 2000–01
- UEFA Super Cup: 2001
Newcastle United[9]
Manchester United[7]
- Premier League: 2010–11[10]
- Football League Cup: 2009–10
- FA Community Shield: 2010
- UEFA Champions League runner-up: 2010–11
Individual
- Ballon d'Or: 2001[7]
- World Soccer World Player of the Year: 2001[7]
- ESM Team of the Year: 2000–01[11]
- Onze d'Argent: 2001[12]
- BBC Sports Personality of the Year: 1998[13]
- Premier League Golden Boot: 1997–98, 1998–99[14]
- Premier League Player of the Season: 1997–98[10]
- PFA Young Player of the Year: 1997–98[15]
- PFA Team of the Year: 1997–98 Premier League[15]
- Premier League Player of the Month: August 1998[10]
- FIFA World Cup Best Young Player Award: France 1998[16]
- FIFA World Cup All-Star Team: 1998 (Reserve)[17]
- Premier League 10 Seasons Awards: Domestic Team of the Decade[18]
- FIFA 100[19]
- English Football Hall of Fame: 2014 [20]
- Golden Foot: 2017, as football legend[21][22]
References
[change | change source]- ↑ "Premier League clubs submit squad lists" (PDF). Premier League. 2 February 2012. p. 23. Archived from the original (PDF) on 27 February 2012. Retrieved 2 February 2012.
- ↑ "Premier League PlayerProfile". Premier League. Archived from the original on 28 February 2014. Retrieved 19 April 2011.
- ↑ Endlar, Andrew. "Michael Owen". StretfordEnd.co.uk. Archived from the original on 30 July 2013. Retrieved 2 October 2010.
- ↑ "Michael Owen". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 3 May 2011.
- ↑ "Michael James Owen – Goals in International Matches". RSSSF. Rec.Sport.Soccer Statistics Foundation. 23 April 2008. Archived from the original on 8 February 2011. Retrieved 3 May 2011.
- ↑ "Michael James Owen – Goals in International Matches". RSSSF. Archived from the original on 8 February 2011. Retrieved 3 May 2021.
- 1 2 3 4 "A look back at the eight major honours in Michael Owen's career - Evening Express". eveningexpress.co.uk. Archived from the original on 5 June 2020. Retrieved 15 January 2022.
- ↑ "Liverpool edge out Man Utd". 2001-08-12. Retrieved 2026-06-18.
- ↑ "Newcastle 1–1 Lillestrom". BBC Sport. 15 July 2006. Retrieved 11 May 2019.
"L'strom 0–3 Newcastle (agg 1–4)". BBC Sport. 22 July 2006. Retrieved 11 May 2019.
"Newcastle to lift Intertoto Cup". BBC Sport. 16 December 2006. Retrieved 11 May 2019. - 1 2 3 "Michael Owen: Overview". Premier League. Archived from the original on 18 April 2018. Retrieved 17 April 2018.
- ↑ "ESM XI". The Rec.Sport.Soccer Statistics Foundation. Archived from the original on 7 February 2016. Retrieved 18 July 2015.
- ↑ "Onze Mondial Awards". 6 December 2018. Archived from the original on 24 September 2018. Retrieved 30 September 2019.
- ↑ "Sports Personality roll of honour". BBC Sport. 22 December 2011. Archived from the original on 9 October 2014. Retrieved 6 October 2014.
- ↑ "Topical Top 10s". Sky Sports. Archived from the original on 8 October 2014. Retrieved 6 October 2014.
- 1 2 "Player profile – Michael Owen". Liverpool History. Archived from the original on 24 October 2012. Retrieved 6 October 2014.
- ↑ "Zidane lights the blue-touch paper for France". FIFA. Archived from the original on 9 October 2014. Retrieved 6 October 2014.
- ↑ "FIFA Technical Study Group designates MasterCard All-Star Team". FIFA.com. 10 July 1998. Archived from the original on 29 November 2014. Retrieved 17 January 2015.
- ↑ Davies, Christopher (15 April 2003). "Seaman is the greatest, says Shearer". The Telegraph. London. Archived from the original on 12 November 2012. Retrieved 1 October 2009.
- ↑ "These are the 125 players selected by Brazilian legend Pele to mark Fifa's 100th anniversary". BBC Sport. 4 March 2004. Archived from the original on 19 October 2018. Retrieved 6 October 2014.
- ↑ "MICHAEL OWEN". National Football Museum. 25 March 2015. Archived from the original on 7 February 2016. Retrieved 9 July 2015.
- ↑ "LEGENDS – GoldenFoot". Golden Foot. Archived from the original on 29 January 2018. Retrieved 5 January 2017.
- ↑ "Casillas admits retirement is looming following Golden Foot award". Marca. 8 November 2017. Archived from the original on 1 October 2018. Retrieved 8 November 2017.
Other websites
[change | change source]Wikimedia Commons has media related to Michael Owen.
- Official website
- Michael Owen – FIFA competition record (archived)
- Michael Owen on IMDb
- Profile at ManUtd.com
- Michael Owen's column in The Times Archived 2008-10-12 at the Wayback Machine
- Photographs and statistics at sporting-heroes.net – England, Liverpool, Real Madrid, Newcastle
- Premier League profile
- Michael Owen at Soccerbase
Categories:
- Commons category link is on Wikidata
- 1979 births
- Living people
- People from Chester
- Sportspeople from Cheshire
- Association football forwards
- English footballers
- Premier League players
- 1998 FIFA World Cup players
- UEFA Euro 2000 players
- 2002 FIFA World Cup players
- UEFA Euro 2004 players
- 2006 FIFA World Cup players
- English autobiographers
- Ballon d'Or winners
- Manchester United F.C. players
- Liverpool F.C. players
- England at the 1998 FIFA World Cup
- England at UEFA Euro 2000
- England at the 2002 FIFA World Cup
- England at UEFA Euro 2004
- England at the 2006 FIFA World Cup