Eredivisie
Appearance
| Founded | 1956 |
|---|---|
| Country | Netherlands |
| Confederation | UEFA |
| Number of teams | 18 |
| Level on pyramid | 1 |
| Relegation to | Eerste Divisie |
| Domestic cup(s) | KNVB Cup |
| International cup(s) | UEFA Champions League UEFA Europa League UEFA Europa Conference League |
| Current champions | AFC Ajax (2021–22) |
| Most championships | Ajax (36) |
The Eredivisie is a football league which is the top division in the Netherlands. It was created in 1956. Before 1956, the teams competed in the Netherlands Football League Championship.
The most successful team has been AFC Ajax, with 36 titles.
At the end of the 2014–15 season, the Eredivisie was ranked the 10th best league in the Europe.[1]
Clubs 2014–15
[change | change source]Champions
[change | change source]| Season | Champions | Runner-up | Third place |
| 2000/01 | PSV Eindhoven | Feyenoord Rotterdam | Ajax |
| 2001/02 | Ajax | PSV Eindhoven | Feyenoord Rotterdam |
| 2002/03 | PSV Eindhoven | Ajax | Feyenoord Rotterdam |
| 2003/04 | Ajax | PSV Eindhoven | Feyenoord Rotterdam |
| 2004/05 | PSV Eindhoven | Ajax | AZ Alkmaar |
| 2005/06 | PSV Eindhoven | AZ Alkmaar | Feyenoord Rotterdam |
| 2006/07 | PSV Eindhoven | Ajax | AZ Alkmaar |
| 2007/08 | PSV Eindhoven | Ajax | NAC Breda |
| 2008/09 | AZ Alkmaar | FC Twente | Ajax |
| 2009/10 | FC Twente | Ajax | PSV Eindhoven |
| 2010/11 | Ajax | FC Twente | PSV Eindhoven |
| 2011/12 | Ajax | Feyenoord Rotterdam | PSV Eindhoven |
| 2012/13 | Ajax | PSV Eindhoven | Feyenoord Rotterdam |
| 2013/14 | Ajax | Feyenoord Rotterdam | FC Twente |
| 2014/15 | PSV Eindhoven | Ajax | AZ Alkmaar |
Former champions
[change | change source]
|
References
[change | change source]- ↑ "UEFA rankings for club competitions". Archived from the original on 2014-05-28. Retrieved 2015-07-29.