Dong Hoi
Endabika
Dong Hoi
| Official language | Vietnamese | |
|---|---|---|
| Egwanga | Vietnam | |
| Capital of | Quảng Bình | |
| Located in the administrative territorial entity | Quảng Bình | |
| Coordinate location | 17°29′0″N 106°36′0″E | |
| Obunji bw'abantu | 160,325, 133,672 | |
| Dissolved, abolished or demolished | 1 Gwamusanvu(Kasambula) 2025 | |
| Area | 155.54 km² | |
| Official website | www.donghoi.gov.vn | |

| style="background:#efefef;" align="center" colspan=2 |
|-
| align=center colspan=2 |
|} Dong Hoi, ekibuga, Vietnam.
Awamu: 154,55 km²
Abuntu: 103.988