Anexo:Masters de París 2015 (individual masculino)
Apariencia
| BNP Paribas Masters 2015 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Campeón: | |||||||||||
| Subcampeón: | |||||||||||
| Final: | 6-2, 6-4 | ||||||||||
| Modalidades | |||||||||||
| Individual | Masculino | ||||||||||
| Dobles | Masculino | ||||||||||
Presentación previa
[editar]- Defensor del título:
Novak Djokovic
Novak Djokovic defendió con éxito el título.
Cabezas de serie
[editar]Todos los cabezas de serie empiezan en segunda ronda.
Bajas
[editar]Los siguientes jugadores se bajaron del torneo antes de su inicio:
Wild Cards
[editar]Los siguientes jugadores recibieron invitaciones para participar en el cuadro principal (WC):
Clasificados
[editar]Los siguientes jugadores ingresaron al cuadro principal mediante la clasificación (Q):
Perdedor afortunado
[editar]Los siguientes jugadores ingresaron al cuadro principal como perdedores afortunados (LL):
Retiros
[editar]Los siguientes jugadores se retiraron durante el torneo (r):
Cuadro
[editar]Parte Superior
[editar]Sección 1
[editar]| Primera ronda | Segunda ronda | Tercera ronda | Cuartos de final | ||||||||||||||||||||||||
| 1 | 7 | 6 | |||||||||||||||||||||||||
| 5 | 3 | ||||||||||||||||||||||||||
| LL | 4 | 4 | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 1 | 6 | 7 | |||||||||||||||||||||||||
| 14 | 3 | 5 | |||||||||||||||||||||||||
| 2 | 7 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 4 | |||||||||||||||||||||||||
| 4 | 6 | 1 | |||||||||||||||||||||||||
| 14 | 6 | 4 | 6 | ||||||||||||||||||||||||
| 1 | 7 | 7 | |||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 9 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||
| WC | 6 | 3 | 2 | ||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 9 | 3 | 4 | |||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| Q | 4 | 7 | 7 | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| Q | 3 | 6 | 5 | ||||||||||||||||||||||||
| 5 | 6 | 4 | 7 | ||||||||||||||||||||||||
Sección 2
[editar]| Primera ronda | Segunda ronda | Tercera ronda | Cuartos de final | ||||||||||||||||||||||||
| 4 | 6 | 7 | |||||||||||||||||||||||||
| 3 | 6 | ||||||||||||||||||||||||||
| 3 | 2 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 4 | 6 | 7 | |||||||||||||||||||||||||
| 4 | 5 | ||||||||||||||||||||||||||
| 2 | 3 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 6 | 7 | 6 | |||||||||||||||||||||||||
| 15 | 7 | 5 | 4 | ||||||||||||||||||||||||
| 4 | 7 | 7 | |||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 11 | 6 | 7 | 7 | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 5 | 6 | |||||||||||||||||||||||||
| 2 | 7 | 2 | |||||||||||||||||||||||||
| 11 | 6 | 6 | 2 | ||||||||||||||||||||||||
| 7 | 4 | 7 | 6 | ||||||||||||||||||||||||
| Q | 6 | 2 | 6 | ||||||||||||||||||||||||
| 2 | 6 | 3 | |||||||||||||||||||||||||
| Q | 2 | 2 | |||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
Parte Inferior
[editar]Sección 3
[editar]| Primera ronda | Segunda ronda | Tercera ronda | Cuartos de final | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||
| 3 | 6 | ||||||||||||||||||||||||||
| 6 | 7 | ||||||||||||||||||||||||||
| 8 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 1 | 4 | |||||||||||||||||||||||||
| Q | 4 | 1 | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 7 | 7 | ||||||||||||||||||||||||||
| 12 | 6 | 6 | |||||||||||||||||||||||||
| 8 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 13 | 3 | 7 | 2 | ||||||||||||||||||||||||
| 13 | 6 | 7 | |||||||||||||||||||||||||
| Q | 3 | 6 | |||||||||||||||||||||||||
| Q | 5 | 6 | |||||||||||||||||||||||||
| Q | 7 | 7 | |||||||||||||||||||||||||
| 13 | 7 | 3 | 7 | ||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 6 | ||||||||||||||||||||||||||
| 5 | 3 | ||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
Sección 4
[editar]| Primera ronda | Segunda ronda | Tercera ronda | Cuartos de final | ||||||||||||||||||||||||
| 6 | 7 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 7 | 1 | |||||||||||||||||||||||||
| WC | 6 | 3 | 2 | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 1 | r | ||||||||||||||||||||||||
| 10 | 7 | 4 | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 4 | 3 | ||||||||||||||||||||||||||
| 2 | 5 | ||||||||||||||||||||||||||
| 10 | 6 | 7 | |||||||||||||||||||||||||
| 10 | 6 | 6 | 3 | ||||||||||||||||||||||||
| 2 | 7 | 3 | 6 | ||||||||||||||||||||||||
| 16 | 6 | 6 | |||||||||||||||||||||||||
| Q | 2 | 2 | |||||||||||||||||||||||||
| WC | 5 | 3 | |||||||||||||||||||||||||
| Q | 7 | 6 | |||||||||||||||||||||||||
| 16 | 1 | 0 | |||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Rondas finales
[editar]| Cuartos de final | Semifinales | Final | ||||||||||||||||||
| 1 | 7 | 7 | ||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 1 | 6 | 3 | 6 | |||||||||||||||||
| 4 | 3 | 6 | 0 | |||||||||||||||||
| 4 | 7 | 7 | ||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 2 | 2 | 4 | ||||||||||||||||||
| 8 | 6 | 6 | 6 | |||||||||||||||||
| 13 | 3 | 7 | 2 | |||||||||||||||||
| 8 | 4 | 3 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 10 | 6 | 6 | 3 | |||||||||||||||||
| 2 | 7 | 3 | 6 | |||||||||||||||||
Clasificación
[editar]Cabezas de serie
[editar]Clasificados
[editar]Cuadro
[editar]| Predecesor: 2014 |
Masters de París 2015 |
Sucesor: 2016 |