Anexo:Masters de Montecarlo 2022 (individual masculino)
Apariencia
| Monte-Carlo Rolex Masters 2022 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Campeón: | |||||||||||
| Subcampeón: | |||||||||||
| Semifinalistas: | |||||||||||
| Final: | 6-3, 7-6(7-3) | ||||||||||
| Modalidades | |||||||||||
| Individual | Masculino | ||||||||||
| Dobles | Masculino | ||||||||||
| 2021 « Masters de Montecarlo » 2023 | |||||||||||
Presentación previa
[editar]- Defensor del título:
Stefanos Tsitsipas
Stefanos Tsitsipas defendió con éxito el título.
Cabezas de serie
[editar]Los ocho primeros empiezan en segunda ronda.
Bajas
[editar]Los siguientes jugadores se bajaron del torneo antes de su inicio:
Wild cards
[editar]Los siguientes jugadores recibieron invitaciones para participar en el cuadro principal (WC):
Clasificados
[editar]Los siguientes jugadores ingresaron al cuadro principal mediante la clasificación (Q):
Lucky Loser
[editar]Los siguientes jugadores ingresaron al cuadro principal como perdedores afortunados (LL):
Maxime Cressy (por
Gaël Monfils)
Oscar Otte (por
Christian Garín)
Benjamin Bonzi (por
Roberto Bautista)
Retiros
[editar]Los siguientes jugadores se retiraron durante el torneo (r):
Cuadro
[editar]Cuadro superior
[editar]Sección 1
[editar]| Primera ronda | Segunda ronda | Tercera ronda | Cuartos de final | ||||||||||||||||||||||||
| 1 | 3 | 7 | 1 | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 7 | 6 | ||||||||||||||||||||||||||
| 5 | 3 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| WC | 4 | 1 | |||||||||||||||||||||||||
| WC | 6 | 6 | |||||||||||||||||||||||||
| Q | 4 | 3 | |||||||||||||||||||||||||
| WC | 7 | 6 | |||||||||||||||||||||||||
| 6 | 2 | ||||||||||||||||||||||||||
| 6 | 7 | ||||||||||||||||||||||||||
| LL | 0 | 6 | |||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
| 10 | 6 | 4 | 3 | ||||||||||||||||||||||||
| 10 | 6 | 7 | 6 | ||||||||||||||||||||||||
| WC | 7 | 6 | 4 | ||||||||||||||||||||||||
| 10 | 6 | 4 | 6 | ||||||||||||||||||||||||
| 3 | 6 | 4 | |||||||||||||||||||||||||
| WC | 2 | 2 | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 10 | 7 | 7 | |||||||||||||||||||||||||
| 6 | 5 | ||||||||||||||||||||||||||
| 7 | 6 | ||||||||||||||||||||||||||
| 5 | 4 | ||||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 8 | 6 | 7 | 3 | ||||||||||||||||||||||||
Sección 2
[editar]| Primera ronda | Segunda ronda | Tercera ronda | Cuartos de final | ||||||||||||||||||||||||
| 4 | 7 | 7 | |||||||||||||||||||||||||
| Q | 6 | 5 | |||||||||||||||||||||||||
| Q | 7 | 4 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 3 | |||||||||||||||||||||||||
| 4 | 3 | 5 | |||||||||||||||||||||||||
| 6 | 7 | ||||||||||||||||||||||||||
| 6 | 7 | ||||||||||||||||||||||||||
| 2 | 6 | ||||||||||||||||||||||||||
| 6 | 3 | 2 | |||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 2 | ||||||||||||||||||||||||||
| 15 | 3 | 0 | r | ||||||||||||||||||||||||
| 6 | 3 | 7 | |||||||||||||||||||||||||
| 11 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 11 | 7 | 6 | |||||||||||||||||||||||||
| Q | 5 | 4 | |||||||||||||||||||||||||
| 11 | 6 | 4 | 6 | ||||||||||||||||||||||||
| 3 | 6 | 4 | |||||||||||||||||||||||||
| 6 | 7 | ||||||||||||||||||||||||||
| 4 | 6 | ||||||||||||||||||||||||||
| 11 | 7 | 6 | |||||||||||||||||||||||||
| 6 | 2 | ||||||||||||||||||||||||||
| 6 | 4 | 6 | |||||||||||||||||||||||||
| 4 | 6 | 2 | |||||||||||||||||||||||||
| 6 | 2 | 6 | |||||||||||||||||||||||||
| 7 | 4 | 6 | 4 | ||||||||||||||||||||||||
Cuadro inferior
[editar]Sección 3
[editar]| Primera ronda | Segunda ronda | Tercera ronda | Cuartos de final | ||||||||||||||||||||||||
| 6 | 2 | 6 | |||||||||||||||||||||||||
| 6 | 7 | ||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 7 | 2 | |||||||||||||||||||||||||
| 6 | 4 | 3 | |||||||||||||||||||||||||
| 12 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 7 | 1 | |||||||||||||||||||||||||
| 0 | 6 | ||||||||||||||||||||||||||
| 12 | 6 | 7 | |||||||||||||||||||||||||
| 7 | 3 | 3 | |||||||||||||||||||||||||
| 12 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 12 | 2 | 7 | 4 | ||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 16 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||
| 16 | 4 | 4 | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| LL | 4 | 7 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 5 | 6 | ||||||||||||||||||||||||||
| 3 | 7 | 7 | |||||||||||||||||||||||||
| 7 | 4 | 6 | |||||||||||||||||||||||||
| 5 | 6 | 3 | |||||||||||||||||||||||||
| 3 | 0 | ||||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
Sección 4
[editar]| Primera ronda | Segunda ronda | Tercera ronda | Cuartos de final | ||||||||||||||||||||||||
| 5 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 1 | 4 | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| Q | 3 | 4 | |||||||||||||||||||||||||
| 5 | 7 | 1 | 3 | ||||||||||||||||||||||||
| 9 | 5 | 6 | 6 | ||||||||||||||||||||||||
| Q | 6 | 6 | |||||||||||||||||||||||||
| LL | 4 | 3 | |||||||||||||||||||||||||
| Q | 5 | 3 | |||||||||||||||||||||||||
| 9 | 7 | 6 | |||||||||||||||||||||||||
| PR | 3 | 6 | 3 | ||||||||||||||||||||||||
| 9 | 6 | 2 | 6 | ||||||||||||||||||||||||
| 9 | 7 | 3 | 6 | ||||||||||||||||||||||||
| 2 | 5 | 6 | 7 | ||||||||||||||||||||||||
| 13 | 6 | 4 | 6 | ||||||||||||||||||||||||
| Q | 4 | 6 | 2 | ||||||||||||||||||||||||
| 13 | 4 | 7 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 3r | |||||||||||||||||||||||||
| WC | 6 | 5 | 2 | ||||||||||||||||||||||||
| 3 | 7 | 6 | |||||||||||||||||||||||||
| 13 | 2 | 5 | |||||||||||||||||||||||||
| 2 | 6 | 7 | |||||||||||||||||||||||||
| Q | 4 | 6 | 4 | ||||||||||||||||||||||||
| 6 | 3 | 6 | |||||||||||||||||||||||||
| 1 | 5 | ||||||||||||||||||||||||||
| 2 | 6 | 7 | |||||||||||||||||||||||||
Rondas finales
[editar]| Cuartos de final | Semifinales | Final | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 10 | 6 | 4 | 3 | |||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 4 | 7 | 3 | ||||||||||||||||||
| 6 | 3 | 7 | ||||||||||||||||||
| 11 | 4 | 6 | 6 | |||||||||||||||||
| 3 | 6 | |||||||||||||||||||
| 3 | 6 | 7 | ||||||||||||||||||
| 12 | 2 | 7 | 4 | |||||||||||||||||
| 3 | 6 | 6 | 6 | |||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 2 | 4 | 2 | ||||||||||||||||||
| 9 | 7 | 3 | 6 | |||||||||||||||||
| 2 | 5 | 6 | 7 | |||||||||||||||||