Anexo:Masters de Madrid 2023 (individual masculino)
Apariencia
| Mutua Madrid Open 2023[1] | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Campeón: | |||||||||||
| Subcampeón: | |||||||||||
| Semifinalistas: | |||||||||||
| Final: | 6-4, 3-6, 6-3 | ||||||||||
| Modalidades | |||||||||||
| Individuales | Masculino | Femenino | |||||||||
| Dobles | Masculino | Femenino | |||||||||
| 2022 « Masters de Madrid » 2024 | |||||||||||
Presentación previa
[editar]- Defensor del título:
Carlos Alcaraz
Carlos Alcaraz defendió con éxito el título.
Cabezas de serie
[editar]Todos las cabezas de serie empiezan en la segunda ronda.
Bajas
[editar]Los siguientes jugadores se bajaron del torneo antes de su inicio:
Wild cards
[editar]Los siguientes jugadores recibieron invitaciones para participar en el cuadro principal (WC):
Clasificados
[editar]Las siguientes jugadores ingresaron al cuadro principal mediante la clasificación (Q):
Lucky loser
[editar]Los siguientes jugadores ingresaron al cuadro principal como perdedores afortunados (LL):
Jan-Lennard Struff (por
Constant Lestienne)
Pavel Kotov (por
Fabio Fognini)
Daniel Altmaier (por
Pablo Carreño)
Retiros
[editar]Las siguientes jugadores se retiraron durante el torneo (r):
Cuadro
[editar]Cuadro Superior
[editar]Sección 1
[editar]| Primera ronda | Segunda ronda | Tercera ronda | Cuarta ronda | ||||||||||||||||||||||||
| 1 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 4 | 2 | |||||||||||||||||||||||||
| 7 | 7 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 1 | 6 | 7 | |||||||||||||||||||||||||
| 26 | 2 | 5 | |||||||||||||||||||||||||
| WC | 0 | 7 | 3 | ||||||||||||||||||||||||
| 6 | 5 | 6 | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 26 | 7 | 7 | |||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 13 | 1 | 2 | |||||||||||||||||||||||||
| 22 | 6 | 6 | |||||||||||||||||||||||||
| Q | 7 | 7 | |||||||||||||||||||||||||
| 5 | 4 | ||||||||||||||||||||||||||
| Q | 7 | 6 | |||||||||||||||||||||||||
| Q | 1 | 0 | |||||||||||||||||||||||||
| 13 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 7 | 5 | 0 | |||||||||||||||||||||||||
| 13 | 6 | 7 | 6 | ||||||||||||||||||||||||
Sección 2
[editar]| Primera ronda | Segunda ronda | Tercera ronda | Cuarta ronda | ||||||||||||||||||||||||
| 10 | 6 | 3 | 6 | ||||||||||||||||||||||||
| 3 | 6 | 3 | |||||||||||||||||||||||||
| 7 | 4 | 6 | |||||||||||||||||||||||||
| Q | 6 | 6 | 3 | ||||||||||||||||||||||||
| 10 | 7 | 4 | 6 | ||||||||||||||||||||||||
| 20 | 5 | 6 | 3 | ||||||||||||||||||||||||
| 6 | 4 | 4 | |||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 3 | |||||||||||||||||||||||||
| 20 | 4 | 7 | 6 | ||||||||||||||||||||||||
| 10 | 7 | 6 | |||||||||||||||||||||||||
| 5 | 6 | 4 | |||||||||||||||||||||||||
| 28 | 5 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 4 | 4 | |||||||||||||||||||||||||
| 2 | 4 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 28 | 2 | 5 | |||||||||||||||||||||||||
| 5 | 6 | 7 | |||||||||||||||||||||||||
| 7 | 3 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 7 | |||||||||||||||||||||||||
| 5 | 4 | ||||||||||||||||||||||||||
| 5 | 7 | 6 | |||||||||||||||||||||||||
Sección 3
[editar]| Primera ronda | Segunda ronda | Tercera ronda | Cuarta ronda | ||||||||||||||||||||||||
| 3 | 3 | 4 | |||||||||||||||||||||||||
| Q | 6 | 6 | |||||||||||||||||||||||||
| Q | 1 | 6 | 6 | ||||||||||||||||||||||||
| Q | 6 | 3 | 7 | ||||||||||||||||||||||||
| Q | 6 | 3 | 1 | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 7 | 7 | ||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||
| 30 | 6 | r | |||||||||||||||||||||||||
| 3 | 0 | ||||||||||||||||||||||||||
| LL | 6 | 6 | |||||||||||||||||||||||||
| LL | 6 | 7 | |||||||||||||||||||||||||
| 4 | 5 | ||||||||||||||||||||||||||
| LL | 3 | 6 | 4 | ||||||||||||||||||||||||
| 6 | 4 | 6 | |||||||||||||||||||||||||
| LL | 7 | 6 | |||||||||||||||||||||||||
| Q | 6 | 3 | |||||||||||||||||||||||||
| 4 | 6 | 3 | |||||||||||||||||||||||||
| Q | 6 | 3 | 6 | ||||||||||||||||||||||||
| Q | 6 | 7 | |||||||||||||||||||||||||
| 15 | 4 | 6 | |||||||||||||||||||||||||
Sección 4
[editar]| Primera ronda | Segunda ronda | Tercera ronda | Cuarta ronda | ||||||||||||||||||||||||
| 12 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 7 | 4 | 5 | |||||||||||||||||||||||||
| WC | 2 | 1 | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 12 | 6 | 3 | |||||||||||||||||||||||||
| 17 | 7 | 6 | |||||||||||||||||||||||||
| PR | 3 | 4 | |||||||||||||||||||||||||
| WC | 6 | 6 | |||||||||||||||||||||||||
| WC | 3 | 3 | |||||||||||||||||||||||||
| 17 | 6 | 6 | |||||||||||||||||||||||||
| 17 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 29 | 7 | 3 | 6 | ||||||||||||||||||||||||
| 29 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 4 | ||||||||||||||||||||||||||
| 4 | 7 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 2 | |||||||||||||||||||||||||
| 29 | 7 | 5 | 7 | ||||||||||||||||||||||||
| 6 | 6 | 7 | 6 | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 7 | 4 | |||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 4 | 7 | ||||||||||||||||||||||||
Cuadro Inferior
[editar]Sección 5
[editar]| Primera ronda | Segunda ronda | Tercera ronda | Cuarta ronda | ||||||||||||||||||||||||
| 7 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 3 | 7 | |||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 7 | 3 | 3 | |||||||||||||||||||||||||
| LL | 6 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 1 | ||||||||||||||||||||||||||
| LL | 6 | 6 | |||||||||||||||||||||||||
| LL | 4 | 7 | 7 | ||||||||||||||||||||||||
| 32 | 6 | 6 | 5 | ||||||||||||||||||||||||
| LL | 7 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 7 | 3 | |||||||||||||||||||||||||
| 24 | 1 | 6 | |||||||||||||||||||||||||
| 6 | 7 | ||||||||||||||||||||||||||
| WC | 1 | 4 | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 6 | 7 | ||||||||||||||||||||||||||
| 9 | 1 | 6 | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 4 | 0 | ||||||||||||||||||||||||||
| 3 | 6 | ||||||||||||||||||||||||||
| 9 | 6 | 7 | |||||||||||||||||||||||||
Sección 6
[editar]| Primera ronda | Segunda ronda | Tercera ronda | Cuarta ronda | ||||||||||||||||||||||||
| 14 | 3 | 6 | |||||||||||||||||||||||||
| Q | 6 | 7 | |||||||||||||||||||||||||
| Q | 6 | 3 | 6 | ||||||||||||||||||||||||
| 2 | 6 | 3 | |||||||||||||||||||||||||
| Q | 3 | 6 | 3 | ||||||||||||||||||||||||
| 6 | 3 | 6 | |||||||||||||||||||||||||
| 6 | 3 | 6 | |||||||||||||||||||||||||
| 3 | 6 | 7 | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 19 | 3 | 2 | |||||||||||||||||||||||||
| 3 | 1 | ||||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 25 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 3 | 4 | |||||||||||||||||||||||||
| 2 | 6 | ||||||||||||||||||||||||||
| 6 | 7 | ||||||||||||||||||||||||||
| 25 | 5 | 6 | 3 | ||||||||||||||||||||||||
| 4 | 7 | 3 | 6 | ||||||||||||||||||||||||
| PR | 4 | 1 | |||||||||||||||||||||||||
| WC | 6 | 6 | |||||||||||||||||||||||||
| WC | 6 | 1 | 6 | ||||||||||||||||||||||||
| 4 | 3 | 6 | 7 | ||||||||||||||||||||||||
Sección 7
[editar]| Primera ronda | Segunda ronda | Tercera ronda | Cuarta ronda | ||||||||||||||||||||||||
| 8 | 7 | 6 | |||||||||||||||||||||||||
| 6 | 4 | ||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 7 | 2 | |||||||||||||||||||||||||
| 8 | 6 | 7 | |||||||||||||||||||||||||
| 1 | 6 | ||||||||||||||||||||||||||
| 7 | 6 | ||||||||||||||||||||||||||
| 6 | 2 | ||||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 27 | 6 | 7 | 4 | ||||||||||||||||||||||||
| 8 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 7 | 7 | |||||||||||||||||||||||||
| 21 | 7 | 4 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 7 | |||||||||||||||||||||||||
| Q | 6 | 4 | |||||||||||||||||||||||||
| 7 | 6 | ||||||||||||||||||||||||||
| 2 | 7 | 7 | |||||||||||||||||||||||||
| 11 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||
| Q | 6 | 6 | |||||||||||||||||||||||||
| Q | 4 | 6 | |||||||||||||||||||||||||
| 11 | 6 | 7 | |||||||||||||||||||||||||
Sección 8
[editar]| Primera ronda | Segunda ronda | Tercera ronda | Cuarta ronda | ||||||||||||||||||||||||
| 16 | 6 | 7 | |||||||||||||||||||||||||
| Q | 4 | 6 | |||||||||||||||||||||||||
| 6 | 3 | ||||||||||||||||||||||||||
| Q | 7 | 6 | |||||||||||||||||||||||||
| 16 | 3 | 6 | 4 | ||||||||||||||||||||||||
| Q | 6 | 4 | 6 | ||||||||||||||||||||||||
| Q | 7 | 7 | |||||||||||||||||||||||||
| 6 | 5 | ||||||||||||||||||||||||||
| Q | 6 | 7 | |||||||||||||||||||||||||
| 23 | 2 | 5 | |||||||||||||||||||||||||
| Q | 7 | 6 | |||||||||||||||||||||||||
| 2 | 6 | 4 | |||||||||||||||||||||||||
| 31 | 1 | 1 | |||||||||||||||||||||||||
| Q | 6 | 6 | |||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| Q | 6 | 6 | |||||||||||||||||||||||||
| Q | 6 | 1 | 5 | ||||||||||||||||||||||||
| 2 | 4 | 6 | 7 | ||||||||||||||||||||||||
| Q | 6 | 7 | |||||||||||||||||||||||||
| 2 | 6 | ||||||||||||||||||||||||||
| Q | 4 | 3 | |||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Rondas finales
[editar]| Cuartos de final | Semifinales | Final | ||||||||||||||||||
| 1 | 6 | 7 | ||||||||||||||||||
| 10 | 4 | 5 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 17 | 4 | 3 | ||||||||||||||||||
| LL | 3 | 3 | ||||||||||||||||||
| 17 | 6 | 6 | ||||||||||||||||||
| 1 | 6 | 3 | 6 | |||||||||||||||||
| LL | 4 | 6 | 3 | |||||||||||||||||
| LL | 7 | 5 | 6 | |||||||||||||||||
| 4 | 6 | 7 | 3 | |||||||||||||||||
| LL | 4 | 6 | 6 | |||||||||||||||||
| Q | 6 | 3 | 4 | |||||||||||||||||
| 6 | 4 | |||||||||||||||||||
| Q | 7 | 6 | ||||||||||||||||||
Clasificación
[editar]Cabezas de serie
[editar]Clasificados
[editar]Cuadro
[editar]Parte 1
[editar]Parte 2
[editar]Referencias
[editar]- ↑ «ATP Masters 1000 Madrid | General | ATP Tour | Tenis». ATP Tour. Consultado el 11 de abril de 2023.