Anexo:Masters de Madrid 2012 (individual masculino)
Apariencia
| Mutua Madrid Open 2012 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Campeón: | |||||||||||
| Subcampeón: | |||||||||||
| Resultado: | 3-6, 7-5, 7-5 | ||||||||||
| Modalidades | |||||||||||
| Individuales | masculinos | femenino | |||||||||
| Dobles | masculinos | femenino | |||||||||
Presentación previa
[editar]- Defensor del título:
Novak Djokovic
Novak Djokovic no pudo defender su título al perder contra
Janko Tipsarević por 6-7(2), 3-6 en cuartos de final.
Cabezas de serie
[editar]Los primeros ocho cabezas de serie pasan directamente a la segunda ronda
Bajas
[editar]Los siguientes jugadores causaron baja en la previa del torneo:
Andy Murray (espalda)
Kei Nishikori (estómago)
Robin Soderling (mononucleosis)
Mardy Fish (no inscripción)
Juan Mónaco (esguince de tobillo)
Andy Roddick (bíceps femoral)
Retiros
[editar]Los siguientes jugadores se retiraron durante el torneo:
Ígor Andréiev (hombro)
Wild Cards
[editar]Estos cinco jugadores recibieron invitaciones para participar del cuadro principal (WC):
Clasificados
[editar]Los siguientes jugadores entraron al cuadro principal mediante la clasificación (Q):
Cuadro
[editar]- Q = Clasificado (Qualifier)
- WC = Comodín (Wild Card)
- LL = Perdedor con suerte (Lucky Loser)
- r = Retirado
- w/o = Victoria por incomparecencia
Cuadro superior
[editar]Sección 1
[editar]| Primera Ronda | Segunda Ronda | Tercera Ronda | Cuartos de final | ||||||||||||||||||||||||
| 1 | 6 | 2 | 6 | ||||||||||||||||||||||||
| Q | 2 | 6 | 3 | ||||||||||||||||||||||||
| Q | 7 | 4 | 6 | ||||||||||||||||||||||||
| Q | 63 | 6 | 3 | ||||||||||||||||||||||||
| 1 | 7 | 6 | |||||||||||||||||||||||||
| 65 | 4 | ||||||||||||||||||||||||||
| 4 | 3 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 1 | 4 | ||||||||||||||||||||||||||
| 3 | 7 | 6 | |||||||||||||||||||||||||
| 13 | 6 | 66 | 4 | ||||||||||||||||||||||||
| 1 | 62 | 3 | |||||||||||||||||||||||||
| 7 | 7 | 6 | |||||||||||||||||||||||||
| 9 | 61 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 3 | 3 | |||||||||||||||||||||||||
| 9 | 6 | 6 | |||||||||||||||||||||||||
| WC | 4 | 3 | |||||||||||||||||||||||||
| 4 | 6 | 4 | |||||||||||||||||||||||||
| WC | 6 | 3 | 6 | ||||||||||||||||||||||||
| 9 | 63 | 7 | 1 | ||||||||||||||||||||||||
| 7 | 7 | 5 | 6 | ||||||||||||||||||||||||
| 3 | 2 | ||||||||||||||||||||||||||
| Q | 6 | 6 | |||||||||||||||||||||||||
| Q | 65 | 7 | 3 | ||||||||||||||||||||||||
| 7 | 7 | 66 | 6 | ||||||||||||||||||||||||
Sección 2
[editar]| Primera Ronda | Segunda Ronda | Tercera Ronda | Cuartos de final | ||||||||||||||||||||||||
| 3 | 4 | 7 | 7 | ||||||||||||||||||||||||
| 6 | 5 | 64 | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 14 | 3 | 2 | |||||||||||||||||||||||||
| 6 | 4 | 6 | |||||||||||||||||||||||||
| 1 | 6 | 1 | |||||||||||||||||||||||||
| 5 | 3 | ||||||||||||||||||||||||||
| 14 | 7 | 6 | |||||||||||||||||||||||||
| 6 | 4 | 65 | |||||||||||||||||||||||||
| 14 | 4 | 6 | 7 | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 5 | 4 | 4 | |||||||||||||||||||||||||
| 11 | 65 | 6 | 6 | ||||||||||||||||||||||||
| Q | 7 | 3 | 3 | ||||||||||||||||||||||||
| 11 | 6 | 7 | |||||||||||||||||||||||||
| 3 | 63 | ||||||||||||||||||||||||||
| 7 | 3 | 7 | |||||||||||||||||||||||||
| 5 | 6 | 5 | |||||||||||||||||||||||||
| 11 | 65 | 6 | 68 | ||||||||||||||||||||||||
| 5 | 7 | 3 | 7 | ||||||||||||||||||||||||
| 6 | 7 | ||||||||||||||||||||||||||
| 2 | 5 | ||||||||||||||||||||||||||
| 64 | 2 | ||||||||||||||||||||||||||
| 5 | 7 | 6 | |||||||||||||||||||||||||
Cuadro inferior
[editar]Sección 3
[editar]| Primera Ronda | Segunda Ronda | Tercera Ronda | Cuartos de final | ||||||||||||||||||||||||
| 8 | 64 | 63 | |||||||||||||||||||||||||
| 7 | 7 | ||||||||||||||||||||||||||
| WC | 3 | 3 | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 2 | 4 | ||||||||||||||||||||||||||
| 10 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| WC | 3 | 2 | |||||||||||||||||||||||||
| 4 | 61 | ||||||||||||||||||||||||||
| 10 | 6 | 7 | |||||||||||||||||||||||||
| 4 | 2 | ||||||||||||||||||||||||||
| 10 | 6 | 6 | |||||||||||||||||||||||||
| 10 | 6 | 6 | |||||||||||||||||||||||||
| 16 | 3 | 4 | |||||||||||||||||||||||||
| 16 | 7 | 6 | |||||||||||||||||||||||||
| 65 | 4 | ||||||||||||||||||||||||||
| 16 | 65 | 7 | 6 | ||||||||||||||||||||||||
| 7 | 65 | 3 | |||||||||||||||||||||||||
| 5 | 4 | ||||||||||||||||||||||||||
| 7 | 6 | ||||||||||||||||||||||||||
| 16 | 7 | 3 | 7 | ||||||||||||||||||||||||
| 4 | 5 | 6 | 62 | ||||||||||||||||||||||||
| Q | 63 | 65 | |||||||||||||||||||||||||
| WC | 7 | 7 | |||||||||||||||||||||||||
| WC | 2 | 64 | |||||||||||||||||||||||||
| 4 | 6 | 7 | |||||||||||||||||||||||||
Sección 4
[editar]| Primera Ronda | Segunda Ronda | Tercera Ronda | Cuartos de final | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 3 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 3 | 2 | ||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 12 | 1 | 1 | |||||||||||||||||||||||||
| Q | 6 | 7 | |||||||||||||||||||||||||
| 4 | 64 | ||||||||||||||||||||||||||
| Q | 3 | 0r | |||||||||||||||||||||||||
| 12 | 6 | 1 | |||||||||||||||||||||||||
| 5 | 7 | 3 | |||||||||||||||||||||||||
| 12 | 7 | 62 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 15 | 1 | 2 | |||||||||||||||||||||||||
| 15 | 7 | 6 | |||||||||||||||||||||||||
| 5 | 2 | ||||||||||||||||||||||||||
| 15 | 64 | 6 | 6 | ||||||||||||||||||||||||
| Q | 7 | 4 | 4 | ||||||||||||||||||||||||
| Q | 6 | 3 | 6 | ||||||||||||||||||||||||
| 3 | 6 | 2 | |||||||||||||||||||||||||
| 15 | 6 | 3 | 7 | ||||||||||||||||||||||||
| 2 | 3 | 6 | 5 | ||||||||||||||||||||||||
| 64 | 3 | ||||||||||||||||||||||||||
| 7 | 6 | ||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Rondas finales
[editar]| Cuartos de final | Semifinales | Final | ||||||||||||||||||
| 1 | 62 | 3 | ||||||||||||||||||
| 7 | 7 | 6 | ||||||||||||||||||
| 7 | 2 | 3 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 5 | 4 | 4 | ||||||||||||||||||
| 3 | 3 | 7 | 7 | |||||||||||||||||
| 6 | 6 | 5 | 5 | |||||||||||||||||
| 10 | 6 | 6 | ||||||||||||||||||
| 16 | 3 | 4 | ||||||||||||||||||
| 10 | 65 | 66 | ||||||||||||||||||
| 6 | 7 | 7 | ||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 15 | 1 | 2 | ||||||||||||||||||
| Predecesor: 2011 |
Masters de Madrid 2012 |
Sucesor: 2013 |