West African Football Union
Logo used between 2017 and 2020 | |
Zone A Zone B | |
| Formation | 1975 |
|---|---|
| Type |
|
Region served | West Africa |
| Members | |
Official language | English, French and Portuguese |
| Affiliations | CAF, FIFA |
| Website | |
The West African Football Union (French: Union des Fédérations Ouest-Africaines de Football; Portuguese: União das Federações Oeste Africanas), officially abbreviated as WAFU-UFOA and WAFU, is a sports governing body representing the football associations in West Africa that was founded in 1975 and is a subregional body of the Confederation of African Football (CAF).
It mainly organizes qualifying tournaments/championships for the CAF Women's Champions League and CAF's national team competitions except the Africa Cup of Nations, but also organizes its own competitions, like the currently-inactive WAFU Nations Cup.
Presidents
[edit]
K. Tandoh (1975–1977)
Seyi Memene (1977–1984)
Abdoulaye Fofana (1984–1988)
Jonathan Boytie Ogufere (1988–1994)
Dieng Ousseynou (1994–1999)
Abdulmumini Aminu (1999–2002)
El Hadji Malick Sy (2002–2004)
Jacques Anouma (2004–2008)[1]
Amos Adamu (2008–2010)
Kwesi Nyantakyi (2011–2018)[2]
Kurt Okraku (2019–present)
Member associations
[edit]WAFU consists of all football associations of West Africa, but is split into two zones by CAF, who cited "organisational issues facing WAFU."[3]
- Zone A
- Zone B
Competitions
[edit]WAFU runs main and qualifying competitions covering men, women and youth.
Current title holders
[edit]| Competition | Year | Champions | Rank/Score | Runners-up | Next edition | Most titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National teams (men) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAFU Nations Cup | 2019 | 1st | TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zone A U-20 Championship | 2024 | 3rd | 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zone B U-20 Championship | 2026 | 1st | 2028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zone A U-17 Championship | 2025 | 4th | 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zone B U-17 Championship | 2025 | 2nd | 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zone A U-15 Championship | 2022 | 3–0[4] | TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zone A Schools Championship | 2022 | 1st | TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zone B Schools Championship | 2022 | 1st | TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAFU Zone A Beach Soccer | TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National teams (women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zone A Women's Cup | 2025 | 1st | TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zone B Women's Cup | 2019 | 1st | TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAFU Zone A U20 Women's Cup | 2026 | 3rd | TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAFU Zone A U-17 Girls Tournament | 2025 | 1st | TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAFU Zone B U20 Women's Cup | 2025 | 1st | TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAFU Zone B U-17 Girls Cup | 2026 | 1st | 2028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zone A Girls Schools Championship | 2022 | 1st | TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zone B Girls Schools Championship | 2022 | 1st | TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clubs (women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAF Women's Champions League Qualifiers (Zone A) | 2025 | 1–0 | 2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAF Women's Champions League Qualifiers (Zone B) | 2026 | 2–2 (4–1 p) |
2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defunct competitions
[edit]| Competition | Duration |
|---|---|
| CEDEAO Cup | 1977–1991 |
| West African Club Championship | 1977–2011 |
| Amílcar Cabral Cup | 1979–2007 |
| West African Nations Cup | 1982–1987 |
| UEMOA Tournament | 2007–2016 |
| WAFU U20 Women's Cup | Proposed for 2022 but never happened [5][6][7] |
Major tournament records
[edit]- Legend
- 1st – Champions
- 2nd – Runners-up
- 3rd – Third place
- 4th – Fourth place
- QF – Quarter-finals (1934–1938, 1954–1970, and 1986–present: knockout round of 8)
- R3 — Round 3 (2026–present: knockout round of 16)
- R2 — Round 2 (1974–1978: second group stage, top 8; 1982: second group stage, top 12; 1986–2022: knockout round of 16; 2026–present: knockout round of 32)
- R1 — Round 1 (1930, 1950–1970 and 1986–present: group stage; 1934–1938: knockout round of 16; 1974–1982: first group stage)
- Q — Qualified for upcoming tournament
- •• – Qualified but withdrew
- • – Did not qualify
- × – Did not enter / Withdrew / Banned
- – Hosts
- – Not affiliated in FIFA
For each tournament, the flag of the host country and the number of teams in each finals tournament (in brackets) are shown.
FIFA World Cup
[edit]| FIFA World Cup record | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1930 (13) |
1934 (16) |
1938 (15) |
1950 (13) |
1954 (16) |
1958 (16) |
1962 (16) |
1966 (16) |
1970 (16) |
1974 (16) |
1978 (16) |
1982 (24) |
1986 (24) |
1990 (24) |
1994 (24) |
1998 (32) |
2002 (32) |
2006 (32) |
2010 (32) |
2014 (32) |
2018 (32) |
2022 (32) |
2026 (48) |
2030 (48) |
2034 (48) |
Apps. |
| Zone A Members | ||||||||||||||||||||||||||
| Part of Portugal | × | × | × | × | • | • | • | • | • | • | R2 32nd | 1/7 | ||||||||||||||
| Part of France | × | × | • | • | • | • | • | × | • | • | QF 7th | • | • | • | R1 17th | R2 10th | R2 31st | 4/13 | ||||||||
| Zone B Members | ||||||||||||||||||||||||||
| Part of France | × | × | × | • | • | × | • | • | • | • | • | R1 19th | R1 17th | R1 21st | • | • | R2 19th | 4/12 | ||||||||
| Part of the United Kingdom | × | • | × | • | • | • | × | • | • | • | • | • | R2 13th | QF 7th | R1 25th | • | R1 24th | R2 24th | 5/15 | |||||||
| Part of the United Kingdom | • | × | • | • | • | • | • | • | R2 9th | R2 12th | R1 27th | • | R1 27th | R2 16th | R1 21st | • | • | 6/16 | ||||||||
| Part of France | × | × | × | • | • | • | × | × | • | • | • | R1 30th | • | • | • | • | • | 1/11 | ||||||||
| Total (6 teams) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | TBD | TBD | 21 |
FIFA Women's World Cup
[edit]| FIFA Women's World Cup record | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1991 (12) |
1995 (12) |
1999 (16) |
2003 (16) |
2007 (16) |
2011 (16) |
2015 (24) |
2019 (24) |
2023 (32) |
2027 (32) |
Apps. |
| Zone B Members | |||||||||||
| • | • | R1 T-13th | R1 12th | R1 15th | • | • | • | • | 3/9 | ||
| × | × | × | • | • | • | R1 23rd | • | • | • | 1/7 | |
| R1 10th | R1 11th | QF 7th | R1 15th | R1 13th | R1 9th | R1 21st | R2 16th | R2 10th | • | 9/10 | |
| Total (3 teams) | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 13 | |
Olympic Games
[edit]Men's tournament
[edit]| Olympic Games (Men's tournament) record | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1900 (3) | 1904 (3) | 1908 (6) | 1912 (11) | 1920 (14) | 1924 (22) | 1928 (17) | 1936 (16) | 1948 (18) | 1952 (25) | 1956 (11) | 1960 (16) | 1964 (14) | 1968 (16) | 1972 (16) | 1976 (13) | 1980 (16) | 1984 (16) | 1988 (16) | 1992 (16) | 1996 (16) | 2000 (16) | 2004 (16) | 2008 (16) | 2012 (16) | 2016 (16) | 2020 (16) | 2024 (16) | 2028 (12) | Apps. | |
| Zone A Members | |||||||||||||||||||||||||||||||
| Part of France | 11 | – | – | – | – | – | – | – | – | – | – | – | 16 | 2 | |||||||||||||||||
| Part of France | – | – | – | – | – | – | – | – | – | 5 | – | – | – | – | 14 | 2 | |||||||||||||||
| Part of France | – | – | – | – | – | – | – | – | – | – | – | – | 6 | – | – | – | 1 | ||||||||||||||
| Zone B Members | |||||||||||||||||||||||||||||||
| Part of France | – | – | – | – | – | – | – | – | – | – | 6 | – | 7 | – | 2 | ||||||||||||||||
| Part of the United Kingdom | – | – | 7 | 12 | 16 | – | – | 3 | 8 | – | 9 | – | – | – | – | – | 6 | ||||||||||||||
| Part of the United Kingdom | – | – | – | – | 14 | – | 13 | – | 15 | – | 1 | 8 | – | 2 | – | 3 | – | – | 7 | ||||||||||||
| Total (6 teams) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 20 | |||
Women's tournament
[edit]| Olympic Games (Women's tournament) record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1996 (8) | 2000 (8) | 2004 (10) | 2008 (12) | 2012 (12) | 2016 (12) | 2020 (12) | 2024 (12) | 2028 (16) | Apps. |
| – | 8 | 6 | 11 | – | – | – | 11 | 4 | ||
| Total (1 team) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | TBD | 4 |
Africa Cup of Nations
[edit]| Team | 1957 (3) |
1959 (3) |
1962 (4) |
1963 (6) |
1965 (6) |
1968 (8) |
1970 (8) |
1972 (8) |
1974 (8) |
1976 (8) |
1978 (8) |
1980 (8) |
1982 (8) |
1984 (8) |
1986 (8) |
1988 (8) |
1990 (8) |
1992 (12) |
1994 (12) |
1996 (15) |
1998 (16) |
2000 (16) |
2002 (16) |
2004 (16) |
2006 (16) |
2008 (16) |
2010 (15) |
2012 (16) |
2013 (16) |
2015 (16) |
2017 (16) |
2019 (24) |
2021 (24) |
2023 (24) |
2025 (24) |
2027 (24) |
Apps. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zone A Members | |||||||||||||||||||||||||||||||||||||
| Part of Portugal | • | × | • | • | • | • | • | • | • | QF | GS | • | • | R16 | QF | • | 4 | ||||||||||||||||||||
| Part of the United Kingdom | × | × | × | × | • | × | • | • | • | • | • | × | • | × | × | × | × | • | • | • | • | • | • | • | × | • | • | QF | GS | • | 2 | ||||||
| FRA | •• | • | • | GS | • | GS | 2nd | • | GS | • | • | • | • | • | • | GS | • | GS | • | × | QF | QF | QF | • | GS | • | QF | • | R16 | R16 | QF | • | 14 | ||||
| Part of Portugal | × | × | × | • | × | × | × | × | × | • | × | • | • | • | • | GS | GS | GS | GS | • | 4 | ||||||||||||||||
| × | × | • | × | × | × | • | × | × | • | × | • | • | • | × | • | GS | • | • | GS | • | • | • | • | • | • | • | • | • | • | • | • | 2 | |||||
| Part of France | • | • | • | 2nd | • | • | • | • | • | • | • | • | • | • | 4th | • | • | • | 4th | 4th | • | GS | GS | 3rd | 3rd | GS | GS | R16 | R16 | QF | QF | 14 | |||||
| × | × | • | • | × | • | × | × | • | × | • | • | × | • | • | • | • | • | × | × | • | • | GS | GS | R16 | • | 3 | |||||||||||
| Part of France | 4th | GS | • | • | • | • | • | × | • | • | GS | • | 4th | QF | QF | • | • | QF | 2nd | QF | 4th | GS | • | GS | • | GS | QF | 2nd | 1st | R16 | 2nd | 18 | |||||
| Part of the UK | × | × | × | • | × | • | × | • | • | × | • | × | • | GS | GS | × | × | • | • | • | • | • | • | • | • | • | × | GS | • | • | 3 | ||||||
| Zone B Members | |||||||||||||||||||||||||||||||||||||
| Part of France | × | × | × | • | × | × | × | • | × | • | • | • | • | • | • | × | • | • | • | GS | • | GS | GS | • | • | • | • | QF | • | • | R16 | 5 | |||||
| Part of France | × | • | × | × | • | × | GS | × | • | × | × | × | • | • | × | GS | 4th | GS | GS | GS | • | • | GS | GS | 2nd | GS | 3rd | • | 4th | R16 | R16 | 14 | |||||
| UK | • | 1st | 1st | 2nd | 2nd | • | • | • | 1st | GS | 1st | GS | • | • | • | 2nd | QF | 4th | GS | QF | QF | • | GS | 3rd | 2nd | 4th | 4th | 2nd | 4th | R16 | GS | GS | • | 24 | |||
| Part of France | 3rd | 3rd | 4th | • | GS | • | •• | GS | × | GS | 3rd | GS | GS | 1st | 3rd | GS | QF | GS | GS | • | 2nd | 4th | QF | 2nd | QF | 1st | GS | QF | R16 | 1st | QF | 26 | |||||
| Part of France | × | • | • | × | • | × | × | × | • | × | × | × | • | • | × | × | • | • | • | • | • | • | GS | GS | • | • | • | • | • | • | 2 | ||||||
| × | GS | × | • | × | • | • | 3rd | 3rd | 1st | GS | 2nd | • | 2nd | 2nd | 3rd | 1st | •• | × | 2nd | 3rd | 3rd | 3rd | QF | 3rd | • | 1st | • | • | 3rd | R16 | 2nd | 3rd | 21 | ||||
| Part of France | × | • | • | GS | × | • | • | • | • | GS | • | • | × | • | × | • | GS | GS | GS | • | GS | • | •• | • | QF | • | GS | • | • | • | • | 8 | |||||
| Total (15 teams) | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 4 | 2 | 2 | 3 | 4 | 7 | 5 | 5 | 6 | 8 | 6 | 6 | 7 | 6 | 7 | 8 | 7 | 7 | 8 | 11 | 10 | 6 | TBD | 161 |
Women's Africa Cup of Nations
[edit]| Women's Africa Cup of Nations record | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1991 (4) |
1995 (6) |
1998 (7) |
2000 (8) |
2002 (8) |
2004 (8) |
2006 (8) |
2008 (8) |
2010 (8) |
2012 (8) |
2014 (8) |
2016 (8) |
2018 (8) |
2022 (12) |
2024 (12) |
2026 (16) |
Apps. |
| Zone A Members | |||||||||||||||||
| × | • | GS | 1 | ||||||||||||||
| SF | × | • | × | × | • | • | • | • | • | × | • | × | • | • | • | 1 | |
| R1 | R1 | R1 | R1 | R1 | • | • | R1 | 4th | • | QF | GS | 9 | |||||
| •• | × | × | × | • | • | • | • | • | R1 | • | • | • | QF | QF | GS | 4 | |
| × | QF | × | × | × | × | × | × | • | × | × | × | × | • | × | • | 1 | |
| Zone B Members | |||||||||||||||||
| × | × | × | • | • | • | R1 | • | GS | 2 | ||||||||
| QF | SF | 2nd | 3rd | 2nd | 3rd | 2nd | R1 | R1 | • | R1 | 3rd | R1 | • | 3rd | QF | 14 | |
| × | × | × | × | • | × | • | • | • | R1 | 3rd | • | • | • | • | QF | 3 | |
| 1st | 1st | 1st | 1st | 1st | 1st | 1st | 3rd | 1st | 4th | 1st | 1st | 1st | 4th | 1st | QF | 16 | |
| • | × | × | × | × | × | × | R1 | • | • | 1 | |||||||
| Total (10 teams) | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 7 | 52 |
FIFA U-20 World Cup
[edit]| FIFA U-20 World Cup record | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1977 (16) |
1979 (16) |
1981 (16) |
1983 (16) |
1985 (16) |
1987 (16) |
1989 (16) |
1991 (16) |
1993 (16) |
1995 (16) |
1997 (24) |
1999 (24) |
2001 (24) |
2003 (24) |
2005 (24) |
2007 (24) |
2009 (24) |
2011 (24) |
2013 (24) |
2015 (24) |
2017 (24) |
2019 (24) |
2023 (24) |
2025 (24) |
2027 (24) |
Apps. |
| Zone A Members | ||||||||||||||||||||||||||
| × | × | × | • | • | × | × | • | × | × | × | × | • | × | • | R2 | • | • | • | • | • | • | R2 | • | 2 | ||
| • | R1 | • | • | • | • | • | • | × | • | • | • | × | • | • | • | • | • | • | • | R1 | • | • | • | 2 | ||
| × | × | × | × | × | × | R1 | • | • | • | • | 3rd | • | R1 | • | • | • | R1 | R1 | 3rd | • | QF | • | • | 7 | ||
| × | × | × | • | × | × | • | • | • | • | • | • | • | • | • | • | • | • | • | 4th | R2 | QF | R1 | • | 4 | ||
| Zone B Members | ||||||||||||||||||||||||||
| × | × | × | × | × | × | × | • | × | × | • | × | × | × | R1 | × | • | • | • | • | × | • | • | • | 1 | ||
| × | × | × | × | × | × | × | × | × | • | • | × | • | R2 | • | • | • | • | • | • | • | • | • | • | 1 | ||
| × | × | × | × | • | • | • | • | 2nd | • | 4th | QF | 2nd | • | • | • | 1st | • | 3rd | R2 | • | • | • | • | 7 | ||
| R1 | × | × | R1 | • | • | • | R1 | × | • | R1 | • | • | R2 | • | • | • | • | • | • | • | • | • | • | 5 | ||
| × | • | • | R1 | 3rd | R1 | 2nd | • | • | • | • | QF | • | • | 2nd | QF | R2 | QF | R2 | R2 | • | R2 | QF | R2 | 14 | ||
| × | × | • | • | × | R1 | × | × | • | • | × | • | × | • | × | • | × | • | × | • | × | • | • | • | 1 | ||
| Total (10 teams) | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 1 | TBD | 44 |
FIFA U-20 Women's World Cup
[edit]| FIFA U-20 Women's World Cup record | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 2002 (12) |
2004 (12) |
2006 (16) |
2008 (16) |
2010 (16) |
2012 (16) |
2014 (16) |
2016 (16) |
2018 (16) |
2022 (16)[a] |
2024 (24) |
2026 (24) |
Apps. |
| Zone B Members | |||||||||||||
| • | • | • | • | • | • | • | • | • | • | • | R1 | 1 | |
| × | × | • | • | R1 | R1 | R1 | R1 | R1 | R1 | R1 | R1 | 8 | |
| R1 | QF | QF | QF | 2nd | 4th | 2nd | R1 | QF | QF | R2 | QF | 12 | |
| Total (3 teams) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 26 |
FIFA U-17 World Cup
[edit]| FIFA U-17 World Cup record | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1985 (16) |
1987 (16) |
1989 (16) |
1991 (16) |
1993 (16) |
1995 (16) |
1997 (16) |
1999 (16) |
2001 (16) |
2003 (16) |
2005 (16) |
2007 (24) |
2009 (24) |
2011 (24) |
2013 (24) |
2015 (24) |
2017 (24) |
2019 (24)[b] |
2023 (24)[c] |
2025 (48) |
2026 (48) |
Apps. |
| Zone A Members | ||||||||||||||||||||||
| • | • | • | • | • | • | • | • | • | • | R1 | • | R1 | • | • | • | • | • | × | • | • | 2 | |
| 4th | • | R1 | • | • | R1 | • | • | • | • | • | • | • | • | • | R1 | R1 | × | × | × | • | 6 | |
| • | • | • | • | • | • | QF | R1 | QF | • | • | • | • | • | • | 2nd | 4th | • | 3rd | R3 | Q | 8 | |
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | R2 | R2 | R2 | Q | 4 | |
| • | • | • | • | • | • | • | • | • | R1 | • | • | • | • | • | • | • | • | • | • | • | 1 | |
| Zone B Members | ||||||||||||||||||||||
| • | • | • | • | • | • | • | R1 | 3rd | • | • | • | R2 | R1 | • | • | • | • | R1 | QF | • | 6 | |
| • | • | R1 | 1st | 2nd | 1st | 2nd | 3rd | • | • | R1 | 4th | • | • | • | • | QF | • | • | • | 9 | ||
| • | 3rd | • | • | • | • | • | • | • | • | R1 | • | • | R2 | QF | • | • | • | • | R1 | Q | 6 | |
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | R2 | • | • | • | • | 1 | |
| 1st | 2nd | QF | • | 1st | QF | • | • | 2nd | R1 | • | 1st | 2nd | • | 1st | 1st | • | R2 | • | • | • | 12 | |
| • | • | • | • | • | • | • | • | • | • | • | R1 | • | • | • | • | • | • | • | • | • | 1 | |
| Total (11 teams) | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 56 |
FIFA U-17 Women's World Cup
[edit]| FIFA U-17 Women's World Cup record | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 2008 (16) |
2010 (16) |
2012 (16) |
2014 (16) |
2016 (16) |
2018 (16) |
2022 (16)[d] |
2024 (16) |
2025 (24) |
2026 (24) |
2027 (24) |
2028 (24) |
2029 (24) |
Apps. | ||||||||
| Zone BA Members | ||||||||||||||||||||||
| × | × | R1 | × | × | • | × | × | × | × | 1 | ||||||||||||
| Zone B Members | ||||||||||||||||||||||
| R1 | R1 | 3rd | QF | QF | QF | • | × | × | Q | 7 | ||||||||||||
| × | × | × | × | × | × | × | × | R1 | • | 1 | ||||||||||||
| R1 | QF | QF | QF | R1 | • | 3rd | QF | R2 | Q | 9 | ||||||||||||
| Total (4 teams) | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | TBD | TBD | TBD | 18 | ||||||||
FIFA Futsal World Cup
[edit]| FIFA Futsal World Cup record | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1989 (16) | 1992 (16) | 1996 (16) | 2000 (16) | 2004 (16) | 2008 (20) | 2012 (24) | 2016 (24) | 2021 (24) | 2024 (24) | 2028 (24) | Apps. |
| × | R1 | × | × | × | • | • | • | × | × | 1 | ||
| Total (1 team) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
FIFA Beach Soccer World Cup
[edit]| FIFA Beach Soccer World Cup record | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1995 (8) |
1996 (8) |
1997 (8) |
1998 (10) |
1999 (12) |
2000 (12) |
2001 (12) |
2002 (8) |
2003 (8) |
2004 (12) |
2005 (12) |
2006 (12) |
2007 (16) |
2008 (16) |
2009 (16) |
2011 (16) |
2013 (16) |
2015 (16) |
2017 (16) |
2019 (16) |
2021 (16) |
2024 (16) |
2025 (16) |
2027 (??) |
Apps. |
| • | • | • | • | • | • | • | • | • | • | × | • | • | • | R1 11th | • | R1 16th | • | • | • | • | • | • | 2/23 | ||
| • | • | • | • | • | • | • | • | • | • | × | R1 9th | QF 6th | • | R1 12th | QF 6th | • | • | R1 12th | R1 16th | × | • | • | 6/23 | ||
| • | • | • | • | • | • | • | • | • | • | × | × | QF 5th | R1 9th | • | QF 7th | R1 13th | R1 13th | QF 6th | QF 6th | 4th | R1 10th | 4th | 10/23 | ||
| Total (3 teams) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 18 | |
FIFA World Rankings
[edit]Men's national teams
[edit]
|
Top-ranked men's national football teams ![]()
|
Women's national teams
[edit]
|
Top-ranked women's national football teams ![]()
|
Futsal
[edit]
|
|
Beach Soccer[edit]
|
See also
[edit]Notes
[edit]- ↑ Costa Rica and Panama were originally due to host the 2020 FIFA U-20 Women's World Cup, but the latter withdrew citing the COVID-19 pandemic and left Costa Rica as the sole hosts. FIFA postponed the 2020 edition to the following year, i.e. 2021, pending improvement in pandemic management, but cancelled it altogether on 17 November 2020 due to the escalation of the pandemic caused by the discovery of the COVID-19 Omicron variant a month earlier and automatically awarded them the 2022 edition.
- ↑ Original hosts Peru were stripped of the rights to host the 2019 edition in February that year.[8]
- ↑ Peru was originally due to host the 2021 FIFA U-17 World Cup but FIFA cancelled it on 24 December 2020 citing the COVID-19 pandemic and its escalation of the pandemic caused by the discovery of the COVID-19 Omicron variant a month earlier as the reasons and automatically awarded them the 2023 edition. Peru later withrew as hosts on 2 May 2023 due to infrastructural defects and FIFA awarded the hosting eights to Indonesia, whom FIFA earlier stripped the hosting rights for the year's FIFA U-20 World Cup.
- ↑ India were originally due to host the 2020 FIFA U-17 Women's World Cup, but it was postponed to the following year, i.e. 2021, due to the COVID-19 pandemic by FIFA, who eventually cancelled it on 17 November 2020 and rather automatically awarded them the 2022 edition.
References
[edit]- ↑ "Wafu Cup to make a comeback". BBC Sport. 29 September 2008. Retrieved 2 January 2010.
Amos Adamu, president of Wafu,...
- ↑ "Nyantakyi resigns from FIFA, CAF, and WAFU positions". Daily Graphic. Accra, Ghana. 11 June 2018. Retrieved 9 October 2022.
- ↑ "West African Football Union (Wafu) disbanded by Caf". BBC Sport. 17 May 2011. Retrieved 21 October 2012.
- ↑ "Senegal win WAFU A U15 boys tournament". CAFOnline.com. 21 August 2022. Retrieved 21 August 2022.
- ↑ "Coupe Ufoa des nations U-20 féminine: Nécessité de vite remettre au travail Ouzérou et ses filles !". Matin Libre.
- ↑ "UFOA : Un nouveau tournoi pour les sélections nationales féminines U20 – Le Kpakpato Sportif". 23 October 2021.
- ↑ "UFOA : La 1ère édition du tournoi U20 féminin et prévue au Ghana 2022". 27 October 2021.
- ↑ "Update on the FIFA U-17 World Cup 2019". FIFA.com. 22 February 2019. Archived from the original on 12 April 2019. Retrieved 23 February 2019.
- ↑ "The FIFA/Coca-Cola Men's World Ranking". 7 October 2026. Retrieved 7 October 2026.
- ↑ "The FIFA/Coca-Cola Women's World Ranking". 16 June 2026. Retrieved 16 June 2026.
- ↑ "The FIFA Futsal Men's World Ranking". 24 September 2026. Retrieved 24 September 2026.
- ↑ "The FIFA Futsal Women's World Ranking". FIFA. 24 September 2026. Retrieved 24 September 2026.
- ↑ "BSWW world ranking". beachsoccer.com. 2 September 2026. Retrieved 2 September 2026.
External links
[edit]- Official website for WAFU Zone A
- Official website for WAFU Zone B

