Thrissur is one of the 140 state legislative assembly constituencies in Kerala. It is also one of the seven state legislative assembly constituencies included in Thrissur Lok Sabha constituency.[1] As of the 2026 Assembly elections, the current MLA is Rajan Pallan of INC.
| Thrissur | |
|---|---|
| Constituency No. 67 for the Kerala Legislative Assembly | |
Government Engineering College, Thrissur, the second-oldest Government Engineering College in the state. | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Kerala |
| District | Thrissur |
| Established | 1957 |
| Total electors | 1,72,358 (2016) |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Kerala Legislative Assembly | |
| Incumbent | |
| Party | INC |
| Alliance | UDF |
| Elected year | 2026 |
Local self-governed segments
editThrissur Assembly constituency is composed of the following 41 wards of the Thrissur Municipal Corporation:[2]
| Ward no. | Name | Ward no. | Name | Ward no. | Name |
|---|---|---|---|---|---|
| 1 | Punkunnam | 2 | Kuttankulangara | 3 | Patturaikkal |
| 4 | Viyyoor | 5 | Peringavu | 6 | Ramavarmapuram |
| 7 | Kuttumukku | 8 | Villadam | 9 | Cherur |
| 10 | Mukkattukara | 11 | Gandhinagar | 12 | Chembukkavu |
| 13 | Kizhakkumpattukara | 14 | Paravattani | 15 | Ollukkara |
| 16 | Nettissery | 19 | Krishnapuram | 20 | Kalathodu |
| 21 | Nadathara | 22 | Chelakkottukara | 23 | Mission Quarters |
| 27 | Kuttanellur | 33 | Chiyyaram North | 34 | Kannamkulangara |
| 35 | Pallikulam | 36 | Thekkinkadu | 37 | Kottappuram |
| 38 | Poothole | 39 | Kokkala | 40 | Vadookkara |
| 45 | Karyattukara | 46 | Chettupuzha | 47 | Pullazhi |
| 48 | Olarikara | 49 | Elthuruth | 50 | Laloor |
| 51 | Aranattukara | 52 | Kanattukara | 53 | Ayyanthole |
| 54 | Civil Station | 55 | Puthurkkara |
Election Results
edit2026
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Rajan Pallan | 60,290 | 48.55 | ||
| CPI | Alancode Leelakrishnan | 33,487 | 26.97 | ||
| BJP | Padmaja Venugopal | 28,662 | 23.08 | ||
| AAP | Rani Anto | 299 | 0.24 | ||
| Independent | Rajan M. | 153 | 0.12 | ||
| BSP | Roslin Chacko | 138 | 0.11 | ||
| CPI(ML)L | Arshed Aziz | 110 | 0.09 | ||
| NOTA | None of the above | 1,043 | 0.84 | ||
| Margin of victory | 26,803 | 21.58 | |||
| Turnout | 1,24,182 | 68.41 | |||
| INC gain from CPI | Swing | ||||
2021
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | P. Balachandran | 44,263 | 34.25 | ||
| INC | Padmaja Venugopal | 43,317 | 33.52 | ||
| BJP | Suresh Gopi | 40,457 | 31.30 | ||
| NOTA | None of the above | 712 | 0.56 | ||
| Independent | Ajith Menon Ponnemkattil | 252 | 0.19 | ||
| IGP | Thrissur Mukundan | 225 | 0.17 | ||
| Margin of victory | 946 | 0.73 | |||
| Turnout | 1,29,237 | 70.73 | |||
| CPI hold | Swing | ||||
2016
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | V. S. Sunil Kumar | 53,664 | 42.19 | ||
| INC | Padmaja Venugopal | 46,677 | 36.70 | ||
| BJP | B. Gopalakrishnan | 24,748 | 19.46 | ||
| NOTA | None of the above | 1,128 | 0.89 | ||
| Independent | Anthony J. Maliakal | 256 | 0.20 | ||
| SP | P. S. Unnikrishnan | 226 | 0.18 | ||
| PDP | Raji Mani | 154 | 0.12 | ||
| SUCI(C) | M. Pradeepan | 111 | 0.09 | ||
| IGP | Santhakumari K. V. | 74 | 0.06 | ||
| Margin of victory | 6,987 | 5.49 | |||
| CPI gain from INC | Swing | ||||
| Turnout | 1,27,191 | 73.79 | |||
2011
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Therambil Ramakrishnan | 59,991 | 53.19 | ||
| CPI | P. Balachandran | 43,822 | 38.85 | ||
| BJP | Ravikumar Uppath | 6,697 | 5.94 | ||
| Independent | Therambil Radhakrishnan | 1,405 | 1.25 | ||
| BSP | A. Jayaram | 879 | 0.78 | ||
| Margin of victory | 16,169 | 14.34 | |||
| INC hold | Swing | ||||
| Turnout | 1,27,191 | 73.79 | |||
See also
editReferences
edit- ↑ "CONSTITUENCIES IN KERALA". Kerala Assembly. Retrieved 25 September 2011.
- ↑ "Local Self Governments in Assembly Constituencies of Thrissur District". www.ceo.kerala.gov.in.