Line 2 (Thessaloniki Metro)
Προς Νέος Σιδ. Σταθμός/Μίκρα To New Railway Station/Mikra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 16 29 (incl. planned extensions) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour on map | Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Deep Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Thessaloniki Metro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator | Thessaloniki Metro Automatic S.A. (THEMA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depot | Pylaia (via Line 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling stock | AnsaldoBreda Driverless Metro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 27 August 2026 (Standalone section: 25 Martiou - Mikra) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 11.38 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | 750 V DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Line 2 of the Thessaloniki Metro, also known as the Kalamaria Extension (Greek: Επέκταση Καλαμαριάς), is a deep-level underground rapid transit line in Thessaloniki, Greece, connecting New Railway Station in the west with Mikra in the south-east. The section of the line between New Railway Station and 25 Martiou, consisting of 11 stations, is shared with Line 1, where the lines then separate and Line 2 terminates at Mikra.[1][2] The section between 25 Martiou and Mikra started operations on 27 August 2026.[3]
Construction costs for the line (between 25 Martiou and Mikra) are set at €570 million.[4]
Line 2 is to be extended further, with an eastern extension towards Thessaloniki Airport (4 stations) and an extension in the northern western suburbs (6 stations).[5] The initial plan called for two extensions to the northwest to be separate lines. In 2018, they were merged into a single circular line,[6] however by 2024 it was decided once again to develop the extensions separately, as part of the announcement of a new third line for the metro.[7]
Stations
[edit]| Thessaloniki Metro Line 2 Stations[8] | |||||
|---|---|---|---|---|---|
| Name | Opening date[1] |
Connections | Municipality | ||
| English | Greek | ||||
| New Railway Station | Ν. Σιδ. Σταθμός | 30 November 2024 | Thessaloniki | ||
| Dimokratias | Δημοκρατίας | ||||
| Venizelou | Βενιζέλου | ||||
| Agias Sofias | Αγίας Σοφίας | ||||
| Sintrivani | Σιντριβάνι | ||||
| Panepistimio | Πανεπιστήμιο | ||||
| Papafi | Παπάφη | ||||
| Efkleidis | Ευκλείδης | ||||
| Fleming | Φλέμινγκ | ||||
| Analipsi | Ανάληψη | ||||
| 25 Martiou | 25ης Μαρτίου | ||||
| Nomarchia | Νομαρχία | 27 August 2026 | none | ||
| Kalamaria | Καλαμαριά | Kalamaria | |||
| Aretsou | Aρετσού | ||||
| Nea Krini | Νέα Κρήνη | ||||
| Mikra | Μίκρα | X3 Shuttle bus to Thessaloniki Airport[9] | |||
References
[edit]- 1 2 "Project progress - Thessaloniki". www.emetro.gr. Retrieved 21 May 2025.
- ↑ "After 18 Years Construction, Thessaloniki's Metro Will Open in 2024". The National Herald. 5 October 2023. Retrieved 9 November 2023.
- ↑ "Thessaloniki Metro: The Kalamaria extension officially opens today". news247.gr. 27 August 2026. Retrieved 29 August 2026.
- ↑ "Funding". www.emetro.gr. Retrieved 21 May 2026.
- ↑ "Future Extensions". www.thessmetro.gr. Retrieved 21 May 2026.
- ↑ "Extensions". www.emetro.gr. Retrieved 10 August 2018.
- ↑ "Thessaloniki Metro: here are the future new lines and line extensions until 2040". www.ypodomes.com. 29 May 2024. Retrieved 21 May 2026.
- ↑ Attiko Metro A.E. "Thessaloniki Metro Map". www.ametro.gr. Retrieved 13 August 2018.
- ↑ "Η Συνέντευξη τoυ Γιάννη Μυλόπουλου για το Μετρό Θεσσαλονίκης" [Giannis Mylopoulos' interview about the Thessaloniki Metro]. www.ypodomes.gr. Archived from the original on 12 August 2018. Retrieved 12 August 2018.