Chinese Taipei national under-17 football team
Appearance
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
| Association | Chinese Taipei Football Association | ||
|---|---|---|---|
| Confederation | AFC (Asia) | ||
| FIFA code | TPE | ||
| |||
| First international | |||
(Auckland, New Zealand; 3 December 1983) | |||
| Biggest win | |||
(Sydney, Australia; 23 January 1989) | |||
| Biggest defeat | |||
(Bangkok, Thailand; 24 October 2007) | |||
| OFC U-17 Championship | |||
| Appearances | 3 (first in 1983) | ||
| Best result | 3rd place (3 times) | ||
The Chinese Taipei national under-17 football team is the under-17 football team of Taiwan (Republic of China) and is controlled by the Chinese Taipei Football Association.
Players
[edit]Current squad
[edit]The following 23 players were selected for the 2026 AFC U-17 Asian Cup qualification.
Competitive record
[edit]FIFA U-17 World Cup
[edit]| FIFA U-17 World Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D | L | GF | GA |
| Did not qualify | ||||||||
| Did not participate | ||||||||
| Withdrew | ||||||||
| Did not qualify | ||||||||
| Total | 0/19 | 0 Titles | 0 | 0 | 0 | 0 | 0 | 0 |
AFC U-16 Championship
[edit]| AFC U-16 Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D | L | GF | GA |
| Withdrew | ||||||||
| Did not participate | ||||||||
| Did not qualify | ||||||||
| Cancelled due to COVID-19 pandemic | ||||||||
| Total | 0/14 | 0 Titles | 0 | 0 | 0 | 0 | 0 | 0 |
AFC U-17 Championship
[edit]| AFC U-17 Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D | L | GF | GA |
| Did not qualify | ||||||||
| Total | 0/3 | 0 Titles | 0 | 0 | 0 | 0 | 0 | 0 |
OFC U-17 Championship
[edit]| OFC U-17 Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D | L | GF | GA |
| Third place | 3rd | 5 | 2 | 1 | 2 | 11 | 4 | |
| Third place | 3rd | 4 | 2 | 0 | 2 | 5 | 6 | |
| Third place | 3rd | 4 | 2 | 0 | 2 | 23 | 5 | |
| Total | 3/3 | 0 Titles | 13 | 6 | 1 | 6 | 39 | 15 |