2026 Ecosave 200 (Charlotte)
| Race details[1][2][3][4][5][6][7][8][9] | |||
|---|---|---|---|
| Race 21 of 25 in the 2026 NASCAR Craftsman Truck Series | |||
|
| |||
| Date | October 9, 2026 | ||
| Location | Charlotte Motor Speedway in Concord, North Carolina | ||
| Course | Permanent racing facility | ||
| Course length | 1.5 miles (2.4 km) | ||
| Distance | 134 laps, 201 mi (323.478 km) | ||
| Average speed | 116.804 miles per hour (187.978 km/h) | ||
| Pole position | |||
| Driver | Spire Motorsports | ||
| Time | 29.961 | ||
| Most laps led | |||
| Driver | Kaden Honeycutt | Tricon Garage | |
| Laps | 85 | ||
| Fastest lap | |||
| Driver | Kaden Honeycutt | Tricon Garage | |
| Time | 30.501 | ||
| Winner | |||
| No. 34 | Layne Riggs | Front Row Motorsports | |
| Television in the United States | |||
| Network | FOX | ||
| Announcers | Jamie Little, Kevin Harvick, and Joey Logano | ||
| Radio in the United States | |||
| Radio | NRN | ||
| Booth announcers | Brad Gillie and Nick Yeoman | ||
| Turn announcers | Andrew Kurland (1 & 2) and Pat Patterson (3 & 4) | ||
The 2026 Ecosave 200 was a NASCAR Craftsman Truck Series race held on Friday, October 9, 2026, at Charlotte Motor Speedway in Concord, North Carolina. Contested over 134 laps on the 1.5-mile (2.4 km) asphalt oval, it was the 21st race of the 2026 NASCAR Craftsman Truck Series season, the third race in the NASCAR Chase, and the second running of the event.
Layne Riggs, driving for Front Row Motorsports, made a late pass on Kaden Honeycutt with seven laps to go, and led the remainder of the race to earn his 12th career NASCAR Craftsman Truck Series win, his seventh of the season, and sweeping both 2026 Charlotte races in the Truck Series.[10] Riggs won the first stage, leading 47 laps, while Honeycutt won the second stage, leading the race-high 85 laps. At race's end, Christian Eckes finished second, and Honeycutt finished third. Bayley Currey and Chandler Smith rounded out the top five, while Daniel Hemric, Landen Lewis, Andrés Pérez de Lara, Tyler Ankrum, and Justin Haley rounded out the top ten.
Report
[edit]Background
[edit]
The race was held at Charlotte Motor Speedway, located in Concord, North Carolina. The speedway complex includes a 1.5-mile (2.4 km) quad-oval track that was utilized for the race, as well as a dragstrip and a dirt track. The speedway was built in 1959 by Bruton Smith and is considered the home track for NASCAR with many race teams based in the Charlotte metropolitan area. The track is owned and operated by Speedway Motorsports Inc. (SMI) with Marcus G. Smith serving as track president.
The fall Charlotte race was originally announced to be held on the Roval configuration, but news broke that in February that it would move to the oval track.[11]
Ecosave was announced as the title sponsor on September 24, 2026.[12]
Entry list
[edit]- (R) denotes rookie driver.
- (CC) denotes chase contender.
- (OC) denotes owners' chase contender truck.
Practice
[edit]The first and only practice session was held on Friday, October 9, at 1:00 PM EST, and lasted for 50 minutes.[13]
Layne Riggs, driving for Front Row Motorsports, set the fastest time in the session, with a lap of 30.132 seconds, and a speed of 179.211 miles per hour (288.412 km/h).
Practice results
[edit]| Pos. | # | Driver | Team | Make | Time | Speed |
|---|---|---|---|---|---|---|
| 1 | 34 | Layne Riggs (CC) | Front Row Motorsports | Ford | 30.132 | 179.211 |
| 2 | 15 | Tanner Gray | Tricon Garage | Toyota | 30.366 | 177.830 |
| 3 | 7 | Connor Mosack (OC) | Spire Motorsports | Chevrolet | 30.371 | 177.801 |
| Full practice results | ||||||
Qualifying
[edit]Qualifying was held on Friday, October 9, at 2:05 PM EST.[13] Since Charlotte Motor Speedway is an intermediate racetrack, the qualifying procedure used was a single-car, one-lap system with one round. Drivers were on track by themselves and had one lap to post a qualifying time, and whoever set the fastest time won the pole.[14]
Connor Mosack, driving for Spire Motorsports, qualified on pole position with a lap of 29.961 seconds, and a speed of 180.234 miles per hour (290.059 km/h).[15]
No drivers failed to qualify.
Qualifying results
[edit]Race
[edit]Race results
[edit]Stage results
[edit]Stage One Laps: 30
| Pos. | # | Driver | Team | Make | Pts |
|---|---|---|---|---|---|
| 1 | 34 | Layne Riggs (CC) | Front Row Motorsports | Ford | 10 |
| 2 | 11 | Kaden Honeycutt (CC) | Tricon Garage | Toyota | 9 |
| 3 | 38 | Chandler Smith (CC) | Front Row Motorsports | Ford | 8 |
| 4 | 91 | Christian Eckes (CC) | McAnally-Hilgemann Racing | Chevrolet | 7 |
| 5 | 7 | Connor Mosack (OC) | Spire Motorsports | Chevrolet | 6 |
| 6 | 9 | Grant Enfinger (CC) | CR7 Motorsports | Chevrolet | 5 |
| 7 | 77 | Rajah Caruth (OC) (i) | Spire Motorsports | Chevrolet | 0 |
| 8 | 15 | Tanner Gray | Tricon Garage | Toyota | 3 |
| 9 | 1 | Brent Crews (OC) (i) | Tricon Garage | Toyota | 0 |
| 10 | 5 | Bayley Currey | Tricon Garage | Toyota | 1 |
Stage Two Laps: 30
| Pos. | # | Driver | Team | Make | Pts |
|---|---|---|---|---|---|
| 1 | 11 | Kaden Honeycutt (CC) | Tricon Garage | Toyota | 10 |
| 2 | 34 | Layne Riggs (CC) | Front Row Motorsports | Ford | 9 |
| 3 | 38 | Chandler Smith (CC) | Front Row Motorsports | Ford | 8 |
| 4 | 77 | Rajah Caruth (OC) (i) | Spire Motorsports | Chevrolet | 0 |
| 5 | 91 | Christian Eckes (CC) | McAnally-Hilgemann Racing | Chevrolet | 6 |
| 6 | 1 | Brent Crews (OC) (i) | Tricon Garage | Toyota | 0 |
| 7 | 5 | Bayley Currey | Tricon Garage | Toyota | 4 |
| 8 | 15 | Tanner Gray | Tricon Garage | Toyota | 3 |
| 9 | 9 | Grant Enfinger (CC) | CR7 Motorsports | Chevrolet | 2 |
| 10 | 19 | Daniel Hemric (CC) | McAnally-Hilgemann Racing | Chevrolet | 1 |
Final Stage results
[edit]Stage Three Laps: 74
| Fin | St | # | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 34 | Layne Riggs (CC) | Front Row Motorsports | Ford | 134 | 47 | Running | 74 |
| 2 | 8 | 91 | Christian Eckes (CC) | McAnally–Hilgemann Racing | Chevrolet | 134 | 0 | Running | 48 |
| 3 | 3 | 11 | Kaden Honeycutt (CC) | Tricon Garage | Toyota | 134 | 85 | Running | 54 |
| 4 | 6 | 5 | Bayley Currey | Tricon Garage | Toyota | 134 | 0 | Running | 38 |
| 5 | 10 | 38 | Chandler Smith (CC) | Front Row Motorsports | Ford | 134 | 0 | Running | 48 |
| 6 | 16 | 19 | Daniel Hemric (CC) | McAnally–Hilgemann Racing | Chevrolet | 134 | 0 | Running | 32 |
| 7 | 5 | 45 | Landen Lewis (OC) | Niece Motorsports | Chevrolet | 134 | 0 | Running | 30 |
| 8 | 9 | 44 | Andrés Pérez de Lara | Niece Motorsports | Chevrolet | 134 | 0 | Running | 29 |
| 9 | 25 | 18 | Tyler Ankrum (CC) | McAnally–Hilgemann Racing | Chevrolet | 134 | 0 | Running | 28 |
| 10 | 14 | 16 | Justin Haley | Kaulig Racing | Ram | 134 | 0 | Running | 27 |
| 11 | 17 | 88 | Ty Majeski (CC) | ThorSport Racing | Ford | 134 | 0 | Running | 26 |
| 12 | 7 | 9 | Grant Enfinger (CC) | CR7 Motorsports | Chevrolet | 134 | 0 | Running | 32 |
| 13 | 27 | 12 | Brenden Queen (R) | Kaulig Racing | Ram | 134 | 0 | Running | 24 |
| 14 | 20 | 26 | Dawson Sutton | Rackley W.A.R. | Chevrolet | 134 | 0 | Running | 23 |
| 15 | 29 | 14 | Mini Tyrrell (R) | Kaulig Racing | Ram | 134 | 0 | Running | 22 |
| 16 | 22 | 10 | Corey LaJoie | Kaulig Racing | Ram | 134 | 0 | Running | 21 |
| 17 | 30 | 25 | Regan Smith | Kaulig Racing | Ram | 134 | 0 | Running | 20 |
| 18 | 23 | 13 | Cole Butcher (R) | ThorSport Racing | Ford | 134 | 0 | Running | 19 |
| 19 | 2 | 15 | Tanner Gray | Tricon Garage | Toyota | 134 | 0 | Running | 24 |
| 20 | 15 | 1 | Brent Crews (OC) (i) | Tricon Garage | Toyota | 134 | 0 | Running | 0 |
| 21 | 12 | 99 | Ben Rhodes (CC) | ThorSport Racing | Ford | 134 | 0 | Running | 16 |
| 22 | 32 | 2 | Luke Baldwin | Team Reaume | Ford | 134 | 0 | Running | 15 |
| 23 | 19 | 4 | Matt Mills | Niece Motorsports | Chevrolet | 133 | 0 | Running | 14 |
| 24 | 33 | 76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet | 133 | 0 | Running | 13 |
| 25 | 24 | 81 | Kris Wright | McAnally–Hilgemann Racing | Chevrolet | 130 | 0 | Running | 12 |
| 26 | 36 | 17 | Gio Ruggiero (CC) | Tricon Garage | Toyota | 129 | 0 | Running | 11 |
| 27 | 34 | 33 | Josh Reaume | Team Reaume | Ford | 126 | 0 | Running | 10 |
| 28 | 21 | 20 | Daniel Dye | McAnally–Hilgemann Racing | Chevrolet | 125 | 0 | Accident | 9 |
| 29 | 18 | 98 | Jake Garcia | ThorSport Racing | Ford | 120 | 0 | Running | 8 |
| 30 | 28 | 62 | Leland Honeyman | Halmar Friesen Racing | Toyota | 117 | 0 | Accident | 7 |
| 31 | 4 | 77 | Rajah Caruth (OC) (i) | Spire Motorsports | Chevrolet | 117 | 0 | Accident | 0 |
| 32 | 31 | 56 | Timmy Hill | Hill Motorsports | Toyota | 117 | 0 | Accident | 5 |
| 33 | 1 | 7 | Connor Mosack (OC) | Spire Motorsports | Chevrolet | 117 | 2 | Accident | 10 |
| 34 | 11 | 42 | Conner Jones | Niece Motorsports | Chevrolet | 115 | 0 | Handling | 3 |
| 35 | 26 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 98 | 0 | Accident | 2 |
| 36 | 35 | 22 | Clayton Green | Team Reaume | Ford | 57 | 0 | Overheating | 1 |
| Official race results | |||||||||
Race statistics
[edit]- Lead changes: 8 among 3 different drivers
- Cautions/Laps: 5 for 28 laps
- Red flags: 1
- Time of race: 1 hour, 43 minutes and 15 seconds
- Average speed: 116.804 miles per hour (187.978 km/h)
Standings after the race
[edit]
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
[edit]- ↑ "2026 schedule". Jayski.com. Jayski's Silly Season Site. Retrieved October 5, 2026.
- ↑ "Charlotte Motor Speedway". NASCAR.com. NASCAR Media Group, LLC. Archived from the original on July 4, 2015. Retrieved October 5, 2026.
- ↑ "NASCAR releases 2026 schedule, adding Chicagoland and shifting All-Star to Dover". NASCAR. August 20, 2025. Retrieved October 5, 2026.
- ↑ "Entry List" (PDF). Jayski.com. Jayski's Silly Season Site. October 8, 2026. Retrieved October 9, 2026.
- ↑ "Practice Results" (PDF). Jayski's Silly Season Site. NASCAR Digital Media, LLC. October 9, 2026. Retrieved October 9, 2026.
- ↑ "Qualifying Results" (PDF). Jayski's Silly Season Site. NASCAR Digital Media, LLC. October 9, 2026. Retrieved October 9, 2026.
- ↑ "Starting Lineup" (PDF). Jayski's Silly Season Site. NASCAR Digital Media, LLC. October 9, 2026. Retrieved October 9, 2026.
- ↑ "Race Results" (PDF). Jayski's Silly Season Site. NASCAR Digital Media, LLC. October 9, 2026. Retrieved October 9, 2026.
- ↑ "Points standings" (PDF). Jayski's Silly Season Site. NASCAR Digital Media, LLC. October 9, 2026. Retrieved October 9, 2026.
- ↑ Albino, Dustin (October 9, 2026). "Layne Riggs tightens NASCAR Truck Series Chase with win at Charlotte". Jayski's Silly Season Site. NASCAR Digital Media, LLC. Retrieved October 9, 2026.
- ↑ Gluck, Jeff (January 27, 2026). "By ditching Roval, NASCAR continues hot streak of favorable moves". The Athletic. The New York Times. Retrieved October 5, 2026.
- ↑ "Ecosave 200 Kicks Off Charlotte Motor Speedway's NASCAR Chase Tripleheader Weekend". Ecosave. NASCAR Digital Media. September 24, 2026. Retrieved October 5, 2026.
- 1 2 "2026 NASCAR Craftsman Truck Series Fall Charlotte Race Page". Jayski's Silly Season Site. NASCAR Digital Media, LLC. Retrieved October 5, 2026.
- ↑ "2026 NASCAR Qualifying Procedures". Jayski's Silly Season Site. NASCAR Digital Media, LLC. Retrieved October 5, 2026.
- ↑ Srigley, Joseph (October 9, 2026). "Connor Mosack Leading Truck Field to Green at Charlotte in Kyle Busch Tribute Scheme". JosephSrigley.com. Retrieved October 9, 2026.