2026 ARCA Menards Series West

The 2026 ARCA Menards Series West is the 73rd & current season of the ARCA Menards Series West, which is a regional stock car racing series that is sanctioned by NASCAR in the United States. The season began on February 28 at Kevin Harvick's Kern Raceway with the Oil Workers 150 presented by the West Coast Stock Car Motorsports Hall of Fame and will end with the NAPA Auto Parts 150 presented by the West Coast Stock Car Motorsports Hall of Fame at the same track on October 31.
Trevor Huddleston entered the season as the defending champion.[1]
Teams and drivers
[edit]Note: If a driver is listed as their own crew chief for a particular race, that means that their entry in that race was a start and park.
Complete schedule
[edit]| Manufacturer | Team | No. | Driver | Crew chief | Ref |
|---|---|---|---|---|---|
| Chevrolet | Bill McAnally Racing | 16 | Hailie Deegan | Mario Isola | [2] |
| 19 | Mason Massey | Ty Joiner | [3] | ||
| Ford | High Point Racing | 50 | Trevor Huddleston | Jeff Schrader | [4] |
| Jan's Towing Racing with Kennealy Keller Motorsports |
1 | Robbie Kennealy | Brian Kizer | [5][6] | |
| 71 | Cole Denton (R) | Chris Greaney | |||
| Toyota | Jerry Pitts Racing | 5 | Eric Johnson Jr. | Dustin Ash | [7] |
| Nitro Motorsports | 15 | Mia Lovell (R) | Ryan London 9 Doug Richert 1 Glenn Parker 1 TBA 2 |
[8][9] | |
| 25 | Julian DaCosta (R) 4 | Danny Johnson 5 Jeff Spraker 3 Doug Richert 3 TBA 2 |
[10][11][9][12][13] | ||
| Will Robinson 3 | |||||
| Sam Corry 4 | |||||
| TBA 2 | |||||
| Shockwave Motorsports | 05 | David Smith | Brandon Carlson | [14] | |
| Toyota 10 Ford 2 |
Jerry Pitts Racing | 7 | Gavin Ray (R) | R. J. Johnson 9 Jerry Pitts 1 Rod Johnson 1 TBA 2 |
[14] |
Limited schedule
[edit]Notes
- ↑ Entry at Phoenix was a Fierce Creature Racing entry using Wayne Peterson Racing's owner points.
- ↑ Entry was fielded in collaboration with Jerry Pitts Racing.
- ↑ Entry will be fielded in collaboration with Team 36.
Schedule
[edit]The full schedule was announced on December 2, 2025.[44] Some race dates were announced before then as part of the announcement of the main ARCA Series schedule on October 4.[45]
Notes:
- The race at Phoenix in March is a combination race with the ARCA Menards Series (highlighted in gold).
- Race names and title sponsors are subject to change. Not all title sponsors/names of races have been announced for 2026. For the races where a 2026 name and title sponsor has yet to be announced, the title sponsors/names of those races in 2025 are listed.
Results and standings
[edit]Race results
[edit]Drivers' championship
[edit]Notes:
- The pole winner also receives one bonus point, similar to the previous ARCA points system used until 2019 and unlike NASCAR.[47]
- Additionally, after groups of five races of the season, drivers that compete in all five races receive fifty additional points.[47] These points bonuses will be given after the races at Colorado and Madera.
- Trevor Huddleston, Mason Massey, Robbie Kennealy, Hailie Deegan, Eric Johnson Jr., Cole Denton, Andrew Chapman, Gavin Ray, Mia Lovell, and David Smith received this points bonus for having competed in the first five races of the season (Kern in February, Phoenix in March, Tucson, Shasta, and Colorado). Huddleston, Massey, Kennealy, Deegan, Denton, Johnson, Chapman, Lovell, Ray, and Smith recived this points bonus for having competed in the next five races (Tri-City, Sonoma, Portland, Roseville, and Madera).
(key) Bold – Pole position awarded by time. Italics – Pole position set by final practice results or rainout. * – Most laps led. ** – All laps led.
| Pos | Driver | KER | PHO | TUC | SHA | CNS | TRI | SON | PIR | AAS | MAD | LVS | PHO | KER | Points | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Huddleston | 4 | 4 | 2 | 1* | 1* | 2 | 9 | 13 | 2* | 2* | 5* | 559 | |||||||||||||||||||||
| 2 | Robbie Kennealy | 20 | 10 | 4 | 5 | 2 | 4 | 7 | 7 | 4 | 4 | 2 | 519 | |||||||||||||||||||||
| 3 | Mason Massey | 1 | 5 | 12 | 3 | 4 | 5 | 19 | 1 | 17 | 5 | 6 | 516 | |||||||||||||||||||||
| 4 | Cole Denton (R) | 10 | 24 | 1* | 2 | 8 | 1* | 4 | 16 | 6 | 21 | 3 | 496 | |||||||||||||||||||||
| 5 | Hailie Deegan | 6 | 11 | 7 | 7 | 7 | 14 | 20 | 3 | 3 | 1 | 16 | 493 | |||||||||||||||||||||
| 6 | Eric Johnson Jr. | 11 | 13 | 3 | 6 | 11 | 13 | 3 | 5 | 7 | 15 | 8 | 490 | |||||||||||||||||||||
| 7 | Andrew Chapman (R) | 16 | 15 | 11 | 4 | 10 | 8 | 14 | 9 | 8 | 9 | 10 | 470 | |||||||||||||||||||||
| 8 | Mia Lovell (R) | 12 | 30 | 8 | 9 | 6 | 3 | 2 | 11 | 18 | 13 | 23 | 449 | |||||||||||||||||||||
| 9 | Gavin Ray (R) | 9 | 29 | 5 | 13 | 9 | 7 | 10 | 10 | 13 | 19 | 11 | 449 | |||||||||||||||||||||
| 10 | David Smith | 18 | 26 | 15 | 12 | 16 | 12 | 17 | 20 | 14 | 18 | 19 | 398 | |||||||||||||||||||||
| 11 | Tyler Tomassi | 33 | 14 | 10 | 14 | 9 | 16 | 11 | 14 | 7 | 268 | |||||||||||||||||||||||
| 12 | Taylor Mayhew | 3 | 8 | 12 | 1 | 156 | ||||||||||||||||||||||||||||
| 13 | Josiah Reaume | 16 | 10 | 26 | 9 | 17 | 142 | |||||||||||||||||||||||||||
| 14 | Eric Rhead | 15 | 6 | 10 | 9 | 136 | ||||||||||||||||||||||||||||
| 15 | Sam Corry | 11 | 1** | 15* | 22 | 139 | ||||||||||||||||||||||||||||
| 16 | Will Robinson | 16 | 13 | 5 | 8 | 134 | ||||||||||||||||||||||||||||
| 17 | Joey Iest | 7 | 15 | 16 | 6 | 132 | ||||||||||||||||||||||||||||
| 18 | Ian Wood | 19 | 12 | 16 | 15 | 114 | ||||||||||||||||||||||||||||
| 19 | Jade Avedisian | 8 | 28 | 17 | 15 | 109 | ||||||||||||||||||||||||||||
| 20 | Kenna Mitchell | 8 | 15 | 3 | 106 | |||||||||||||||||||||||||||||
| 21 | Julian DaCosta (R) | 19 | 31 | 10 | 14 | 102 | ||||||||||||||||||||||||||||
| 22 | Donald Witkowski | 10 | 11 | 12 | 99 | |||||||||||||||||||||||||||||
| 23 | Alonso Salinas | 17 | 11 | 12 | 92 | |||||||||||||||||||||||||||||
| 24 | Quinn Davis | 13 | 16 | 14 | 89 | |||||||||||||||||||||||||||||
| 25 | Ray Bolinger | 25 | 19 | 20 | 25 | 87 | ||||||||||||||||||||||||||||
| 26 | Kyle Keller | 5 | 21 | 20 | 86 | |||||||||||||||||||||||||||||
| 27 | Ethan Nascimento | 1 | 7 | 84 | ||||||||||||||||||||||||||||||
| 28 | Jeff Anton | 8 | 6 | 74 | ||||||||||||||||||||||||||||||
| 29 | Eric Nascimento | 2 | 21 | 65 | ||||||||||||||||||||||||||||||
| 30 | Jaiden Reyna | 13 | 14 | 61 | ||||||||||||||||||||||||||||||
| 31 | Todd Souza | 6 | 24 | 58 | ||||||||||||||||||||||||||||||
| 32 | Cody Dennison | 14 | 19 | 55 | ||||||||||||||||||||||||||||||
| 33 | Scotty Milan | 15 | 21 | 52 | ||||||||||||||||||||||||||||||
| 34 | Carson Brown | 1* | 49 | |||||||||||||||||||||||||||||||
| 35 | Ryan Vargas | 17 | 22 | 49 | ||||||||||||||||||||||||||||||
| 36 | Austin Varco | 22 | 17 | 49 | ||||||||||||||||||||||||||||||
| 37 | Tristan McKee | 2 | 42 | |||||||||||||||||||||||||||||||
| 38 | Kyle Steckly | 2 | 42 | |||||||||||||||||||||||||||||||
| 39 | Ethan Tovo | 4 | 42 | |||||||||||||||||||||||||||||||
| 40 | Thomas Annunziata | 3 | 41 | |||||||||||||||||||||||||||||||
| 41 | Cade Fox | 3 | 41 | |||||||||||||||||||||||||||||||
| 42 | Sean Hingorani | 5* | 41 | |||||||||||||||||||||||||||||||
| 43 | Vito Cancilla | 4 | 40 | |||||||||||||||||||||||||||||||
| 44 | Patrick Staropoli | 5 | 39 | |||||||||||||||||||||||||||||||
| 45 | Jake Bollman | 6 | 38 | |||||||||||||||||||||||||||||||
| 46 | T. J. Moon | 6 | 38 | |||||||||||||||||||||||||||||||
| 47 | Isaac Kitzmiller | 7 | 37 | |||||||||||||||||||||||||||||||
| 48 | Alex Quarterley | 8 | 36 | |||||||||||||||||||||||||||||||
| 49 | Bobby Hillis Jr. | 38 | Wth | Wth | 14 | 36 | ||||||||||||||||||||||||||||
| 50 | Max Reaves | 9 | 35 | |||||||||||||||||||||||||||||||
| 51 | Memphis Villarreal | 9 | 35 | |||||||||||||||||||||||||||||||
| 52 | Ryan Philpott | 11 | 33 | |||||||||||||||||||||||||||||||
| 53 | Graham Jacobson | 12 | 33 | |||||||||||||||||||||||||||||||
| 54 | Monty Tipton | 12 | 32 | |||||||||||||||||||||||||||||||
| 55 | Wyatt Flowers | 12 | 32 | |||||||||||||||||||||||||||||||
| 56 | Donald Theetge | 13 | 31 | |||||||||||||||||||||||||||||||
| 57 | Sage Karam | 13 | 31 | |||||||||||||||||||||||||||||||
| 58 | Tim Spurgeon | 15 | 29 | |||||||||||||||||||||||||||||||
| 59 | Jason Kitzmiller | 16 | 28 | |||||||||||||||||||||||||||||||
| 60 | Helio Meza | 18 | 28 | |||||||||||||||||||||||||||||||
| 61 | Ryan Phipps | 17 | 27 | |||||||||||||||||||||||||||||||
| 62 | Andy Jankowiak | 18 | 26 | |||||||||||||||||||||||||||||||
| 63 | Rodd Kneeland | 18 | 26 | |||||||||||||||||||||||||||||||
| 64 | Brad McAllister | 18 | 26 | |||||||||||||||||||||||||||||||
| 65 | Michael Maples | 20 | 24 | |||||||||||||||||||||||||||||||
| 66 | Toby Blanton | 21 | 23 | |||||||||||||||||||||||||||||||
| 67 | Isabella Robusto | 21 | 23 | |||||||||||||||||||||||||||||||
| 68 | Alex Clubb | 22 | 22 | |||||||||||||||||||||||||||||||
| 69 | Dave Smith | 22 | 22 | |||||||||||||||||||||||||||||||
| 70 | Takuma Koga | 23 | 21 | |||||||||||||||||||||||||||||||
| 71 | Caleb Shrader | 23 | 21 | |||||||||||||||||||||||||||||||
| 72 | T. J. Curran | 24 | 20 | |||||||||||||||||||||||||||||||
| 73 | Tony Cosentino | 25 | 19 | |||||||||||||||||||||||||||||||
| 74 | Dustin Hillenburg | 27 | Wth | 17 | ||||||||||||||||||||||||||||||
| 75 | Taylor Reimer | 32 | 12 | |||||||||||||||||||||||||||||||
| 76 | Brad Perez | 34 | 10 | |||||||||||||||||||||||||||||||
| 77 | Zachary Tinkle | 35 | 9 | |||||||||||||||||||||||||||||||
| 78 | Nate Moeller | 36 | 8 | |||||||||||||||||||||||||||||||
| 79 | Bobby Dale Earnhardt | 37 | 7 | |||||||||||||||||||||||||||||||
| 80 | Brad Smith | 39 | 5 | |||||||||||||||||||||||||||||||
| 81 | Jeff Maconi | 40 | 4 | |||||||||||||||||||||||||||||||
| Jalen Mack | Wth | |||||||||||||||||||||||||||||||||
| Jayda Mack | Wth | |||||||||||||||||||||||||||||||||
| Austin Vaughn | Wth | |||||||||||||||||||||||||||||||||
| Dale Quarterley | Wth | |||||||||||||||||||||||||||||||||
| Reference:[48] | ||||||||||||||||||||||||||||||||||
See also
[edit]- 2026 NASCAR Cup Series
- 2026 NASCAR O'Reilly Auto Parts Series
- 2026 NASCAR Craftsman Truck Series
- 2026 ARCA Menards Series
- 2026 ARCA Menards Series East
- 2026 NASCAR Whelen Modified Tour
- 2026 NASCAR Euro Series
- 2026 NASCAR Canada Series
- 2026 NASCAR Brasil Series
- 2026 CARS Tour
- 2026 SMART Modified Tour
- 2026 ASA STARS National Tour
References
[edit]- ↑ "Trevor Huddleston becomes an ARCA Menards Series West champion after nearly a decade of trying". ARCA Racing. October 31, 2025.
- ↑ "Hailie Deegan reunites with Bill McAnally Racing for a West Series championship run in 2026". ARCA Racing. January 21, 2026.
- ↑ "Mason Massey and Bill McAnally Racing to chase West Series championship in 2026". ARCA Racing. January 13, 2026.
- ↑ "Robbie Kennealy ready to take on mentorship role at Jan's Racing". ARCA Racing. January 28, 2026.
- ↑ Release, Press (January 4, 2026). "Jan's Racing Announces 2026 ARCA Menards Series West Driver Lineup Featuring Robbie Kennealy and Cole Denton". catchfence.com.
- ↑ "Robbie Kennealy Attempting ARCA Race at Daytona". Frontstretch. January 18, 2026. Retrieved January 18, 2026.
- ↑ "Eric Johnson Jr. Back for 2026 ARCA West Season". Frontstretch. December 9, 2025. Retrieved December 9, 2025.
- ↑ "Nitro Motorsports adds Mia Lovell to ARCA Menards Series West program". ARCA Racing.com. December 11, 2025. Retrieved December 11, 2025.
- 1 2 3 4 5 "Nick Tucker Expects Nitro to Win Races, Championships in 2026". Frontstretch. January 28, 2026. Retrieved January 28, 2026.
- ↑ "Julian DaCosta Competing in ARCA West for Nitro". Frontstretch. November 18, 2025. Retrieved November 18, 2025.
- ↑ "Julian DaCosta joins Nitro Motorsports for 2026 ARCA Menards Series West program". ARCA Racing.com. Retrieved November 18, 2025.
- 1 2 3 4 5 "PIT BOX: West Series prepares for a Saturday night show at Colorado National Speedway". ARCA Racing.com. May 18, 2026. Retrieved May 18, 2026.
- ↑ "Sam Corry Back With Nitro for 2 ARCA Races". Frontstretch. December 12, 2025. Retrieved December 12, 2025.
- 1 2 3 4 5 6 7 8 9 10 11 "Entry list: Oil Workers 150 at Kevin Harvick's Kern Raceway". ARCA Racing. February 25, 2026.
- 1 2 3 4 5 6 7 8 9 "Entry list: Portland 112 at Portland International Raceway". ARCA Racing. August 4, 2026.
- 1 2 3 4 5 6 7 8 9 10 11 "Entry list: General Tire 150 at Phoenix Raceway". ARCA Racing.com. March 2, 2026. Retrieved March 2, 2026.
- 1 2 3 4 5 6 7 "Entry list: General Tire 150 at Sonoma Raceway". ARCA Racing.com. June 23, 2026. Retrieved March 2, 2026.
- 1 2 "PIT BOX: High-stakes race at The Bullring at Las Vegas Motor Speedway up next for West Series competitors". ARCA Racing.com. September 28, 2026. Retrieved September 28, 2026.
- ↑ "JAIDEN REYNA JOINS CRT STABLE". Jaiden Reyna Racing. February 23, 2026.
- 1 2 3 4 "What We Know About the 2026 ARCA Silly Season". Frontstretch. September 26, 2025. Retrieved October 5, 2025.
- ↑ "Tony Cosentino Running ARCA Full Time for Maples". Frontstretch. January 12, 2025. Retrieved January 12, 2026.
- 1 2 "PIT BOX: West Series shifts focus to Madera Speedway this Saturday night". ARCA Racing. September 22, 2026.
- 1 2 "PRG Reveals Lineups for ARCA, East Schedules". Frontstretch. December 17, 2025. Retrieved December 17, 2025.
- 1 2 3 4 "Entry list: Kyle Busch Classic at The Bullring at Las Vegas Motor Speedway". ARCA Racing.com. September 29, 2026. Retrieved September 29, 2026.
- ↑ "Bobby Dale Earnhardt Running Full ARCA Season With Rise". Frontstretch. November 19, 2025. Retrieved November 19, 2025.
- ↑ "Bobby Earnhardt and Rise Motorsports unite for 2026 ARCA Menards Series campaign". ARCA Racing. November 19, 2025.
- 1 2 3 "Entry list: Tucson ARCA Menards West 150 at Tucson Speedway". ARCA Racing. April 7, 2026.
- ↑ "Entry list: Bill Schmitt Memorial 173 at Shasta Speedway". ARCA Racing. April 28, 2026.
- ↑ "ARCA 2026 Schedule". Brad Smith Motorsports. Retrieved January 27, 2026.
- ↑ "Jeff Maconi returns to Clubb Racing Inc. for 15 ARCA events". ARCA Racing. January 30, 2026.
- ↑ "Entry list: NAPA AutoCare 150 Greg Biffle Memorial at Tri-City Raceway". ARCA Racing.com. June 3, 2026. Retrieved March 2, 2026.
- ↑ Kristl, Mark (December 10, 2025). "Takuma Koga Running ARCA Full Time with Fast Track". Frontstretch. Retrieved December 10, 2025.
- ↑ "Isabella Robusto joins Nitro Motorsports for sophomore ARCA Menards Series season". ARCA Racing. December 10, 2025.
- ↑ "Thomas Annunziata Running ARCA Full Time for Nitro". Frontstretch. November 1, 2025. Retrieved November 1, 2025.
- ↑ "Thomas Annunziata to chase ARCA Menards Series title with Nitro Motorsports". ARCA Racing. December 22, 2025.
- ↑ "10 Drivers to Watch for in the ARCA Daytona Test". Frontstretch. January 7, 2026. Retrieved January 8, 2026.
- ↑ "Alonso Salinas making ARCA Menards Series West debut with PP1M at Kevin Harvick's Kern Raceway". ARCA Racing. February 18, 2026.
- 1 2 "Entry list: NAPA Auto Parts 150 at All American Speedway". ARCA Racing. September 2, 2026.
- ↑ "Kyle Steckly Pairs with RAFA for 3 ARCA Starts". Frontstretch. April 24, 2025. Retrieved April 24, 2025.
- ↑ "PIT BOX: West Series kicks off 73rd season at Kevin Harvick's Kern Raceway with stacked field". ARCA Racing. February 23, 2026.
- ↑ "Sean Hingorani is ready to prove himself once again in the West Series". ARCA Racing. February 26, 2026.
- ↑ "Central Coast Racing signs Kenna Mitchell for three races in 2026 in preparation for a full 2027 Season". ARCARacing.com. March 25, 2026.
- ↑ "PIT BOX: ARCA Menards Series West drivers return to action at Tucson Speedway". ARCARacing.com. April 6, 2026.
- ↑ "2026 ARCA Menards Series West schedule announced; 13 races set for 11 tracks". ARCARacing.com. December 2, 2025. Retrieved December 2, 2025.
- ↑ "ARCA Menards Series schedule for 2026 announced". ARCARacing.com. October 4, 2025. Retrieved October 4, 2025.
- ↑ "2026 ARCA MENARDS SERIES WEST SEASON STATS, RACE RESULTS". racing-reference.info. March 2, 2026. Retrieved March 2, 2026.
- 1 2 Wackerlin, Jeff (January 24, 2020). "ARCA Menards Series Changes Points System". Motor Racing Network. Retrieved March 12, 2022.
- ↑ "ARCA MENARDS SERIES WEST STANDINGS FOR 2026". racing-reference.info. February 23, 2026. Retrieved February 22, 2026.