2025–26 ACB season
| Liga Endesa1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 2025–26 | ||||||||||||
| Matches played | 327 | ||||||||||||
| Teams | 18 | ||||||||||||
| Regular season | |||||||||||||
| Top seed | Real Madrid | ||||||||||||
| Season MVP | |||||||||||||
| Relegated | Dreamland Gran Canaria Coviran Granada | ||||||||||||
| Finals | |||||||||||||
| Champions | Valencia Basket 2nd ACB title 2nd Spanish title | ||||||||||||
| Runners-up | Barça | ||||||||||||
| Semi-finalists | Asisa Joventut La Laguna Tenerife | ||||||||||||
| Finals MVP | |||||||||||||
| Statistical leaders | |||||||||||||
| |||||||||||||
| Records | |||||||||||||
| Biggest home win | Baskonia 130–85 Manresa (18 January 2026) | ||||||||||||
| Biggest away win | Bilbao 72–116 Valencia (2 January 2026) | ||||||||||||
| Highest scoring | Real Madrid 131–123 Murcia (3 May 2026) | ||||||||||||
| Winning streak | Real Madrid (12 matches) | ||||||||||||
| Losing streak | Coviran Granada (15 matches) | ||||||||||||
| Highest attendance | 15,068 Valencia 82–96 Real Madrid (25 April 2026) | ||||||||||||
| Lowest attendance | 2,732 Andorra 75–107 Valencia (15 February 2026) | ||||||||||||
| Attendance | 2,268,020 (6,936 per match) | ||||||||||||
← 2024–25 2026–27 →
1 Sponsored league name, referring to Endesa. | |||||||||||||
The 2025–26 ACB season, also known as Liga Endesa for sponsorship reasons, was the 43rd season of the top Spanish professional basketball league, since its establishment in 1983. It started on 4 October 2025 with the regular season and ended on 24 June 2026 with the finals.[1]
Real Madrid was the defending champion which was knocked out in quarterfinals by La Laguna Tenerife in a stunning upset led to the first trophyless season since the 2010–11 season for Los Blancos.[2][3] Valencia Basket achieved their second ACB and Spanish title after nine years of their last league title.[4]
Teams
[edit]Promotion and relegation (pre-season)
[edit]A total of 18 teams contested the league, including 17 sides from the 2024–25 season and one promoted from the 2024–25 Primera FEB.
On 23 April 2025, Recoletas Salud San Pablo Burgos became the first team to clinch the promotion to ACB after an 87–74 win to Flexicar Fuenlabrada with three rounds before the end of the regular season.[5] It is the sixth season of the team of the city of Burgos after its previous spell between 2017 and 2022 in the Spanish top tier.[6] On 8 June 2025, Real Betis Baloncesto became the second team to achieve the promotion to ACB after winning the Primera FEB Final Four in an 97–92 win after an overtime drama against Flexicar Fuenlabrada to clinch the last spot to ACB.[7] However, on 24 July 2025, the ACB rejected the membership of Real Betis Baloncesto after it did not fulfill the requirements to register the team in the league.[6][8]
The first team to be relegated from ACB was Leyma Coruña, after a 67–79 loss to Surne Bilbao Basket on 11 May 2025, after only a single season stay in the top flight just one year later that clinched the promotion to the top tier in a season that became the first promoted team in 20 years to defeat Spanish powerhouses Real Madrid and Barça in its debut season.[9][10][11] The second team to be relegated to Primera FEB was Coviran Granada, after a 67–79 win in the next-to-last round against Real Madrid on 25 May 2025, after three seasons in the top tier, that has not been able to repeat the achievements of the previous two seasons in that avoided the relegation in the last round.[12] However, on 24 July 2025, the ACB issued an invitation to Coviran Granada after Real Betis Baloncesto did not fulfill the requirements to join the league.[6][13]
Venues and locations
[edit]| Team | Home city | Arena | Capacity |
|---|---|---|---|
| Asisa Joventut | Badalona | Palau Municipal d'Esports | 12,760[14] |
| Barça | Barcelona | Palau Blaugrana | 7,786[15] |
| Bàsquet Girona | Girona | Fontajau | 5,500[16] |
| Baxi Manresa | Manresa | Nou Congost | 5,000[17] |
| Casademont Zaragoza | Zaragoza | Pabellón Príncipe Felipe | 10,744[18] |
| Coviran Granada | Granada | Palacio de Deportes | 8,100[19] |
| Dreamland Gran Canaria | Las Palmas | Gran Canaria Arena | 9,870[20] |
| Hiopos Lleida | Lleida | Espai Fruita Barris Nord | 6,100[21] |
| Kosner Baskonia | Vitoria-Gasteiz | Buesa Arena | 15,504[22] |
| La Laguna Tenerife | San Cristóbal de La Laguna | Santiago Martín | 5,100[23] |
| MoraBanc Andorra | Andorra la Vella | Pavelló Toni Martí | 5,001[24] |
| Real Madrid | Madrid | Movistar Arena | 13,109[25] |
| Recoletas Salud San Pablo Burgos | Burgos | Coliseum Burgos | 9,604[26] |
| Río Breogán | Lugo | Pazo dos Deportes | 5,310[27] |
| Surne Bilbao | Bilbao | Bilbao Arena | 10,014[28] |
| UCAM Murcia | Murcia | Palacio de Deportes | 7,454[29] |
| Unicaja | Málaga | Martín Carpena | 10,699[30] |
| Valencia Basket | Valencia | Roig Arena | 15,600[31] |
Personnel and kits
[edit]| Team | Head coach | Captain | Kit manufacturer | Shirt sponsor (chest) |
|---|---|---|---|---|
| Asisa Joventut | Joma | Asisa | ||
| Barça | Nike | Assistència Sanitària | ||
| Bàsquet Girona | Puma | FIATC | ||
| Baxi Manresa | Pentex | Baxi Climatización | ||
| Casademont Zaragoza | Mercury | Casademont | ||
| Coviran Granada | Vive | Coviran | ||
| Dreamland Gran Canaria | Spalding | Dreamland, Gran Canaria | ||
| Hiopos Lleida | Pentex | Hiopos | ||
| Kosner Baskonia | Puma | Kingroyal Media, Kosner | ||
| La Laguna Tenerife | Austral | La Laguna, Tenerife | ||
| MoraBanc Andorra | Kappa | MoraBanc, Andorra | ||
| Real Madrid | Adidas | Emirates | ||
| Recoletas Salud San Pablo Burgos | Givova | Inmobiliaria San Pablo, Burgos | ||
| Río Breogán | Adidas | Estrella Galicia 0,0 | ||
| Surne Bilbao | Hummel | Surne Seguros & Pensiones | ||
| UCAM Murcia | Nike | UCAM | ||
| Unicaja | Joma | Unicaja, Málaga | ||
| Valencia Basket | Luanvi |
Coaching changes
[edit]| Team | Outgoing coach | Manner of departure | Date of vacancy | Position in table | Incoming coach | Date of appointment |
|---|---|---|---|---|---|---|
| Coviran Granada | End of contract | 12 June 2025[32] | Pre-season | 21 June 2025[33] | ||
| Real Madrid | Sacked | 3 July 2025[34] | 3 July 2025[35] | |||
| Casademont Zaragoza | End of interim period | 11 July 2025[36] | 11 July 2025[36] | |||
| Kosner Baskonia | Sacked | 8 August 2025[37] | 8 August 2025[38] | |||
| Barça | 9 November 2025[39] | 11th (2–4) | 13 November 2025[40] | |||
| San Pablo Burgos | 8 December 2025[41] | 18th (1–8) | 8 December 2025[42] | |||
| Coviran Granada | Resigned | 4 January 2026[43] | 18th (1–13) | 5 January 2026[44] | ||
| MoraBanc Andorra | Sacked | 26 January 2026[45] | 16th (4–13) | 26 January 2026[46] | ||
| Casademont Zaragoza | 15 February 2026[47] | 15th (6–14) | 17 February 2026[48] | |||
| Dreamland Gran Canaria | 8 April 2026[49] | 15th (7–18) | 8 April 2026[50] | |||
| Casademont Zaragoza | 17 May 2026[51] | 16th (9–22) | 17 May 2026[51] |
Regular season
[edit]League table
[edit]| Pos | Team | Pld | W | L | PF | PA | PD | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 34 | 26 | 8 | 3160 | 2906 | +254 | Qualification to playoffs |
| 2 | Valencia Basket | 34 | 25[a] | 9 | 3218 | 2829 | +389 | |
| 3 | Kosner Baskonia | 34 | 25[a] | 9 | 3177 | 2950 | +227 | |
| 4 | UCAM Murcia | 34 | 25[a] | 9 | 3113 | 2876 | +237 | |
| 5 | Barça | 34 | 24 | 10 | 3046 | 2815 | +231 | |
| 6 | Asisa Joventut | 34 | 22 | 12 | 2906 | 2766 | +140 | |
| 7 | Surne Bilbao | 34 | 19 | 15 | 2884 | 2924 | −40 | |
| 8 | La Laguna Tenerife | 34 | 18 | 16 | 3040 | 2940 | +100 | |
| 9 | Unicaja | 34 | 17 | 17 | 2978 | 2956 | +22 | |
| 10 | Baxi Manresa | 34 | 16 | 18 | 2932 | 3080 | −148 | |
| 11 | Río Breogán | 34 | 15 | 19 | 3094 | 3171 | −77 | |
| 12 | Bàsquet Girona | 34 | 14 | 20 | 2913 | 3024 | −111 | |
| 13 | Recoletas Salud San Pablo Burgos | 34 | 12[b] | 22 | 3049 | 3152 | −103 | |
| 14 | Hiopos Lleida | 34 | 12[b] | 22 | 2856 | 3097 | −241 | |
| 15 | Casademont Zaragoza | 34 | 10[c] | 24 | 2962 | 3176 | −214 | |
| 16 | MoraBanc Andorra | 34 | 10[c] | 24 | 2976 | 3169 | −193 | |
| 17 | Dreamland Gran Canaria | 34 | 10[c] | 24 | 2764 | 2932 | −168 | Relegation to Primera FEB |
| 18 | Coviran Granada | 34 | 6 | 28 | 2848 | 3153 | −305 |
Rules for classification: 1) Win–loss record; 2) Head–to–head record; 3) Head–to–head point difference; 4) Point difference; 5) Points scored; 6) Sum of quotients of points scored (Note: Head–to–head record is used only after all the matches between the teams in question have been played)
Notes:
- 1 2 3 Head–to–head record: Valencia Basket 2–2 (+14), Kosner Baskonia 2–2 (+2), UCAM Murcia 2–2 (−16).
- 1 2 Head–to–head record: Recoletas Salud San Pablo Burgos 1–1 (+7), Hiopos Lleida 1–1 (−7).
- 1 2 3 Head–to–head record: Casademont Zaragoza 3–1 (+31), MoraBanc Andorra 2–2 (−17), Dreamland Gran Canaria 1–3 (−14).
Results
[edit]Playoffs
[edit]| Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||||
| 2 | Valencia Basket | 83 | 88 | 2 | |||||||||||||||||||||||
| 7 | Surne Bilbao | 80 | 71 | 0 | |||||||||||||||||||||||
| 2 | Valencia Basket | 118 | 90 | 87 | 3 | ||||||||||||||||||||||
| 6 | Asisa Joventut | 117 | 76 | 75 | 0 | ||||||||||||||||||||||
| 3 | Kosner Baskonia | 85 | 63 | 88 | 1 | ||||||||||||||||||||||
| 6 | Asisa Joventut | 71 | 82 | 96 | 2 | ||||||||||||||||||||||
| 2 | Valencia Basket | 112 | 102 | 88 | 108 | 3 | |||||||||||||||||||||
| 5 | Barça | 113 | 75 | 80 | 84 | 1 | |||||||||||||||||||||
| 4 | UCAM Murcia | 68 | 90 | 76 | 1 | ||||||||||||||||||||||
| 5 | Barça | 91 | 87 | 100 | 2 | ||||||||||||||||||||||
| 5 | Barça | 100 | 97 | 85 | 3 | ||||||||||||||||||||||
| 8 | La Laguna Tenerife | 67 | 89 | 76 | 0 | ||||||||||||||||||||||
| 1 | Real Madrid | 97 | 118 | 95 | 1 | ||||||||||||||||||||||
| 8 | La Laguna Tenerife | 98 | 83 | 107 | 2 | ||||||||||||||||||||||
Final standings
[edit]| Pos | Team | Pld | W | L | Qualification or relegation |
|---|---|---|---|---|---|
| 1 | Valencia Basket (C) | 43 | 33 | 10 | Already qualified to EuroLeague |
| 2 | Barça | 44 | 30 | 14 | |
| 3 | Asisa Joventut | 40 | 24 | 16 | Qualification to Champions League regular season |
| 4 | La Laguna Tenerife | 40 | 20 | 20 | Qualification to EuroCup |
| 5 | Real Madrid | 37 | 27 | 10 | Already qualified to EuroLeague |
| 6 | Kosner Baskonia | 37 | 26 | 11 | |
| 7 | UCAM Murcia | 37 | 26 | 11 | Qualification to Champions League regular season |
| 8 | Surne Bilbao | 36 | 19 | 17 | |
| 9 | Unicaja | 34 | 17 | 17 | |
| 10 | Baxi Manresa | 34 | 16 | 18 | Qualification to EuroCup |
| 11 | Río Breogán | 34 | 15 | 19 | Qualification to Champions League qualifying rounds |
| 12 | Bàsquet Girona | 34 | 14 | 20 | Qualification to FIBA Europe Cup regular season |
| 13 | Recoletas Salud San Pablo Burgos | 34 | 12 | 22 | Qualification to EuroCup |
| 14 | Hiopos Lleida | 34 | 12 | 22 | |
| 15 | Casademont Zaragoza | 34 | 10 | 24 | |
| 16 | MoraBanc Andorra | 34 | 10 | 24 | |
| 17 | Dreamland Gran Canaria (R) | 34 | 10 | 24 | Relegation to Primera FEB |
| 18 | Coviran Granada (R) | 34 | 6 | 28 |
Statistical leaders
[edit]| Pos | Player | Club | PIR |
|---|---|---|---|
| 1 | Coviran Granada | 24.3 | |
| 2 | Real Madrid | 19.1 | |
| 3 | Valencia Basket | 18.7 | |
| 4 | Kosner Baskonia | 18.4 | |
| 5 | La Laguna Tenerife | 17.8 |
Source: ACB
Points
[edit]| Pos | Player | Club | PPG |
|---|---|---|---|
| 1 | Kosner Baskonia | 18.1 | |
| 2 | UCAM Murcia | 17.7 | |
| 3 | Real Madrid | 17.5 | |
| 4 | Coviran Granada | 16.2 | |
| 5 | Casademont Zaragoza | 15.9 |
Source: ACB
Rebounds
[edit]| Pos | Player | Club | RPG |
|---|---|---|---|
| 1 | Surne Bilbao | 6.8 | |
| 2 | Coviran Granada | 6.6 | |
| 3 | Recoletas Salud San Pablo Burgos | 6.5 | |
| 4 | Casademont Zaragoza | 6.3 | |
| 5 | Bàsquet Girona | 6.1 |
Source: ACB
Assists
[edit]| Pos | Player | Club | APG |
|---|---|---|---|
| 1 | MoraBanc Andorra | 5.5 | |
| 2 | La Laguna Tenerife | 5.5 | |
| 3 | Río Breogán | 5.3 | |
| 4 | Río Breogán | 5.2 | |
| 5 | Asisa Joventut | 5.1 |
Source: ACB
Attendances to arenas
[edit]Average attendances
[edit]| Pos | Team | Total | High | Low | Average | Change |
|---|---|---|---|---|---|---|
| 1 | Valencia Basket | 269,274 | 15,068 | 9,332 | 12,240 | +85.5% |
| 2 | Unicaja | 156,499 | 10,681 | 6,886 | 9,206 | −7.4% |
| 3 | Recoletas Salud San Pablo Burgos | 153,136 | 9,357 | 8,579 | 9,008 | +2.1%1 |
| 4 | Kosner Baskonia | 168,558 | 12,247 | 7,109 | 8,871 | −7.1% |
| 5 | Surne Bilbao | 151,678 | 9,734 | 7,302 | 8,427 | +1.3% |
| 6 | Real Madrid | 146,161 | 11,736 | 5,539 | 7,693 | −9.7% |
| 7 | Asisa Joventut | 134,325 | 12,179 | 4,006 | 7,070 | +3.8% |
| 8 | Casademont Zaragoza | 117,402 | 9,447 | 5,140 | 6,906 | +4.4% |
| 9 | UCAM Murcia | 130,061 | 7,500 | 5,824 | 6,845 | +10.4% |
| 10 | Coviran Granada | 113,767 | 7,836 | 5,343 | 6,692 | −4.2% |
| 11 | Dreamland Gran Canaria | 107,819 | 7,624 | 4,768 | 6,342 | −4.0% |
| 12 | Hiopos Lleida | 94,934 | 5,995 | 4,830 | 5,584 | +5.0% |
| 13 | Barça | 118,611 | 7,410 | 3,861 | 5,391 | −3.1% |
| 14 | Río Breogán | 89,479 | 5,310 | 5,045 | 5,263 | +0.6% |
| 15 | Bàsquet Girona | 83,855 | 5,532 | 4,237 | 4,933 | −0.1% |
| 16 | La Laguna Tenerife | 92,104 | 5,100 | 4,233 | 4,848 | −2.7% |
| 17 | Baxi Manresa | 81,350 | 5,000 | 4,110 | 4,785 | −1.8% |
| 18 | MoraBanc Andorra | 59,007 | 4,602 | 2,732 | 3,471 | −2.0% |
| League total | 2,268,020 | 15,068 | 2,732 | 6,936 | +4.6% |
Source: ACB
Notes:
1: Team played previous season in Primera FEB.
Awards
[edit]All official awards of the 2025–26 ACB season.
| Pos. | Player | Team |
|---|---|---|
| PF | Real Madrid |
Source: [52]
| Pos. | Player | Team |
|---|---|---|
| PG | Valencia Basket |
Source: [53]
| Pos. | Player | Team |
|---|---|---|
| PG | Valencia Basket |
Source: [56]
| Pos. | Player | Team |
|---|---|---|
| PG | Valencia Basket | |
| PG | Kosner Baskonia | |
| PF | Real Madrid | |
| PF | Asisa Joventut | |
| C | Surne Bilbao |
Source: [56]
Top Scorer Award
[edit]| Pos. | Player | Team |
|---|---|---|
| SF | Kosner Baskonia |
Source: [57]
| Pos. | Player | Team |
|---|---|---|
| C | Real Madrid |
Source: [58]
Player of the round
[edit]Source: [59]
| Month | Rounds | Player | Team | PIR | W–L |
|---|---|---|---|---|---|
| October | 1–4 | La Laguna Tenerife | 27.0 | 4–0 | |
| November | 5–8 | Real Madrid | 18.8 | 4–0 | |
| December | 9–13 | Kosner Baskonia | 24.0 | 3–1 | |
| January | 14–17 | Real Madrid | 23.8 | 3–1 | |
| February | 18–20 | UCAM Murcia | 27.0 | 3–0 | |
| March | 21–24 | Coviran Granada | 26.8 | 2–2 | |
| April | 25–28 | Coviran Granada | 30.3 | 2–2 | |
| May | 29–34 | Asisa Joventut | 24.2 | 5–0 |
Source: [60]
Notes
[edit]- ↑ It did not fulfill the requirements to register the team in the league.[6]
- ↑ It achieved a vacant berth after Real Betis Baloncesto did not fulfill the requirements to join the league.[6]
References
[edit]- ↑ "Las fechas de la temporada 2025-26". acb.com (in Spanish). 30 July 2025. Retrieved 31 July 2025.
- ↑ "'A season to forget': Real Madrid endures first trophyless year since 2011 | EuroLeague". Euroleague Basketball. 8 June 2026. Retrieved 24 June 2026.
- ↑ Puertas, Jose M. (17 June 2026). "Real Madrid's annus horribilis: First trophyless season since 2011". SKWEEK. Retrieved 24 June 2026.
- ↑ "Los detalles del campeón Valencia Basket". acb.com (in Spanish). 24 June 2026. Retrieved 24 June 2026.
- ↑ "Silbö San Pablo Burgos logra el ascenso a la Liga Endesa". acb.com (in Spanish). 23 April 2025. Retrieved 5 July 2025.
- 1 2 3 4 5 "Comunicado oficial acb". acb.com (in Spanish). 24 July 2025. Retrieved 24 July 2025.
- ↑ "El Betis sella su billete de ascenso en una prórroga explosiva (92-97)". acb.com (in Spanish). 8 June 2025. Retrieved 5 July 2025.
- ↑ "La ACB rechaza la inscripción del Betis y admite al Covirán Granada". Diario Sport (in Spanish). 24 July 2025. Retrieved 24 July 2025.
- ↑ "El Leyma Coruña hace historia tras tumbar a Real Madrid y Barça". acb.com (in Spanish). 9 May 2025. Retrieved 5 July 2025.
- ↑ "El Leyma Coruña sella plaza de descenso". acb.com (in Spanish). 11 May 2025. Retrieved 5 July 2025.
- ↑ "DAZN | La primera aventura del Básquet Coruña en la ACB solo ha durado un año". www.dazn.com (in Spanish). 11 May 2025. Retrieved 5 July 2025.
- ↑ "Coviran Granada, matemáticamente en plaza de descenso". acb.com (in Spanish). 25 May 2025. Retrieved 5 July 2025.
- ↑ Ruiz, Luis F. (24 July 2025). "La ACB invita al Covirán Granada a ocupar la vacante del Betis tras rechazar su afiliación". Ahora Granada (in Spanish). Retrieved 24 July 2025.
- ↑ "Asisa Joventut | Equipo acb". acb.com (in Spanish). Retrieved 1 April 2026.
Aforo 12760 espectadores
- ↑ "Barça | Equipo acb". acb.com (in Spanish). Retrieved 1 April 2026.
Aforo 7786 espectadores
- ↑ "Bàsquet Girona | Equipo acb". acb.com (in Spanish). Retrieved 1 April 2026.
Aforo 5500 espectadores
- ↑ "BAXI Manresa | Equipo acb". acb.com (in Spanish). Retrieved 1 April 2026.
Aforo 5000 espectadores
- ↑ "Casademont Zaragoza | Equipo acb". acb.com (in Spanish). Retrieved 1 April 2026.
Aforo 10744 espectadores
- ↑ "Coviran Granada | Equipo acb". acb.com (in Spanish). Retrieved 1 April 2026.
Aforo 8100 espectadores
- ↑ "Dreamland Gran Canaria | Equipo acb". acb.com (in Spanish). Retrieved 1 April 2026.
Aforo 9870 espectadores
- ↑ "Hiopos Lleida | Equipo acb". acb.com (in Spanish). Retrieved 1 April 2026.
Aforo 6100 espectadores
- ↑ "Kosner Baskonia | Equipo acb". acb.com (in Spanish). Retrieved 1 April 2026.
Aforo 15504 espectadores
- ↑ "La Laguna Tenerife | Equipo acb". acb.com (in Spanish). Retrieved 1 April 2026.
Aforo 5100 espectadores
- ↑ "MoraBanc Andorra | Equipo acb". acb.com (in Spanish). Retrieved 1 April 2026.
Aforo 5001 espectadores
- ↑ "Real Madrid | Equipo acb". acb.com (in Spanish). Retrieved 1 April 2026.
Aforo 13109 espectadores
- ↑ "Recoletas Salud San Pablo Burgos | Equipo acb". acb.com (in Spanish). Retrieved 1 April 2026.
Aforo 9604 espectadores
- ↑ "Río Breogán | Equipo acb". acb.com (in Spanish). Retrieved 1 April 2026.
Aforo 5310 espectadores
- ↑ "Surne Bilbao | Equipo acb". acb.com (in Spanish). Retrieved 1 April 2026.
Aforo 10014 espectadores
- ↑ "UCAM Murcia | Equipo acb". acb.com (in Spanish). Retrieved 1 April 2026.
Aforo 7454 espectadores
- ↑ "Unicaja | Equipo acb". acb.com (in Spanish). Retrieved 1 April 2026.
Aforo 10699 espectadores
- ↑ "Valencia Basket | Equipo acb". acb.com (in Spanish). Retrieved 1 April 2026.
Aforo 15600 espectadores
- ↑ "Pablo Pin cierra un ciclo inolvidable en el Coviran Granada". acb.com (in Spanish). 12 June 2025. Retrieved 24 July 2025.
- ↑ "Ramón Díaz, nuevo entrenador del Coviran Granada – Coviran Granada". fundacioncbgranada.es (in Spanish). 21 June 2025. Retrieved 24 July 2025.
- ↑ "Chus Mateo no sigue como entrenador del Real Madrid". acb.com (in Spanish). 3 July 2025. Retrieved 5 July 2025.
- ↑ "Sergio Scariolo, nuevo entrenador del Real Madrid". acb.com (in Spanish). 3 July 2025. Retrieved 5 July 2025.
- 1 2 "Jesús Ramírez toma el mando del Casademont Zaragoza". acb.com (in Spanish). 11 July 2025. Retrieved 24 July 2025.
- ↑ "Pablo Laso finaliza su etapa en el banquillo baskonista". acb.com (in Spanish). 8 August 2025. Retrieved 18 August 2025.
- ↑ "Paolo Galbiati toma el mando del Baskonia". acb.com (in Spanish). 8 August 2025. Retrieved 18 August 2025.
- ↑ "Joan Peñarroya deja de ser entrenador del Barça". acb.com (in Spanish). 9 November 2025. Retrieved 10 November 2025.
- ↑ "Xavi Pascual vuelve a casa". acb.com (in Spanish). 13 November 2025. Retrieved 16 November 2025.
- ↑ "Bruno Savignani no continúa en Burgos". acb.com (in Spanish). 8 December 2025. Retrieved 9 December 2025.
- ↑ "Porfi Fisac toma las riendas del Recoletas Salud Burgos". acb.com (in Spanish). 8 December 2025. Retrieved 9 December 2025.
- ↑ "Ramón Díaz deja de ser entrenador del Coviran Granada". acb.com (in Spanish). 4 January 2026. Retrieved 5 January 2026.
- ↑ "Arturo Ruiz toma la pizarra del Coviran Granada". acb.com (in Spanish). 5 January 2026. Retrieved 5 January 2026.
- ↑ "Joan Plaza deja de ser el entrenador del MoraBanc Andorra". acb.com (in Spanish). 26 January 2026. Retrieved 26 January 2026.
- ↑ "Zan Tabak nuevo entrenador de Morabanc Andorra". acb.com (in Spanish). 26 January 2026. Retrieved 26 January 2026.
- ↑ "Casademont Zaragoza y Jesús Ramírez separan sus caminos". acb.com (in Spanish). 15 February 2026. Retrieved 17 February 2026.
- ↑ "Joan Plaza toma las riendas del Casademont Zaragoza". acb.com (in Spanish). 17 February 2026. Retrieved 18 February 2026.
- ↑ "Jaka Lakovic no seguirá al frente del banquillo del Dreamland Gran Canaria". acb.com (in Spanish). 8 April 2026. Retrieved 8 April 2026.
- ↑ "Néstor 'Ché' García, nuevo entrenador del Dreamland Gran Canaria". acb.com (in Spanish). 8 April 2026. Retrieved 8 April 2026.
- 1 2 "Joan Plaza y Casademont Zaragoza separan sus caminos". acb.com (in Spanish). 17 May 2026. Retrieved 17 May 2026.
- ↑ "¡Mario Hezonja, MVP de la Liga Endesa 2025-26!". acb.com (in Spanish). 1 June 2026. Retrieved 1 June 2026.
- ↑ "Jean Montero, el MVP más completo desde Sabonis". acb.com (in Spanish). 24 June 2026. Retrieved 24 June 2026.
- ↑ "Mejor Quinteto de la Liga Endesa 2025-26". acb.com (in Spanish). 1 June 2026. Retrieved 1 June 2026.
- ↑ "Segundo Mejor Quinteto de la Liga Endesa 2025-26". acb.com (in Spanish). 1 June 2026. Retrieved 1 June 2026.
- 1 2 "Sergio de Larrea, Mejor Joven de la Liga Endesa 2025-26". acb.com (in Spanish). 31 May 2026. Retrieved 31 May 2026.
- ↑ "Timothé Luwawu-Cabarrot, Máximo Anotador Endesa 2025-26". acb.com (in Spanish). 1 June 2026. Retrieved 2 June 2026.
- ↑ "Edy Tavares, Mejor Defensor de la Liga Endesa 2025-26". acb.com (in Spanish). 2 June 2026. Retrieved 2 June 2026.
- ↑ "Los Jugadores de la Jornada de la Liga Endesa 2025-26". acb.com (in Spanish). 20 October 2025. Retrieved 27 October 2025.
- ↑ "Los MVP del mes de la Liga Endesa 2025-26". acb.com (in Spanish). 29 October 2025. Retrieved 3 November 2025.