2024 UCI Mountain Bike season
Appearance
| Details | |
|---|---|
| Dates | 13 January – 22 December |
| Location | World |
The 2024 UCI Mountain Bike season was the 19th season of the UCI Mountain Bike season. The 2024 season began on 13 January with the Israel Cup 1 Mishmar Haemek in Israel and ends on 22 December 2024 with the Helaz XCO Series 3 in Malaysia.
Events
[edit]January
[edit]| Date | Race Name | Location | Class | Winner | Second | Third | Ref |
|---|---|---|---|---|---|---|---|
| 13 January | Israel Cup 1 Mishmar Haemek | 2 | [1] | ||||
| 16–17 January | 2024 Thailand Mountain Bike Cup | 1 | [2] | ||||
| 20 January | Momentum Medical Scheme Attakwas Extreme | 1 | [3] | ||||
| 25–28 January | Costa Blanca Bike Race - CBBR - XCMS | S1 | [4] | ||||
| 26–28 January | Copa Internacional UCI Specialized-Rio Cruces Valdivia 2024 | 1 | [5] | ||||
| 27 January | Hellenic XCC Series #1 | 3 | [6] | ||||
| 27–30 January | Club La Santa 4 Stage MTB Lanzarote - XCMS | S1 | [7] | ||||
| 28 January | SA Downhill Cup | 2 | [8] |
February
[edit]March
[edit]April
[edit]May
[edit]June
[edit]July
[edit]August
[edit]September
[edit]October
[edit]November
[edit]| Date | Race Name | Location | Class | Winner | Second | Third | Ref |
|---|---|---|---|---|---|---|---|
| 10 November | 76 Indonesian Downhill #3 | 1 | |||||
| 17 November | Kendal Downhill 2024 | 2 | |||||
| 17 November | ASEAN 1st Mountain Bike Championships | 2 | |||||
| 23–24 November | Extreme Urbenduro Malta | 3 |
December
[edit]| Date | Race Name | Location | Class | Winner | Second | Third | Ref |
|---|---|---|---|---|---|---|---|
| 7–8 December | Copa Sudamericana DHI | 2 | |||||
| 22 December | Helaz XCO Series 3 | 2 |
Mountain biking
[edit]| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's cross-country |
Tom Pidcock |
Victor Koretzky |
Alan Hatherly |
| Women's cross-country |
Pauline Ferrand-Prévot |
Haley Batten |
Jenny Rissveds |
2024 UCI MTB World Series
[edit]XCO
[edit]XCC
[edit]XCE
[edit]XCM
[edit]| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| WC #1 24–26 May 2024[345] |
Nové Město na Moravě |
1 | 1 | ||
| 2 | 2 | ||||
| 3 | 3 | ||||
| WC #2 28 June – 7 July 2024[348] |
Haute-Savoie |
1 | 1 | ||
| 2 | 2 | ||||
| 3 | 3 | ||||
E–MTB
[edit]| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| WC #1 1 June 2024[355] |
Arco |
1 | 1 | ||
| 2 | 2 | ||||
| 3 | 3 | ||||
| WC #2 2 June 2024[356] |
Arco |
1 | 1 | ||
| 2 | 2 | ||||
| 3 | 3 | ||||
DHI
[edit]| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| WC #1 3–5 May 2024[357] |
Fort William |
1 | 1 | ||
| 2 | 2 | ||||
| 3 | 3 | ||||
| WC #2 17–19 May 2024[358] |
Bielsko-Biała |
1 | 1 | ||
| 2 | 2 | ||||
| 3 | 3 | ||||
| WC #3 7–9 June 2024[359] |
Leogang |
1 | 1 | ||
| 2 | 2 | ||||
| 3 | 3 | ||||
| WC #4 14–16 June 2024[346] |
Val di Sole |
1 | 1 | ||
| 2 | 2 | ||||
| 3 | 3 | ||||
| WC #5 28 June – 7 July 2024[348] |
Haute-Savoie |
1 | 1 | ||
| 2 | 2 | ||||
| 3 | 3 | ||||
END
[edit]| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| WC #1 10–12 May 2024[360] |
Finale Outdoor Region |
1 | 1 | ||
| 2 | 2 | ||||
| 3 | 3 | ||||
| WC #2 17–19 May 2024[358] |
Bielsko-Biała |
1 | 1 | ||
| 2 | 2 | ||||
| 3 | 3 | ||||
| WC #3 7–9 June 2024[359] |
Leogang |
1 | 1 | ||
| 2 | 2 | ||||
| 3 | 3 | ||||
| WC #4 28 June – 7 July 2024[348] |
Haute-Savoie |
1 | 1 | ||
| 2 | 2 | ||||
| 3 | 3 | ||||
| WC #5 12–14 July 2024[361] |
Bellwald |
1 | 1 | ||
| 2 | 2 | ||||
| 3 | 3 | ||||
E–END
[edit]| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| WC #1 10–12 May 2024[360] |
Finale Outdoor Region |
1 | 1 | ||
| 2 | 2 | ||||
| 3 | 3 | ||||
| WC #2 17–19 May 2024[358] |
Bielsko-Biała |
1 | 1 | ||
| 2 | 2 | ||||
| 3 | 3 | ||||
| WC #3 7–9 June 2024[359] |
Leogang |
1 | 1 | ||
| 2 | 2 | ||||
| 3 | 3 | ||||
| WC #4 28 June – 7 July 2024[362] |
Haute-Savoie |
1 | 1 | ||
| 2 | 2 | ||||
| 3 | 3 | ||||
| WC #5 12–14 July 2024[361] |
Bellwald |
1 | 1 | ||
| 2 | 2 | ||||
| 3 | 3 | ||||
National Championships
[edit]Albania
[edit]| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCO 20 July 2024[363] |
Tirana |
1 | Olsian Velia | 1 | Keti Fetishi |
| 2 | Orgest Noka | 2 | Ornela Dule | ||
| 3 | Henri Hysa | 3 | Dea Cela | ||
Argentina
[edit]| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCO 20–21 July 2024[364] |
San Luis |
1 | Joel Fernando Contreras | 1 | Agustina Apaza |
| 2 | Agustín Durán | 2 | Agustina Quirós | ||
| 3 | Álvaro Macías | 3 | Inés Gutiérrez | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCC 20–21 July 2024[364] |
San Luis |
1 | Joel Fernando Contreras | 1 | Agustina Apaza |
| 2 | Agustín Durán | 2 | María Constanza Pezzotti Sosa | ||
| 3 | Joaquin Gabriel Vera | 3 | Yesica Cantelmi | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| SHI 20–21 July 2024[364] |
San Luis |
1 | Alexis Goenaga | 1 | Catalina Calderón |
| 2 | Facundo Descalzo | 2 | María José Muñoz | ||
| 3 | Pablo Seewald | 3 | Belén Petcoff | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| E-XC 20–21 July 2024[364] |
San Luis |
1 | Sebastián Buzon | 1 | ? |
| 2 | Federico de Mula | 2 | ? | ||
| 3 | Federico Brizzi | 3 | ? | ||
Austria
[edit]| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCO 12–14 July 2024[365] |
Stattegg |
1 | Max Foidl | 1 | Laura Stigger |
| 2 | Daniel Eichmair | 2 | Mona Mitterwallner | ||
| 3 | Armin Embacher | 3 | Tamara Wiedmann | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCC 12–14 July 2024[365] |
Stattegg |
1 | Alexander Hammerle | 1 | Laura Stigger |
| 2 | Julius Scherrer | 2 | Tamara Wiedmann | ||
| 3 | Lukas Hatz | 3 | Katharina Sadnik | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCE 7 July 2024[366] |
Stattegg |
1 | Theo Hauser | 1 | Valentina Gruber |
| 2 | Dominik Gaßner | 2 | Nicole Sommer | ||
| 3 | Jan Dirisamer | 3 | Sophia Knaubert | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| DHI 22–23 June 2024[367] |
St. Radegund |
1 | Andreas Kolb | 1 | Kerstin Sallegger |
| 2 | Kilian Schnöller | 2 | Helene Fruhwirth | ||
| 3 | David Trummer | 3 | Marlena Neißl | ||
Australia
[edit]| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCO 12–17 March 2024[368] |
Awaba |
1 | Cameron Ivory | 1 | Rebecca Henderson |
| 2 | Jack Ward | 2 | Zoe Cuthbert | ||
| 3 | Daniel McConnell | 3 | Katherine Hosking | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCC 12–17 March 2024[368] |
Awaba |
1 | Daniel McConnell | 1 | Zoe Cuthbert |
| 2 | Scott Bowden | 2 | Alice Patterson-Robert | ||
| 3 | Jared Graves | 3 | Ella Bloor | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCM 5 May 2024[369] |
Wagga Wagga |
1 | Brendan Johnston | 1 | Courtney Sherwell |
| 2 | Scott Bowden | 2 | Isabella Flint | ||
| 3 | Daniel McConnell | 3 | Ella Bloor | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| Downhill 12–17 March 2024[368] |
Awaba |
1 | Luke Meier-Smith | 1 | Ellie Smith |
| 2 | Jack Moir | 2 | Elise Empey | ||
| 3 | Troy Brosnan | 3 | Ashleigh Weinert | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| E-Bike 12–17 March 2024[368] |
Awaba |
1 | Jon Odams | 1 | Jessica Hoskin |
| 2 | Shannon Johnson | 2 | Connor Mielke | ||
| 3 | Thiago Boaretto | 3 | Emma Stevenson | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| Pump Track 12–17 March 2024[368] |
Awaba |
1 | Ryan Gilchrist | 1 | Elleni Turkovic |
| 2 | Jayce Cunning | 2 | Connor Mielke | ||
| 3 | Billy Smidt | 3 | Zoe Cuthbert | ||
Belgium
[edit]| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCO 19–21 July 2024[370] |
Beringen |
1 | Pierre de Froidmont | 1 | Emeline Detilleux |
| 2 | Daan Soete | 2 | Britt Segers | ||
| 3 | Clément Horny | 3 | Tessa Zwaenepoel | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCO 19–21 July 2024[370] |
Beringen |
1 | Jens Schuermans | 1 | Emeline Detilleux |
| 2 | Pierre de Froidmont | 2 | Britt Segers | ||
| 3 | Daan Soete | 3 | |||
Bermuda
[edit]| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCO 24 March 2024[371] |
Warwick Parish |
1 | Robin Horsfield | 1 | Panzy Olander |
| 2 | Che'Quan Richardson | 2 | Caitlin Conyers | ||
| 3 | Daniel Ringer | 3 | |||
Bolivia
[edit]| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCO 20–21 July 2024[372] |
Potosí |
1 | Ever Alejandro Gómez | 1 | Sonia Quiroga Padilla |
| 2 | Eduardo Moyata | 2 | Camila Estefani Vargas Grimaldos | ||
| 3 | Miguel Armando Jerez Areco | 3 | Cinthia Álvarez Jaldin | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCM 20–21 July 2024[372] |
Potosí |
1 | Miguel Armando Jerez Areco | 1 | Vania Valkhyria Cisneros Rafael |
| 2 | David Rojas | 2 | Kenia Karina Almanza Chore | ||
| 3 | Marcos Guido Ortega Hoyos | 3 | Leidy Amurrio Barrientos | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| DHI 20–21 July 2024[372] |
Potosí |
1 | 1 | ||
| 2 | 2 | ||||
| 3 | 3 | ||||
Bosnia & Herzegovina
[edit]| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCM 21 April 2024[373] |
Čapljina |
1 | Ivan Soldo | 1 | Lejla Njemčević |
| 2 | Amir Mahmutović | 2 | Nina Vidović | ||
| 3 | Siniša Lukić | 3 | |||
Brasil
[edit]| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCO 1–4 August 2024[374] |
Congonhas |
1 | Ulan Bastos Galinski | 1 | Raiza Goulão |
| 2 | Gustavo Xavier de Oliveira Pereira | 2 | Karen Olímpio | ||
| 3 | Luiz Cocuzzi | 3 | Hercília Najara | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCC 1–4 August 2024[374] |
Congonhas |
1 | Luiz Cocuzzi | 1 | Giuliana Salvini Morgen |
| 2 | Ulan Bastos Galinski | 2 | Karen Olímpio | ||
| 3 | Nicolas Raphael Amancio Romão Machado | 3 | Raiza Goulão | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCE 1–4 August 2024[374] |
Congonhas |
1 | Luiz Cocuzzi | 1 | Ana Laura Oliveira de Moraes |
| 2 | Otávio Queiroz de Souza | 2 | Iara Caetano Leite | ||
| 3 | Daniel Grossi Soares de Souza | 3 | Danielle Maria de Moraes | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCM 5 May 2024[375] |
Campo do Brito |
1 | Nícolas Machado | 1 | Ana Laura Oliveira de Moraes |
| 2 | Carlos Olímpio | 2 | Luiza Cocuzzi | ||
| 3 | Flávio de Jesus Lobo Neto | 3 | Isabella Lacerda | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| DHI 28 July 2024[376] |
Pomerode |
1 | Roger Vieira | 1 | Nara Faria |
| 2 | Lucas Borba | 2 | Helen Valentinne Miranda Barbosa | ||
| 3 | Douglas Vieira | 3 | Nayara Bueno Cattoni | ||
Bulgaria
[edit]| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCO 20–21 July 2024[377] |
Sofia |
1 | Victor Enev | 1 | Hristina Kozareva |
| 2 | Lachezar Angelov | 2 | Iveta Kostadinova | ||
| 3 | Todor Angelov | 3 | Teodora Tabakova | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCM 13 July 2024[378] |
Sevlievo |
1 | Lachezar Angelov | 1 | Hristina Kozareva |
| 2 | Bogdan Stoychev | 2 | Teodora Tabakova | ||
| 3 | Martin Stefanov | 3 | Elena Gadeva | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| DHI 13–14 July 2024[379] |
Chepelare |
1 | Valentin Tenev | 1 | Denitsa Tosheva |
| 2 | Dimitar Mazneykov | 2 | Nelly Stoyanova | ||
| 3 | Stivian Gatev | 3 | Veneta Zaharieva | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| END 6–7 July 2024[373] |
Veliko Tarnovo |
1 | Stivian Gatev | 1 | Nelly Stoyanova |
| 2 | Jordan Donev | 2 | Veneta Zaharieva | ||
| 3 | Denislav Angelov | 3 | Stanimira Pesheva | ||
Canada
[edit]| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCO 20 July 2024[380] |
Kentville |
1 | Léandre Bouchard | 1 | Jennifer Jackson |
| 2 | Carter Woods | 2 | Emilly Johnston | ||
| 3 | Logan Sadesky | 3 | Sandra Walter | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCC 18 July 2024[381] |
Kentville |
1 | Cole Punchard | 1 | Jennifer Jackson |
| 2 | Carter Woods | 2 | Ava Holmgren | ||
| 3 | Léandre Bouchard | 3 | Maghalie Rochette | ||
China
[edit]| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCO 20–21 July 2024[382] |
Nanjing |
1 | Mi Jiujiang | 1 | Wei Qianqian |
| 2 | Gao Yongbing | 2 | Zhenglan Liang | ||
| 3 | Xiao Huang | 3 | Wu Zhifan | ||
Chile
[edit]| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCO 15–17 March 2024[383] |
Temuco |
1 | Martín Vidaurre | 1 | Catalina Vidaurre |
| 2 | Nicolás Delich Pardo | 2 | Yarela González | ||
| 3 | Patricio Farías | 3 | María Castro | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCC 15–17 March 2024[383] |
Temuco |
1 | Martín Vidaurre | 1 | Catalina Vidaurre |
| 2 | Nicolás Delich Pardo | 2 | Yarela González | ||
| 3 | Patricio Farías | 3 | María Castro | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| Downhill 8–10 March 2024[384] |
Santiago |
1 | Felipe Agurto | 1 | Fernanda Gildemeister |
| 2 | Kristof Muller | 2 | Rafaela Madrid Piana | ||
| 3 | Luciano Tarsetti | 3 | Paula Jara Bianchi | ||
Colombia
[edit]| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCO 18–21 July 2024[385] |
Ginebra |
1 | Jhonnatan Botero Villegas | 1 | Diana Pinilla |
| 2 | Juan Fernando Monroy | 2 | Ana Maria Roa | ||
| 3 | Ivan Felipe Lopez Castañeda | 3 | Gloria Garzón | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCC 18–21 July 2024[385] |
Ginebra |
1 | Jhonnatan Botero Villegas | 1 | Gloria Garzón |
| 2 | Ivan Felipe Lopez Castañeda | 2 | Ana Maria Roa | ||
| 3 | Nelson Duván Peña Franco | 3 | Diana Pinilla | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| Downhill 7–10 March 2024[386] |
Ginebra |
1 | Sebastián Holguín | 1 | Valentina Roa |
| 2 | Juan Fernando Muñoz | 2 | Michel Berdugo | ||
| 3 | Steven Ceballos | 3 | Erika Guerrero | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCM 7–10 March 2024[386] |
Ginebra |
1 | Wilson Rodriguez | 1 | Diana Pinilla |
| 2 | Juan Daniel Alarcón | 2 | Sofía Villegas | ||
| 3 | Carlos Alberto Gutiérrez | 3 | Laura Camila Cagua | ||
Costa Rica
[edit]| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCO 20–21 July 2024[387] |
San José |
1 | Joseph Ramirez Venegas | 1 | Adriana Rojas Cubero |
| 2 | Paolo Montoya | 2 | Cristel Espinoza | ||
| 3 | Jonathan Quesada Castillo | 3 | Glenda Madriz Sáenz | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCC 20–21 July 2024[387] |
San José |
1 | Jonathan Quesada Castillo | 1 | Adriana Rojas Cubero |
| 2 | Federico Ramirez Flores | 2 | Cristel Espinoza | ||
| 3 | Luis Aguilar Méndez | 3 | Glenda Madriz Sáenz | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCE 20–21 July 2024[387] |
San José |
1 | Steven Vargas Gomez | 1 | Glenda Madriz Sáenz |
| 2 | Juan Diego Rojas Monge | 2 | Yailin Gómez | ||
| 3 | Sebastián Brenes Mata | 3 | Isabel García Quirós | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCM 19 May 2024[388] |
Miramar District |
1 | Rodolfo Villalobos | 1 | Krissia Araya Vega |
| 2 | Carlos Herrera Arroyo | 2 | Natalia Navarro Cerdas | ||
| 3 | Paolo Montoya | 3 | Maria Zeledón Suarez | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| E–XCM 19 May 2024[388] |
Miramar District |
1 | Juan Daniel Herrera Campos | 1 | N/a |
| 2 | Jose Antonio Meneses Jimenez | 2 | N/a | ||
| 3 | N/a | 3 | N/a | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| E-XC 20–21 July 2024[387] |
San José |
1 | Aaron Guzmán | 1 | María José Segura |
| 2 | 2 | ||||
| 3 | 3 | ||||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| END 20–21 July 2024[389] |
Colón |
1 | N/a | 1 | N/a |
| 2 | N/a | 2 | N/a | ||
| 3 | N/a | 3 | N/a | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| E-END 20–21 July 2024[389] |
Colón |
1 | N/a | 1 | N/a |
| 2 | N/a | 2 | N/a | ||
| 3 | N/a | 3 | N/a | ||
Croatia
[edit]| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCO 21 July 2024[390] |
Žminj |
1 | Fran Bošnjak | 1 | Dora Čičin-Šain |
| 2 | Ivan Okmažić | 2 | Ana Rumiha | ||
| 3 | Ivan Sakoman | 3 | Valentina Pilčić | ||
Cyprus
[edit]| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCO 7 July 2024[391] |
Troodos Mountains |
1 | Andreas Miltiadis | 1 | Ekaterina Kovalchuk |
| 2 | Christodoulos Achas | 2 | Constantina Georgiou | ||
| 3 | Georgios Kouzis | 3 | Styliana Kamilari | ||
Czechia
[edit]| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCO 20–21 July 2024[392] |
Harrachov |
1 | Ondřej Cink | 1 | Jitka Čábelická |
| 2 | Jan Sáska | 2 | Patricie Srnská | ||
| 3 | Marek Rauchfuss | 3 | Simona Spěšná | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| Downhill 2 June 2024[391] |
Liberec |
1 | Stanislav Sehnal | 1 | Kristýna Havlická |
| 2 | Matěj Charvát | 2 | Karolína Kadlecová | ||
| 3 | Jan Čepelák | 3 | Natálie Volejníková | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| END 19–21 July 2024[393] |
Kouty nad Desnou |
1 | Matěj Charvát | 1 | Kristýna Havlická |
| 2 | Antonín Král | 2 | Sabina Košárková | ||
| 3 | Stanislav Sehnal | 3 | Štěpánka Nestlerová | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| E-END 19–21 July 2024[393] |
Kouty nad Desnou |
1 | Milan Myšík | 1 | |
| 2 | Vojtěch Moudrý | 2 | |||
| 3 | Michal Prokop | 3 | |||
Denmark
[edit]| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCO 9 June 2024[394] |
Roskilde |
1 | Sebastian Fini Carstensen | 1 | Sofie Heby Pedersen |
| 2 | Tobias Lillelund | 2 | Caroline Bohé | ||
| 3 | Oliver Vedersø Sølvhøj | 3 | Malene Degn | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCC 8 June 2024[394] |
Roskilde |
1 | Sebastian Fini Carstensen | 1 | Sofie Heby Pedersen |
| 2 | Tobias Lillelund | 2 | Caroline Bohé | ||
| 3 | Oliver Vedersø Sølvhøj | 3 | Julie Lillelund | ||
Dominican Republic
[edit]| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCO 20–21 July 2024[395] |
Santiago de los Caballeros |
1 | Jeudy Liranzo | 1 | Gabriella Tejada |
| 2 | Joel García Peña | 2 | Smarlin Coronado | ||
| 3 | Leonel Veras Rivera | 3 | |||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCC 20–21 July 2024[395] |
Santiago de los Caballeros |
1 | Joel García Peña | 1 | Gabriella Tejada |
| 2 | Jeudy Liranzo | 2 | Smarlin Coronado | ||
| 3 | Alex Muñoz Feliz | 3 | |||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCE 20–21 July 2024[395] |
Santiago de los Caballeros |
1 | 1 | ||
| 2 | 2 | ||||
| 3 | 3 | ||||
Ecuador
[edit]| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCO 18–21 July 2024[396] |
Loja |
1 | Juan Carlos Córdova | 1 | Mikela Molina |
| 2 | William Tobay Mogrovejo | 2 | Daniela Machuca | ||
| 3 | 3 | Gabriela Loaiza | |||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCC 18–21 July 2024[396] |
Loja |
1 | William Tobay Mogrovejo | 1 | Mikela Molina |
| 2 | Juan Carlos Córdova | 2 | Daniela Machuca | ||
| 3 | Juan Banegas Arias | 3 | Gabriela Loaiza | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCE 18–21 July 2024[396] |
Loja |
1 | Erick Fierro Proaño | 1 | |
| 2 | Martín Cruz Burbano | 2 | |||
| 3 | Bryam Bermeo | 3 | |||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCM 22–23 June 2024[397] |
Cotopaxi |
1 | William Tobay Mogrovejo | 1 | Ana Isabel Idrovo |
| 2 | Willman Avila | 2 | Daniela Zambrano Estupiñán | ||
| 3 | Alejandro Armando Machuca Machuca | 3 | |||
El Salvador
[edit]| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCO 20–21 July 2024[398] |
La Libertad |
1 | Fernando Escobar Medina | 1 | Xenia Estrada |
| 2 | 2 | ||||
| 3 | 3 | ||||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCC 20–21 July 2024[398] |
La Libertad |
1 | 1 | ||
| 2 | 2 | ||||
| 3 | 3 | ||||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| DHI 7 July 2024[399] |
La Libertad |
1 | Manuel Castellanos | 1 | |
| 2 | Jorge Murcia | 2 | |||
| 3 | José Mauricio Peña | 3 | |||
Estonia
[edit]| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCO 18–20 July 2024[400] |
Mägede |
1 | Markus Pajur | 1 | Janika Lõiv |
| 2 | Josten Vaidem | 2 | Merili Sirvel | ||
| 3 | Peeter Tarvis | 3 | Mari-Liis Mõttus | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCC 18–20 July 2024[400] |
Mägede |
1 | Markus Pajur | 1 | Janika Lõiv |
| 2 | Kirill Tarassov | 2 | Merili Sirvel | ||
| 3 | Josten Vaidem | 3 | Mari-Liis Mõttus | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCE 18–20 July 2024[400] |
Mägede |
1 | Kirill Tarassov | 1 | Merili Sirvel |
| 2 | Markus Pajur | 2 | Mari-Liis Mõttus | ||
| 3 | Joosep Mesi | 3 | Maribel Rannala | ||
Estonia
[edit]| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| DHI 15–16 June 2024[401] |
Kiviõli |
1 | Armin Pilv | 1 | Katarina Väljakol |
| 2 | Robert Johanson | 2 | Jana Ivahnenko | ||
| 3 | Hendrik Kirsipuu | 3 | Kätlin Räpo | ||
Finland
[edit]| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCO 20–21 July 2024[402] |
Valkeakoski |
1 | Aksel Rantanen | 1 | Sini Alusniemi |
| 2 | Ville Tuppurainen | 2 | Noora Kanerva | ||
| 3 | Sakari Lehtinen | 3 | Hanna Häkkinen | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCC 20–21 July 2024[402] |
Valkeakoski |
1 | Aksel Rantanen | 1 | Henna-Mari Havana |
| 2 | Mikhail Utkin | 2 | Ruska Saarela | ||
| 3 | Ville Tuppurainen | 3 | Astrid Snäll | ||
| Date | Venue | Podium (Men) | Podium (Women) | ||
|---|---|---|---|---|---|
| XCM 6 July 2024[403] |
Nilsiä |
