Julien Benneteau and Jo-Wilfried Tsonga were the defending champions, but Benneteau chose to not participate due to left wrist injury.
Tsonga partnered with Michaël Llodra, but they were eliminated by Novak Djokovic and Jonathan Erlich already in the first round.
3rd seeds Jürgen Melzer and Leander Paes won in the final match 7–5, 4–6, [10–5], against Mariusz Fyrstenberg and Marcin Matkowski.[1]
| Doubles | |
|---|---|
| 2010 Shanghai Rolex Masters | |
| Champions | |
| Runners-up | |
| Score | 7–5, 4–6, [10–5] |
Seeds
editAll seed pairs received a bye to the second round.
Bob Bryan /
Mike Bryan (semifinals)
Daniel Nestor /
Nenad Zimonjić (quarterfinals)
Jürgen Melzer /
Leander Paes (champions)
Łukasz Kubot /
Oliver Marach (semifinals)
Mahesh Bhupathi /
Max Mirnyi (quarterfinals)
Mariusz Fyrstenberg /
Marcin Matkowski (final)
František Čermák /
Michal Mertiňák (quarterfinals)
Wesley Moodie /
Dick Norman (second round)
Draw
editKey
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
edit| Semifinals | Final | ||||||||||||
| 1 | 5 | 1 | |||||||||||
| 3 | 7 | 6 | |||||||||||
| 3 | 7 | 4 | [10] | ||||||||||
| 6 | 5 | 6 | [5] | ||||||||||
| 4 | 67 | 6 | [6] | ||||||||||
| 6 | 7 | 1 | [10] | ||||||||||
Top half
edit| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 7 | |||||||||||||||||||||||||
| 3 | 6 | [9] | 3 | 5 | |||||||||||||||||||||||
| 6 | 4 | [11] | 1 | 6 | 6 | ||||||||||||||||||||||
| 6 | 61 | [10] | 7 | 3 | 2 | ||||||||||||||||||||||
| 3 | 7 | [6] | 64 | 6 | [8] | ||||||||||||||||||||||
| 7 | 7 | 4 | [10] | ||||||||||||||||||||||||
| 1 | 5 | 1 | |||||||||||||||||||||||||
| 3 | 7 | 6 | |||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| WC | 5 | 4 | ALT | 3 | 3 | ||||||||||||||||||||||
| ALT | 7 | 6 | 3 | 66 | 7 | [10] | |||||||||||||||||||||
| 67 | 2 | 7 | 68 | [4] | |||||||||||||||||||||||
| 7 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 8 | 3 | 5 | |||||||||||||||||||||||||
Bottom half
edit| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| ALT | 1 | 1 | 3 | 1 | |||||||||||||||||||||||
| 6 | 6 | 5 | 4 | 6 | [6] | ||||||||||||||||||||||
| 4 | 6 | [5] | 4 | 6 | 3 | [10] | |||||||||||||||||||||
| 6 | 2 | [10] | 4 | 5 | |||||||||||||||||||||||
| 4 | 6 | 7 | |||||||||||||||||||||||||
| 4 | 67 | 6 | [6] | ||||||||||||||||||||||||
| 6 | 7 | 1 | [10] | ||||||||||||||||||||||||
| 6 | w/o | ||||||||||||||||||||||||||
| 4 | 6 | [10] | |||||||||||||||||||||||||
| WC | 6 | 2 | [5] | 6 | 6 | 6 | |||||||||||||||||||||
| 3 | 1 | 2 | 4 | 3 | |||||||||||||||||||||||
| 6 | 6 | 64 | 6 | [5] | |||||||||||||||||||||||
| 2 | 7 | 4 | [10] | ||||||||||||||||||||||||
References
edit- General
- "Doubles draw" (PDF). Retrieved 2010-11-17.
- Specific
- 1 2 "ATP World Tour Shanghai Rolex Masters Results". The Associated Press. 2010-10-17. Retrieved 2010-11-17.