1992 Oklahoma State Cowboys football team
| 1992 Oklahoma State Cowboys football | |
|---|---|
| Conference | Big Eight Conference |
| Record | 4–6–1 (2–4–1 Big 8) |
| Head coach |
|
| Offensive coordinator | Bill Michael (1st season) |
| Defensive coordinator | Bill Miller (4th season) |
| Home stadium | Lewis Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Nebraska $ | 6 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Colorado % | 5 | – | 1 | – | 1 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 Kansas | 4 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | 3 | – | 2 | – | 2 | 5 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State | 2 | – | 4 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | 2 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1992 Oklahoma State Cowboys football team represented Oklahoma State University as a member of the Big Eight Conference during the 1992 NCAA Division I-A football season. Led by ninth-year head coach Pat Jones, the Cowboys compiled an overall record of 4–6–1 with a mark of 2–4–1 in conference play, placing fifth in the Big 8. Oklahoma State played home games at Lewis Field in Stillwater, Oklahoma.
Schedule
[edit]| Date | Time | Opponent | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|
| September 5 | 6:00 p.m. | Indiana State* | W 35–3 | 34,068 | [1] | ||
| September 19 | 11:30 a.m. | at No. 6 Michigan* | ESPN | L 3–35 | 104,253 | [2] | |
| September 26 | 6:00 p.m. | Tulsa* |
| W 24–19 | 47,280 | [3] | |
| October 3 | 7:00 p.m. | at TCU* | L 11–13 | 25,732 | [4] | ||
| October 10 | 1:00 p.m. | at No. 15 Nebraska | L 0–55 | 76,116 | [5] | ||
| October 17 | 2:00 p.m. | Missouri |
| W 28–26 | 30,115 | [6] | |
| October 24 | 2:00 p.m. | Iowa State |
| W 27–21 | 31,880 | [7] | |
| October 31 | 1:00 p.m. | at No. 18 Kansas | L 18–26 | 31,500 | [8] | ||
| November 7 | 1:00 p.m. | at No. 16 Colorado | L 0–28 | 51,559 | [9] | ||
| November 14 | 2:00 p.m. | Oklahoma |
| T 15–15 | 50,440 | [10] | |
| November 21 | 1:00 p.m. | at Kansas State | L 0–15 | 20,197 | [11] | ||
| |||||||
Personnel
[edit]Coaching staff
[edit]| Name | Position | Seasons at Oklahoma State | Alma mater |
|---|---|---|---|
| Pat Jones | Head Coach | 9 | Arkansas (1968) |
| Bill Miller | Defensive coordinator/Defensive Line | 4 | |
| Mike Gundy | Quarterbacks | 2 | Oklahoma State (1990) |
| Keith Armstrong | Wide Receivers | 3 | |
| Reference:[13] | |||
Season statistics
[edit]Leading rusher: Rafael Denson – 99 attempts for 435 yards and 2 touchdowns. He was also the second leading receiver with 22 receptions for 303 yards and 3 touchdowns. Leading receiver: Shannon Culver – 41 receptions for 629 yards and 4 touchdowns. Leading passer: Gary Porter – 96–188 (51.1%) for 1,280 yards, 7 touchdowns and 14 interceptions.
Team rushing: 438 carries for 1,169 yards and 6 touchdowns. Team receiving: 116 receptions for 1,542 yards and 10 touchdowns. Team passing: 116–231 (50.2%) for 1,542 yards and 10 touchdowns and 18 interceptions.
References
[edit]- ↑ "Oklahoma State ends losing streak with victory against Indiana State". Fort Worth Star-Telegram. September 6, 1992. Retrieved July 20, 2026 – via Newspapers.com.
- ↑ "Wolverines' fill-in QB rides Cowboys". The Herald-Times. September 20, 1992. Retrieved July 20, 2026 – via Newspapers.com.
- ↑ "Cardiac Cowboys dodge bullets". The Daily Oklahoman. September 27, 1992. Retrieved July 20, 2026 – via Newspapers.com.
- ↑ "Freshman QB, TCU top Oklahoma State". The Houston Chronicle. October 4, 1992. Retrieved July 20, 2026 – via Newspapers.com.
- ↑ "Husker offense comes alive against Cowboys". Star-Herald. October 11, 1992. Retrieved July 20, 2026 – via Newspapers.com.
- ↑ "Poke offense comes alive; Missouri falls". Omaha World-Herald. October 18, 1992. Retrieved July 20, 2026 – via Newspapers.com.
- ↑ "Oklahoma State outlasts Cyclones". The Kansas City Star. October 25, 1992. Retrieved July 20, 2026 – via Newspapers.com.
- ↑ "It was ugly, but Jayhawks get by O-State". The Salina Journal. November 1, 1992. Retrieved July 20, 2026 – via Newspapers.com.
- ↑ "Colorado grabs 28–0 decision". The Kansas City Star. November 8, 1992. Retrieved July 20, 2026 – via Newspapers.com.
- ↑ "Field goal averts another OU loss". Southwest Times Record. November 15, 1992. Retrieved July 20, 2026 – via Newspapers.com.
- ↑ "K-State: Undefeated at home". The Olathe Daily News. November 22, 1992. Retrieved July 20, 2026 – via Newspapers.com.
- ↑ "1992 Oklahoma State Cowboys Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved November 1, 2017.
- ↑ "Coaches". Oklahoma State University Department of Athletics. Retrieved December 9, 2013.
{{cite web}}: CS1 maint: deprecated archival service (link)