1990 Pittsburgh Panthers football team
Appearance
| 1990 Pittsburgh Panthers football | |
|---|---|
| Conference | Independent |
| Record | 3–7–1 |
| Head coach |
|
| Offensive coordinator | Bill Meyers (1st season) |
| Offensive scheme | Multiple pro-style |
| Defensive coordinator | Fred von Appen (1st season) |
| Base defense | Multiple |
| Home stadium | Pitt Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Penn State $ | 6 | – | 0 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 4 | – | 1 | – | 1 | 7 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | 3 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 2 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 2 | – | 3 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 2 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 0 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Louisville | – | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Miami (FL) | – | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Florida State | – | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Notre Dame | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Penn State | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Tech | – | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | 7 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Louisiana | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | – | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1990 Pittsburgh Panthers football team represented the University of Pittsburgh as an independent during the 1990 NCAA Division I-A football season.
Schedule
[edit]| Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|---|
| September 1 | 1:30 p.m. | Ohio | No. 18 | W 35–3 | 38,575 | [1] | ||
| September 8 | 12:00 p.m. | Boston College | No. 17 |
| JP Sports | W 29–6 | 35,409 | [2] |
| September 15 | 2:00 p.m. | at No. 14 Oklahoma | No. 13 | CBS | L 10–52 | 71,117 | [3] | |
| September 22 | 12:00 p.m. | at Syracuse | No. 25 | JP Sports | T 20–20 | 47,996 | [4] | |
| September 29 | 1:30 p.m. | West Virginia |
| L 24–38 | 54,869 | [5] | ||
| October 13 | 1:30 p.m. | Rutgers |
| W 45–21 | 32,041 | [6] | ||
| October 20 | 1:30 p.m. | Louisville |
| L 20–27 | 34,261 | [7] | ||
| October 27 | 8:00 p.m. | No. 3 Notre Dame |
| ESPN | L 21–33 | 56,500 | [8] | |
| November 3 | 3:30 p.m. | at No. 8 Miami (FL) | L 0–45 | 50,412 | [9] | |||
| November 10 | 12:00 p.m. | Temple |
| JP Sports | L 18–28 | 16,375 | [10] | |
| November 24 | 1:00 p.m. | at No. 11 Penn State | CBS | L 17–22 | 85,180 | [11] | ||
| ||||||||
Roster
[edit]| 1990 Pittsburgh Panthers football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Coaching staff
[edit]| 1990 Pittsburgh Panthers football staff | |||||||||
Coaching staff
|
Support staff
|
Strength and conditioning staff
| |||||||
Team players drafted into the NFL
[edit]| Player | Position | Round | Pick | NFL club |
| Mark Gunn | Defensive tackle | 4 | 94 | New York Jets |
| Curvin Richards | Running back | 4 | 97 | Dallas Cowboys |
| Olanda Truitt | Wide receiver | 5 | 125 | Los Angeles Raiders |
| Louis Riddick | Defensive back | 9 | 248 | San Francisco 49ers |
| Brian Greenfield | Punter | 10 | 252 | Cleveland Browns |
References
[edit]- ↑ "No. 18 Pittsburgh overpowers Ohio U." The Charlotte Observer. September 2, 1990. Retrieved June 30, 2025 – via Newspapers.com.
- ↑ "Pitt defense shines in romp over BC". Centre Daily Times. September 9, 1990. Retrieved June 30, 2025 – via Newspapers.com.
- ↑ "Sooners gobble up Pitt 52–10". The Wichita Eagle. September 16, 1990. Retrieved June 30, 2025 – via Newspapers.com.
- ↑ "Another tie stymies SU". Democrat and Chronicle. September 23, 1990. Retrieved June 30, 2025 – via Newspapers.com.
- ↑ "W. Virginia overpowers Pittsburgh". South Florida Sun Sentinel. September 30, 1990. Retrieved February 2, 2024 – via Newspapers.com.
- ↑ "Pitt's intimidation tactics work against Rutgers". The Sunday Record. October 14, 1990. Retrieved June 30, 2025 – via Newspapers.com.
- ↑ "Louisville upsets Pittsburgh 27–20". The Park City Daily News. October 21, 1990. Retrieved June 30, 2025 – via Newspapers.com.
- ↑ "Third-ranked Notre Dame ho-hims past Pittsburgh, 31–22". The Indianapolis Star. October 28, 1990. Retrieved June 30, 2025 – via Newspapers.com.
- ↑ "Hurricanes rout Pitt 45–0". The Naples Daily News. November 4, 1990. Retrieved June 30, 2025 – via Newspapers.com.
- ↑ "Temple lowers boom on Pitt". The Pittsburgh Press. November 11, 1990. Retrieved June 30, 2025 – via Newspapers.com.
- ↑ "Sacca rallies Penn State by Pitt, 22–17". The Star-Ledger. November 25, 1990. Retrieved June 30, 2025 – via Newspapers.com.
- ↑ "1991 NFL Draft Listing". Pro-Football-Reference. Archived from the original on December 20, 2007. Retrieved November 7, 2012.