1975–76 Eredivisie
Appearance
| Season | 1975–76 |
|---|---|
| Champions | PSV Eindhoven (6th title) |
| Promoted | |
| Relegated | |
| European Cup | PSV Eindhoven |
| Cup Winners' Cup | Roda JC |
| UEFA Cup | |
| Goals | 866 |
| Average goals/game | 2.83 |
| Top goalscorer | AFC Ajax 29 goals [1] |
← 1974–75 1976–77 → | |
The Dutch Eredivisie in the 1975–76 season was contested by 18 teams. PSV won the championship.
League standings
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV Eindhoven | 34 | 24 | 5 | 5 | 89 | 27 | +62 | 53 | Qualified for 1976–77 European Cup |
| 2 | Feyenoord | 34 | 23 | 6 | 5 | 88 | 40 | +48 | 52 | Qualified for 1976–77 UEFA Cup |
| 3 | AFC Ajax | 34 | 21 | 8 | 5 | 74 | 38 | +36 | 50 | |
| 4 | FC Twente | 34 | 19 | 8 | 7 | 64 | 32 | +32 | 46 | |
| 5 | AZ '67 | 34 | 15 | 9 | 10 | 46 | 39 | +7 | 39 | |
| 6 | FC Den Haag | 34 | 15 | 7 | 12 | 65 | 51 | +14 | 37 | |
| 7 | NEC | 34 | 11 | 15 | 8 | 43 | 38 | +5 | 37 | |
| 8 | Roda JC | 34 | 13 | 11 | 10 | 40 | 36 | +4 | 37 | Qualified for 1976–77 European Cup Winners' Cup[a] |
| 9 | Telstar | 34 | 7 | 15 | 12 | 42 | 48 | −6 | 29 | |
| 10 | Sparta Rotterdam | 34 | 7 | 15 | 12 | 32 | 42 | −10 | 29 | |
| 11 | NAC | 34 | 9 | 10 | 15 | 26 | 53 | −27 | 28 | |
| 12 | De Graafschap | 34 | 7 | 14 | 13 | 41 | 69 | −28 | 28 | |
| 13 | Go Ahead Eagles | 34 | 6 | 15 | 13 | 43 | 58 | −15 | 27 | |
| 14 | FC Utrecht | 34 | 9 | 9 | 16 | 36 | 57 | −21 | 27 | |
| 15 | FC Eindhoven | 34 | 9 | 9 | 16 | 40 | 63 | −23 | 27 | |
| 16 | FC Amsterdam | 34 | 7 | 10 | 17 | 39 | 52 | −13 | 24 | |
| 17 | MVV Maastricht | 34 | 8 | 7 | 19 | 34 | 64 | −30 | 23 | Relegated to Eerste Divisie |
| 18 | SBV Excelsior | 34 | 7 | 5 | 22 | 24 | 59 | −35 | 19 |
- ↑ PSV Eindhoven also won the KNVB Cup, thereby taking the double. They would participate in the European Cup, so finalists Roda JC could play in the Cup Winners' Cup.
Results
[edit]Season statistics
[edit]Top scorers
[edit]| Position | Player | Club | Goals |
|---|---|---|---|
| 1 | Ajax | 29 | |
| 2 | PSV | 27 | |
| 3 | Feyenoord | 24 | |
| 4 | FC Twente | 20 | |
| 5 | Feyenoord | 17 | |
| 6 | De Graafschap | 16 | |
| FC Den Haag |
Attendances
[edit]| # | Club | Average | Change |
|---|---|---|---|
| 1 | Feyenoord | 29,683 | −20.2 |
| 2 | PSV | 19,029 | 0.0 |
| 3 | Ajax | 18,094 | −14.9 |
| 4 | Roda | 11,882 | −11.6 |
| 5 | NEC | 11,412 | +68.4 |
| 6 | AZ | 11,265 | −5.4 |
| 7 | Twente | 10,471 | +4.4 |
| 8 | NAC | 9,235 | +13.8 |
| 9 | Go Ahead Eagles | 8,776 | +4.3 |
| 10 | MVV | 8,529 | −2.5 |
| 11 | De Graafschap | 8,441 | −12.8 |
| 12 | Den Haag | 8,294 | −13.9 |
| 13 | Utrecht | 8,118 | −14.3 |
| 14 | Eindhoven | 7,206 | +39.3 |
| 15 | Sparta | 7,124 | −8.2 |
| 16 | Telstar | 6,100 | +0.7 |
| 17 | Amsterdam | 5,765 | −10.9 |
| 18 | Excelsior | 4,688 | −25.9 |
Source:[2]
See also
[edit]References
[edit]- ↑ EredivisieStats.nl - topscorers
- ↑ "Historical attendances". www.european-football-statistics.co.uk. Retrieved 2026-09-08.