Category:Aequipecten opercularis
Appearance
Domain: Eukaryota • Regnum: Animalia • Subregnum: Eumetazoa • Cladus: Bilateria • Superphylum: Protostomia • Phylum: Mollusca • Classis: Bivalvia • Subclassis: Pteriomorphia • Ordo: Pectinoida • Superfamilia: Pectinoidea • Familia: Pectinidae • Subfamilia: Pedinae • Genus: Aequipecten • Species: Aequipecten opercularis
species of bivalve | |||||||||||||||||||||||||||||||||||||
| Upload media | |||||||||||||||||||||||||||||||||||||
| Instance of | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Original combination | Ostrea opercularis | ||||||||||||||||||||||||||||||||||||
| Taxon author | Carl Linnaeus, 1758 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Subcategories
This category has the following 3 subcategories, out of 3 total.
A
S
- Aequipecten opercularis shells (219 F)
Pages in category "Aequipecten opercularis"
This category contains only the following page.
Media in category "Aequipecten opercularis"
The following 53 files are in this category, out of 53 total.
-
Adolphe Millot mollusques peigne elegant.jpg 143 × 178; 18 KB
-
Aequipecten opercularis 27005252.jpg 2,000 × 1,335; 2.39 MB
-
Aequipecten opercularis 27006356.jpg 2,000 × 1,335; 1.99 MB
-
Aequipecten opercularis 329726381.jpg 1,536 × 2,048; 862 KB
-
Aequipecten opercularis 337357737.jpg 1,153 × 2,048; 1.53 MB
-
Aequipecten opercularis 337358706.jpg 2,048 × 1,153; 1.61 MB
-
Aequipecten opercularis 337394848.jpg 1,153 × 2,048; 1.58 MB
-
Aequipecten opercularis 356729590.jpg 2,048 × 1,638; 788 KB
-
Aequipecten opercularis 356853818.jpg 2,048 × 1,582; 1.31 MB
-
Aequipecten opercularis 422552954.jpg 2,048 × 1,368; 547 KB
-
Aequipecten opercularis 422552955.jpg 2,048 × 1,368; 475 KB
-
Aequipecten opercularis 439106744.jpg 2,048 × 1,638; 1.07 MB
-
Aequipecten opercularis 443753897.jpg 2,048 × 1,536; 605 KB
-
Aequipecten opercularis 443945294.jpg 2,048 × 1,536; 854 KB
-
Aequipecten opercularis 455115690.jpg 2,048 × 1,638; 1.07 MB
-
Aequipecten opercularis 473227722.jpg 2,048 × 1,638; 844 KB
-
Aequipecten opercularis 474333315.jpg 2,048 × 1,536; 914 KB
-
Aequipecten opercularis 475906479.jpg 1,706 × 1,706; 1.65 MB
-
Aequipecten opercularis 491546546.jpg 1,536 × 2,048; 458 KB
-
Aequipecten opercularis 495186612.jpg 2,048 × 1,536; 1 MB
-
Aequipecten opercularis 554128159.jpg 1,532 × 2,048; 776 KB
-
Aequipecten opercularis 581659074.jpg 1,536 × 2,048; 2.03 MB
-
Aequipecten opercularis 6879750.jpg 2,048 × 1,371; 748 KB
-
Aequipecten opercularis R-klep.jpg 968 × 718; 481 KB
-
Aequipecten opercularis Still BSSS CEND0313 BSSS050 STN 301 A1 011.jpg 2,592 × 1,944; 1.69 MB
-
Chlamys opercularis.jpg 950 × 646; 433 KB
-
FMIB 50160 Pecten opercularis (Linnaeus).jpeg 509 × 508; 92 KB
-
Illustrated Index of British Shells Plate 09.jpg 1,450 × 2,475; 338 KB
-
Nyst 1878 - Aequipecten opercularis.jpg 204 × 412; 70 KB
-
Pecten opercularis - Scallop - Philip Henry Gosse - 809 1997 54.jpg 1,892 × 2,480; 3.59 MB
-
Pétoncle blanc (Aequipecten opercularis) (Ifremer 00552-66348 - 15301).jpg 4,256 × 2,832; 6.27 MB
-
Pétoncle blanc (Aequipecten opercularis) (Ifremer 00552-66348 - 15302).jpg 4,256 × 2,832; 5.14 MB
-
Pétoncle blanc (Aequipecten opercularis) (Ifremer 00552-66348 - 15303).jpg 4,256 × 2,832; 8.5 MB
-
Pétoncle blanc (Aequipecten opercularis) (Ifremer 00552-66348 - 15304).jpg 4,256 × 2,832; 5.22 MB
-
Pétoncle blanc (Aequipecten opercularis) (Ifremer 00552-66348 - 15306).jpg 4,256 × 2,832; 5.9 MB
-
Pétoncle blanc (Aequipecten opercularis) (Ifremer 00552-66348 - 15307).jpg 4,256 × 2,832; 5.43 MB
-
Pétoncle blanc (Aequipecten opercularis) (Ifremer 00552-66348 - 15309).jpg 4,256 × 2,832; 5.61 MB
-
Pétoncle blanc sur un fond d'Haploops (Ifremer 00665-77748).jpg 2,768 × 1,696; 3.93 MB
-
Salade au noix de Pétoncle.JPG 4,000 × 3,000; 2.07 MB