Aberafan Maesteg on 4 July 2024 馃攼 Locked
1 seat up for election. 8 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Stephen Kinnock | Labour Party | 17838 | Yes |
| Mark Griffiths | Reform UK | 7484 | No |
| Colin Deere | Plaid Cymru - The Party of Wales | 4719 | No |
| Abigail Mainon | Conservative and Unionist Party | 2903 | No |
| Nigel Frances Bartolotti Hill | Green Party | 1094 | No |
| Justin Griffiths | Liberal Democrats | 916 | No |
| Captain Beany | Independent | 618 | No |
| Rhiannon Morrissey | Heritage Party | 183 | No |
Aberdeen North on 4 July 2024 馃攼 Locked
1 seat up for election. 9 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Kirsty Blackman | Scottish National Party (SNP) | 14533 | Yes |
| Lynn Thomson | Labour Party | 12773 | No |
| Gillian Tebberen | Conservative and Unionist Party | 5881 | No |
| Kenneth Leggat | Reform UK | 3781 | No |
| Desmond Buchanan | Liberal Democrats | 2583 | No |
| Esme Houston | Scottish Green Party | 1275 | No |
| Charlie Abel | Alba Party | 703 | No |
| Dawn Smith | Scottish Family Party | 352 | No |
| Lucas Grant | Trade Unionist and Socialist Coalition | 214 | No |
Aberdeenshire North and Moray East on 4 July 2024 馃攼 Locked
1 seat up for election. 5 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Seamus Logan | Scottish National Party (SNP) | 13455 | Yes |
| Douglas Gordon Ross | Conservative and Unionist Party | 12513 | No |
| Jo Hart | Reform UK | 5562 | No |
| Andy Brown | Labour Party | 3876 | No |
| Ian James Bailey | Liberal Democrats | 2782 | No |
Aberdeen South on 4 July 2024 馃攼 Locked
1 seat up for election. 8 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Stephen Mark Flynn | Scottish National Party (SNP) | 15213 | Yes |
| M. Tauqeer Malik | Labour Party | 11455 | No |
| John Wheeler | Conservative and Unionist Party | 11300 | No |
| Michael Pearce | Reform UK | 3199 | No |
| Jeff Goodhall | Liberal Democrats | 2921 | No |
| Guy Ingerson | Scottish Green Party | 1609 | No |
| Graeme Craib | Scottish Family Party | 423 | No |
| Sophie Molly | Independent | 225 | No |
Airdrie and Shotts on 4 July 2024 馃攼 Locked
1 seat up for election. 7 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Kenneth Stevenson | Labour Party | 18871 | Yes |
| Anum Qaisar | Scottish National Party (SNP) | 11324 | No |
| David Hall | Reform UK | 2971 | No |
| Alexandra Herdman | Conservative and Unionist Party | 1696 | No |
| Lewis Younie | Liberal Democrats | 725 | No |
| Josh Robertson | Alba Party | 623 | No |
| John Jo Leckie | British Unionist Party | 456 | No |
Aldershot on 4 July 2024 馃攼 Locked
1 seat up for election. 6 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Alex Baker | Labour Party | 19764 | Yes |
| Leo Docherty | Conservative and Unionist Party | 14081 | No |
| Trevor Lloyd-Jones | Reform UK | 8210 | No |
| Paul Harris | Liberal Democrats | 4052 | No |
| Ed Neville | Green Party | 2155 | No |
| Steve James-Bailey | Hampshire Independents | 282 | No |
Aldridge-Brownhills on 4 July 2024 馃攼 Locked
1 seat up for election. 5 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Wendy Morton | Conservative and Unionist Party | 15901 | Yes |
| Luke John Davies | Labour Party | 11607 | No |
| Graham Eardley | Reform UK | 9903 | No |
| Ian Anthony George Garrett | Liberal Democrats | 1755 | No |
| Clare Nash | Green Party | 1746 | No |
Alloa and Grangemouth on 4 July 2024 馃攼 Locked
1 seat up for election. 9 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Brian Leishman | Labour Party | 18039 | Yes |
| John Nicolson | Scottish National Party (SNP) | 11917 | No |
| Richard Fairley | Reform UK | 3804 | No |
| Rachel Nunn | Conservative and Unionist Party | 3127 | No |
| Nariese Whyte | Scottish Green Party | 1421 | No |
| Adrian May | Liberal Democrats | 1151 | No |
| Eva Margaret Comrie | Independent | 881 | No |
| Kenny MacAskill | Alba Party | 638 | No |
| Tom Flanagan | Workers Party of Britain | 223 | No |
Altrincham and Sale West on 4 July 2024 馃攼 Locked
1 seat up for election. 6 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Connor Rand | Labour Party | 20798 | Yes |
| Oliver Carroll | Conservative and Unionist Party | 16624 | No |
| Paul Swansborough | Reform UK | 4961 | No |
| Jane Brophy | Liberal Democrats | 4727 | No |
| Geraldine Coggins | Green Party | 3699 | No |
| Faisal Kabir Nixon | Workers Party of Britain | 643 | No |
Alyn and Deeside on 4 July 2024 馃攼 Locked
1 seat up for election. 7 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Mark Tami | Labour Party | 18395 | Yes |
| Vicki Roskams | Reform UK | 9601 | No |
| Jeremy Richard Kent | Conservative and Unionist Party | 7892 | No |
| Richard David Marbrow | Liberal Democrats | 2065 | No |
| Jack Morris | Plaid Cymru - The Party of Wales | 1938 | No |
| Karl Raymond Macnaughton | Green Party | 1926 | No |
| Edwin Duggan | Independent | 1575 | No |
Amber Valley on 4 July 2024 馃攼 Locked
1 seat up for election. 5 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Linsey Farnsworth | Labour Party | 15746 | Yes |
| Alex Stevenson | Reform UK | 12192 | No |
| Nigel Mills | Conservative and Unionist Party | 10725 | No |
| Matt McGuinness | Green Party | 2278 | No |
| Kate Smith | Liberal Democrats | 1590 | No |
Angus and Perthshire Glens on 4 July 2024 馃攼 Locked
1 seat up for election. 6 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Dave Doogan | Scottish National Party (SNP) | 19142 | Yes |
| Stephen Kerr | Conservative and Unionist Party | 14272 | No |
| Elizabeth Carr-Ellis | Labour Party | 6799 | No |
| Kenneth Morton | Reform UK | 3246 | No |
| Claire McLaren | Liberal Democrats | 3156 | No |
| Dan Pe帽a | Independent | 733 | No |
Arbroath and Broughty Ferry on 4 July 2024 馃攼 Locked
1 seat up for election. 7 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Stephen Gethins | Scottish National Party (SNP) | 15581 | Yes |
| Cheryl-Ann Cruickshank | Labour Party | 14722 | No |
| Richard John Brooks | Conservative and Unionist Party | 6841 | No |
| Gwen Wood | Reform UK | 3800 | No |
| David Ronald Evans | Liberal Democrats | 2249 | No |
| Ghazi Khan | Alba Party | 693 | No |
| Moira Macpherson Brown | Sovereignty | 231 | No |
Argyll, Bute and South Lochaber on 4 July 2024 馃攼 Locked
1 seat up for election. 6 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Brendan O'Hara | Scottish National Party (SNP) | 15582 | Yes |
| Amanda Hampsey | Conservative and Unionist Party | 9350 | No |
| Hamish Maxwell | Labour Party | 8585 | No |
| Alan Reid | Liberal Democrats | 7359 | No |
| Melanie Hurst | Reform UK | 3045 | No |
| Tommy Macpherson | Independent | 941 | No |
Arundel and South Downs on 4 July 2024 馃攼 Locked
1 seat up for election. 6 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Andrew Griffith | Conservative and Unionist Party | 22001 | Yes |
| Richard James Allen | Liberal Democrats | 9867 | No |
| Chris Philipsborn | Labour Party | 9782 | No |
| David Thomas | Reform UK | 7391 | No |
| Steve McAuliffe | Green Party | 5515 | No |
| Mike Smith | Social Democratic Party | 184 | No |
Ashfield on 4 July 2024 馃攼 Locked
1 seat up for election. 6 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Lee Anderson | Reform UK | 17062 | Yes |
| Rhea Keehn | Labour Party | 11554 | No |
| Jason Zadrozny | Ashfield Independents | 6276 | No |
| Debbie Soloman | Conservative and Unionist Party | 3271 | No |
| Alexander Coates | Green Party | 1100 | No |
| Daniel Holmes | Liberal Democrats | 619 | No |
Ashford on 4 July 2024 馃攼 Locked
1 seat up for election. 6 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Sojan Joseph | Labour Party | 15262 | Yes |
| Damian Green | Conservative and Unionist Party | 13483 | No |
| Tristram John Kennedy Harper | Reform UK | 10141 | No |
| Mandy Rossi | Green Party | 4355 | No |
| Adam James Rowledge | Liberal Democrats | 2445 | No |
| James Ransley | Consensus | 1289 | No |
Ashton-under-Lyne on 4 July 2024 馃攼 Locked
1 seat up for election. 6 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Angela Rayner | Labour Party | 15575 | Yes |
| Robert Barrowcliffe | Reform UK | 8784 | No |
| Lizzie Hacking | Conservative and Unionist Party | 4375 | No |
| Aroma Hassan | Workers Party of Britain | 2835 | No |
| Lee Alan Huntbach | Green Party | 2481 | No |
| Dominic Francis Thomas Hardwick | Liberal Democrats | 1411 | No |
Aylesbury on 4 July 2024 馃攼 Locked
1 seat up for election. 7 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Laura Kyrke-Smith | Labour Party | 15081 | Yes |
| Rob Butler | Conservative and Unionist Party | 14451 | No |
| Steven Lambert | Liberal Democrats | 10440 | No |
| Lesley Ann Taylor | Reform UK | 6746 | No |
| Julie Elizabeth Atkins | Green Party | 2590 | No |
| Jan Gajdos | Workers Party of Britain | 516 | No |
| Richard Lewis Wilding | Social Democratic Party | 116 | No |
Ayr, Carrick and Cumnock on 4 July 2024 馃攼 Locked
1 seat up for election. 7 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Elaine Stewart | Labour Party | 14930 | Yes |
| Allan Dorans | Scottish National Party (SNP) | 10776 | No |
| Martin Dowey | Conservative and Unionist Party | 9247 | No |
| Andrew Fleming Russell | Reform UK | 3544 | No |
| Paul Kennedy | Liberal Democrats | 1081 | No |
| Korin Matthew Vallance | Scottish Green Party | 886 | No |
| Corri Wilson | Alba Party | 472 | No |
Banbury on 4 July 2024 馃攼 Locked
1 seat up for election. 8 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Sean Woodcock | Labour Party | 18468 | Yes |
| Victoria Prentis | Conservative and Unionist Party | 15212 | No |
| Paul Nicholas Topley | Reform UK | 6284 | No |
| Elizabeth Adams | Liberal Democrats | 4352 | No |
| Arron John Baker | Green Party | 2615 | No |
| Cassi Bellingham | Independent | 850 | No |
| Chris Nevile | Climate Party | 242 | No |
| Declan Soper | Social Democratic Party | 155 | No |
Bangor Aberconwy on 4 July 2024 馃攼 Locked
1 seat up for election. 8 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Claire Hughes | Labour Party | 14008 | Yes |
| Catrin Wager | Plaid Cymru - The Party of Wales | 9112 | No |
| Robin Millar | Conservative and Unionist Party | 9036 | No |
| John Clark | Reform UK | 6091 | No |
| Rachael Roberts | Liberal Democrats | 1524 | No |
| Petra Haig | Green Party | 1361 | No |
| Kathrine Jones | Socialist Labour Party | 424 | No |
| Steve Marshall | Climate Party | 104 | No |
Barking on 4 July 2024 馃攼 Locked
1 seat up for election. 8 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Nesil Caliskan | Labour Party | 16227 | Yes |
| Clive Peacock | Reform UK | 5173 | No |
| Simon Anthony | Green Party | 4988 | No |
| Julie Redmond | Conservative and Unionist Party | 4294 | No |
| Muhammad Asim | Workers Party of Britain | 3578 | No |
| Charley Hasted | Liberal Democrats | 1015 | No |
| Dee Dias | Independent | 753 | No |
| Lucy Baiye-Gaman | Christian Peoples Alliance | 449 | No |
Barnsley North on 4 July 2024 馃攼 Locked
1 seat up for election. 8 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Dan Jarvis | Labour Party | 18610 | Yes |
| Robert Lomas | Reform UK | 10799 | No |
| Tamas Kovacs | Conservative and Unionist Party | 3083 | No |
| Tom Heyes | Green Party | 1805 | No |
| Penny Baker | Liberal Democrats | 1336 | No |
| Neil Fisher | Independent | 616 | No |
| Tony Devoy | Yorkshire Party | 603 | No |
| Janus Polenceusz | English Democrats | 42 | No |
Barnsley South on 4 July 2024 馃攼 Locked
1 seat up for election. 8 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Stephanie Peacock | Labour Party | 16399 | Yes |
| David White | Reform UK | 11651 | No |
| Suzanne Pearson | Conservative and Unionist Party | 3247 | No |
| Trevor Anthony Mayne | Green Party | 1521 | No |
| Simon William Clement-Jones | Liberal Democrats | 1172 | No |
| Simon David Watson Biltcliffe | Yorkshire Party | 716 | No |
| Terry Robinson | Socialist Labour Party | 227 | No |
| Maxine Spencer | Patriots Alliance - English Democrats and UKIP | 149 | No |
Barrow and Furness on 4 July 2024 馃攼 Locked
1 seat up for election. 6 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Michelle Scrogham | Labour Party | 18537 | Yes |
| Simon Fell | Conservative and Unionist Party | 13213 | No |
| Barry Morgan | Reform UK | 7035 | No |
| Adrian Waite | Liberal Democrats | 1680 | No |
| Lorraine Wrennall | Green Party | 1466 | No |
| Lisa Morgan | Party Of Women | 290 | No |
Basildon and Billericay on 4 July 2024 馃攼 Locked
1 seat up for election. 7 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Richard John Holden | Conservative and Unionist Party | 12905 | Yes |
| Alex Harrison | Labour Party | 12885 | No |
| Stephen Conlay | Reform UK | 11354 | No |
| Edward Krishan Sainsbury | Liberal Democrats | 2292 | No |
| Stewart Goshawk | Green Party | 2123 | No |
| Christopher David Bateman | British Democratic Party | 373 | No |
| Dave Murray | Trade Unionist and Socialist Coalition | 192 | No |
Basingstoke on 4 July 2024 馃攼 Locked
1 seat up for election. 6 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Luke Murphy | Labour Party | 20922 | Yes |
| Maria Miller | Conservative and Unionist Party | 14438 | No |
| Ray Saint | Reform UK | 6314 | No |
| Michael Howard-Sorrell | Green Party | 3568 | No |
| Richard Whelan | Liberal Democrats | 3176 | No |
| Alan Harvey Stone | Hampshire Independents | 571 | No |
Bassetlaw on 4 July 2024 馃攼 Locked
1 seat up for election. 5 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Jo White | Labour Party | 18476 | Yes |
| Brendan Clarke-Smith | Conservative and Unionist Party | 12708 | No |
| Frank Ward | Reform UK | 9751 | No |
| Helen Louise Tamblyn-Saville | Liberal Democrats | 1996 | No |
| Rachel Sara Reeves | Green Party | 1947 | No |
Bath on 4 July 2024 馃攼 Locked
1 seat up for election. 9 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Wera Hobhouse | Liberal Democrats | 19883 | Yes |
| Daniel Bewley | Labour Party | 8665 | No |
| James Wright | Conservative and Unionist Party | 7659 | No |
| Dom Tristram | Green Party | 5952 | No |
| Teresa Hall | Reform UK | 3798 | No |
| Colin David Blackburn | Independent | 1749 | No |
| Matthew Alford | Workers Party of Britain | 230 | No |
| Bill Blockhead | Independent | 169 | No |
| A.N.ON | Independent | 25 | No |
Bathgate and Linlithgow on 4 July 2024 馃攼 Locked
1 seat up for election. 8 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Kirsteen Sullivan | Labour and Co-operative Party | 19774 | Yes |
| Martyn Day | Scottish National Party (SNP) | 11451 | No |
| Jamie McNamee | Reform UK | 3524 | No |
| Lynn Munro | Conservative and Unionist Party | 3144 | No |
| Sally Pattle | Liberal Democrats | 2171 | No |
| Simon Jay | Scottish Green Party | 1390 | No |
| John Hannah | Independence for Scotland Party | 382 | No |
| Stuart James McArthur | Independent | 229 | No |
Battersea on 4 July 2024 馃攼 Locked
1 seat up for election. 9 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Marsha de Cordova | Labour Party | 22983 | Yes |
| Tom Francesco Pridham | Conservative and Unionist Party | 10944 | No |
| Francis Edward Vaudrey Chubb | Liberal Democrats | 4826 | No |
| Joe Taylor | Green Party | 4239 | No |
| Barry Edwards | Reform UK | 2825 | No |
| Dan Smith | Workers Party of Britain | 499 | No |
| Georgina Burford-Connole | Rejoin EU | 401 | No |
| Jake Thomas | Independent | 216 | No |
| Ed Dampier | Social Democratic Party | 149 | No |
Beaconsfield on 4 July 2024 馃攼 Locked
1 seat up for election. 8 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Joy Morrissey | Conservative and Unionist Party | 18494 | Yes |
| Anna Crabtree | Liberal Democrats | 13039 | No |
| Matthew Patterson | Labour Party | 7216 | No |
| John Anthony Sydney Halsall | Reform UK | 6055 | No |
| Dominick Pegram | Green Party | 1977 | No |
| Pippa Allen | Independent | 710 | No |
| Catherine Harker | Social Democratic Party | 131 | No |
| Cole Derek Antony Caesar | Independent | 104 | No |
Beckenham and Penge on 4 July 2024 馃攼 Locked
1 seat up for election. 5 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Liam Conlon | Labour Party | 25753 | Yes |
| Hannah Gray | Conservative and Unionist Party | 12848 | No |
| Edward Apostolides | Reform UK | 5355 | No |
| Chloe-Jane Ross | Liberal Democrats | 4436 | No |
| Ruth Fabricant | Green Party | 3830 | No |
Bedford on 4 July 2024 馃攼 Locked
1 seat up for election. 7 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Mohammad Yasin | Labour Party | 18342 | Yes |
| Pinder Chauhan | Conservative and Unionist Party | 8912 | No |
| Matt Lansley | Reform UK | 4548 | No |
| Henry Vann | Liberal Democrats | 4025 | No |
| Ben Foley | Green Party | 2394 | No |
| Tarek Javed | Independent | 1442 | No |
| Prince Sadiq Chaudhury | Workers Party of Britain | 996 | No |
Belfast East on 4 July 2024 馃攼 Locked
1 seat up for election. 7 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Gavin Robinson | Democratic Unionist Party - D.U.P. | 19894 | Yes |
| Naomi Long | Alliance - Alliance Party of Northern Ireland | 17218 | No |
| John Ross | Traditional Unionist Voice - TUV | 1918 | No |
| Ryan Warren | Ulster Unionist Party | 1818 | No |
| Brian Smyth | Green Party | 1077 | No |
| S茅amas de Faoite | SDLP (Social Democratic & Labour Party) | 619 | No |
| Ryan North | Independent | 162 | No |
Belfast North on 4 July 2024 馃攼 Locked
1 seat up for election. 7 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| John Finucane | Sinn F茅in | 17674 | Yes |
| Phillip Brett | Democratic Unionist Party - D.U.P. | 12062 | No |
| Nuala McAllister | Alliance - Alliance Party of Northern Ireland | 4274 | No |
| David Clarke | Traditional Unionist Voice - TUV | 2877 | No |
| Carl Whyte | SDLP (Social Democratic & Labour Party) | 1413 | No |
| Mal O'Hara | Green Party | 1206 | No |
| Fiona Ferguson | People Before Profit | 946 | No |
Belfast South and Mid Down on 4 July 2024 馃攼 Locked
1 seat up for election. 6 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Claire Hanna | SDLP (Social Democratic & Labour Party) | 21345 | Yes |
| Kate Nicholl | Alliance - Alliance Party of Northern Ireland | 8839 | No |
| Tracy Kelly | Democratic Unionist Party - D.U.P. | 6859 | No |
| Michael Henderson | Ulster Unionist Party | 2653 | No |
| Dan Boucher | Traditional Unionist Voice - TUV | 2218 | No |
| 脕ine Groogan | Green Party | 1577 | No |
Belfast West on 4 July 2024 馃攼 Locked
1 seat up for election. 10 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Paul Maskey | Sinn F茅in | 21009 | Yes |
| Gerry Carroll | People Before Profit | 5048 | No |
| Paul Doherty | SDLP (Social Democratic & Labour Party) | 4318 | No |
| Frank McCoubrey | Democratic Unionist Party - D.U.P. | 4304 | No |
| Ann McClure | Traditional Unionist Voice - TUV | 2010 | No |
| E贸in Millar | Alliance - Alliance Party of Northern Ireland | 1077 | No |
| Gerard Herdman | Aont煤 | 904 | No |
| Ben Sharkey | Ulster Unionist Party | 461 | No |
| Ash Jones | Green Party | 451 | No |
| Tony Mallon | Independent | 161 | No |
Bermondsey and Old Southwark on 4 July 2024 馃攼 Locked
1 seat up for election. 8 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Neil Coyle | Labour Party | 16857 | Yes |
| Rachel Elizabeth Bentley | Liberal Democrats | 9070 | No |
| Susan Elizabeth Hunter | Green Party | 4477 | No |
| Tony Sharp | Reform UK | 3397 | No |
| Jonathan Neil Dessain Iliff | Conservative and Unionist Party | 2879 | No |
| Piers Corbyn | Independent | 403 | No |
| Niko Omilana | Independent | 273 | No |
| Barry Colin Duckett | Independent | 247 | No |
Berwickshire, Roxburgh and Selkirk on 4 July 2024 馃攼 Locked
1 seat up for election. 8 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| John Lamont | Conservative and Unionist Party | 18872 | Yes |
| David James Wilson | Scottish National Party (SNP) | 12273 | No |
| Caitlin Stott | Labour Party | 6311 | No |
| Ray Georgeson | Liberal Democrats | 3686 | No |
| Carolyn Grant | Reform UK | 3340 | No |
| Neil MacKinnon | Scottish Green Party | 1526 | No |
| Ellie Merton | Independent | 329 | No |
| Hamish Goldie-Scot | Scottish Family Party | 221 | No |
Bethnal Green and Stepney on 4 July 2024 馃攼 Locked
1 seat up for election. 11 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Rushanara Ali | Labour Party | 15896 | Yes |
| Ajmal Masroor | Independent | 14207 | No |
| Phoebe Julia Gill | Green Party | 6391 | No |
| Rabina Khan | Liberal Democrats | 4777 | No |
| Peter Sceats | Reform UK | 1964 | No |
| Oscar Reaney | Conservative and Unionist Party | 1920 | No |
| Vanessa Hudson | Animal Welfare Party | 348 | No |
| Sham Uddin | Independent | 325 | No |
| Md Somon Ahmed | Independent | 315 | No |
| Reggie Adams | Independent | 271 | No |
| Jon Mabbutt | Social Democratic Party | 233 | No |
Beverley and Holderness on 4 July 2024 馃攼 Locked
1 seat up for election. 8 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Graham Stuart | Conservative and Unionist Party | 15501 | Yes |
| Margaret Elaine Pinder | Labour Party | 15377 | No |
| Andy Smith | Reform UK | 8198 | No |
| Denis Healy | Liberal Democrats | 3386 | No |
| Jonathan Stephenson | Green Party | 1647 | No |
| George Mcmanus | Yorkshire Party | 625 | No |
| Chris Collin | Social Democratic Party | 89 | No |
| John Ottaway | Alliance for Democracy and Freedom | 74 | No |
Bexhill and Battle on 4 July 2024 馃攼 Locked
1 seat up for election. 10 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Kieran Mullan | Conservative and Unionist Party | 16186 | Yes |
| Christine Ann Bayliss | Labour Party | 13529 | No |
| Ian Gribbin | Reform UK | 7929 | No |
| Becky Jones | Liberal Democrats | 3473 | No |
| Jonathan Christopher Kent | Green Party | 2972 | No |
| Abul Kalam Azad | Independent | 2206 | No |
| Jeff Newnham | Independent | 769 | No |
| Julia Long | Party Of Women | 332 | No |
| Nigel Jacklin | Independent Network | 210 | No |
| Colin Sullivan | UK Independence Party (UKIP) | 144 | No |
Bexleyheath and Crayford on 4 July 2024 馃攼 Locked
1 seat up for election. 5 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Daniel Francis | Labour Party | 15717 | Yes |
| Mark Brooks | Conservative and Unionist Party | 13603 | No |
| Tom Bright | Reform UK | 9861 | No |
| David McBride | Liberal Democrats | 2204 | No |
| George Edgar | Green Party | 2076 | No |
Bicester and Woodstock on 4 July 2024 馃攼 Locked
1 seat up for election. 6 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Calum Miller | Liberal Democrats | 19419 | Yes |
| Rupert Harrison | Conservative and Unionist Party | 14461 | No |
| Veronica Oakeshott | Labour Party | 8236 | No |
| Augustine Obodo | Reform UK | 5408 | No |
| Ian Middleton | Green Party | 2404 | No |
| Tim Funnell | Social Democratic Party | 291 | No |
Birkenhead on 4 July 2024 馃攼 Locked
1 seat up for election. 6 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Alison McGovern | Labour Party | 22468 | Yes |
| Jo Bird | Green Party | 8670 | No |
| Tony Stanley | Reform UK | 6142 | No |
| Sarah Payne | Conservative and Unionist Party | 3238 | No |
| Stuart Kelly | Liberal Democrats | 2292 | No |
| Catherine Evans | Freedom Alliance | 324 | No |
Birmingham Edgbaston on 4 July 2024 馃攼 Locked
1 seat up for election. 6 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Preet Kaur Gill | Labour and Co-operative Party | 16599 | Yes |
| Ashvir Sangha | Conservative and Unionist Party | 8231 | No |
| Joshua Matthews | Reform UK | 4363 | No |
| Ammar Waraich | Independent | 3336 | No |
| Nicola Catherine Payne | Green Party | 2797 | No |
| Colin Francis Green | Liberal Democrats | 2102 | No |
Birmingham Erdington on 4 July 2024 馃攼 Locked
1 seat up for election. 7 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Paulette Hamilton | Labour Party | 14774 | Yes |
| Jack Brookes | Reform UK | 7755 | No |
| Steven Richard Knee | Conservative and Unionist Party | 5402 | No |
| Karen Trench | Green Party | 2452 | No |
| Shaukat Ali | Independent | 2250 | No |
| Farzana Ann Aslam | Liberal Democrats | 1128 | No |
| Corinthia Ward | Trade Unionist and Socialist Coalition | 376 | No |
Birmingham Hall Green and Moseley on 4 July 2024 馃攼 Locked
1 seat up for election. 8 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Tahir Ali | Labour Party | 12798 | Yes |
| Shakeel Afsar | Independent | 7142 | No |
| Mohammad Hafeez | Independent | 6159 | No |
| Izzy Knowles | Liberal Democrats | 4711 | No |
| Zain Ahmed | Green Party | 3913 | No |
| Henry Stephen Whitlock Morris | Conservative and Unionist Party | 3845 | No |
| Stephen Gerard McBrine | Reform UK | 2305 | No |
| Babar Saleem Raja | Independent | 733 | No |
Birmingham Hodge Hill and Solihull North on 4 July 2024 馃攼 Locked
1 seat up for election. 6 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Liam Byrne | Labour Party | 10655 | Yes |
| James Giles | Workers Party of Britain | 9089 | No |
| Jamie Pullin | Reform UK | 6456 | No |
| Caroline Clapper | Conservative and Unionist Party | 4634 | No |
| Imran Ali Khan | Green Party | 2360 | No |
| Qasim Esak | Liberal Democrats | 942 | No |
Birmingham Ladywood on 4 July 2024 馃攼 Locked
1 seat up for election. 6 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Shabana Mahmood | Labour Party | 15558 | Yes |
| Akhmed Yakoob | Independent | 12137 | No |
| Zoe Rachel Challenor | Green Party | 3478 | No |
| Shazna Muzammil | Conservative and Unionist Party | 2218 | No |
| Lee Dargue | Liberal Democrats | 1711 | No |
| Irene Henery | Reform UK | 1477 | No |
Birmingham Northfield on 4 July 2024 馃攼 Locked
1 seat up for election. 8 candidates known.
| Name | Party | Votes | Elected? |
|---|---|---|---|
| Laurence Turner | Labour Party | 14929 | Yes |
| Gary Sambrook | Conservative and Unionist Party | 9540 | No |
| Stephen Richard Peters | Reform UK | 7895 | No |
| Robert Andrew Grant | Green Party | 2809 | No |
| Jerry Evans | Liberal Democrats | 1791 | No |
| Altaf Hussain | Independent | 310 | No |
| Dick Rodgers | Common Good | 215 | No |
| Dean Gwilliam | Independent | 163 | No |
