Netnod Helsinki GREEN

Website:
Statistics:
Members:
20
Data Feed Health:
Region:
Europe
Country:
Finland
City:
Helsinki
Technical Contact:
| +4686414580
Policy Contact:
| +46856286000
IPv4 Prefixes:
IPv6 Prefixes:
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS3399 | Obenet AB | 185.1.230.143 | 2001:7f8:122:8000::143 |
| AS8674 | Netnod AB | 185.1.230.131 | 2001:7f8:122:8000::131 |
| AS9201 | Swedish Armed Forces | 185.1.230.135 | 2001:7f8:122:8000::135 |
| AS13335 | Cloudflare, Inc. | 185.1.230.133 | 2001:7f8:122:8000::133 |
| AS21859 | Zenlayer Inc | 185.1.230.132 | 2001:7f8:122:8000::132 |
| AS31133 | PJSC MegaFon | 185.1.230.139 | 2001:7f8:122:8000::139 |
| AS39351 | 31173 Services AB | 185.1.230.141 | 2001:7f8:122:8000::141 |
| AS39699 | Lounea Palvelut Oy | 185.1.230.138 | 2001:7f8:122:8000::138 |
| AS42343 | Karjaan Puhelin Oy | 185.1.230.145 | 2001:7f8:122:8000::145 |
| AS47605 | FNE-Finland Oy | 185.1.230.183 | 2001:7f8:122:8000::183 |
| AS51468 | One.com A/S | 185.1.230.148 | 2001:7f8:122:8000::148 |
| AS52005 | Netnod AB | 185.1.230.254 | 2001:7f8:122:8000::254 |
| AS55256 | Netskope Inc | 185.1.230.134 | 2001:7f8:122:8000::134 |
| AS57630 | 84 Grams AB | 185.1.230.147 | 2001:7f8:122:8000::147 |
| AS139341 | ACE | 185.1.230.144 | 2001:7f8:122:8000::144 |
| AS198024 | Istekki Oy | 185.1.230.216 | 2001:7f8:122:8000::216 |
| AS199508 | S1 Networks Oy | 185.1.230.136 | 2001:7f8:122:8000::136 |
| AS202246 | Valoo Oy | 185.1.230.140 | 2001:7f8:122:8000::140 |
| AS208414 | WEDOS Internet, a.s. | 185.1.230.137 | 2001:7f8:122:8000::137 |
| AS212232 | Port 179 LTD | 185.1.230.146 | 2001:7f8:122:8000::146 |
