- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Company Looking Glass:
Looking Glass:
Country of Origin:
Internet Exchanges: 4
Prefixes Originated (all): 185
Prefixes Originated (v4): 179
Prefixes Originated (v6): 6
Prefixes Announced (all): 264
Prefixes Announced (v4): 258
Prefixes Announced (v6): 6
RPKI Originated Valid (all): 28 RPKI Originated Valid (v4): 28 RPKI Originated Valid (v6): 0
BGP Peers Observed (all): 249
BGP Peers Observed (v4): 238
BGP Peers Observed (v6): 145
IPs Originated (v4): 89,088
AS Paths Observed (v4): 8,308
AS Paths Observed (v6): 2,941
Average AS Path Length (all): 4.005
Average AS Path Length (v4): 4.092
Average AS Path Length (v6): 3.761
Prefixes Originated (all): 185
Prefixes Originated (v4): 179
Prefixes Originated (v6): 6
Prefixes Announced (all): 264
Prefixes Announced (v4): 258
Prefixes Announced (v6): 6
RPKI Originated Valid (all): 28 RPKI Originated Valid (v4): 28 RPKI Originated Valid (v6): 0
BGP Peers Observed (all): 249
BGP Peers Observed (v4): 238
BGP Peers Observed (v6): 145
IPs Originated (v4): 89,088
AS Paths Observed (v4): 8,308
AS Paths Observed (v6): 2,941
Average AS Path Length (all): 4.005
Average AS Path Length (v4): 4.092
Average AS Path Length (v6): 3.761
AS8544 IPv4 Peers
AS8544 IPv6 Peers
AS8544 IPv4 Peer Count
AS8544 IPv6 Peer Count
AS8544 IPv4 Prefixes Announced
AS8544 IPv6 Prefixes Announced
AS8544 IPv4 Prefixes Originated
AS8544 IPv6 Prefixes Originated
AS8544 IPv4 Route Propagation
Loading...AS8544 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() |
Primetel PLC
![]() |
![]() |
Transit AS for the International traffic
![]() |
![]() |
Transit AS for the International traffic
![]() |
![]() |
Primetel PLC
![]() |
![]() |
Primetel PLC
![]() |
![]() |
Primetel PLC
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | TELEFONICA GLOBAL SOLUTIONS SL![]() |
X | AS12956 |
| 2 | Cogent Communications, LLC![]() |
X | AS174 |
| 3 | Arelion Sweden AB![]() |
X | AS1299 |
| 4 | Hurricane Electric LLC![]() |
X | AS6939 |
| 5 | Exelera Telecom Ltd![]() |
AS208905 | |
| 6 | Inter.link GmbH![]() |
X | AS5405 |
| 7 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 8 | CLARO S.A.![]() |
X | AS4230 |
| 9 | Angola Cables![]() |
X | AS37468 |
| 10 | INTERKVM HOST SRL![]() |
X | AS6204 |
| 11 | Core-Backbone GmbH![]() |
X | AS33891 |
| 12 | iFog GmbH![]() |
X | AS34927 |
| 13 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 14 | BR.Digital Telecom![]() |
X | AS14840 |
| 15 | Durand do Brasil Ltda![]() |
AS22356 | |
| 16 | IP-Max SA![]() |
X | AS25091 |
| 17 | Emirates Integrated Telecommunications Company PJSC![]() |
AS15802 | |
| 18 | ParadoxNetworks Limited![]() |
AS52025 | |
| 19 | PJSC "Vimpelcom"![]() |
AS3216 | |
| 20 | Fiord Networks, UAB![]() |
X | AS28917 |
| 21 | ALT|GGNET TELECOM BACKBONE![]() |
AS53062 | |
| 22 | Bharti Airtel Ltd![]() |
AS9498 | |
| 23 | SEACOM Limited![]() |
X | AS37100 |
| 24 | F5 Networks SARL![]() |
X | AS35280 |
| 25 | PEER 1031 LLC![]() |
AS1031 | |
| 26 | Cilix Limited![]() |
AS215638 | |
| 27 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH![]() |
X | AS1764 |
| 28 | Init7 (Switzerland) Ltd.![]() |
X | AS13030 |
| 29 | WIIT AG![]() |
X | AS24961 |
| 30 | meerfarbig GmbH & Co. KG![]() |
X | AS34549 |
| 31 | GlobalConnect AB![]() |
AS12552 | |
| 32 | xTom GmbH![]() |
X | AS3214 |
| 33 | Broadband Hosting B.V.![]() |
X | AS20562 |
| 34 | GlobalConnect AB![]() |
X | AS6797 |
| 35 | DIGI ROMANIA S.A.![]() |
AS8708 | |
| 36 | Hivane Association![]() |
X | AS34019 |
| 37 | CJSC RASCOM![]() |
X | AS20764 |
| 38 | Liquid Telecommunications Ltd![]() |
X | AS30844 |
| 39 | 31173 Services AB![]() |
X | AS39351 |
| 40 | PT Telekomunikasi Indonesia![]() |
AS7713 | |
| 41 | IELO-LIAZO SERVICES SAS![]() |
X | AS29075 |
| 42 | Blix Solutions AS![]() |
AS50304 | |
| 43 | China Mobile International Limited![]() |
AS58453 | |
| 44 | Dimension Data![]() |
AS3741 | |
| 45 | ARISTO NETWORKS LTD![]() |
AS216265 | |
| 46 | HGC Global Communications Limited![]() |
AS9304 | |
| 47 | Etisalat - Emirates Telecommunications Corporation![]() |
AS8966 | |
| 48 | Global Network Management Inc![]() |
X | AS31500 |
| 49 | Anexia Cloud Solutions GmbH![]() |
X | AS47147 |
| 50 | Network Platforms (PTY) LTD![]() |
AS37497 | |
| 51 | Zain Omantel International FZ-LLC![]() |
X | AS8529 |
| 52 | Eurofiber France SAS![]() |
X | AS35625 |
| 53 | i3D.net B.V![]() |
X | AS49544 |
| 54 | WorldStream B.V.![]() |
X | AS49981 |
| 55 | Telkom SA Ltd.![]() |
AS5713 | |
| 56 | Joint Stock Company TransTeleCom![]() |
X | AS20485 |
| 57 | BIT BV![]() |
X | AS12859 |
| 58 | Exascale Ltd![]() |
AS61049 | |
| 59 | Nine Internet Solutions AG![]() |
X | AS29691 |
| 60 | Ote SA (Hellenic Telecommunications Organisation)![]() |
AS12713 | |
| 61 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 62 | Reliance Jio Infocomm Pte Ltd Singapore![]() |
X | AS64049 |
| 63 | PJSC MegaFon![]() |
AS31133 | |
| 64 | IT.Gate S.p.A.![]() |
X | AS12779 |
| 65 | Iway AG![]() |
X | AS8758 |
| 66 | ONETIS TECNOLOGIA LTDA![]() |
AS267256 | |
| 67 | Stadtwerke Feldkirch![]() |
X | AS48362 |
| 68 | Celeste SAS![]() |
X | AS34177 |
| 69 | SG.GS![]() |
X | AS24482 |
| 70 | Inferno Communications Ltd![]() |
AS207841 | |
| 71 | Blacknight Internet Solutions Limited![]() |
AS39122 | |
| 72 | Hellas Sat Consortium Ltd![]() |
AS41697 | |
| 73 | IPng Networks GmbH![]() |
X | AS8298 |
| 74 | Viewqwest Pte Ltd![]() |
AS18106 | |
| 75 | MIGO TELECOM![]() |
AS263152 | |
| 76 | euNetworks GmbH![]() |
AS13237 | |
| 77 | BiMajLink d.o.o.![]() |
X | AS62255 |
| 78 | Fiber Telecom S.p.A.![]() |
X | AS41327 |
| 79 | West Indian Ocean Cable Company![]() |
AS37662 | |
| 80 | NOVACONN SRL![]() |
X | AS203462 |
| 81 | MTN SA![]() |
AS16637 | |
| 82 | SIMPLEX SOFTWARE & INTERNET SERVICES LTD![]() |
AS203598 | |
| 83 | IX Reach Ltd![]() |
AS4455 | |
| 84 | Wobcom GmbH![]() |
X | AS9136 |
| 85 | SIACOM JSC![]() |
X | AS198150 |
| 86 | Telemach Slovenija d.o.o.![]() |
X | AS3212 |
| 87 | NCDC COMMUNICATIONS LIMITED![]() |
AS200445 | |
| 88 | Sinal A/S![]() |
AS39642 | |
| 89 | Freifunk Frankfurt am Main e.V.![]() |
X | AS64475 |
| 90 | Continent 8 LLC![]() |
X | AS14537 |
| 91 | Micron21 Datacentre Pty Ltd![]() |
AS38880 | |
| 92 | UAB "Cgates"![]() |
AS21412 | |
| 93 | BSE Software GmbH![]() |
X | AS9044 |
| 94 | Primetel PLC![]() |
AS30916 | |
| 95 | Glesys AB![]() |
X | AS42708 |
| 96 | Belgacom International Carrier Services SA![]() |
AS6774 | |
| 97 | SARL IPSET![]() |
X | AS206014 |
| 98 | Openfactory GmbH![]() |
X | AS58299 |
| 99 | netplus.ch SA![]() |
X | AS15547 |
| 100 | Wifirst S.A.S.![]() |
X | AS52075 |
| 101 | team.blue NV![]() |
AS48185 | |
| 102 | Innsbrucker Kommunalbetriebe AG![]() |
X | AS31510 |
| 103 | Turbozone Internet![]() |
X | AS264479 |
| 104 | Freifunk Essen e.V.![]() |
AS206356 | |
| 105 | DSM (GB) Limited![]() |
AS48070 | |
| 106 | JSC "ER-Telecom Holding"![]() |
X | AS48858 |
| 107 | Cablenet Communication Systems plc![]() |
AS35432 | |
| 108 | EDGOO NETWORKS UNIPESSOAL LDA![]() |
X | AS6424 |
| 109 | CustodianDC Limited![]() |
AS50300 | |
| 110 | Worldline IGSA SA![]() |
X | AS47957 |
| 111 | Atlantis Telekomunikasyon Bilisim Hizmetleri San. ve Tic. Ltd. Sti.![]() |
AS204457 | |
| 112 | Christian Elsen![]() |
X | AS213151 |
| 113 | IP ServerOne Solutions Sdn Bhd![]() |
AS45352 | |
| 114 | Novelcomm LP![]() |
X | AS206735 |
| 115 | G-Core Labs S.A.![]() |
X | AS199524 |
| 116 | RISE![]() |
X | AS63927 |
| 117 | Pakistan Telecommunication Company Limited![]() |
AS17557 | |
| 118 | PHILUNET GmbH![]() |
AS205112 | |
| 119 | Hostserver GmbH![]() |
X | AS29140 |
| 120 | Trading Point of Financials Instruments Ltd![]() |
AS202117 | |
| 121 | MMC GmbH![]() |
X | AS12577 |
| 122 | Equinix (EMEA) Acquisition Enterprises B.V.![]() |
AS15830 | |
| 123 | Enki Multimedia EURL![]() |
X | AS209823 |
| 124 | WEMACOM Telekommunikation GmbH![]() |
X | AS51978 |
| 125 | Proximus Luxembourg S.A.![]() |
X | AS56665 |
| 126 | Anexia Cloud Solutions GmbH![]() |
AS42473 | |
| 127 | Digitale Suisse AG![]() |
AS43440 | |
| 128 | T-Mobile Polska S.A.![]() |
AS12912 | |
| 129 | Ljosleidarinn ehf![]() |
AS12969 | |
| 130 | PT. Internet Madju Abad Milenindo![]() |
AS45701 | |
| 131 | A.C. NetFlash Technologies Ltd![]() |
AS203206 | |
| 132 | green.ch AG![]() |
X | AS1836 |
| 133 | TeleData GmbH![]() |
X | AS21263 |
| 134 | WIND TRE S.P.A.![]() |
AS1267 | |
| 135 | Axclusive![]() |
X | AS132337 |
| 136 | UGMK-Telecom LLC![]() |
AS41560 | |
| 137 | belcloud![]() |
X | AS44901 |
| 138 | serve-u - Buchholz und Suenderhauf GbR![]() |
X | AS13058 |
| 139 | Anycast Global Backbone![]() |
X | AS58511 |
| 140 | MainStreaming SpA![]() |
X | AS51185 |
| 141 | MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG![]() |
X | AS25394 |
| 142 | IP TELECOM![]() |
X | AS61573 |
| 143 | weber.digital GmbH![]() |
AS35710 | |
| 144 | Sota Solutions Ltd.![]() |
AS31742 | |
| 145 | INFORBARRA TELECOM![]() |
AS263903 | |
| 146 | Primetel PLC![]() |
X | AS5425 |
| 147 | RAFAEL RIGOBERTO LOPEZ OROZCO![]() |
X | AS272403 |
| 148 | D.S.T.U. Telecom Limited![]() |
AS204775 | |
| 149 | Virtual Technologies & Solutions![]() |
X | AS37721 |
| 150 | Walletto UAB![]() |
AS211537 | |
| 151 | CONVERGENCE (GROUP NETWORKS) LIMITED![]() |
AS41811 | |
| 152 | xTom Pty Ltd![]() |
X | AS8888 |
| 153 | Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAYAR TEKNOLOJILERI![]() |
X | AS7768 |
| 154 | Jeroen Massar![]() |
X | AS57777 |
| 155 | Primetel PLC![]() |
AS16229 | |
| 156 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT![]() |
X | AS23106 |
| 157 | AMDOCS DEVELOPMENT LIMITED![]() |
AS50996 | |
| 158 | Kantonsschule Zug![]() |
X | AS34288 |
| 159 | 3W Infra B.V.![]() |
X | AS60144 |
| 160 | IPB Internet Provider in Berlin GmbH![]() |
AS20647 | |
| 161 | Euroweb Romania S.R.L.![]() |
X | AS6663 |
| 162 | Hetzner Online GmbH![]() |
X | AS24940 |
| 163 | CETIN Ltd. Belgrade![]() |
AS15958 | |
| 164 | INETCOM CARRIER LLC![]() |
AS35598 | |
| 165 | Netzwerge GmbH![]() |
X | AS199938 |
| 166 | Public Internet Ltd![]() |
AS28792 | |
| 167 | Kanton Zug![]() |
X | AS51907 |
| 168 | EWS DS Networks Inc![]() |
AS142271 | |
| 169 | ABACLOUDA SAS![]() |
X | AS56987 |
| 170 | Olilo UK & Ireland Ltd.![]() |
AS212683 | |
| 171 | NetIX Communications JSC![]() |
X | AS57463 |
| 172 | Marc Schmitt![]() |
X | AS212024 |
| 173 | VeloxServ Communications Ltd![]() |
AS3170 | |
| 174 | AFR-IX TELECOM S.A.![]() |
X | AS60171 |
| 175 | Gentlent GmbH![]() |
X | AS52112 |
| 176 | EX Networks Limited![]() |
AS35266 | |
| 177 | Orange Polska Spolka Akcyjna![]() |
AS29535 | |
| 178 | wilhelm.tel GmbH![]() |
X | AS15943 |
| 179 | Securebit AG![]() |
X | AS58057 |
| 180 | The Constant Company, LLC![]() |
X | AS20473 |
| 181 | FLASHSTART GROUP SRL![]() |
X | AS204903 |
| 182 | MC-IX Matrix Internet Exchange RS-1![]() |
AS55818 | |
| 183 | Rocket Fibre Ltd![]() |
X | AS8801 |
| 184 | Globe Telecoms![]() |
AS4775 | |
| 185 | Netskope Inc![]() |
AS55256 | |
| 186 | Valve Corporation![]() |
AS32590 | |
| 187 | CORIX NETWORKS![]() |
AS999 | |
| 188 | Wikimedia Foundation Inc.![]() |
AS14907 | |
| 189 | Services Industriels de Geneve![]() |
X | AS20932 |
| 190 | Quantcom, a.s.![]() |
AS29208 | |
| 191 | Frederic Gargula![]() |
X | AS35360 |
| 192 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
AS271253 | |
| 193 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD![]() |
X | AS212483 |
| 194 | EXNESS LIMITED![]() |
AS56683 | |
| 195 | ADISTA SAS![]() |
AS16347 | |
| 196 | CL8![]() |
X | AS197648 |
| 197 | Tismi BV![]() |
AS62167 | |
| 198 | TurkNet Iletisim Hizmetleri A.S.![]() |
AS12735 | |
| 199 | 3C1B Telekomunikasyon ve Internet Hiz. San. ve Tic. A.S.![]() |
AS6823 | |
| 200 | DE-CIX Management GmbH![]() |
X | AS6695 |
| 201 | Universitaet Stuttgart![]() |
X | AS553 |
| 202 | A1 Bulgaria EAD![]() |
AS8717 | |
| 203 | Netia SA![]() |
AS12741 | |
| 204 | Philippine Long Distance Telephone Company![]() |
AS9299 | |
| 205 | Cogent Communications, LLC![]() |
X | AS1239 |
| 206 | Lancom Ltd.![]() |
X | AS199081 |
| 207 | Fiberby ApS![]() |
X | AS42541 |
| 208 | Xiufeng Guo![]() |
X | AS210937 |
| 209 | Cool Ideas Service Provider (Pty) Ltd![]() |
AS37680 | |
| 210 | Converge ICT Solutions Inc.![]() |
X | AS17639 |
| 211 | UACITY Ltd.![]() |
X | AS48919 |
| 212 | Exatel S.A.![]() |
AS20804 | |
| 213 | AlpineDC SA![]() |
X | AS198385 |
| 214 | Atman Sp. z o.o.![]() |
X | AS15694 |
| 215 | Retelit Digital Services S.p.A.![]() |
X | AS28716 |
| 216 | JSC "RetnNet"![]() |
AS57304 | |
| 217 | Inovare-Prim SRL![]() |
X | AS60602 |
| 218 | Vorboss Limited![]() |
X | AS25160 |
| 219 | SWITCH![]() |
X | AS559 |
| 220 | Vodacom![]() |
X | AS36994 |
| 221 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd![]() |
AS21215 | |
| 222 | Fonira Telekom GmbH![]() |
X | AS51184 |
| 223 | ESEVEN DevOps GmbH![]() |
X | AS48927 |
| 224 | DCNet Limited![]() |
AS49911 | |
| 225 | Neterra Ltd.![]() |
AS34224 | |
| 226 | Nessus GmbH![]() |
X | AS47692 |
| 227 | Invesco Group Services, Inc.![]() |
AS14630 | |
| 228 | PT. Cyberindo Aditama![]() |
AS38158 | |
| 229 | OVH SAS![]() |
X | AS16276 |
| 230 | NetActuate, Inc![]() |
X | AS36236 |
| 231 | equada network GmbH![]() |
X | AS25220 |
| 232 | OpenCarrier eG![]() |
AS41692 | |
| 233 | Sri Lanka Telecom PLC, GLobal Peering![]() |
X | AS45489 |
| 234 | Convergenze S.p.A.![]() |
X | AS39120 |
| 235 | CSCBank SAL![]() |
AS47760 | |
| 236 | Telehouse EAD![]() |
AS57344 | |
| 237 | Tiggee LLC![]() |
AS16552 | |
| 238 | Unitas Global![]() |
X | AS1828 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | Cogent Communications, LLC![]() |
X | AS174 |
| 2 | Hurricane Electric LLC![]() |
X | AS6939 |
| 3 | TELEFONICA GLOBAL SOLUTIONS SL![]() |
X | AS12956 |
| 4 | Arelion Sweden AB![]() |
X | AS1299 |
| 5 | iFog GmbH![]() |
X | AS34927 |
| 6 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 7 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 8 | Angola Cables![]() |
X | AS37468 |
| 9 | Inter.link GmbH![]() |
X | AS5405 |
| 10 | Core-Backbone GmbH![]() |
X | AS33891 |
| 11 | BR.Digital Telecom![]() |
X | AS14840 |
| 12 | WIIT AG![]() |
X | AS24961 |
| 13 | INTERKVM HOST SRL![]() |
X | AS6204 |
| 14 | 31173 Services AB![]() |
X | AS39351 |
| 15 | Hivane Association![]() |
X | AS34019 |
| 16 | Netassist International EOOD![]() |
AS29632 | |
| 17 | Broadband Hosting B.V.![]() |
X | AS20562 |
| 18 | Init7 (Switzerland) Ltd.![]() |
X | AS13030 |
| 19 | F5 Networks SARL![]() |
X | AS35280 |
| 20 | CJSC RASCOM![]() |
X | AS20764 |
| 21 | Liquid Telecommunications Ltd![]() |
X | AS30844 |
| 22 | meerfarbig GmbH & Co. KG![]() |
X | AS34549 |
| 23 | CLARO S.A.![]() |
X | AS4230 |
| 24 | Anexia Cloud Solutions GmbH![]() |
X | AS47147 |
| 25 | SEACOM Limited![]() |
X | AS37100 |
| 26 | Openfactory GmbH![]() |
X | AS58299 |
| 27 | Nine Internet Solutions AG![]() |
X | AS29691 |
| 28 | WorldStream B.V.![]() |
X | AS49981 |
| 29 | Nessus GmbH![]() |
X | AS47692 |
| 30 | Stadtwerke Feldkirch![]() |
X | AS48362 |
| 31 | BIT BV![]() |
X | AS12859 |
| 32 | IPng Networks GmbH![]() |
X | AS8298 |
| 33 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT![]() |
X | AS23106 |
| 34 | NOVACONN SRL![]() |
X | AS203462 |
| 35 | IELO-LIAZO SERVICES SAS![]() |
X | AS29075 |
| 36 | Zain Omantel International FZ-LLC![]() |
X | AS8529 |
| 37 | GlobalConnect AB![]() |
X | AS6797 |
| 38 | Eurofiber France SAS![]() |
X | AS35625 |
| 39 | Global Network Management Inc![]() |
X | AS31500 |
| 40 | i3D.net B.V![]() |
X | AS49544 |
| 41 | ESEVEN DevOps GmbH![]() |
X | AS48927 |
| 42 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 43 | xTom GmbH![]() |
X | AS3214 |
| 44 | The Constant Company, LLC![]() |
X | AS20473 |
| 45 | xTom Pty Ltd![]() |
X | AS8888 |
| 46 | Freifunk Frankfurt am Main e.V.![]() |
X | AS64475 |
| 47 | Telemach Slovenija d.o.o.![]() |
X | AS3212 |
| 48 | Free Pro SAS![]() |
AS30781 | |
| 49 | Fiberby ApS![]() |
X | AS42541 |
| 50 | Kanton Zug![]() |
X | AS51907 |
| 51 | Xiufeng Guo![]() |
X | AS210937 |
| 52 | green.ch AG![]() |
X | AS1836 |
| 53 | NetActuate, Inc![]() |
X | AS36236 |
| 54 | Enki Multimedia EURL![]() |
X | AS209823 |
| 55 | Anycast Global Backbone![]() |
X | AS58511 |
| 56 | netplus.ch SA![]() |
X | AS15547 |
| 57 | BSE Software GmbH![]() |
X | AS9044 |
| 58 | Inovare-Prim SRL![]() |
X | AS60602 |
| 59 | Sri Lanka Telecom PLC, GLobal Peering![]() |
X | AS45489 |
| 60 | Fiber Telecom S.p.A.![]() |
X | AS41327 |
| 61 | ABACLOUDA SAS![]() |
X | AS56987 |
| 62 | Jeroen Massar![]() |
X | AS57777 |
| 63 | Atman Sp. z o.o.![]() |
X | AS15694 |
| 64 | NetIX Communications JSC![]() |
X | AS57463 |
| 65 | MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG![]() |
X | AS25394 |
| 66 | MMC GmbH![]() |
X | AS12577 |
| 67 | Ops One AG![]() |
AS198249 | |
| 68 | Iway AG![]() |
X | AS8758 |
| 69 | Converge ICT Solutions Inc.![]() |
X | AS17639 |
| 70 | Worldline IGSA SA![]() |
X | AS47957 |
| 71 | Lancom Ltd.![]() |
X | AS199081 |
| 72 | Netzwerge GmbH![]() |
X | AS199938 |
| 73 | Virtual Technologies & Solutions![]() |
X | AS37721 |
| 74 | belcloud![]() |
X | AS44901 |
| 75 | Fiord Networks, UAB![]() |
X | AS28917 |
| 76 | JSC "ER-Telecom Holding"![]() |
X | AS48858 |
| 77 | EDGOO NETWORKS UNIPESSOAL LDA![]() |
X | AS6424 |
| 78 | Christian Elsen![]() |
X | AS213151 |
| 79 | Universitaet Stuttgart![]() |
X | AS553 |
| 80 | RISE![]() |
X | AS63927 |
| 81 | SIACOM JSC![]() |
X | AS198150 |
| 82 | SG.GS![]() |
X | AS24482 |
| 83 | wilhelm.tel GmbH![]() |
X | AS15943 |
| 84 | Hostserver GmbH![]() |
X | AS29140 |
| 85 | AlpineDC SA![]() |
X | AS198385 |
| 86 | Euroweb Romania S.R.L.![]() |
X | AS6663 |
| 87 | RAFAEL RIGOBERTO LOPEZ OROZCO![]() |
X | AS272403 |
| 88 | Retelit Digital Services S.p.A.![]() |
X | AS28716 |
| 89 | Frederic Gargula![]() |
X | AS35360 |
| 90 | CL8![]() |
X | AS197648 |
| 91 | Wobcom GmbH![]() |
X | AS9136 |
| 92 | 3W Infra B.V.![]() |
X | AS60144 |
| 93 | SARL IPSET![]() |
X | AS206014 |
| 94 | xTom OU![]() |
AS3204 | |
| 95 | Connectivia S.r.l![]() |
AS207594 | |
| 96 | Securebit AG![]() |
X | AS58057 |
| 97 | Rocket Fibre Ltd![]() |
X | AS8801 |
| 98 | Primetel PLC![]() |
X | AS5425 |
| 99 | AFR-IX TELECOM S.A.![]() |
X | AS60171 |
| 100 | BiMajLink d.o.o.![]() |
X | AS62255 |
| 101 | Innsbrucker Kommunalbetriebe AG![]() |
X | AS31510 |
| 102 | TECHIT.BE SRL![]() |
AS213241 | |
| 103 | Convergenze S.p.A.![]() |
X | AS39120 |
| 104 | IT.Gate S.p.A.![]() |
X | AS12779 |
| 105 | Axclusive![]() |
X | AS132337 |
| 106 | Celeste SAS![]() |
X | AS34177 |
| 107 | Continent 8 LLC![]() |
X | AS14537 |
| 108 | Cogent Communications, LLC![]() |
X | AS1239 |
| 109 | serve-u - Buchholz und Suenderhauf GbR![]() |
X | AS13058 |
| 110 | UACITY Ltd.![]() |
X | AS48919 |
| 111 | OVH SAS![]() |
X | AS16276 |
| 112 | Proximus Luxembourg S.A.![]() |
X | AS56665 |
| 113 | TeleData GmbH![]() |
X | AS21263 |
| 114 | Netassist International EOOD![]() |
AS39249 | |
| 115 | Turbozone Internet![]() |
X | AS264479 |
| 116 | Vodacom![]() |
X | AS36994 |
| 117 | SWITCH![]() |
X | AS559 |
| 118 | Zayo Infrastructure France SA![]() |
AS8218 | |
| 119 | Marcin Gondek![]() |
AS56662 | |
| 120 | DE-CIX Management GmbH![]() |
X | AS6695 |
| 121 | A1 Telekom Austria AG![]() |
AS8447 | |
| 122 | Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAYAR TEKNOLOJILERI![]() |
X | AS7768 |
| 123 | Kantonsschule Zug![]() |
X | AS34288 |
| 124 | Gentlent GmbH![]() |
X | AS52112 |
| 125 | Hetzner Online GmbH![]() |
X | AS24940 |
| 126 | Monzoon Networks AG![]() |
AS24889 | |
| 127 | Novelcomm LP![]() |
X | AS206735 |
| 128 | Fonira Telekom GmbH![]() |
X | AS51184 |
| 129 | IP-Max SA![]() |
X | AS25091 |
| 130 | WEMACOM Telekommunikation GmbH![]() |
X | AS51978 |
| 131 | Wifirst S.A.S.![]() |
X | AS52075 |
| 132 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD![]() |
X | AS212483 |
| 133 | Services Industriels de Geneve![]() |
X | AS20932 |
| 134 | Unitas Global![]() |
X | AS1828 |
| 135 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH![]() |
X | AS1764 |
| 136 | equada network GmbH![]() |
X | AS25220 |
| 137 | Vorboss Limited![]() |
X | AS25160 |
| 138 | IP TELECOM![]() |
X | AS61573 |
| 139 | FLASHSTART GROUP SRL![]() |
X | AS204903 |
| 140 | Marc Schmitt![]() |
X | AS212024 |
| 141 | Reliance Jio Infocomm Pte Ltd Singapore![]() |
X | AS64049 |
| 142 | MainStreaming SpA![]() |
X | AS51185 |
| 143 | Joint Stock Company TransTeleCom![]() |
X | AS20485 |
| 144 | G-Core Labs S.A.![]() |
X | AS199524 |
| 145 | Glesys AB![]() |
X | AS42708 |
Loading whois...
Loading...
RIPE
aut-num: AS8544
as-name: NSP-INTL
descr: Transit AS for PrimeTel (AS16229), SpiderNet (AS5425) and NetWay (AS30916) traffic
org: ORG-FSL1-RIPE
import: from AS16229 accept ANY
export: to AS16299 announce ANY
import: from AS30916 accept ANY
export: to AS30916 announce ANY
import: from AS5425 accept ANY
export: to AS5425 announce ANY
import: from AS174 accept ANY
export: to AS174 announce AS-NSP
import: from AS1299 accept ANY
export: to AS1299 announce AS-NSP
import: from AS3549 accept ANY
export: to AS3549 announce AS-NSP
import: from AS3491 accept ANY
export: to AS3491 announce AS-NSP
import: from AS8928 accept ANY
export: to AS8928 announce AS-NSP
import: from AS24672 accept ANY
export: to AS24672 announce ANY
import: from AS35660 accept ANY
export: to AS35660 announce ANY
import: from AS5504 accept AS-LOGOSNET
export: to AS5504 announce ANY
export: to AS6866 announce AS-NSP
import: from AS208905 accept ANY
export: to AS208905 announce AS-NSP
remarks: ***************
remarks: *** PEERING ***
remarks: ***************
import: from AS6939 accept AS-HURRICANE
export: to AS6939 announce AS-NSP
import: from AS12611 accept AS-RKOM
export: to AS12611 announce AS-NSP
import: from AS12859 accept AS-BIT
export: to AS12859 announce AS-NSP
import: from AS21336 accept AS-IR
export: to AS21336 announce AS-NSP
import: from AS33873 accept AS-ARVATO
export: to AS33873 announce AS-NSP
import: from AS5577 accept AS-ROOT
export: to AS5577 announce AS-NSP
import: from AS5605 accept AS-NETUSE
export: to AS5605 announce AS-NSP
import: from AS8365 accept AS-MANDA
export: to AS8365 announce AS-NSP
import: from AS8365 accept AS-MANDA
export: to AS8365 announce AS-NSP
import: from AS12874 accept AS-FASTWEB
export: to AS12874 announce AS-NSP
import: from AS25279 accept AS-TREML-STURM
export: to AS25279 announce AS-NSP
import: from AS9119 accept AS-SOFTNET
export: to AS9119 announce AS-NSP
import: from AS1764 accept AS-NEXTLAYER
export: to AS1764 announce AS-NSP
import: from AS12301 accept AS12301:AS-ROUTES
export: to AS12301 announce AS-NSP
import: from AS5588 accept AS-GTS-CE
export: to AS5588 announce AS-NSP
