- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 6
Prefixes Originated (all): 55
Prefixes Originated (v4): 46
Prefixes Originated (v6): 9
Prefixes Announced (all): 17,352
Prefixes Announced (v4): 14,651
Prefixes Announced (v6): 2,701
RPKI Originated Valid (all): 49 RPKI Originated Valid (v4): 42 RPKI Originated Valid (v6): 7
RPKI Originated Invalid (all): 2 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 2
BGP Peers Observed (all): 245
BGP Peers Observed (v4): 241
BGP Peers Observed (v6): 139
IPs Originated (v4): 64,512
AS Paths Observed (v4): 55,457
AS Paths Observed (v6): 28,391
Average AS Path Length (all): 4.129
Average AS Path Length (v4): 4.158
Average AS Path Length (v6): 4.074
Prefixes Originated (all): 55
Prefixes Originated (v4): 46
Prefixes Originated (v6): 9
Prefixes Announced (all): 17,352
Prefixes Announced (v4): 14,651
Prefixes Announced (v6): 2,701
RPKI Originated Valid (all): 49 RPKI Originated Valid (v4): 42 RPKI Originated Valid (v6): 7
RPKI Originated Invalid (all): 2 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 2
BGP Peers Observed (all): 245
BGP Peers Observed (v4): 241
BGP Peers Observed (v6): 139
IPs Originated (v4): 64,512
AS Paths Observed (v4): 55,457
AS Paths Observed (v6): 28,391
Average AS Path Length (all): 4.129
Average AS Path Length (v4): 4.158
Average AS Path Length (v6): 4.074
AS7473 IPv4 Peers
AS7473 IPv6 Peers
AS7473 IPv4 Peer Count
AS7473 IPv6 Peer Count
AS7473 IPv4 Prefixes Announced
AS7473 IPv6 Prefixes Announced
AS7473 IPv4 Prefixes Originated
AS7473 IPv6 Prefixes Originated
AS7473 IPv4 Route Propagation
Loading...AS7473 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
Singapore Telecom, ConnectPlus
![]() |
![]() ![]() |
Singapore Telecom, ConnectPlus
![]() |
![]() ![]() |
Singapore Telecom, ConnectPlus
![]() |
![]() ![]() |
Singapore Telecom, ConnectPlus
![]() |
![]() ![]() |
STIXLITE, Internet Transit Services Provider, Singapore
![]() |
![]() ![]() |
STIXLITE, Internet Transit Services Provider, Singapore
![]() |
![]() ![]() |
STIXLITE Transit Provider Hong Kong
![]() |
![]() ![]() |
TIS No3 Center Bldg., 3F,7-13,
![]() |
![]() ![]() |
TIS No3 Center Bldg., 3F,7-13,
![]() |
![]() ![]() |
Henkel AG & Co KGaA
![]() |
![]() ![]() |
BASF South East Asia Pte Ltd
![]() |
![]() ![]() |
Singapore Telecom Hong Kong Limited
![]() |
![]() |
Singapore Telecommunications Ltd
![]() |
![]() ![]() |
Singtel Taiwan Limited
![]() |
![]() ![]() |
China Airlines 11F, 131, Sec.3 Nanking, E, RD Taipei, Taiwan.R.O.C. Technical Contact: Frank Liu 886
![]() |
![]() |
Asia Pacific Network Information Centre
![]() |
![]() ![]() |
Singtel Korea Limited
![]() |
![]() ![]() |
Singapore Telecommunications (SINGTEL Internet Exchange)
![]() |
![]() ![]() |
Singapore Telecommunications (SINGTEL Internet Exchange)
![]() |
![]() ![]() |
Singapore Telecommunications (SINGTEL Internet Exchange)
![]() |
![]() ![]() |
Singapore Telecommunications (SINGTEL Internet Exchange)
![]() |
![]() ![]() |
Telepark
![]() |
![]() |
Asia Pacific Network Information Centre
![]() |
![]() ![]() |
SingTel Internet Exchange
![]() |
![]() ![]() |
SingTel Internet Exchange
![]() |
![]() ![]() |
SingTel Internet Exchange
![]() |
![]() ![]() |
SingTel Internet Exchange
![]() |
![]() ![]() |
SingTel Internet Exchange
![]() |
![]() ![]() |
SingTel Internet Exchange
![]() |
![]() ![]() |
SingTel Internet Exchange
![]() |
![]() ![]() |
SingTel Internet Exchange
![]() |
![]() ![]() |
SingTel Internet Exchange
![]() |
![]() ![]() |
SingTel Internet Exchange
![]() |
![]() ![]() |
SingTel Internet Exchange
![]() |
![]() ![]() |
SingTel Internet Exchange
![]() |
![]() ![]() |
SingTel Internet Exchange
![]() |
![]() ![]() |
SingTel Internet Exchange
![]() |
![]() ![]() |
SingTel Internet Exchange
![]() |
![]() ![]() |
SingTel Internet Exchange
![]() |
![]() ![]() |
SingTel Internet Exchange
![]() |
![]() ![]() |
SingTel Internet Exchange
![]() |
![]() ![]() |
SingTel Internet Exchange
![]() |
![]() ![]() |
SingTel Internet Exchange
![]() |
![]() ![]() |
SingTel Internet Exchange
![]() |
![]() ![]() |
SingTel Internet Exchange
![]() |
![]() |
Singapore Telecommunications Ltd
![]() |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
Singapore Telecom Internet Exchange
![]() |
![]() ![]() |
Singapore Telecom Internet Exchange
![]() |
![]() ![]() |
Singapore Telecom Internet Exchange
![]() |
![]() ![]() |
Singapore Telecom Internet Exchange
![]() |
![]() ![]() |
Singapore Telecom Internet Exchange
![]() |
![]() ![]() |
Singapore Telecom Internet Exchange
![]() |
![]() ![]() |
SINGTEL TELECOMMUNICATION LTD
![]() |
![]() ![]() |
SINGTEL TELECOMMUNICATION LTD
![]() |
![]() ![]() |
Gabriel Klein
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | Arelion Sweden AB![]() |
X | AS1299 |
| 2 | Zayo Bandwidth![]() |
X | AS6461 |
| 3 | TATA COMMUNICATIONS (AMERICA) INC![]() |
X | AS6453 |
| 4 | Bharti Airtel Ltd![]() |
X | AS9498 |
| 5 | Hurricane Electric LLC![]() |
X | AS6939 |
| 6 | TELECOM ITALIA SPARKLE S.p.A.![]() |
X | AS6762 |
| 7 | PCCW Global![]() |
X | AS3491 |
| 8 | NTT America, Inc.![]() |
X | AS2914 |
| 9 | Deutsche Telekom AG![]() |
X | AS3320 |
| 10 | COLT Technology Services Group Limited![]() |
X | AS8220 |
| 11 | RETN Limited![]() |
X | AS9002 |
| 12 | CTGNet![]() |
X | AS23764 |
| 13 | Level 3 Parent, LLC![]() |
X | AS3356 |
| 14 | Korea Telecom![]() |
AS4766 | |
| 15 | Telstra Global![]() |
X | AS4637 |
| 16 | SoftBank Corp.![]() |
X | AS17676 |
| 17 | SingTel Optus Pty Ltd![]() |
X | AS7474 |
| 18 | Superloop![]() |
X | AS38195 |
| 19 | Pakistan Telecommunication Company Limited![]() |
X | AS17557 |
| 20 | Etisalat - Emirates Telecommunications Corporation![]() |
X | AS8966 |
| 21 | Belgacom International Carrier Services SA![]() |
X | AS6774 |
| 22 | SK Broadband Co Ltd![]() |
AS9318 | |
| 23 | HGC Global Communications Limited![]() |
X | AS9304 |
| 24 | Internet Initiative Japan Inc.![]() |
X | AS2497 |
| 25 | OVH SAS![]() |
X | AS16276 |
| 26 | SBN-IIG/AWN-IIG transit provider![]() |
X | AS45430 |
| 27 | TM TECHNOLOGY SERVICES SDN. BHD.![]() |
X | AS4788 |
| 28 | Vodafone Group PLC![]() |
X | AS1273 |
| 29 | China Mobile International Limited![]() |
X | AS58453 |
| 30 | SingNet![]() |
X | AS3758 |
| 31 | Summit Communications Ltd![]() |
X | AS58717 |
| 32 | True International Gateway Co., Ltd.![]() |
X | AS38082 |
| 33 | Philippine Long Distance Telephone Company![]() |
X | AS9299 |
| 34 | PT. Mega Akses Persada![]() |
X | AS136106 |
| 35 | Globe Telecoms![]() |
AS4775 | |
| 36 | StarHub Ltd![]() |
X | AS4657 |
| 37 | Swisscom (Schweiz) AG![]() |
X | AS3303 |
| 38 | PT iForte Solusi Infotek - NAP![]() |
X | AS137366 |
| 39 | KDDI CORPORATION![]() |
X | AS2516 |
| 40 | Linknet-Exchange ASN![]() |
X | AS7632 |
| 41 | Telenor Norge AS![]() |
X | AS2119 |
| 42 | Hong Kong Broadband Network Ltd.![]() |
X | AS9269 |
| 43 | PT. NAP Info Lintas Nusa![]() |
X | AS45147 |
| 44 | MYANMA POSTS AND TELECOMMUNICATIONS![]() |
AS45558 | |
| 45 | Transworld Associates (Pvt.) Ltd.![]() |
AS38193 | |
| 46 | JasTel Network International Gateway![]() |
X | AS45629 |
| 47 | HKBN Enterprise Solutions HK Limited![]() |
X | AS9381 |
| 48 | PT Jala Lintas Media![]() |
X | AS55685 |
| 49 | Hong Kong Internet Exchange--Route Server 1![]() |
X | AS4635 |
| 50 | Sify Ltd![]() |
X | AS9583 |
| 51 | Converge ICT Solutions Inc.![]() |
X | AS17639 |
| 52 | Emirates Integrated Telecommunications Company PJSC![]() |
X | AS15802 |
| 53 | Verizon Business/UUnet ASPAC![]() |
AS703 | |
| 54 | AT&T Enterprises, LLC![]() |
X | AS2687 |
| 55 | Taiwan Internet Gateway![]() |
X | AS9505 |
| 56 | Zenlayer Inc![]() |
X | AS4229 |
| 57 | LG DACOM Corporation![]() |
AS3786 | |
| 58 | The Constant Company, LLC![]() |
X | AS20473 |
| 59 | IP ServerOne Solutions Sdn Bhd![]() |
X | AS45352 |
| 60 | IPTP LTD![]() |
X | AS41095 |
| 61 | PJSC Rostelecom![]() |
X | AS12389 |
| 62 | China Telecom Backbone![]() |
AS4134 | |
| 63 | Incapsula Inc![]() |
X | AS19551 |
| 64 | NETPLUZ HOLDINGS PRIVATE LIMITED![]() |
X | AS134078 |
| 65 | 31173 Services AB![]() |
X | AS39351 |
| 66 | SURF B.V.![]() |
X | AS1103 |
| 67 | Nebula Global LLC![]() |
X | AS18186 |
| 68 | ARTERIA Networks Corporation![]() |
X | AS2519 |
| 69 | TELEKOMUNIKASI INDONESIA INTERNATIONAL, PTE.LTD![]() |
X | AS56308 |
| 70 | PT Telekomunikasi Indonesia![]() |
X | AS7713 |
| 71 | Core-Backbone GmbH![]() |
X | AS33891 |
| 72 | China Mobile International Limited![]() |
AS58807 | |
| 73 | CMC Telecom Infrastructure Company![]() |
X | AS45903 |
| 74 | M247 Europe SRL![]() |
X | AS9009 |
| 75 | M1 NET LTD![]() |
X | AS17547 |
| 76 | Eastern Telecoms Phils., Inc.![]() |
AS9658 | |
| 77 | Data Communication Business Group![]() |
X | AS3462 |
| 78 | NewMedia Express Pte Ltd![]() |
X | AS38001 |
| 79 | NovoCom Limited![]() |
AS132267 | |
| 80 | Man-da.de GmbH![]() |
X | AS8365 |
| 81 | PT. Cyberindo Aditama![]() |
X | AS38158 |
| 82 | GMO NetIRD, Inc.![]() |
AS7529 | |
| 83 | INDOSAT Internet Network Provider![]() |
AS4761 | |
| 84 | MTS PJSC![]() |
X | AS8359 |
| 85 | Enecom,Inc.![]() |
AS7670 | |
| 86 | China Netcom Backbone![]() |
X | AS9929 |
| 87 | Ooredoo Q.S.C.![]() |
AS8781 | |
| 88 | Vodafone Fiji Limited![]() |
X | AS38442 |
| 89 | Dhivehi Raajjeyge Gulhun Public Limited Company![]() |
X | AS7642 |
| 90 | SAKURA Internet Inc.![]() |
AS9370 | |
| 91 | Latitude.sh![]() |
X | AS396356 |
| 92 | SEA IX![]() |
AS137831 | |
| 93 | Orange Business AS for Asia![]() |
X | AS4862 |
| 94 | Kaopu Cloud HK Limited![]() |
X | AS138915 |
| 95 | Akamai International B.V.![]() |
X | AS20940 |
| 96 | China Unicom Backbone![]() |
X | AS4837 |
| 97 | Unitas Global![]() |
AS1828 | |
| 98 | ADN International Gateway Limited![]() |
AS59378 | |
| 99 | ACCELIA![]() |
AS17686 | |
| 100 | Vodafone Enterprise Equipment Limited![]() |
X | AS6660 |
| 101 | Akamai Technologies, Inc.![]() |
X | AS32787 |
| 102 | Amarutu Technology Ltd![]() |
X | AS206264 |
| 103 | OPTAGE Inc.![]() |
X | AS17511 |
| 104 | GMO Internet, Inc.![]() |
AS7506 | |
| 105 | PT.Mora Telematika Indonesia![]() |
X | AS23947 |
| 106 | PT Aplikanusa Lintasarta![]() |
X | AS4800 |
| 107 | FPT Telecom Company![]() |
X | AS18403 |
| 108 | SingTel Hong Kong Limited![]() |
X | AS17888 |
| 109 | DELTA Fiber Nederland B.V.![]() |
AS15435 | |
| 110 | Microsoft Corporation![]() |
AS8075 | |
| 111 | Ikoula Net SAS![]() |
AS21409 | |
| 112 | NTT PC Communications, Inc.![]() |
AS2514 | |
| 113 | Rakuten Mobile Network, Inc.![]() |
X | AS138384 |
| 114 | TIKTOK PTE. LTD.![]() |
X | AS138699 |
| 115 | NETSTAR (SG) PTE. LTD.![]() |
X | AS10122 |
| 116 | Racks Central Pte Ltd![]() |
X | AS136733 |
| 117 | Oracle Corporation![]() |
X | AS31898 |
| 118 | China Mobile Hong Kong Company Limited![]() |
AS9231 | |
| 119 | Sony Network Communications Inc.![]() |
AS2527 | |
| 120 | i3D.net B.V![]() |
X | AS49544 |
| 121 | Yahoo Holdings Inc.![]() |
X | AS10310 |
| 122 | ACE![]() |
X | AS139341 |
| 123 | Facebook, Inc.![]() |
X | AS32934 |
| 124 | Gateway Communications![]() |
AS198148 | |
| 125 | Citibank N.A. - ISP Peering, Hong Kong, China![]() |
AS24568 | |
| 126 | STACKS INC![]() |
X | AS398704 |
| 127 | Meteverse Limited.![]() |
X | AS54994 |
| 128 | NAVER Cloud Corp.![]() |
AS23576 | |
| 129 | AGILENAAS GLOBAL SERVICE PTE.LTD![]() |
AS154343 | |
| 130 | ITOCHU Techno-Solutions Corporation![]() |
X | AS9993 |
| 131 | PCCW Global (HK) Ltd.![]() |
AS17984 | |
| 132 | Beeks Financial Cloud (Japan)![]() |
AS137819 | |
| 133 | BGP Network Limited![]() |
AS64050 | |
| 134 | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia![]() |
AS9930 | |
| 135 | CDS Global Cloud Co., Ltd![]() |
AS63199 | |
| 136 | InMotion Hosting, Inc.![]() |
X | AS22611 |
| 137 | Moody's Corp.![]() |
AS17350 | |
| 138 | Fidelity National Information Services, Inc.![]() |
AS18434 | |
| 139 | Globecast Asia Pte Ltd![]() |
AS17653 | |
| 140 | NF Park Bldg.3F, 9-15, Futaba 2-Chome![]() |
AS17977 | |
| 141 | mitene internet co., ltd.![]() |
X | AS17961 |
| 142 | ARINC INCORPORATED![]() |
AS11228 | |
| 143 | eBay, Inc![]() |
AS62955 | |
| 144 | Marshall Wace Asset Management Ltd![]() |
AS203818 | |
| 145 | China Education and Research Network Center![]() |
AS4538 | |
| 146 | Tencent Building, Kejizhongyi Avenue![]() |
X | AS132203 |
| 147 | Heidelberger Druckmaschinen Aktiengesellschaft![]() |
AS24926 | |
| 148 | Adobe Inc.![]() |
AS15224 | |
| 149 | The Walt Disney Company (HK) Ltd![]() |
AS140693 | |
| 150 | Massachusetts Financial Services![]() |
AS17180 | |
| 151 | CISCO SYSTEMS, INC.![]() |
X | AS109 |
| 152 | Dialpad, Inc.![]() |
X | AS63399 |
| 153 | Wells Fargo Bank, N.A.![]() |
AS10376 | |
| 154 | DSV A/S![]() |
AS49362 | |
| 155 | Amsterdam Internet Exchange B.V.![]() |
X | AS1200 |
| 156 | Amazon.com, Inc.![]() |
X | AS16509 |
| 157 | POSCO INTERNATIONAL CORPORATION (MYANMAR E&P OFFICE)![]() |
AS137069 | |
| 158 | 14413 Elmbrook Drive![]() |
AS45580 | |
| 159 | Rackspace IT Hosting AS IT Hosting Provider Hong Kong![]() |
AS45187 | |
| 160 | Fastly, Inc.![]() |
X | AS54113 |
| 161 | LeaseWeb Network B.V.![]() |
X | AS16265 |
| 162 | Matsusaka Cable-TV Station Inc.![]() |
AS10019 | |
| 163 | 8x8, Inc.![]() |
AS13896 | |
| 164 | Block B, Manulife Financial Center![]() |
AS131337 | |
| 165 | Lifeway Singapore Pte. Ltd.![]() |
X | AS137991 |
| 166 | VISA INTERNATIONAL SERVICE ASSOCIATION![]() |
AS2559 | |
| 167 | Disney Worldwide Services, Inc.![]() |
AS40051 | |
| 168 | ZSCALER, INC.![]() |
AS53813 | |
| 169 | Zhejiang Taobao Network Co.,Ltd![]() |
X | AS24429 |
| 170 | Masergy Communications, Inc.![]() |
X | AS19855 |
| 171 | DECATHLON SINGAPORE PTE. LTD.![]() |
AS141042 | |
| 172 | AS65156 | ||
| 173 | Refinitiv Australia PTY Limited![]() |
AS24012 | |
| 174 | Expereo International BV![]() |
X | AS15695 |
| 175 | IBOSS Inc.![]() |
X | AS137922 |
| 176 | Citigroup Inc.![]() |
AS2912 | |
| 177 | SuperInternet ACCESS Pte Ltd![]() |
AS4844 | |
| 178 | Morgan Stanley Management Service (Singapore) Pte. Ltd![]() |
AS10082 | |
| 179 | DataZone Networks LLC![]() |
AS7361 | |
| 180 | Cloudflare, Inc.![]() |
X | AS13335 |
| 181 | ASN block not managed by the RIPE NCC | AS65000 | |
| 182 | LGA International![]() |
X | AS10024 |
| 183 | Adyen N.V.![]() |
AS211316 | |
| 184 | Zoom Video Communications, Inc![]() |
X | AS30103 |
| 185 | Joyent, Inc.![]() |
AS26464 | |
| 186 | Zurich Financial Services Australia Limited![]() |
AS56227 | |
| 187 | PT Mora Telematika Indonesia![]() |
AS131111 | |
| 188 | Nebula Global LLC![]() |
AS140224 | |
| 189 | CBRE Pty Limited![]() |
AS137268 | |
| 190 | PT Bintang Global Abadi![]() |
AS139938 | |
| 191 | Honeywell International, Inc.![]() |
AS125 | |
| 192 | Netskope Inc![]() |
AS55256 | |
| 193 | ZOHO CORPORATION PTE. LTD.![]() |
X | AS135102 |
| 194 | HUAWEI CLOUDS![]() |
X | AS136907 |
| 195 | WIDE Project![]() |
AS7500 | |
| 196 | Valve Corporation![]() |
X | AS32590 |
| 197 | JOYO TECHNOLOGY PTE. LTD.![]() |
AS142160 | |
| 198 | Bayan Telecommunications, Inc.![]() |
AS6648 | |
| 199 | Ogaki Cable Television Co.,Inc.![]() |
AS10003 | |
| 200 | T-SYSTEMS SINGAPORE PTE LTD![]() |
AS9656 | |
| 201 | Agoda Company Pte. Ltd.![]() |
AS45530 | |
| 202 | NXERA SG PTE. LTD.![]() |
X | AS153314 |
| 203 | SERVICENOW, INC.![]() |
X | AS16839 |
| 204 | CBC Tech International Limited![]() |
AS131314 | |
| 205 | Fragomen, Del Rey, Bernsen & Loewy, LLP![]() |
AS394984 | |
| 206 | Jump Trading LLC![]() |
AS40339 | |
| 207 | Alibaba (US) Technology Co., Ltd.![]() |
X | AS45102 |
| 208 | its communications Inc.![]() |
AS9365 | |
| 209 | INTERNET HARBOR INTERNATIONAL CO.,LIMITED![]() |
X | AS64096 |
| 210 | Riot Games, Inc![]() |
AS6507 | |
| 211 | CATO NETWORKS LTD![]() |
AS13150 | |
| 212 | CITIC Telecom International CPC Limited![]() |
AS4058 | |
| 213 | Beijing IQIYI Science & Technology Co., Ltd.![]() |
AS133865 | |
| 214 | Aryaka Networks, Inc.![]() |
AS11179 | |
| 215 | Iconz-Webvisions Pte. Ltd.![]() |
X | AS9892 |
| 216 | Asahi Net![]() |
AS4685 | |
| 217 | Singapore Telecom, ConnectPlus![]() |
AS136041 | |
| 218 | Syniverse Technologies, LLC![]() |
AS25934 | |
| 219 | Booking.com BV![]() |
X | AS202196 |
| 220 | Continent 8 LLC![]() |
X | AS14537 |
| 221 | Indosat Singapore Pte. Ltd.![]() |
AS131219 | |
| 222 | Mir Telecom![]() |
AS45282 | |
| 223 | KDDI ASIA PACIFIC PTE. LTD.![]() |
AS56197 | |
| 224 | Proximus Luxembourg S.A.![]() |
X | AS56665 |
| 225 | Wikimedia Foundation Inc.![]() |
X | AS14907 |
| 226 | Encompass Digital Media, LLC![]() |
AS7138 | |
| 227 | LY Corporation![]() |
AS38631 | |
| 228 | 1-Net Singapore Pte Ltd![]() |
X | AS9226 |
| 229 | Google LLC![]() |
X | AS15169 |
| 230 | Adyen N.V.![]() |
AS200596 | |
| 231 | Telecom North America Inc.![]() |
X | AS39944 |
| 232 | Cypresstel Global Network![]() |
X | AS131274 |
| 233 | Verition Group LLC![]() |
AS399768 | |
| 234 | Iland Internet Solutions Corporation![]() |
AS14127 | |
| 235 | PALO ALTO NETWORKS![]() |
AS54538 | |
| 236 | SINGAPORE TELECOMMUNICATIONS LTD![]() |
X | AS7700 |
| 237 | Bytedance Inc.![]() |
X | AS396986 |
| 238 | Arista Networks, Inc.![]() |
X | AS53766 |
| 239 | NTT America, Inc.![]() |
AS11158 | |
| 240 | 1 North Bridge, Road # 19-09,![]() |
AS58795 | |
| 241 | Netnod AB![]() |
AS8674 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | Hurricane Electric LLC![]() |
X | AS6939 |
| 2 | TATA COMMUNICATIONS (AMERICA) INC![]() |
X | AS6453 |
| 3 | Sify Ltd![]() |
X | AS9583 |
| 4 | PCCW Global![]() |
X | AS3491 |
| 5 | Deutsche Telekom AG![]() |
X | AS3320 |
| 6 | Zayo Bandwidth![]() |
X | AS6461 |
| 7 | RETN Limited![]() |
X | AS9002 |
| 8 | NTT America, Inc.![]() |
X | AS2914 |
| 9 | Telstra Global![]() |
X | AS4637 |
| 10 | Arelion Sweden AB![]() |
X | AS1299 |
| 11 | COLT Technology Services Group Limited![]() |
X | AS8220 |
| 12 | Zenlayer Inc![]() |
X | AS4229 |
| 13 | SoftBank Corp.![]() |
X | AS17676 |
| 14 | HGC Global Communications Limited![]() |
X | AS9304 |
| 15 | Level 3 Parent, LLC![]() |
X | AS3356 |
| 16 | China Mobile International Limited![]() |
X | AS58453 |
| 17 | Superloop![]() |
X | AS38195 |
| 18 | China Unicom Backbone![]() |
X | AS4837 |
| 19 | MTS PJSC![]() |
X | AS8359 |
| 20 | Internet Initiative Japan Inc.![]() |
X | AS2497 |
| 21 | Belgacom International Carrier Services SA![]() |
X | AS6774 |
| 22 | PT. Cyberindo Aditama![]() |
X | AS38158 |
| 23 | Pakistan Telecommunication Company Limited![]() |
X | AS17557 |
| 24 | CTGNet![]() |
X | AS23764 |
| 25 | Vodafone Group PLC![]() |
X | AS1273 |
| 26 | PT. Mega Akses Persada![]() |
X | AS136106 |
| 27 | SBN-IIG/AWN-IIG transit provider![]() |
X | AS45430 |
| 28 | Telenor Norge AS![]() |
X | AS2119 |
| 29 | Flag Telecom UK Limited![]() |
AS15412 | |
| 30 | TELECOM ITALIA SPARKLE S.p.A.![]() |
X | AS6762 |
| 31 | SingNet![]() |
X | AS3758 |
| 32 | Summit Communications Ltd![]() |
X | AS58717 |
| 33 | The Constant Company, LLC![]() |
X | AS20473 |
| 34 | PT Aplikanusa Lintasarta![]() |
X | AS4800 |
| 35 | True International Gateway Co., Ltd.![]() |
X | AS38082 |
| 36 | Etisalat - Emirates Telecommunications Corporation![]() |
X | AS8966 |
| 37 | StarHub Ltd![]() |
X | AS4657 |
| 38 | Yahoo Holdings Inc.![]() |
X | AS10310 |
| 39 | Swisscom (Schweiz) AG![]() |
X | AS3303 |
| 40 | FPT Telecom Company![]() |
X | AS18403 |
| 41 | KDDI CORPORATION![]() |
X | AS2516 |
| 42 | PT iForte Solusi Infotek - NAP![]() |
X | AS137366 |
| 43 | 31173 Services AB![]() |
X | AS39351 |
| 44 | TM TECHNOLOGY SERVICES SDN. BHD.![]() |
X | AS4788 |
| 45 | Emirates Integrated Telecommunications Company PJSC![]() |
X | AS15802 |
| 46 | PJSC Rostelecom![]() |
X | AS12389 |
| 47 | Hong Kong Broadband Network Ltd.![]() |
X | AS9269 |
| 48 | ARTERIA Networks Corporation![]() |
X | AS2519 |
| 49 | JasTel Network International Gateway![]() |
X | AS45629 |
| 50 | Oracle Corporation![]() |
X | AS31898 |
| 51 | PT. NAP Info Lintas Nusa![]() |
X | AS45147 |
| 52 | NewMedia Express Pte Ltd![]() |
X | AS38001 |
| 53 | SingTel Optus Pty Ltd![]() |
X | AS7474 |
| 54 | IP ServerOne Solutions Sdn Bhd![]() |
X | AS45352 |
| 55 | Bharti Airtel Ltd![]() |
X | AS9498 |
| 56 | Data Communication Business Group![]() |
X | AS3462 |
| 57 | HKBN Enterprise Solutions HK Limited![]() |
X | AS9381 |
| 58 | TELEKOMUNIKASI INDONESIA INTERNATIONAL, PTE.LTD![]() |
X | AS56308 |
| 59 | SURF B.V.![]() |
X | AS1103 |
| 60 | Converge ICT Solutions Inc.![]() |
X | AS17639 |
| 61 | IPTP LTD![]() |
X | AS41095 |
| 62 | Akamai Technologies, Inc.![]() |
X | AS32787 |
| 63 | Man-da.de GmbH![]() |
X | AS8365 |
| 64 | BroadBand Tower, Inc.![]() |
AS9607 | |
| 65 | AT&T Enterprises, LLC![]() |
X | AS2687 |
| 66 | Akamai International B.V.![]() |
X | AS20940 |
| 67 | OVH SAS![]() |
X | AS16276 |
| 68 | Latitude.sh![]() |
X | AS396356 |
| 69 | China Netcom Backbone![]() |
X | AS9929 |
| 70 | Core-Backbone GmbH![]() |
X | AS33891 |
| 71 | PT Telekomunikasi Indonesia![]() |
X | AS7713 |
| 72 | Nebula Global LLC![]() |
X | AS18186 |
| 73 | OPTAGE Inc.![]() |
X | AS17511 |
| 74 | Dhivehi Raajjeyge Gulhun Public Limited Company![]() |
X | AS7642 |
| 75 | Continent 8 LLC![]() |
X | AS14537 |
| 76 | M247 Europe SRL![]() |
X | AS9009 |
| 77 | CMC Telecom Infrastructure Company![]() |
X | AS45903 |
| 78 | Vodafone Fiji Limited![]() |
X | AS38442 |
| 79 | Rakuten Mobile Network, Inc.![]() |
X | AS138384 |
| 80 | i3D.net B.V![]() |
X | AS49544 |
| 81 | Philippine Long Distance Telephone Company![]() |
X | AS9299 |
| 82 | STACKS INC![]() |
X | AS398704 |
| 83 | Kaopu Cloud HK Limited![]() |
X | AS138915 |
| 84 | Lifeway Singapore Pte. Ltd.![]() |
X | AS137991 |
| 85 | PT.Mora Telematika Indonesia![]() |
X | AS23947 |
| 86 | Facebook, Inc.![]() |
X | AS32934 |
| 87 | Fastly, Inc.![]() |
X | AS54113 |
| 88 | InMotion Hosting, Inc.![]() |
X | AS22611 |
| 89 | Masergy Communications, Inc.![]() |
X | AS19855 |
| 90 | NETPLUZ HOLDINGS PRIVATE LIMITED![]() |
X | AS134078 |
| 91 | PT Jala Lintas Media![]() |
X | AS55685 |
| 92 | ACE![]() |
X | AS139341 |
| 93 | Wikimedia Foundation Inc.![]() |
X | AS14907 |
| 94 | Google LLC![]() |
X | AS15169 |
| 95 | Hong Kong Internet Exchange--Route Server 1![]() |
X | AS4635 |
| 96 | Arista Networks, Inc.![]() |
X | AS53766 |
| 97 | Taiwan Internet Gateway![]() |
X | AS9505 |
| 98 | INTERNET HARBOR INTERNATIONAL CO.,LIMITED![]() |
X | AS64096 |
| 99 | ZOHO CORPORATION PTE. LTD.![]() |
X | AS135102 |
| 100 | NXERA SG PTE. LTD.![]() |
X | AS153314 |
| 101 | Cloudflare, Inc.![]() |
X | AS13335 |
| 102 | Zhejiang Taobao Network Co.,Ltd![]() |
X | AS24429 |
| 103 | 1-Net Singapore Pte Ltd![]() |
X | AS9226 |
| 104 | Linknet-Exchange ASN![]() |
X | AS7632 |
| 105 | Racks Central Pte Ltd![]() |
X | AS136733 |
| 106 | Amarutu Technology Ltd![]() |
X | AS206264 |
| 107 | Zoom Video Communications, Inc![]() |
X | AS30103 |
| 108 | Vodafone Enterprise Equipment Limited![]() |
X | AS6660 |
| 109 | Amsterdam Internet Exchange B.V.![]() |
X | AS1200 |
| 110 | Valve Corporation![]() |
X | AS32590 |
| 111 | Amazon.com, Inc.![]() |
X | AS16509 |
| 112 | Orange Business AS for Asia![]() |
X | AS4862 |
