- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Company Looking Glass:
Looking Glass:
Country of Origin:
Internet Exchanges: 2
Prefixes Originated (all): 32
Prefixes Originated (v4): 31
Prefixes Originated (v6): 1
Prefixes Announced (all): 35
Prefixes Announced (v4): 31
Prefixes Announced (v6): 4
RPKI Originated Valid (all): 32 RPKI Originated Valid (v4): 31 RPKI Originated Valid (v6): 1
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 97
BGP Peers Observed (v4): 92
BGP Peers Observed (v6): 72
IPs Originated (v4): 4,096
AS Paths Observed (v4): 2,193
AS Paths Observed (v6): 906
Average AS Path Length (all): 4.570
Average AS Path Length (v4): 4.908
Average AS Path Length (v6): 3.753
Prefixes Originated (all): 32
Prefixes Originated (v4): 31
Prefixes Originated (v6): 1
Prefixes Announced (all): 35
Prefixes Announced (v4): 31
Prefixes Announced (v6): 4
RPKI Originated Valid (all): 32 RPKI Originated Valid (v4): 31 RPKI Originated Valid (v6): 1
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 97
BGP Peers Observed (v4): 92
BGP Peers Observed (v6): 72
IPs Originated (v4): 4,096
AS Paths Observed (v4): 2,193
AS Paths Observed (v6): 906
Average AS Path Length (all): 4.570
Average AS Path Length (v4): 4.908
Average AS Path Length (v6): 3.753
AS52973 IPv4 Peers
| ASN | Name |
|---|---|
| AS28329 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A |
| AS28669 | VERO S.A |
| AS3356 | Level 3 Parent, LLC |
| AS6939 | Hurricane Electric LLC |
| AS137409 | GSL Networks Pty LTD |
AS52973 IPv6 Peers
| ASN | Name |
|---|---|
| AS6939 | Hurricane Electric LLC |
| AS12956 | TELEFONICA GLOBAL SOLUTIONS SL |
| AS3356 | Level 3 Parent, LLC |
| AS137409 | GSL Networks Pty LTD |
| AS7195 | EDGEUNO S.A.S |
AS52973 IPv4 Peer Count
AS52973 IPv6 Peer Count
AS52973 IPv4 Prefixes Announced
AS52973 IPv6 Prefixes Announced
AS52973 IPv4 Prefixes Originated
AS52973 IPv6 Prefixes Originated
AS52973 IPv4 Route Propagation
Loading...AS52973 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
YIPI Telecom LTDA.
![]() |
![]() ![]() |
YIPI Telecom LTDA.
![]() |
![]() ![]() |
YIPI Telecom LTDA.
![]() |
![]() ![]() |
YIPI Telecom LTDA.
![]() |
![]() ![]() |
YIPI Telecom LTDA.
![]() |
![]() ![]() |
YIPI Telecom LTDA.
![]() |
![]() ![]() |
YIPI Telecom LTDA.
![]() |
![]() ![]() |
YIPI Telecom LTDA.
![]() |
![]() ![]() |
YIPI Telecom LTDA.
![]() |
![]() ![]() |
YIPI Telecom LTDA.
![]() |
![]() ![]() |
YIPI Telecom LTDA.
![]() |
![]() ![]() |
YIPI Telecom LTDA.
![]() |
![]() ![]() |
Wipi Telecom LTDA
![]() |
![]() ![]() |
YIPI Telecom LTDA.
![]() |
![]() ![]() |
YIPI Telecom LTDA.
![]() |
![]() ![]() |
Wipi Telecom LTDA
![]() |
![]() ![]() |
YIPI Telecom LTDA.
![]() |
![]() ![]() |
YIPI Telecom LTDA.
![]() |
![]() ![]() |
YIPI Telecom LTDA.
![]() |
![]() ![]() |
YIPI Telecom LTDA.
![]() |
![]() ![]() |
YIPI Telecom LTDA.
![]() |
![]() ![]() |
YIPI Telecom LTDA.
![]() |
![]() ![]() |
YIPI Telecom LTDA.
![]() |
![]() ![]() |
YIPI Telecom LTDA.
![]() |
![]() ![]() |
YIPI Telecom LTDA.
![]() |
![]() ![]() |
YIPI Telecom LTDA.
![]() |
![]() ![]() |
YIPI Telecom LTDA.
![]() |
![]() ![]() |
YIPI Telecom LTDA.
![]() |
![]() ![]() |
YIPI Telecom LTDA.
![]() |
![]() ![]() |
YIPI Telecom LTDA.
![]() |
![]() ![]() |
YIPI Telecom LTDA.
![]() |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
YIPI Telecom LTDA.
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
AS28329 | |
| 2 | VERO S.A![]() |
AS28669 | |
| 3 | Level 3 Parent, LLC![]() |
X | AS3356 |
| 4 | Hurricane Electric LLC![]() |
X | AS6939 |
| 5 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 6 | F5 Networks SARL![]() |
X | AS35280 |
| 7 | Bharti Airtel Ltd![]() |
AS9498 | |
| 8 | TELEFONICA GLOBAL SOLUTIONS SL![]() |
X | AS12956 |
| 9 | PEER 1031 LLC![]() |
AS1031 | |
| 10 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 11 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 12 | Winfnet Telecom Wireless Ltda![]() |
X | AS27688 |
| 13 | Convergenze S.p.A.![]() |
X | AS39120 |
| 14 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 15 | VIA MS SOLUCOES DIGITAIS![]() |
X | AS61622 |
| 16 | Aranet Play![]() |
X | AS262462 |
| 17 | Huge Solucoes Corporativas Ltda![]() |
X | AS264409 |
| 18 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 19 | ALT|GGNET TELECOM BACKBONE![]() |
X | AS53062 |
| 20 | Axclusive![]() |
AS132337 | |
| 21 | START NETWORKS S/A![]() |
X | AS52999 |
| 22 | Inovare-Prim SRL![]() |
AS60602 | |
| 23 | Novelcomm LP![]() |
AS206735 | |
| 24 | PROVERADIO TELECOM![]() |
X | AS266519 |
| 25 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 26 | Lancom Ltd.![]() |
AS199081 | |
| 27 | G2G INTERNET E SERVICOS DE TELECOM LTDA![]() |
X | AS28140 |
| 28 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 29 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 30 | NetActuate, Inc![]() |
X | AS36236 |
| 31 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 32 | TurkNet Iletisim Hizmetleri A.S.![]() |
AS12735 | |
| 33 | NETWAY SVA LTDA![]() |
X | AS262791 |
| 34 | T2WEB SOLUCOES TECNOLOGICAS LTDA![]() |
X | AS266009 |
| 35 | OLLA COMUNICACAO LTDA![]() |
X | AS61884 |
| 36 | MIGO TELECOM![]() |
X | AS263152 |
| 37 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 38 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 39 | Virtual Technologies & Solutions![]() |
X | AS37721 |
| 40 | STARTELECOM S.A.![]() |
X | AS270052 |
| 41 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA![]() |
X | AS61626 |
| 42 | Continent 8 LLC![]() |
X | AS14537 |
| 43 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
X | AS274676 |
| 44 | WIND NET S.A.![]() |
X | AS269783 |
| 45 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
X | AS22381 |
| 46 | Turbozone Internet![]() |
X | AS264479 |
| 47 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 48 | i3D.net B.V![]() |
AS49544 | |
| 49 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 50 | NetIX Communications JSC![]() |
X | AS57463 |
| 51 | TELECOM PROVEDORES E REDES DE COMUNICAO![]() |
X | AS269115 |
| 52 | Ferenz Networks![]() |
X | AS266400 |
| 53 | MainStreaming SpA![]() |
X | AS51185 |
| 54 | IP TELECOM![]() |
X | AS61573 |
| 55 | SG.GS![]() |
X | AS24482 |
| 56 | Tyna Host - Datacenter no Brasil![]() |
AS270353 | |
| 57 | UFINET PANAMA S.A.![]() |
X | AS52468 |
| 58 | CORIX NETWORKS![]() |
X | AS999 |
| 59 | FORTE TELECOM LTDA.![]() |
X | AS263009 |
| 60 | BR.Digital Telecom![]() |
X | AS14840 |
| 61 | V8 Telecom LTDA![]() |
X | AS270888 |
| 62 | Infotechnet Informatica e Assistencia Tecnica Ltda![]() |
AS262832 | |
| 63 | MC-IX Matrix Internet Exchange RS-1![]() |
AS55818 | |
| 64 | Speed Serviços de Internet Ltda![]() |
X | AS28300 |
| 65 | Valve Corporation![]() |
X | AS32590 |
| 66 | Tiggee LLC![]() |
X | AS16552 |
| 67 | LINK AMERICAN![]() |
X | AS1000 |
| 68 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES![]() |
X | AS262588 |
| 69 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 70 | G-Core Labs S.A.![]() |
X | AS199524 |
| 71 | Softdados Telecomunicações![]() |
X | AS52873 |
| 72 | Neterra Ltd.![]() |
AS34224 | |
| 73 | são miguel telecomunicações e informatica ltda - m![]() |
AS265197 | |
| 74 | LIGGA SERVICOS EM TELECOM S.A.![]() |
AS14868 | |
| 75 | 3WACCES ME![]() |
X | AS269053 |
| 76 | Kinema da Ilha Informática e Tecnologia Ltda.![]() |
AS264523 | |
| 77 | Ampernet Telecomunicações Ltda![]() |
AS28158 | |
| 78 | Weclix Telecom S/A![]() |
X | AS268976 |
| 79 | STIW Sistema de Telecom. Inf e Wireless LTDA![]() |
AS263099 | |
| 80 | Life Tecnologia Ltda.![]() |
AS28634 | |
| 81 | Norte.Net Telecomunicações Ltda![]() |
AS61621 | |
| 82 | Acesso10 Telecom![]() |
X | AS53202 |
| 83 | BRASCOM SOLUCOES E TECNOLOGIA LTDA ME![]() |
X | AS266196 |
| 84 | ELETRONET S.A.![]() |
X | AS267613 |
| 85 | Telium Telecomunicações Ltda![]() |
X | AS11432 |
| 86 | Netia SA![]() |
AS12741 | |
| 87 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO![]() |
X | AS263661 |
| 88 | Bahiadados Telecom Ltda.![]() |
X | AS266142 |
| 89 | ILOGNET PROVEDOR![]() |
AS263321 | |
| 90 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
AS61568 | |
| 91 | RURALNET BRASIL![]() |
X | AS269641 |
| 92 | SIACOM JSC![]() |
AS198150 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | Hurricane Electric LLC![]() |
X | AS6939 |
| 2 | TELEFONICA GLOBAL SOLUTIONS SL![]() |
X | AS12956 |
| 3 | Level 3 Parent, LLC![]() |
X | AS3356 |
| 4 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 5 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 6 | ALT|GGNET TELECOM BACKBONE![]() |
X | AS53062 |
| 7 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 8 | Avanca Telecom e Servicos LTDA![]() |
AS53181 | |
| 9 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 10 | Acesso10 Telecom![]() |
X | AS53202 |
| 11 | Winfnet Telecom Wireless Ltda![]() |
X | AS27688 |
| 12 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 13 | FORTE TELECOM LTDA.![]() |
X | AS263009 |
| 14 | VELOO NET LTDA![]() |
AS262740 | |
| 15 | Turbozone Internet![]() |
X | AS264479 |
| 16 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 17 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
X | AS22381 |
| 18 | V8 Telecom LTDA![]() |
X | AS270888 |
| 19 | Bahiadados Telecom Ltda.![]() |
X | AS266142 |
| 20 | Tiggee LLC![]() |
X | AS16552 |
| 21 | STARTELECOM S.A.![]() |
X | AS270052 |
| 22 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 23 | RURALNET BRASIL![]() |
X | AS269641 |
| 24 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 25 | Huge Solucoes Corporativas Ltda![]() |
X | AS264409 |
| 26 | ELETRONET S.A.![]() |
X | AS267613 |
| 27 | F5 Networks SARL![]() |
X | AS35280 |
| 28 | NETWAY SVA LTDA![]() |
X | AS262791 |
| 29 | Aranet Play![]() |
X | AS262462 |
| 30 | OLLA COMUNICACAO LTDA![]() |
X | AS61884 |
| 31 | SG.GS![]() |
X | AS24482 |
| 32 | VIA MS SOLUCOES DIGITAIS![]() |
X | AS61622 |
| 33 | TELECOM PROVEDORES E REDES DE COMUNICAO![]() |
X | AS269115 |
| 34 | Softdados Telecomunicações![]() |
X | AS52873 |
| 35 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 36 | MainStreaming SpA![]() |
X | AS51185 |
| 37 | Valve Corporation![]() |
X | AS32590 |
| 38 | ACESSO SIMPLES LTDA![]() |
AS61680 | |
| 39 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES![]() |
X | AS262588 |
| 40 | Speed Serviços de Internet Ltda![]() |
X | AS28300 |
| 41 | Weclix Telecom S/A![]() |
X | AS268976 |
| 42 | WIND NET S.A.![]() |
X | AS269783 |
| 43 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 44 | PRYMUS PROVEDOR DE ACESSO À REDES TELECOM LTDA![]() |
AS264160 | |
| 45 | G2G INTERNET E SERVICOS DE TELECOM LTDA![]() |
X | AS28140 |
| 46 | BRASCOM SOLUCOES E TECNOLOGIA LTDA ME![]() |
X | AS266196 |
| 47 | 3WACCES ME![]() |
X | AS269053 |
| 48 | UFINET PANAMA S.A.![]() |
X | AS52468 |
| 49 | Telium Telecomunicações Ltda![]() |
X | AS11432 |
| 50 | PROVERADIO TELECOM![]() |
X | AS266519 |
| 51 | Continent 8 LLC![]() |
X | AS14537 |
| 52 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO![]() |
X | AS263661 |
| 53 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
X | AS274676 |
| 54 | Ferenz Networks![]() |
X | AS266400 |
| 55 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 56 | Convergenze S.p.A.![]() |
X | AS39120 |
| 57 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 58 | LINK AMERICAN![]() |
X | AS1000 |
| 59 | NetIX Communications JSC![]() |
X | AS57463 |
| 60 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 61 | NetActuate, Inc![]() |
X | AS36236 |
| 62 | MIGO TELECOM![]() |
X | AS263152 |
| 63 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA![]() |
X | AS61626 |
| 64 | CORIX NETWORKS![]() |
X | AS999 |
| 65 | START NETWORKS S/A![]() |
X | AS52999 |
| 66 | BR.Digital Telecom![]() |
X | AS14840 |
| 67 | T2WEB SOLUCOES TECNOLOGICAS LTDA![]() |
X | AS266009 |
| 68 | Virtual Technologies & Solutions![]() |
X | AS37721 |
| 69 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 70 | Nethouse Telecom![]() |
AS61826 | |
| 71 | G-Core Labs S.A.![]() |
X | AS199524 |
| 72 | IP TELECOM![]() |
X | AS61573 |
Loading whois...
Loading...
TC
aut-num: AS52973
as-name: YIPI
descr: YIPI TELECOM LTDA
member-of: AS-52973-GLOBAL
import: from AS262589 accept ANY
import: from AS12956 accept ANY
import: from AS15169 accept ANY
export: to AS262589 announce AS52973 AS-52973-GLOBAL
export: to AS12956 announce AS52973 AS-52973-GLOBAL
export: to AS15169 announce AS52973 AS-52973-GLOBAL
export: to AS264160 announce ANY
export: to AS265022 announce ANY
export: to AS264523 announce ANY
export: to AS27688 announce ANY
export: to AS262739 announce ANY
export: to AS266978 announce ANY
admin-c: EDMAU11-NICBR
tech-c: EDMAU11-NICBR
remarks: ===============================================
YIPI TELECOM
https://www.yipi.com.br
===============================================
remarks: ===============================================
ABUSE e-mail to: engenharia@yipi.com.br
===============================================
mnt-by: MAINT-AS52973
changed: engenharia@yipi.com.br 20200426
source: TC
| Exchange | CC | City | IPv4 | IPv6 |
|---|---|---|---|---|
PTT Rio de Janeiro
![]() |
BR | Rio de Janeiro |
45.6.53.90 45.68.81.90 |
2001:12f8:0:2::53:90 |
PTT São Paulo
![]() |
BR | São Paulo | 187.16.212.64 | 2001:12f8::212:64 |
Loading probes...
| Select Probe | ||||
|---|---|---|---|---|
| Type | Name | ASN | IP | City |
⏳
Results will appear here.


























