- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 2
Prefixes Originated (all): 44
Prefixes Originated (v4): 40
Prefixes Originated (v6): 4
Prefixes Announced (all): 49
Prefixes Announced (v4): 40
Prefixes Announced (v6): 9
RPKI Originated Valid (all): 44 RPKI Originated Valid (v4): 40 RPKI Originated Valid (v6): 4
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 97
BGP Peers Observed (v4): 91
BGP Peers Observed (v6): 76
IPs Originated (v4): 13,312
AS Paths Observed (v4): 2,034
AS Paths Observed (v6): 1,189
Average AS Path Length (all): 4.409
Average AS Path Length (v4): 4.572
Average AS Path Length (v6): 4.130
Prefixes Originated (all): 44
Prefixes Originated (v4): 40
Prefixes Originated (v6): 4
Prefixes Announced (all): 49
Prefixes Announced (v4): 40
Prefixes Announced (v6): 9
RPKI Originated Valid (all): 44 RPKI Originated Valid (v4): 40 RPKI Originated Valid (v6): 4
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 97
BGP Peers Observed (v4): 91
BGP Peers Observed (v6): 76
IPs Originated (v4): 13,312
AS Paths Observed (v4): 2,034
AS Paths Observed (v6): 1,189
Average AS Path Length (all): 4.409
Average AS Path Length (v4): 4.572
Average AS Path Length (v6): 4.130
AS28309 IPv4 Peers
| ASN | Name |
|---|---|
| AS28329 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A |
| AS16735 | ALGAR TELECOM S/A |
| AS6939 | Hurricane Electric LLC |
| AS137409 | GSL Networks Pty LTD |
| AS7713 | PT Telekomunikasi Indonesia |
AS28309 IPv6 Peers
AS28309 IPv4 Peer Count
AS28309 IPv6 Peer Count
AS28309 IPv4 Prefixes Announced
AS28309 IPv6 Prefixes Announced
AS28309 IPv4 Prefixes Originated
AS28309 IPv6 Prefixes Originated
AS28309 IPv4 Route Propagation
Loading...AS28309 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO Telecomunicações Ltda
![]() |
![]() ![]() |
WGO Telecomunicações Ltda
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO Telecomunicações Ltda
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO Telecomunicações Ltda
![]() |
![]() ![]() |
WGO Telecomunicações Ltda
![]() |
![]() ![]() |
WGO Telecomunicações Ltda
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO Telecomunica��es Ltda
![]() |
![]() ![]() |
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO Telecomunica��es Ltda
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO Telecomunicações Ltda
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO Telecomunica��es Ltda
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO Telecomunicações Ltda
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO Telecomunica��es Ltda
![]() |
![]() ![]() |
WGO Telecomunica��es Ltda
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO Telecomunicações Ltda
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO Telecomunicações Ltda
![]() |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
WGO MULTIMIDIA LTDA
![]() |
![]() ![]() |
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
X | AS28329 |
| 2 | ALGAR TELECOM S/A![]() |
X | AS16735 |
| 3 | Hurricane Electric LLC![]() |
X | AS6939 |
| 4 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 5 | PT Telekomunikasi Indonesia![]() |
AS7713 | |
| 6 | PEER 1031 LLC![]() |
X | AS1031 |
| 7 | Bharti Airtel Ltd![]() |
AS9498 | |
| 8 | EDGEUNO S.A.S![]() |
AS7195 | |
| 9 | ALT|GGNET TELECOM BACKBONE![]() |
X | AS53062 |
| 10 | GlobeNet Cabos Submarinos Colombia, S.A.S.![]() |
X | AS52320 |
| 11 | Netia SA![]() |
AS12741 | |
| 12 | MC-IX Matrix Internet Exchange RS-1![]() |
AS55818 | |
| 13 | VIA MS SOLUCOES DIGITAIS![]() |
X | AS61622 |
| 14 | Softhouse Soluções em Informática![]() |
X | AS262889 |
| 15 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 16 | Convergenze S.p.A.![]() |
X | AS39120 |
| 17 | BR.Digital Telecom![]() |
X | AS14840 |
| 18 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 19 | Aranet Play![]() |
X | AS262462 |
| 20 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 21 | PROVERADIO TELECOM![]() |
X | AS266519 |
| 22 | WIND NET S.A.![]() |
X | AS269783 |
| 23 | Lancom Ltd.![]() |
AS199081 | |
| 24 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO![]() |
X | AS263661 |
| 25 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 26 | SIACOM JSC![]() |
AS198150 | |
| 27 | NetActuate, Inc![]() |
X | AS36236 |
| 28 | Tyna Host - Datacenter no Brasil![]() |
AS270353 | |
| 29 | Life Tecnologia Ltda.![]() |
AS28634 | |
| 30 | RURALNET BRASIL![]() |
X | AS269641 |
| 31 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 32 | T2WEB SOLUCOES TECNOLOGICAS LTDA![]() |
X | AS266009 |
| 33 | Turbozone Internet![]() |
X | AS264479 |
| 34 | OLLA COMUNICACAO LTDA![]() |
X | AS61884 |
| 35 | SG.GS![]() |
X | AS24482 |
| 36 | Speed Serviços de Internet Ltda![]() |
X | AS28300 |
| 37 | Novelcomm LP![]() |
AS206735 | |
| 38 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
AS61568 | |
| 39 | MainStreaming SpA![]() |
X | AS51185 |
| 40 | Tiggee LLC![]() |
X | AS16552 |
| 41 | V8 Telecom LTDA![]() |
X | AS270888 |
| 42 | Neterra Ltd.![]() |
AS34224 | |
| 43 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
X | AS262589 |
| 44 | Continent 8 LLC![]() |
X | AS14537 |
| 45 | Acesso10 Telecom![]() |
X | AS53202 |
| 46 | Inovare-Prim SRL![]() |
AS60602 | |
| 47 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 48 | HPE AUTOMOTORES DO BRASIL LTDA![]() |
AS28256 | |
| 49 | START NETWORKS S/A![]() |
X | AS52999 |
| 50 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 51 | Huge Solucoes Corporativas Ltda![]() |
X | AS264409 |
| 52 | LINK AMERICAN![]() |
X | AS1000 |
| 53 | Weclix Telecom S/A![]() |
X | AS268976 |
| 54 | Softdados Telecomunicações![]() |
X | AS52873 |
| 55 | NetIX Communications JSC![]() |
X | AS57463 |
| 56 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 57 | 3WACCES ME![]() |
X | AS269053 |
| 58 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 59 | G-Core Labs S.A.![]() |
X | AS199524 |
| 60 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
X | AS274676 |
| 61 | LINK DIRECT OPTIC LTDA![]() |
X | AS267627 |
| 62 | Norte.Net Telecomunicações Ltda![]() |
X | AS61621 |
| 63 | ILOGNET PROVEDOR![]() |
AS263321 | |
| 64 | Virtual Technologies & Solutions![]() |
X | AS37721 |
| 65 | ELETRONET S.A.![]() |
X | AS267613 |
| 66 | i3D.net B.V![]() |
X | AS49544 |
| 67 | LIGGA SERVICOS EM TELECOM S.A.![]() |
AS14868 | |
| 68 | Ampernet Telecomunicações Ltda![]() |
AS28158 | |
| 69 | IP TELECOM![]() |
X | AS61573 |
| 70 | F5 Networks SARL![]() |
X | AS35280 |
| 71 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 72 | UFINET PANAMA S.A.![]() |
X | AS52468 |
| 73 | Valve Corporation![]() |
X | AS32590 |
| 74 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA![]() |
X | AS61626 |
| 75 | G2G INTERNET E SERVICOS DE TELECOM LTDA![]() |
X | AS28140 |
| 76 | Cleiton e Cleber Ltda![]() |
X | AS61706 |
| 77 | STIW Sistema de Telecom. Inf e Wireless LTDA![]() |
AS263099 | |
| 78 | NETWAY SVA LTDA![]() |
X | AS262791 |
| 79 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
AS22381 | |
| 80 | TELECOM PROVEDORES E REDES DE COMUNICAO![]() |
X | AS269115 |
| 81 | Axclusive![]() |
AS132337 | |
| 82 | MIGO TELECOM![]() |
X | AS263152 |
| 83 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 84 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES![]() |
X | AS262588 |
| 85 | Telium Telecomunicações Ltda![]() |
X | AS11432 |
| 86 | STARTELECOM S.A.![]() |
X | AS270052 |
| 87 | TurkNet Iletisim Hizmetleri A.S.![]() |
AS12735 | |
| 88 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 89 | CORIX NETWORKS![]() |
X | AS999 |
| 90 | Ferenz Networks![]() |
X | AS266400 |
| 91 | Bahiadados Telecom Ltda.![]() |
X | AS266142 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
X | AS28329 |
| 2 | Hurricane Electric LLC![]() |
X | AS6939 |
| 3 | ALGAR TELECOM S/A![]() |
X | AS16735 |
| 4 | GIGA MAIS FIBRA TELECOMUNICACOES S.A.![]() |
AS262785 | |
| 5 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 6 | F5 Networks SARL![]() |
X | AS35280 |
| 7 | ALT|GGNET TELECOM BACKBONE![]() |
X | AS53062 |
| 8 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 9 | Convergenze S.p.A.![]() |
X | AS39120 |
| 10 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 11 | Softhouse Soluções em Informática![]() |
X | AS262889 |
| 12 | Huge Solucoes Corporativas Ltda![]() |
X | AS264409 |
| 13 | Tiggee LLC![]() |
X | AS16552 |
| 14 | RURALNET BRASIL![]() |
X | AS269641 |
| 15 | WIND NET S.A.![]() |
X | AS269783 |
| 16 | Infotechnet Informatica e Assistencia Tecnica Ltda![]() |
AS262832 | |
| 17 | UFINET PANAMA S.A.![]() |
X | AS52468 |
| 18 | Cleiton e Cleber Ltda![]() |
X | AS61706 |
| 19 | NetIX Communications JSC![]() |
X | AS57463 |
| 20 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
X | AS262589 |
| 21 | Norte.Net Telecomunicações Ltda![]() |
X | AS61621 |
| 22 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 23 | IP TELECOM![]() |
X | AS61573 |
| 24 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES![]() |
X | AS262588 |
| 25 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 26 | Softdados Telecomunicações![]() |
X | AS52873 |
| 27 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 28 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 29 | SG.GS![]() |
X | AS24482 |
| 30 | Valve Corporation![]() |
X | AS32590 |
| 31 | START NETWORKS S/A![]() |
X | AS52999 |
| 32 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
X | AS274676 |
| 33 | PEER 1031 LLC![]() |
X | AS1031 |
| 34 | ACESSO SIMPLES LTDA![]() |
AS61680 | |
| 35 | MainStreaming SpA![]() |
X | AS51185 |
| 36 | OLLA COMUNICACAO LTDA![]() |
X | AS61884 |
| 37 | CORIX NETWORKS![]() |
X | AS999 |
| 38 | NetActuate, Inc![]() |
X | AS36236 |
| 39 | 3WACCES ME![]() |
X | AS269053 |
| 40 | MIGO TELECOM![]() |
X | AS263152 |
| 41 | V8 Telecom LTDA![]() |
X | AS270888 |
| 42 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 43 | LINK DIRECT OPTIC LTDA![]() |
X | AS267627 |
| 44 | BR.Digital Telecom![]() |
X | AS14840 |
| 45 | LINK AMERICAN![]() |
X | AS1000 |
| 46 | G2G INTERNET E SERVICOS DE TELECOM LTDA![]() |
X | AS28140 |
| 47 | GORDINHO TELECOM![]() |
AS274636 | |
| 48 | GlobeNet Cabos Submarinos Colombia, S.A.S.![]() |
X | AS52320 |
| 49 | STARTELECOM S.A.![]() |
X | AS270052 |
| 50 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 51 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 52 | VIA MS SOLUCOES DIGITAIS![]() |
X | AS61622 |
| 53 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 54 | Bahiadados Telecom Ltda.![]() |
X | AS266142 |
| 55 | TELECOM PROVEDORES E REDES DE COMUNICAO![]() |
X | AS269115 |
| 56 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO![]() |
X | AS263661 |
| 57 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA![]() |
X | AS61626 |
| 58 | T2WEB SOLUCOES TECNOLOGICAS LTDA![]() |
X | AS266009 |
| 59 | VELOO NET LTDA![]() |
AS262740 | |
| 60 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 61 | NETWAY SVA LTDA![]() |
X | AS262791 |
| 62 | Turbozone Internet![]() |
X | AS264479 |
| 63 | Weclix Telecom S/A![]() |
X | AS268976 |
| 64 | Continent 8 LLC![]() |
X | AS14537 |
| 65 | Aranet Play![]() |
X | AS262462 |
| 66 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 67 | Acesso10 Telecom![]() |
X | AS53202 |
| 68 | Virtual Technologies & Solutions![]() |
X | AS37721 |
| 69 | Ferenz Networks![]() |
X | AS266400 |
| 70 | Telium Telecomunicações Ltda![]() |
X | AS11432 |
| 71 | G-Core Labs S.A.![]() |
X | AS199524 |
| 72 | Speed Serviços de Internet Ltda![]() |
X | AS28300 |
| 73 | i3D.net B.V![]() |
X | AS49544 |
| 74 | UFINET BRASIL S.A.![]() |
AS53013 | |
| 75 | PROVERADIO TELECOM![]() |
X | AS266519 |
| 76 | ELETRONET S.A.![]() |
X | AS267613 |
Loading whois...
Loading...
RADB
aut-num: AS28309
as-name: WGO
descr: WGO Multimidia Ltda
import: from AS28329 accept ANY
import: from AS16735 accept ANY
export: to AS28329 announce AS-WGO
export: to AS16735 announce AS-WGO
admin-c: SJF-NICBR
tech-c: NOC-WGO
remarks: -----------------------------------
Technical contact:
noc@wgo.com.br
-----------------------------------
WGO Telecom PeeringBD:
https://peeringdb.com/asn/28309
-----------------------------------
notify: noc@wgo.com.br
mnt-by: MAINT-AS28309
changed: noc@wgo.com.br 20250403 # 18:12 GMT
source: RADB
last-modified: 2025-04-03T18:12:23Z
TC
aut-num: AS28309
as-name: UNSPECIFIED
descr: WGO Telecomunicacoes Ltda
admin-c: SJF-NICBR
tech-c: SJF-NICBR
mnt-by: MAINT-AS28309
notify: db-admin@bgp.net.br
changed: db-admin@bgp.net.br 20120619 #15:49:30(BRT)
source: TC
| Exchange | CC | City | IPv4 | IPv6 |
|---|---|---|---|---|
Equinix São Paulo
![]() |
BR | São Paulo | 64.191.232.31 | 2001:504:0:7:0:2:8309:1 |
PTT São Paulo
![]() |
BR | São Paulo | 187.16.215.177 | 2001:12f8::215:177 |
Loading probes...
| Select Probe | ||||
|---|---|---|---|---|
| Type | Name | ASN | IP | City |
⏳
Results will appear here.

























