- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 3
Prefixes Originated (all): 19
Prefixes Originated (v4): 17
Prefixes Originated (v6): 2
Prefixes Announced (all): 133
Prefixes Announced (v4): 74
Prefixes Announced (v6): 59
RPKI Originated Valid (all): 7 RPKI Originated Valid (v4): 5 RPKI Originated Valid (v6): 2
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 124
BGP Peers Observed (v4): 114
BGP Peers Observed (v6): 95
IPs Originated (v4): 66,560
AS Paths Observed (v4): 1,587
AS Paths Observed (v6): 1,607
Average AS Path Length (all): 3.995
Average AS Path Length (v4): 3.996
Average AS Path Length (v6): 3.993
Prefixes Originated (all): 19
Prefixes Originated (v4): 17
Prefixes Originated (v6): 2
Prefixes Announced (all): 133
Prefixes Announced (v4): 74
Prefixes Announced (v6): 59
RPKI Originated Valid (all): 7 RPKI Originated Valid (v4): 5 RPKI Originated Valid (v6): 2
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 124
BGP Peers Observed (v4): 114
BGP Peers Observed (v6): 95
IPs Originated (v4): 66,560
AS Paths Observed (v4): 1,587
AS Paths Observed (v6): 1,607
Average AS Path Length (all): 3.995
Average AS Path Length (v4): 3.996
Average AS Path Length (v6): 3.993
AS267587 IPv4 Peers
| ASN | Name |
|---|---|
| AS37468 | Angola Cables |
| AS4230 | CLARO S.A. |
| AS6939 | Hurricane Electric LLC |
| AS137409 | GSL Networks Pty LTD |
| AS35280 | F5 Networks SARL |
AS267587 IPv6 Peers
| ASN | Name |
|---|---|
| AS37468 | Angola Cables |
| AS4230 | CLARO S.A. |
| AS6939 | Hurricane Electric LLC |
| AS137409 | GSL Networks Pty LTD |
| AS271011 | SpedyNet Telecom |
AS267587 IPv4 Peer Count
AS267587 IPv6 Peer Count
AS267587 IPv4 Prefixes Announced
AS267587 IPv6 Prefixes Announced
AS267587 IPv4 Prefixes Originated
AS267587 IPv6 Prefixes Originated
AS267587 IPv4 Route Propagation
Loading...AS267587 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
CLICK SPEED SERVICOS DE TELECOMUNICACOES LTDA - EP
![]() |
![]() ![]() |
CLICK SPEED SERVICOS DE TELECOMUNICACOES LTDA - EP
![]() |
![]() ![]() |
CLICK SPEED SERVICOS DE TELECOMUNICACOES LTDA - EP
![]() |
![]() ![]() |
CLICK SPEED SERVICOS DE TELECOMUNICACOES LTDA - EP
![]() |
![]() ![]() |
CLICK SPEED SERVICOS DE TELECOMUNICACOES LTDA - EP
![]() |
![]() |
Click Speed Servicoes del Telecomunicacoes (C07885999)
![]() |
![]() |
Click Speed Servicoes del Telecomunicacoes (C07885999)
![]() |
![]() |
Click Speed Servicoes del Telecomunicacoes (C07885999)
![]() |
![]() |
Click Speed Servicoes del Telecomunicacoes (C07885999)
![]() |
![]() |
Click Speed Servicoes del Telecomunicacoes (C07885999)
![]() |
![]() |
Click Speed Servicoes del Telecomunicacoes (C07885999)
![]() |
![]() |
Click Speed Servicoes del Telecomunicacoes (C07885999)
![]() |
![]() |
Click Speed Servicoes del Telecomunicacoes (C07885999)
![]() |
![]() |
Click Speed Servicoes del Telecomunicacoes (C07885999)
![]() |
![]() |
Click Speed Servicoes del Telecomunicacoes (C07885999)
![]() |
![]() |
Click Speed Servicoes del Telecomunicacoes (C07885999)
![]() |
![]() |
Click Speed Servicoes del Telecomunicacoes (C07885999)
![]() |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
CLICK SPEED SERVICOS DE TELECOMUNICACOES LTDA - EP
![]() |
![]() ![]() |
CLICK SPEED SERVICOS DE TELECOMUNICACOES LTDA - EP
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | Angola Cables![]() |
X | AS37468 |
| 2 | CLARO S.A.![]() |
X | AS4230 |
| 3 | Hurricane Electric LLC![]() |
X | AS6939 |
| 4 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 5 | F5 Networks SARL![]() |
X | AS35280 |
| 6 | Bharti Airtel Ltd![]() |
AS9498 | |
| 7 | PEER 1031 LLC![]() |
X | AS1031 |
| 8 | PINHEIRO & SILVA INFORMATICA LTDA![]() |
X | AS271564 |
| 9 | ALT|GGNET TELECOM BACKBONE![]() |
X | AS53062 |
| 10 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 11 | Virtex Telecom![]() |
AS262494 | |
| 12 | ACESSO SIMPLES LTDA![]() |
X | AS61680 |
| 13 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 14 | Portal Conexão Ltda![]() |
X | AS265312 |
| 15 | J M P M ALENCAR & A G F ALENCAR LTDA - ME![]() |
X | AS265966 |
| 16 | CRISPIM E GOMES TELECOM LTDA![]() |
X | AS264042 |
| 17 | MC-IX Matrix Internet Exchange RS-1![]() |
AS55818 | |
| 18 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
AS22381 | |
| 19 | Convergenze S.p.A.![]() |
X | AS39120 |
| 20 | Aranet Play![]() |
X | AS262462 |
| 21 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
AS61568 | |
| 22 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 23 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 24 | LUSOTEC NET EIRELI![]() |
X | AS274789 |
| 25 | VIA MS SOLUCOES DIGITAIS![]() |
X | AS61622 |
| 26 | DB3 SERVICOS DE TELECOMUNICACOES S.A![]() |
X | AS61832 |
| 27 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
X | AS262589 |
| 28 | Sertaonet Internet Provider LTDA-ME![]() |
AS263620 | |
| 29 | MIGO TELECOM![]() |
X | AS263152 |
| 30 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO![]() |
X | AS263661 |
| 31 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 32 | 3WACCES ME![]() |
X | AS269053 |
| 33 | START NETWORKS S/A![]() |
X | AS52999 |
| 34 | Ampernet Telecomunicações Ltda![]() |
AS28158 | |
| 35 | STARTELECOM S.A.![]() |
X | AS270052 |
| 36 | TurkNet Iletisim Hizmetleri A.S.![]() |
AS12735 | |
| 37 | GlobeNet Cabos Submarinos Colombia, S.A.S.![]() |
AS52320 | |
| 38 | M.B. SERVIÇOS EM TELECOMUNICAÇÕES LTDA![]() |
X | AS266517 |
| 39 | Softdados Telecomunicações![]() |
X | AS52873 |
| 40 | RED SHOPPING INFORMATICA PARAGOMINAS LTDA![]() |
X | AS267336 |
| 41 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 42 | Virtual Technologies & Solutions![]() |
X | AS37721 |
| 43 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 44 | FARIAS NET SERVICO LTDA![]() |
X | AS268618 |
| 45 | V8 Telecom LTDA![]() |
X | AS270888 |
| 46 | Ferenz Networks![]() |
X | AS266400 |
| 47 | NETWAY SVA LTDA![]() |
X | AS262791 |
| 48 | Continent 8 LLC![]() |
X | AS14537 |
| 49 | ILOGNET PROVEDOR![]() |
AS263321 | |
| 50 | Novelcomm LP![]() |
AS206735 | |
| 51 | UFINET PANAMA S.A.![]() |
AS52468 | |
| 52 | WIKI TELECOMUNICACOES EIRELI![]() |
AS262503 | |
| 53 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES![]() |
X | AS262588 |
| 54 | Inovare-Prim SRL![]() |
AS60602 | |
| 55 | Netia SA![]() |
AS12741 | |
| 56 | DIRECTNET TELECOM LTDA![]() |
X | AS268093 |
| 57 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 58 | GROOVE TELECOM EIRELI![]() |
X | AS271648 |
| 59 | NetActuate, Inc![]() |
X | AS36236 |
| 60 | SG.GS![]() |
X | AS24482 |
| 61 | LINK AMERICAN![]() |
X | AS1000 |
| 62 | CORIX NETWORKS![]() |
X | AS999 |
| 63 | Neterra Ltd.![]() |
AS34224 | |
| 64 | CONNECTMAX TELECOM![]() |
X | AS268824 |
| 65 | i3D.net B.V![]() |
AS49544 | |
| 66 | são miguel telecomunicações e informatica ltda - m![]() |
AS265197 | |
| 67 | Lancom Ltd.![]() |
AS199081 | |
| 68 | Directnet Prestacao de Servicos Ltda.![]() |
AS28590 | |
| 69 | MainStreaming SpA![]() |
X | AS51185 |
| 70 | Turbozone Internet![]() |
X | AS264479 |
| 71 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 72 | RDS TECNOLOGIA-ME![]() |
X | AS270350 |
| 73 | Life Tecnologia Ltda.![]() |
AS28634 | |
| 74 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
X | AS274676 |
| 75 | Tiggee LLC![]() |
X | AS16552 |
| 76 | JOSE OLIVEIRA DE LIMA DDSAT NET TELECOM E INF - ME![]() |
AS266339 | |
| 77 | LIGGA SERVICOS EM TELECOM S.A.![]() |
AS14868 | |
| 78 | Speed Serviços de Internet Ltda![]() |
X | AS28300 |
| 79 | Alternativa Telecom![]() |
X | AS263335 |
| 80 | A M GUERREIRO COMERCIO E SERVICOS DE C M SCM LTDA![]() |
X | AS275625 |
| 81 | Tyna Host - Datacenter no Brasil![]() |
AS270353 | |
| 82 | SpeedyNet Comunicacao Multimídia - Eireli![]() |
X | AS268048 |
| 83 | T2WEB SOLUCOES TECNOLOGICAS LTDA![]() |
X | AS266009 |
| 84 | Axclusive![]() |
AS132337 | |
| 85 | OLLA COMUNICACAO LTDA![]() |
X | AS61884 |
| 86 | TELECOM PROVEDORES E REDES DE COMUNICAO![]() |
X | AS269115 |
| 87 | A.M.S DO NASCIMENTO CONECT.COM![]() |
X | AS271304 |
| 88 | GNEX LTDA![]() |
AS264573 | |
| 89 | Sansara Telecom![]() |
X | AS263320 |
| 90 | WIND NET S.A.![]() |
X | AS269783 |
| 91 | LINKRM LTDA![]() |
X | AS272419 |
| 92 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 93 | PROVERADIO TELECOM![]() |
X | AS266519 |
| 94 | SIACOM JSC![]() |
AS198150 | |
| 95 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA![]() |
X | AS61626 |
| 96 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 97 | ELETRONET S.A.![]() |
X | AS267613 |
| 98 | Telium Telecomunicações Ltda![]() |
X | AS11432 |
| 99 | INFORWNET PROVEDOR & SERVICOS DE INTERNET LTDA![]() |
X | AS271695 |
| 100 | Acesso10 Telecom![]() |
X | AS53202 |
| 101 | Valve Corporation![]() |
X | AS32590 |
| 102 | IP TELECOM![]() |
X | AS61573 |
| 103 | Infotechnet Informatica e Assistencia Tecnica Ltda![]() |
AS262832 | |
| 104 | Bahiadados Telecom Ltda.![]() |
X | AS266142 |
| 105 | Huge Solucoes Corporativas Ltda![]() |
X | AS264409 |
| 106 | G2G INTERNET E SERVICOS DE TELECOM LTDA![]() |
X | AS28140 |
| 107 | RURALNET BRASIL![]() |
X | AS269641 |
| 108 | G-Core Labs S.A.![]() |
X | AS199524 |
| 109 | CONNECT TELECOM![]() |
X | AS272637 |
| 110 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 111 | Weclix Telecom S/A![]() |
X | AS268976 |
| 112 | STIW Sistema de Telecom. Inf e Wireless LTDA![]() |
AS263099 | |
| 113 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 114 | NetIX Communications JSC![]() |
X | AS57463 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | Angola Cables![]() |
X | AS37468 |
| 2 | CLARO S.A.![]() |
X | AS4230 |
| 3 | Hurricane Electric LLC![]() |
X | AS6939 |
| 4 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 5 | SpedyNet Telecom![]() |
AS271011 | |
| 6 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 7 | PINHEIRO & SILVA INFORMATICA LTDA![]() |
X | AS271564 |
| 8 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 9 | ALT|GGNET TELECOM BACKBONE![]() |
X | AS53062 |
| 10 | J M P M ALENCAR & A G F ALENCAR LTDA - ME![]() |
X | AS265966 |
| 11 | Convergenze S.p.A.![]() |
X | AS39120 |
| 12 | BR.Digital Telecom![]() |
AS14840 | |
| 13 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 14 | RED SHOPPING INFORMATICA PARAGOMINAS LTDA![]() |
X | AS267336 |
| 15 | CRISPIM E GOMES TELECOM LTDA![]() |
X | AS264042 |
| 16 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
X | AS262589 |
| 17 | O C CORREA MELO SERVICOS DE INTERNET![]() |
AS274551 | |
| 18 | F5 Networks SARL![]() |
X | AS35280 |
| 19 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 20 | Alternativa Telecom![]() |
X | AS263335 |
| 21 | RURALNET BRASIL![]() |
X | AS269641 |
| 22 | Sansara Telecom![]() |
X | AS263320 |
| 23 | 3WACCES ME![]() |
X | AS269053 |
| 24 | V8 Telecom LTDA![]() |
X | AS270888 |
| 25 | CONNECTMAX TELECOM![]() |
X | AS268824 |
| 26 | Portal Conexão Ltda![]() |
X | AS265312 |
| 27 | Aranet Play![]() |
X | AS262462 |
| 28 | MIGO TELECOM![]() |
X | AS263152 |
| 29 | RDS TECNOLOGIA-ME![]() |
X | AS270350 |
| 30 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES![]() |
X | AS262588 |
| 31 | G-Core Labs S.A.![]() |
X | AS199524 |
| 32 | IP TELECOM![]() |
X | AS61573 |
| 33 | Valve Corporation![]() |
X | AS32590 |
| 34 | OLLA COMUNICACAO LTDA![]() |
X | AS61884 |
| 35 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA![]() |
X | AS61626 |
| 36 | DB3 SERVICOS DE TELECOMUNICACOES S.A![]() |
X | AS61832 |
| 37 | LINKRM LTDA![]() |
X | AS272419 |
| 38 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
X | AS274676 |
| 39 | ELETRONET S.A.![]() |
X | AS267613 |
| 40 | STARTELECOM S.A.![]() |
X | AS270052 |
| 41 | WIND NET S.A.![]() |
X | AS269783 |
| 42 | Acesso10 Telecom![]() |
X | AS53202 |
| 43 | START NETWORKS S/A![]() |
X | AS52999 |
| 44 | Speed Serviços de Internet Ltda![]() |
X | AS28300 |
| 45 | GROOVE TELECOM EIRELI![]() |
X | AS271648 |
| 46 | M.B. SERVIÇOS EM TELECOMUNICAÇÕES LTDA![]() |
X | AS266517 |
| 47 | ALM INFORMATICA COMERCIO LTDA - ME![]() |
AS274392 | |
| 48 | VIA MS SOLUCOES DIGITAIS![]() |
X | AS61622 |
| 49 | NETWAY SVA LTDA![]() |
X | AS262791 |
| 50 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 51 | Huge Solucoes Corporativas Ltda![]() |
X | AS264409 |
| 52 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 53 | VELOO NET LTDA![]() |
AS262740 | |
| 54 | Weclix Telecom S/A![]() |
X | AS268976 |
| 55 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 56 | A M GUERREIRO COMERCIO E SERVICOS DE C M SCM LTDA![]() |
X | AS275625 |
| 57 | FORTE TELECOM LTDA.![]() |
AS263009 | |
| 58 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO![]() |
X | AS263661 |
| 59 | CORIX NETWORKS![]() |
X | AS999 |
| 60 | SpeedyNet Comunicacao Multimídia - Eireli![]() |
X | AS268048 |
| 61 | MainStreaming SpA![]() |
X | AS51185 |
| 62 | NetIX Communications JSC![]() |
X | AS57463 |
| 63 | LOGO Telecom![]() |
AS271612 | |
| 64 | LUSOTEC NET EIRELI![]() |
X | AS274789 |
| 65 | CONNECT TELECOM![]() |
X | AS272637 |
| 66 | NetActuate, Inc![]() |
X | AS36236 |
| 67 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 68 | Ferenz Networks![]() |
X | AS266400 |
| 69 | Continent 8 LLC![]() |
X | AS14537 |
| 70 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 71 | Telium Telecomunicações Ltda![]() |
X | AS11432 |
| 72 | TELECOM PROVEDORES E REDES DE COMUNICAO![]() |
X | AS269115 |
| 73 | Softdados Telecomunicações![]() |
X | AS52873 |
| 74 | UFINET BRASIL S.A.![]() |
AS53013 | |
| 75 | Norte.Net Telecomunicações Ltda![]() |
AS61621 | |
| 76 | DIRECTNET TELECOM LTDA![]() |
X | AS268093 |
| 77 | Mavafe Telecomunicações LTDA![]() |
AS272468 | |
| 78 | Virtual Technologies & Solutions![]() |
X | AS37721 |
| 79 | SG.GS![]() |
X | AS24482 |
| 80 | PROVERADIO TELECOM![]() |
X | AS266519 |
| 81 | T2WEB SOLUCOES TECNOLOGICAS LTDA![]() |
X | AS266009 |
| 82 | Turbozone Internet![]() |
X | AS264479 |
| 83 | G2G INTERNET E SERVICOS DE TELECOM LTDA![]() |
X | AS28140 |
| 84 | PEER 1031 LLC![]() |
X | AS1031 |
| 85 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 86 | INFORWNET PROVEDOR & SERVICOS DE INTERNET LTDA![]() |
X | AS271695 |
| 87 | Bahiadados Telecom Ltda.![]() |
X | AS266142 |
| 88 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 89 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 90 | ACESSO SIMPLES LTDA![]() |
X | AS61680 |
| 91 | Tiggee LLC![]() |
X | AS16552 |
| 92 | FARIAS NET SERVICO LTDA![]() |
X | AS268618 |
| 93 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 94 | A.M.S DO NASCIMENTO CONECT.COM![]() |
X | AS271304 |
| 95 | LINK AMERICAN![]() |
X | AS1000 |
Loading whois...
Loading...
RADB
aut-num: AS267587
as-name: VELFIBRA-AS
descr: #########################
Equipe Rede IP - VelFibra
Contato: irr@velfibra.net.br
#########################
member-of: AS267587:AS-VELFIBRA-NET
import: from AS267587:AS-VELFIBRA-NET accept AS267587:AS-VELFIBRA-NET AND NOT {0.0.0.0/0}
import: from AS32934 accept ANY AND NOT {0.0.0.0/0}
import: from AS15169 accept ANY AND NOT {0.0.0.0/0}
import: from AS37468 accept ANY
import: from AS4230 accept ANY
export: to AS-ANY announce AS267587:AS-VELFIBRA-NET AND NOT {0.0.0.0/0}
export: to AS267587:AS-VELFIBRA-NET announce AS-ANY
export: to AS15169 announce AS267587:AS-VELFIBRA-NET AND NOT {0.0.0.0/0}
export: to AS32934 announce AS267587:AS-VELFIBRA-NET AND NOT {0.0.0.0/0}
export: to AS4230 announce AS267587:AS-VELFIBRA-NET AND NOT {0.0.0.0/0}
export: to AS37468 announce AS267587:AS-VELFIBRA-NET AND NOT {0.0.0.0/0}
admin-c: FBLLO
tech-c: FBLLO
notify: irr@velfibra.net.br
mnt-by: MAINT-AS267587
changed: eduardo@velfibra.net.br 20260629 # 14:15 GMT
source: RADB
last-modified: 2026-06-29T14:15:30Z
TC
aut-num: AS267587
as-name: AS-CLICK
descr: CLICK SPEED SERVICOS DE TELECOMUNICACOES LTDA - EP
member-of: AS267587:AS-ALL
admin-c: FBLLO-NICBR
tech-c: FBLLO-NICBR
mnt-by: MAINT-AS267587
source: TC
last-modified: 2026-04-13T23:37:56Z
| Exchange | CC | City | IPv4 | IPv6 |
|---|---|---|---|---|
PTT Belém
![]() |
BR | Belém | 187.16.195.28 | 2001:12f8:0:18::28 |
PTT Fortaleza
![]() |
BR | Fortaleza | 45.68.75.124 | 2001:12f8:0:9::147:124 |
PTT São Paulo
![]() |
BR | São Paulo | 187.16.219.87 | 2001:12f8::219:87 |
Loading probes...
| Select Probe | ||||
|---|---|---|---|---|
| Type | Name | ASN | IP | City |
⏳
Results will appear here.


























