- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 2
Prefixes Originated (all): 48
Prefixes Originated (v4): 30
Prefixes Originated (v6): 18
Prefixes Announced (all): 73
Prefixes Announced (v4): 49
Prefixes Announced (v6): 24
RPKI Originated Valid (all): 43 RPKI Originated Valid (v4): 30 RPKI Originated Valid (v6): 13
RPKI Originated Invalid (all): 2 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 2
BGP Peers Observed (all): 106
BGP Peers Observed (v4): 101
BGP Peers Observed (v6): 83
IPs Originated (v4): 5,632
AS Paths Observed (v4): 2,276
AS Paths Observed (v6): 2,300
Average AS Path Length (all): 4.474
Average AS Path Length (v4): 4.384
Average AS Path Length (v6): 4.563
Prefixes Originated (all): 48
Prefixes Originated (v4): 30
Prefixes Originated (v6): 18
Prefixes Announced (all): 73
Prefixes Announced (v4): 49
Prefixes Announced (v6): 24
RPKI Originated Valid (all): 43 RPKI Originated Valid (v4): 30 RPKI Originated Valid (v6): 13
RPKI Originated Invalid (all): 2 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 2
BGP Peers Observed (all): 106
BGP Peers Observed (v4): 101
BGP Peers Observed (v6): 83
IPs Originated (v4): 5,632
AS Paths Observed (v4): 2,276
AS Paths Observed (v6): 2,300
Average AS Path Length (all): 4.474
Average AS Path Length (v4): 4.384
Average AS Path Length (v6): 4.563
AS263478 IPv4 Peers
| ASN | Name |
|---|---|
| AS263444 | Open X Tecnologia Ltda |
| AS269096 | N&K TECNOLOGIA LTDA |
| AS6939 | Hurricane Electric LLC |
| AS137409 | GSL Networks Pty LTD |
AS263478 IPv6 Peers
| ASN | Name |
|---|---|
| AS263444 | Open X Tecnologia Ltda |
| AS269096 | N&K TECNOLOGIA LTDA |
| AS6939 | Hurricane Electric LLC |
| AS272713 | CDN Star Ltda |
| AS137409 | GSL Networks Pty LTD |
AS263478 IPv4 Peer Count
AS263478 IPv6 Peer Count
AS263478 IPv4 Prefixes Announced
AS263478 IPv6 Prefixes Announced
AS263478 IPv4 Prefixes Originated
AS263478 IPv6 Prefixes Originated
AS263478 IPv4 Route Propagation
Loading...AS263478 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
Renard Mendes Batista Me
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() ![]() |
DUFIBRANET TELECOM LTDA
![]() |
![]() |
Axnet Provedor de Internet Comercio Ltda
![]() |
![]() |
Axnet Provedor de Internet Comercio Ltda
![]() |
![]() |
Axnet Provedor de Internet Comercio Ltda
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | Open X Tecnologia Ltda![]() |
X | AS263444 |
| 2 | N&K TECNOLOGIA LTDA![]() |
X | AS269096 |
| 3 | Hurricane Electric LLC![]() |
X | AS6939 |
| 4 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 5 | IP-Max SA![]() |
X | AS25091 |
| 6 | F5 Networks SARL![]() |
X | AS35280 |
| 7 | Bharti Airtel Ltd![]() |
AS9498 | |
| 8 | ALT|GGNET TELECOM BACKBONE![]() |
X | AS53062 |
| 9 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 10 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 11 | MC-IX Matrix Internet Exchange RS-1![]() |
AS55818 | |
| 12 | ACESSO SIMPLES LTDA![]() |
X | AS61680 |
| 13 | VIA MS SOLUCOES DIGITAIS![]() |
X | AS61622 |
| 14 | DB3 SERVICOS DE TELECOMUNICACOES S.A![]() |
X | AS61832 |
| 15 | Três Marias Fiber Telecom![]() |
X | AS269554 |
| 16 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 17 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 18 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
AS22381 | |
| 19 | Convergenze S.p.A.![]() |
X | AS39120 |
| 20 | Aranet Play![]() |
X | AS262462 |
| 21 | Ferenz Networks![]() |
X | AS266400 |
| 22 | Tyna Host - Datacenter no Brasil![]() |
AS270353 | |
| 23 | GRUPO TDKOM![]() |
AS268071 | |
| 24 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 25 | NETWAY SVA LTDA![]() |
X | AS262791 |
| 26 | LIGGA SERVICOS EM TELECOM S.A.![]() |
AS14868 | |
| 27 | Valve Corporation![]() |
X | AS32590 |
| 28 | INOVANET INFORMATICA E PAPELARIA LTDA - ME![]() |
X | AS263453 |
| 29 | ATIVA TELECOM LTDA![]() |
X | AS268188 |
| 30 | G2G INTERNET E SERVICOS DE TELECOM LTDA![]() |
X | AS28140 |
| 31 | BR.Digital Telecom![]() |
X | AS14840 |
| 32 | RURALNET BRASIL![]() |
X | AS269641 |
| 33 | LINK AMERICAN![]() |
X | AS1000 |
| 34 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 35 | ILOGNET PROVEDOR![]() |
AS263321 | |
| 36 | NetIX Communications JSC![]() |
X | AS57463 |
| 37 | SG.GS![]() |
X | AS24482 |
| 38 | OLLA COMUNICACAO LTDA![]() |
X | AS61884 |
| 39 | V8 Telecom LTDA![]() |
X | AS270888 |
| 40 | ELETRONET S.A.![]() |
X | AS267613 |
| 41 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 42 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 43 | MIGO TELECOM![]() |
X | AS263152 |
| 44 | Infotechnet Informatica e Assistencia Tecnica Ltda![]() |
X | AS262832 |
| 45 | Turbozone Internet![]() |
X | AS264479 |
| 46 | G-Core Labs S.A.![]() |
X | AS199524 |
| 47 | STIW Sistema de Telecom. Inf e Wireless LTDA![]() |
AS263099 | |
| 48 | Minas Nova Telecom LTDA![]() |
X | AS263519 |
| 49 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES![]() |
X | AS262588 |
| 50 | Softdados Telecomunicações![]() |
X | AS52873 |
| 51 | Virtual Technologies & Solutions![]() |
X | AS37721 |
| 52 | Uau Telecom Ltda ME![]() |
X | AS53041 |
| 53 | Inovare-Prim SRL![]() |
AS60602 | |
| 54 | T2WEB SOLUCOES TECNOLOGICAS LTDA![]() |
X | AS266009 |
| 55 | NetActuate, Inc![]() |
X | AS36236 |
| 56 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 57 | Bahiadados Telecom Ltda.![]() |
X | AS266142 |
| 58 | Neterra Ltd.![]() |
AS34224 | |
| 59 | Silva & Gonalves Informtica Ltda![]() |
AS262940 | |
| 60 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
X | AS262589 |
| 61 | IP TELECOM![]() |
X | AS61573 |
| 62 | Telium Telecomunicações Ltda![]() |
X | AS11432 |
| 63 | MainStreaming SpA![]() |
X | AS51185 |
| 64 | Acesso10 Telecom![]() |
X | AS53202 |
| 65 | Huge Solucoes Corporativas Ltda![]() |
X | AS264409 |
| 66 | i3D.net B.V![]() |
X | AS49544 |
| 67 | STARTELECOM S.A.![]() |
X | AS270052 |
| 68 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 69 | Axnet Provedor de Internet Comercio Ltda![]() |
AS53095 | |
| 70 | Tiggee LLC![]() |
X | AS16552 |
| 71 | Netia SA![]() |
AS12741 | |
| 72 | são miguel telecomunicações e informatica ltda - m![]() |
AS265197 | |
| 73 | Axclusive![]() |
AS132337 | |
| 74 | TurkNet Iletisim Hizmetleri A.S.![]() |
AS12735 | |
| 75 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
X | AS274676 |
| 76 | PAINEIRAS NET TELECOM - EIRELI - ME![]() |
AS265025 | |
| 77 | 3WACCES ME![]() |
X | AS269053 |
| 78 | Lancom Ltd.![]() |
AS199081 | |
| 79 | Norte.Net Telecomunicações Ltda![]() |
X | AS61621 |
| 80 | WIND NET S.A.![]() |
X | AS269783 |
| 81 | Novelcomm LP![]() |
AS206735 | |
| 82 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 83 | Speed Serviços de Internet Ltda![]() |
X | AS28300 |
| 84 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 85 | PROVERADIO TELECOM![]() |
X | AS266519 |
| 86 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 87 | START NETWORKS S/A![]() |
X | AS52999 |
| 88 | UNINET TELECOM E INFORMÁTICA - EIRELLI - ME![]() |
X | AS266397 |
| 89 | SIACOM JSC![]() |
AS198150 | |
| 90 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA![]() |
X | AS61626 |
| 91 | Life Tecnologia Ltda.![]() |
AS28634 | |
| 92 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
AS61568 | |
| 93 | Inforfelixnet Telecomunicaçoes Ltda ME![]() |
X | AS268990 |
| 94 | UFINET PANAMA S.A.![]() |
X | AS52468 |
| 95 | Cangere Online Provedor de Internet Ltda.![]() |
X | AS53216 |
| 96 | Ampernet Telecomunicações Ltda![]() |
AS28158 | |
| 97 | Weclix Telecom S/A![]() |
X | AS268976 |
| 98 | Continent 8 LLC![]() |
X | AS14537 |
| 99 | CDN Star Ltda![]() |
X | AS272713 |
| 100 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO![]() |
X | AS263661 |
| 101 | TELECOM PROVEDORES E REDES DE COMUNICAO![]() |
X | AS269115 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | Open X Tecnologia Ltda![]() |
X | AS263444 |
| 2 | N&K TECNOLOGIA LTDA![]() |
X | AS269096 |
| 3 | Hurricane Electric LLC![]() |
X | AS6939 |
| 4 | CDN Star Ltda![]() |
X | AS272713 |
| 5 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 6 | IP-Max SA![]() |
X | AS25091 |
| 7 | F5 Networks SARL![]() |
X | AS35280 |
| 8 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 9 | Ascenty Data Centers e Telecomunicações S/A![]() |
AS52925 | |
| 10 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 11 | ALT|GGNET TELECOM BACKBONE![]() |
X | AS53062 |
| 12 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT![]() |
AS23106 | |
| 13 | BR.Digital Telecom![]() |
X | AS14840 |
| 14 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 15 | Três Marias Fiber Telecom![]() |
X | AS269554 |
| 16 | Telium Telecomunicações Ltda![]() |
X | AS11432 |
| 17 | Convergenze S.p.A.![]() |
X | AS39120 |
| 18 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 19 | Norte.Net Telecomunicações Ltda![]() |
X | AS61621 |
| 20 | LINK AMERICAN![]() |
X | AS1000 |
| 21 | T2WEB SOLUCOES TECNOLOGICAS LTDA![]() |
X | AS266009 |
| 22 | Inforfelixnet Telecomunicaçoes Ltda ME![]() |
X | AS268990 |
| 23 | Uau Telecom Ltda ME![]() |
X | AS53041 |
| 24 | TELECOM PROVEDORES E REDES DE COMUNICAO![]() |
X | AS269115 |
| 25 | MIGO TELECOM![]() |
X | AS263152 |
| 26 | UFINET PANAMA S.A.![]() |
X | AS52468 |
| 27 | ATIVA TELECOM LTDA![]() |
X | AS268188 |
| 28 | Continent 8 LLC![]() |
X | AS14537 |
| 29 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 30 | Acesso10 Telecom![]() |
X | AS53202 |
| 31 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 32 | R.P.L.S. PROVEDOR DE INTERNET EIRELI![]() |
AS271523 | |
| 33 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 34 | Softdados Telecomunicações![]() |
X | AS52873 |
| 35 | i3D.net B.V![]() |
X | AS49544 |
| 36 | Virtual Technologies & Solutions![]() |
X | AS37721 |
| 37 | ELETRONET S.A.![]() |
X | AS267613 |
| 38 | Infotechnet Informatica e Assistencia Tecnica Ltda![]() |
X | AS262832 |
| 39 | MainStreaming SpA![]() |
X | AS51185 |
| 40 | STARTELECOM S.A.![]() |
X | AS270052 |
| 41 | FORTE TELECOM LTDA.![]() |
AS263009 | |
| 42 | NETWAY SVA LTDA![]() |
X | AS262791 |
| 43 | Tiggee LLC![]() |
X | AS16552 |
| 44 | UNINET TELECOM E INFORMÁTICA - EIRELLI - ME![]() |
X | AS266397 |
| 45 | Aranet Play![]() |
X | AS262462 |
| 46 | ACESSO SIMPLES LTDA![]() |
X | AS61680 |
| 47 | PROVERADIO TELECOM![]() |
X | AS266519 |
| 48 | 3WACCES ME![]() |
X | AS269053 |
| 49 | Huge Solucoes Corporativas Ltda![]() |
X | AS264409 |
| 50 | OLLA COMUNICACAO LTDA![]() |
X | AS61884 |
| 51 | START NETWORKS S/A![]() |
X | AS52999 |
| 52 | G2G INTERNET E SERVICOS DE TELECOM LTDA![]() |
X | AS28140 |
| 53 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO![]() |
X | AS263661 |
| 54 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 55 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 56 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA![]() |
X | AS61626 |
| 57 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 58 | V8 Telecom LTDA![]() |
X | AS270888 |
| 59 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
X | AS262589 |
| 60 | G-Core Labs S.A.![]() |
X | AS199524 |
| 61 | INOVANET INFORMATICA E PAPELARIA LTDA - ME![]() |
X | AS263453 |
| 62 | Minas Nova Telecom LTDA![]() |
X | AS263519 |
| 63 | NetIX Communications JSC![]() |
X | AS57463 |
| 64 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES![]() |
X | AS262588 |
| 65 | SG.GS![]() |
X | AS24482 |
| 66 | RURALNET BRASIL![]() |
X | AS269641 |
| 67 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 68 | Ferenz Networks![]() |
X | AS266400 |
| 69 | Cangere Online Provedor de Internet Ltda.![]() |
X | AS53216 |
| 70 | Speed Serviços de Internet Ltda![]() |
X | AS28300 |
| 71 | VELOO NET LTDA![]() |
AS262740 | |
| 72 | Bahiadados Telecom Ltda.![]() |
X | AS266142 |
| 73 | Turbozone Internet![]() |
X | AS264479 |
| 74 | VIA MS SOLUCOES DIGITAIS![]() |
X | AS61622 |
| 75 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 76 | NetActuate, Inc![]() |
X | AS36236 |
| 77 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 78 | Valve Corporation![]() |
X | AS32590 |
| 79 | IP TELECOM![]() |
X | AS61573 |
| 80 | Weclix Telecom S/A![]() |
X | AS268976 |
| 81 | DB3 SERVICOS DE TELECOMUNICACOES S.A![]() |
X | AS61832 |
| 82 | WIND NET S.A.![]() |
X | AS269783 |
| 83 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
X | AS274676 |
Loading whois...
Loading...
TC
aut-num: AS263478
as-name: AS263478-DUFIBRANET
descr: AS263478-DUFIBRANET
remarks: =========================RBSTI-IRR=================================
member-of: AS263478:AS-CUSTOMERS
member-of: AS-PTTMetro-SP
remarks: =========================RBSTI-IRR=================================
remarks: My policies:
import: from AS263444 action pref = 100; accept ANY
import: from AS269096 action pref = 90; accept ANY
export: to AS263444 announce AS263478:AS-CUSTOMERS
export: to AS269096 announce AS263478:AS-CUSTOMERS
remarks:
remarks:
admin-c: REMBA42-NICBR
tech-c: NODUF-NICBR
remarks: =========================RBSTI-IRR=================================
remarks: Abuse/UCE..................:noc@dufibranet.com.br
remarks: Network....................:noc@dufibranet.com.br
remarks: Peering....................:https://www.peeringdb.com/asn/263478
remarks: Website....................:http://www.dufibranet.com.br
remarks: =========================RBSTI-IRR=================================
mnt-by: MAINT-AS263478
changed: noc@dufibranet.com.br 20251006
source: TC
last-modified: 2025-10-05T16:58:14Z
| Exchange | CC | City | IPv4 | IPv6 |
|---|---|---|---|---|
DE-CIX Sao Paulo
![]() |
BR | Sao Paulo | 45.68.92.48 | 2801:81:c0:1:4:536:0:1 |
PTT São Paulo
![]() |
BR | São Paulo |
187.16.223.15 187.16.220.132 |
2001:12f8::223:15 2001:12f8::220:132 |
Loading probes...
| Select Probe | ||||
|---|---|---|---|---|
| Type | Name | ASN | IP | City |
⏳
Results will appear here.





























