- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 6
Prefixes Originated (all): 148
Prefixes Originated (v4): 146
Prefixes Originated (v6): 2
Prefixes Announced (all): 149
Prefixes Announced (v4): 146
Prefixes Announced (v6): 3
RPKI Originated Valid (all): 148 RPKI Originated Valid (v4): 146 RPKI Originated Valid (v6): 2
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 91
BGP Peers Observed (v4): 82
BGP Peers Observed (v6): 62
IPs Originated (v4): 35,840
AS Paths Observed (v4): 852
AS Paths Observed (v6): 988
Average AS Path Length (all): 3.609
Average AS Path Length (v4): 3.594
Average AS Path Length (v6): 3.621
Prefixes Originated (all): 148
Prefixes Originated (v4): 146
Prefixes Originated (v6): 2
Prefixes Announced (all): 149
Prefixes Announced (v4): 146
Prefixes Announced (v6): 3
RPKI Originated Valid (all): 148 RPKI Originated Valid (v4): 146 RPKI Originated Valid (v6): 2
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 91
BGP Peers Observed (v4): 82
BGP Peers Observed (v6): 62
IPs Originated (v4): 35,840
AS Paths Observed (v4): 852
AS Paths Observed (v6): 988
Average AS Path Length (all): 3.609
Average AS Path Length (v4): 3.594
Average AS Path Length (v6): 3.621
AS13113 IPv4 Peers
AS13113 IPv6 Peers
| ASN | Name |
|---|---|
| AS174 | Cogent Communications, LLC |
| AS6939 | Hurricane Electric LLC |
| AS9002 | RETN Limited |
| AS12779 | IT.Gate S.p.A. |
| AS24961 | WIIT AG |
| AS137409 | GSL Networks Pty LTD |
| AS25091 | IP-Max SA |
AS13113 IPv4 Peer Count
AS13113 IPv6 Peer Count
AS13113 IPv4 Prefixes Announced
AS13113 IPv6 Prefixes Announced
AS13113 IPv4 Prefixes Originated
AS13113 IPv6 Prefixes Originated
AS13113 IPv4 Route Propagation
Loading...AS13113 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
ISI Line srl
![]() |
![]() ![]() |
ISI Line srl
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | RETN Limited![]() |
X | AS9002 |
| 2 | IT.Gate S.p.A.![]() |
X | AS12779 |
| 3 | Cogent Communications, LLC![]() |
X | AS174 |
| 4 | Hurricane Electric LLC![]() |
X | AS6939 |
| 5 | Inter.link GmbH![]() |
X | AS5405 |
| 6 | BR.Digital Telecom![]() |
AS14840 | |
| 7 | ParadoxNetworks Limited![]() |
X | AS52025 |
| 8 | SEACOM Limited![]() |
X | AS37100 |
| 9 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 10 | WIIT AG![]() |
X | AS24961 |
| 11 | INTERKVM HOST SRL![]() |
X | AS6204 |
| 12 | Retelit Digital Services S.p.A.![]() |
X | AS3302 |
| 13 | Init7 (Switzerland) Ltd.![]() |
X | AS13030 |
| 14 | IP-Max SA![]() |
X | AS25091 |
| 15 | Hivane Association![]() |
X | AS34019 |
| 16 | Etisalat - Emirates Telecommunications Corporation![]() |
X | AS8966 |
| 17 | France IX Services SASU![]() |
X | AS39801 |
| 18 | meerfarbig GmbH & Co. KG![]() |
AS34549 | |
| 19 | Swisscom (Schweiz) AG![]() |
X | AS3303 |
| 20 | Reliance Jio Infocomm Pte Ltd Singapore![]() |
AS64049 | |
| 21 | SG.GS![]() |
X | AS24482 |
| 22 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 23 | i3D.net B.V![]() |
X | AS49544 |
| 24 | IPng Networks GmbH![]() |
X | AS8298 |
| 25 | NOVACONN SRL![]() |
X | AS203462 |
| 26 | TELNET S.r.l.![]() |
AS5392 | |
| 27 | WIND TRE S.P.A.![]() |
AS1267 | |
| 28 | NetJoin srl![]() |
AS64445 | |
| 29 | Valve Corporation![]() |
AS32590 | |
| 30 | myNet GmbH![]() |
AS31543 | |
| 31 | Netia SA![]() |
AS12741 | |
| 32 | Unitas Global![]() |
X | AS1828 |
| 33 | Digitale Suisse AG![]() |
AS43440 | |
| 34 | euNetworks GmbH![]() |
AS13237 | |
| 35 | Telkom SA Ltd.![]() |
AS5713 | |
| 36 | Association "Gitoyen"![]() |
AS20766 | |
| 37 | Digital Telecommunication Services S.r.l.![]() |
X | AS49605 |
| 38 | Connesi s.p.a.![]() |
X | AS15605 |
| 39 | FBW NETWORKS SAS![]() |
X | AS49434 |
| 40 | Cogent Communications, LLC![]() |
AS1239 | |
| 41 | Continent 8 LLC![]() |
X | AS14537 |
| 42 | MainStreaming SpA![]() |
X | AS51185 |
| 43 | ABACLOUDA SAS![]() |
X | AS56987 |
| 44 | Convergenze S.p.A.![]() |
X | AS39120 |
| 45 | BE BYTE SRL![]() |
AS214443 | |
| 46 | Zayo Infrastructure France SA![]() |
X | AS8218 |
| 47 | RISE![]() |
X | AS63927 |
| 48 | NOVA NETWORKS S.R.L.![]() |
X | AS57111 |
| 49 | Airbeam S.r.l.![]() |
X | AS50877 |
| 50 | NEXIM ITALIA SRL![]() |
AS56786 | |
| 51 | UNIDATA S.p.A.![]() |
X | AS5394 |
| 52 | Inovare-Prim SRL![]() |
AS60602 | |
| 53 | TurkNet Iletisim Hizmetleri A.S.![]() |
AS12735 | |
| 54 | Neterra Ltd.![]() |
AS34224 | |
| 55 | Giuliano Claudio Peritore trading as "Panservice s.a.s. di Cuseo Fabrizio & C."![]() |
AS20912 | |
| 56 | SIACOM JSC![]() |
AS198150 | |
| 57 | Italiaonline S.p.A.![]() |
AS8660 | |
| 58 | Wikimedia Foundation Inc.![]() |
X | AS14907 |
| 59 | Hetzner Online GmbH![]() |
X | AS24940 |
| 60 | GOLINE SA![]() |
AS202032 | |
| 61 | Exatel S.A.![]() |
X | AS20804 |
| 62 | Videobyte S.r.l.![]() |
X | AS49709 |
| 63 | NetIX Communications JSC![]() |
X | AS57463 |
| 64 | Proximus Luxembourg S.A.![]() |
X | AS56665 |
| 65 | Balocco s.p.a. Industria Dolciaria![]() |
X | AS207132 |
| 66 | OVH SAS![]() |
X | AS16276 |
| 67 | Axclusive![]() |
AS132337 | |
| 68 | MilkyWan Association![]() |
X | AS2027 |
| 69 | FLYNET SRL![]() |
X | AS207054 |
| 70 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD![]() |
AS212483 | |
| 71 | MC-IX Matrix Internet Exchange RS-1![]() |
AS55818 | |
| 72 | Brainbox S.r.l.![]() |
AS59919 | |
| 73 | SEEWEB s.r.l.![]() |
X | AS12637 |
| 74 | IX Reach Ltd![]() |
X | AS4455 |
| 75 | Retelit Digital Services S.p.A.![]() |
X | AS20811 |
| 76 | Virtual Technologies & Solutions![]() |
X | AS37721 |
| 77 | Rocket Fibre Ltd![]() |
X | AS8801 |
| 78 | Telehouse EAD![]() |
AS57344 | |
| 79 | Vedege SAS![]() |
X | AS35600 |
| 80 | FEDERICO BOVE trading as HATHOST![]() |
X | AS211360 |
| 81 | Novelcomm LP![]() |
AS206735 | |
| 82 | Lancom Ltd.![]() |
X | AS199081 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | Cogent Communications, LLC![]() |
X | AS174 |
| 2 | Hurricane Electric LLC![]() |
X | AS6939 |
| 3 | RETN Limited![]() |
X | AS9002 |
| 4 | IT.Gate S.p.A.![]() |
X | AS12779 |
| 5 | WIIT AG![]() |
X | AS24961 |
| 6 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 7 | IP-Max SA![]() |
X | AS25091 |
| 8 | Swisscom (Schweiz) AG![]() |
X | AS3303 |
| 9 | Hivane Association![]() |
X | AS34019 |
| 10 | SEACOM Limited![]() |
X | AS37100 |
| 11 | Inter.link GmbH![]() |
X | AS5405 |
| 12 | Init7 (Switzerland) Ltd.![]() |
X | AS13030 |
| 13 | Retelit Digital Services S.p.A.![]() |
X | AS3302 |
| 14 | Liquid Telecommunications Ltd![]() |
AS30844 | |
| 15 | F5 Networks SARL![]() |
AS35280 | |
| 16 | HGC Global Communications Limited![]() |
AS9304 | |
| 17 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 18 | Etisalat - Emirates Telecommunications Corporation![]() |
X | AS8966 |
| 19 | IPng Networks GmbH![]() |
X | AS8298 |
| 20 | i3D.net B.V![]() |
X | AS49544 |
| 21 | France IX Services SASU![]() |
X | AS39801 |
| 22 | RISE![]() |
X | AS63927 |
| 23 | NetIX Communications JSC![]() |
X | AS57463 |
| 24 | Exatel S.A.![]() |
X | AS20804 |
| 25 | OVH SAS![]() |
X | AS16276 |
| 26 | SEEWEB s.r.l.![]() |
X | AS12637 |
| 27 | Lancom Ltd.![]() |
X | AS199081 |
| 28 | NOVA NETWORKS S.R.L.![]() |
X | AS57111 |
| 29 | Sri Lanka Telecom PLC, GLobal Peering![]() |
AS45489 | |
| 30 | Unitas Global![]() |
X | AS1828 |
| 31 | MainStreaming SpA![]() |
X | AS51185 |
| 32 | ABACLOUDA SAS![]() |
X | AS56987 |
| 33 | FLYNET SRL![]() |
X | AS207054 |
| 34 | MilkyWan Association![]() |
X | AS2027 |
| 35 | Digital Telecommunication Services S.r.l.![]() |
X | AS49605 |
| 36 | FEDERICO BOVE trading as HATHOST![]() |
X | AS211360 |
| 37 | Balocco s.p.a. Industria Dolciaria![]() |
X | AS207132 |
| 38 | SG.GS![]() |
X | AS24482 |
| 39 | NOVACONN SRL![]() |
X | AS203462 |
| 40 | Zayo Infrastructure France SA![]() |
X | AS8218 |
| 41 | Videobyte S.r.l.![]() |
X | AS49709 |
| 42 | Frederic Gargula![]() |
AS35360 | |
| 43 | Convergenze S.p.A.![]() |
X | AS39120 |
| 44 | FBW NETWORKS SAS![]() |
X | AS49434 |
| 45 | IX Reach Ltd![]() |
X | AS4455 |
| 46 | Connesi s.p.a.![]() |
X | AS15605 |
| 47 | Wikimedia Foundation Inc.![]() |
X | AS14907 |
| 48 | ParadoxNetworks Limited![]() |
X | AS52025 |
| 49 | Hetzner Online GmbH![]() |
X | AS24940 |
| 50 | Vodacom![]() |
AS36994 | |
| 51 | Proximus Luxembourg S.A.![]() |
X | AS56665 |
| 52 | Filippo Sacco Comis Dell'Oste![]() |
AS216418 | |
| 53 | Continent 8 LLC![]() |
X | AS14537 |
| 54 | Airbeam S.r.l.![]() |
X | AS50877 |
| 55 | Zain Omantel International FZ-LLC![]() |
AS8529 | |
| 56 | Virtual Technologies & Solutions![]() |
X | AS37721 |
| 57 | Rocket Fibre Ltd![]() |
X | AS8801 |
| 58 | UNIDATA S.p.A.![]() |
X | AS5394 |
| 59 | Retelit Digital Services S.p.A.![]() |
X | AS20811 |
| 60 | Connectivia S.r.l![]() |
AS207594 | |
| 61 | Vedege SAS![]() |
X | AS35600 |
| 62 | INTERKVM HOST SRL![]() |
X | AS6204 |
Loading whois...
Loading...
RIPE
aut-num: AS13113
org: ORG-ILs1-RIPE
as-name: ISILINE-AS
descr: ---------------
descr: Via Marconi, 2
descr: I -12037 Saluzzo (CN)
descr: ---------------
import: from AS3302 action pref=100; accept ANY
export: to AS3302 announce AS13113
import: from AS174 action pref=100; accept ANY
export: to AS174 announce AS13113
import: from AS9002 action pref=100; accept ANY
export: to AS9002 announce AS13113
import: from AS12779 action pref=100; accept ANY
export: to AS12779 announce AS13113
export: to AS3302 announce AS13113:AS-CUSTOMERS
export: to AS174 announce AS13113:AS-CUSTOMERS
export: to AS9002 announce AS13113:AS-CUSTOMERS
export: to AS12779 announce AS13113:AS-CUSTOMERS
admin-c: DUMY-RIPE
tech-c: DUMY-RIPE
status: ASSIGNED
mnt-by: RIPE-NCC-END-MNT
mnt-by: AS13113-MNT
created: 1970-01-01T00:00:00Z
last-modified: 2026-01-05T14:19:58Z
source: RIPE
remarks: ****************************
remarks: * THIS OBJECT IS MODIFIED
remarks: * Please note that all data that is generally regarded as personal
remarks: * data has been removed from this object.
remarks: * To view the original object, please query the RIPE Database at:
remarks: * http://www.ripe.net/whois
remarks: ****************************
| Exchange | CC | City | IPv4 | IPv6 |
|---|---|---|---|---|
DE-CIX Marseille
![]() |
FR | Marseille | 185.1.47.118 | 2001:7f8:36::3339:0:1 |
France-IX Marseille
![]() |
FR | Marseille | 37.49.232.120 | 2001:7f8:54:5::120 |
MINAP
![]() |
IT | Milan | 185.1.114.46 | 2001:7f8:c5::a501:3113:1 |
MIX-IT
![]() |
IT | Milan | 217.29.67.58 | 2001:7f8:b:100:1d1:a5d1:3113:58 |
TOP-IX
![]() |
IT | Turin | 194.116.96.70 | 2001:7f8:23:ffff::70 |
VSIX
![]() |
IT | Padova | 185.1.115.91 | 2001:7f8:5f:ffff::91 |
Loading probes...
| Select Probe | ||||
|---|---|---|---|---|
| Type | Name | ASN | IP | City |
⏳
Results will appear here.





























