12n₈₈₇ (Q96630628): Difference between revisions
Appearance
Created a new Item |
Cleared an Item |
||
| label / en | label / en | ||
12n₈₈₇ | |||
| label / de | label / de | ||
12n₈₈₇ | |||
| Property / instance of | |||
| Property / instance of: prime knot / rank | |||
| Property / instance of: prime knot / reference | |||
| Property / Alexander polynomial | |||
t^{8}-6t^{7}+16t^{6}-25t^{5}+29t^{4}-25t^{3}+16t^{2}-6t+1 | |||
| Property / Alexander polynomial: / rank | |||
| Property / Alexander polynomial: / reference | |||
| Property / Conway polynomial | |||
z^{8}+2z^{6}+z^{2}+1 | |||
| Property / Conway polynomial: / rank | |||
| Property / Conway polynomial: / reference | |||
| Property / Jones polynomial | |||
-q^{11}+5q^{10}-10q^{9}+15q^{8}-20q^{7}+21q^{6}-20q^{5}+16q^{4}-10q^{3}+6q^{2}-q | |||
| Property / Jones polynomial: / rank | |||
| Property / Jones polynomial: / reference | |||
| Property / instance of | |||
| Property / instance of: prime knot / rank | |||
Normal rank | |||
| Property / instance of: prime knot / reference | |||
| Property / Dowker-Thistlethwaite notation | |||
8, 10, 12, 24, 18, 20, 6, -22, 2, 4, -14, -16 | |||
| Property / Dowker-Thistlethwaite notation: / rank | |||
Normal rank | |||
| Property / Dowker-Thistlethwaite notation: / reference | |||
| Property / Alexander polynomial | |||
t^{8}-6t^{7}+16t^{6}-25t^{5}+29t^{4}-25t^{3}+16t^{2}-6t+1 | |||
| Property / Alexander polynomial: / rank | |||
Normal rank | |||
| Property / Alexander polynomial: / reference | |||
| Property / Conway polynomial | |||
z^{8}+2z^{6}+z^{2}+1 | |||
| Property / Conway polynomial: / rank | |||
Normal rank | |||
| Property / Conway polynomial: / reference | |||
| Property / Jones polynomial | |||
-q^{11}+5q^{10}-10q^{9}+15q^{8}-20q^{7}+21q^{6}-20q^{5}+16q^{4}-10q^{3}+6q^{2}-q | |||
| Property / Jones polynomial: / rank | |||
Normal rank | |||
| Property / Jones polynomial: / reference | |||
Revision as of 16:35, 26 June 2020
mathematical knot with crossing number 12
- 12n_887
- 12n887
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | 12n₈₈₇ |
mathematical knot with crossing number 12 |
|