General Services Administration (Q1501657): Difference between revisions
Appearance
Added reference to claim: social media followers (P8687): 18,200±99, adding sources |
IdeasMagnet (talk | contribs) Created claim: OpenStreetMap way ID (P10689): 1178710624, Adding OSM way id claim from wikidata tag on way/1178710624 in United States |
||||||||||||||||||||||||||
| (45 intermediate revisions by 25 users not shown) | |||||||||||||||||||||||||||
| label / ar | label / ar | ||||||||||||||||||||||||||
إدارة الخدمات العامة | إدارة الخدمات العامة الأمريكية | ||||||||||||||||||||||||||
| label / sl | label / sl | ||||||||||||||||||||||||||
Uprava za splošne storitve | |||||||||||||||||||||||||||
| label / ckb | label / ckb | ||||||||||||||||||||||||||
کارگێڕیی خزمەتگوزارییە گشتییەکان | |||||||||||||||||||||||||||
| label / pt | label / pt | ||||||||||||||||||||||||||
Administração de Serviços Gerais | |||||||||||||||||||||||||||
| aliases / sl / 0 | aliases / sl / 0 | ||||||||||||||||||||||||||
General Services Administration | |||||||||||||||||||||||||||
| aliases / sl / 1 | aliases / sl / 1 | ||||||||||||||||||||||||||
GSA | |||||||||||||||||||||||||||
| description / sl | description / sl | ||||||||||||||||||||||||||
ameriški državni organ, ustanovljen leta 1949 | |||||||||||||||||||||||||||
| description / sv | description / sv | ||||||||||||||||||||||||||
fristående federal myndighet i USA | |||||||||||||||||||||||||||
| Property / Commons category: General Services Administration, United States / reference | |||||||||||||||||||||||||||
| Property / official website: https://www.gsa.gov/ / rank | Property / official website: https://www.gsa.gov/ / rank | ||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / instance of | |||||||||||||||||||||||||||
| Property / instance of: government agency / rank | |||||||||||||||||||||||||||
| Property / ISNI: 000000012253962X / reference | |||||||||||||||||||||||||||
| Property / ISNI: 000000012253962X / reference | |||||||||||||||||||||||||||
| Property / child organization or unit | |||||||||||||||||||||||||||
| Property / child organization or unit: Technology Transformation Services / rank | |||||||||||||||||||||||||||
| Property / NL CR AUT ID: ko2007402376 / qualifier | |||||||||||||||||||||||||||
subject named as: Spojené státy americké. General Services Administration | |||||||||||||||||||||||||||
| Property / P7859 (Deleted Property) | |||||||||||||||||||||||||||
| Property / P7859 (Deleted Property): lccn-n79034818 Property P7859 not found, cannot determine the data type to use. / rank | |||||||||||||||||||||||||||
| Property / P7859 (Deleted Property): lccn-n79034818 Property P7859 not found, cannot determine the data type to use. / reference | |||||||||||||||||||||||||||
| Property / OpenAlex ID: I1280600231 / reference | |||||||||||||||||||||||||||
stated in: OpenAlex retrieved: 25 January 2022
reference URL: https://docs.openalex.org/download-snapshot/snapshot-data-format archive URL: https://web.archive.org/web/20220125070108/https://docs.openalex.org/download-snapshot/snapshot-data-format archive date: 25 January 2022
| |||||||||||||||||||||||||||
| Property / OpenAlex ID: I1280600231 / reference | |||||||||||||||||||||||||||
retrieved: 25 January 2022
reference URL: https://docs.openalex.org/download-snapshot/snapshot-data-format | |||||||||||||||||||||||||||
| Property / Instagram username: usgsa / qualifier | |||||||||||||||||||||||||||
| Property / social media followers: 13,900±99 / rank | Property / social media followers: 13,900±99 / rank | ||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / social media followers: 18,200±99 / rank | Property / social media followers: 18,200±99 / rank | ||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / J9U entity ID: 987007592548205171 / reference | |||||||||||||||||||||||||||
| Property / social media followers | |||||||||||||||||||||||||||
20,200±99
| |||||||||||||||||||||||||||
| Property / social media followers: 20,200±99 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / social media followers: 20,200±99 / qualifier | |||||||||||||||||||||||||||
| Property / social media followers: 20,200±99 / qualifier | |||||||||||||||||||||||||||
point in time: 29 June 2024
| |||||||||||||||||||||||||||
| Property / social media followers: 20,200±99 / reference | |||||||||||||||||||||||||||
retrieved: 29 June 2024
stated in: YouTube API | |||||||||||||||||||||||||||
| Property / social media followers | |||||||||||||||||||||||||||
22,300±99
| |||||||||||||||||||||||||||
| Property / social media followers: 22,300±99 / rank | |||||||||||||||||||||||||||
Preferred rank | |||||||||||||||||||||||||||
| Property / social media followers: 22,300±99 / qualifier | |||||||||||||||||||||||||||
| Property / social media followers: 22,300±99 / qualifier | |||||||||||||||||||||||||||
point in time: 25 January 2025
| |||||||||||||||||||||||||||
| Property / social media followers: 22,300±99 / reference | |||||||||||||||||||||||||||
retrieved: 25 January 2025
stated in: YouTube API | |||||||||||||||||||||||||||
| Property / employees | |||||||||||||||||||||||||||
12,554
| |||||||||||||||||||||||||||
| Property / employees: 12,554 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / employees: 12,554 / qualifier | |||||||||||||||||||||||||||
point in time: 2010
| |||||||||||||||||||||||||||
| Property / Yale LUX ID | |||||||||||||||||||||||||||
| Property / Yale LUX ID: group/1626e114-15ad-4a75-a0da-92630ba17ce2 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / CANTIC ID | |||||||||||||||||||||||||||
| Property / CANTIC ID: 981058616901006706 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / CANTIC ID: 981058616901006706 / reference | |||||||||||||||||||||||||||
stated in: Virtual International Authority File VIAF cluster ID: 128127374 retrieved: 5 August 2025
| |||||||||||||||||||||||||||
| Property / Canadiana Name Authority ID | |||||||||||||||||||||||||||
| Property / Canadiana Name Authority ID: ncf10087013 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / Canadiana Name Authority ID: ncf10087013 / reference | |||||||||||||||||||||||||||
stated in: Virtual International Authority File VIAF cluster ID: 128127374 retrieved: 5 August 2025
| |||||||||||||||||||||||||||
| Property / Union List of Artist Names ID | |||||||||||||||||||||||||||
| Property / Union List of Artist Names ID: 500245675 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / Union List of Artist Names ID: 500245675 / reference | |||||||||||||||||||||||||||
stated in: Virtual International Authority File VIAF cluster ID: 128127374 retrieved: 5 August 2025
| |||||||||||||||||||||||||||
| Property / National Library of Korea ID | |||||||||||||||||||||||||||
| Property / National Library of Korea ID: KAB202012152 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / National Library of Korea ID: KAB202012152 / reference | |||||||||||||||||||||||||||
stated in: Virtual International Authority File VIAF cluster ID: 128127374 retrieved: 5 August 2025
| |||||||||||||||||||||||||||
| Property / National Library of Lithuania ID | |||||||||||||||||||||||||||
| Property / National Library of Lithuania ID: LNB:P9S;=BI / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / National Library of Lithuania ID: LNB:P9S;=BI / reference | |||||||||||||||||||||||||||
stated in: Virtual International Authority File VIAF cluster ID: 128127374 retrieved: 5 August 2025
| |||||||||||||||||||||||||||
| Property / NACSIS-CAT author ID | |||||||||||||||||||||||||||
| Property / NACSIS-CAT author ID: DA05134208 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / NACSIS-CAT author ID: DA05134208 / qualifier | |||||||||||||||||||||||||||
subject named as: United States. General Services Administration | |||||||||||||||||||||||||||
| Property / NACSIS-CAT author ID: DA05134208 / reference | |||||||||||||||||||||||||||
stated in: Virtual International Authority File VIAF cluster ID: 128127374 retrieved: 5 August 2025
| |||||||||||||||||||||||||||
| Property / NACSIS-CAT author ID: DA05134208 / reference | |||||||||||||||||||||||||||
stated in: CiNii Research CiNii Research ID: 1981993809654132020 retrieved: 13 August 2025
| |||||||||||||||||||||||||||
| Property / Libraries Australia ID | |||||||||||||||||||||||||||
| Property / Libraries Australia ID: 35568089 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / Libraries Australia ID: 35568089 / reference | |||||||||||||||||||||||||||
stated in: Virtual International Authority File VIAF cluster ID: 128127374 retrieved: 5 August 2025
| |||||||||||||||||||||||||||
| Property / National Library of Portugal ID | |||||||||||||||||||||||||||
| Property / National Library of Portugal ID: 98134 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / National Library of Portugal ID: 98134 / reference | |||||||||||||||||||||||||||
stated in: Virtual International Authority File VIAF cluster ID: 128127374 retrieved: 5 August 2025
| |||||||||||||||||||||||||||
| Property / RERO ID (legacy) | |||||||||||||||||||||||||||
| Property / RERO ID (legacy): A003921704 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / RERO ID (legacy): A003921704 / reference | |||||||||||||||||||||||||||
stated in: Virtual International Authority File VIAF cluster ID: 128127374 retrieved: 5 August 2025
| |||||||||||||||||||||||||||
| Property / IdRef ID | |||||||||||||||||||||||||||
| Property / IdRef ID: 27647290X / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / IdRef ID: 27647290X / reference | |||||||||||||||||||||||||||
stated in: Virtual International Authority File VIAF cluster ID: 128127374 retrieved: 5 August 2025
| |||||||||||||||||||||||||||
| Property / CiNii Research ID | |||||||||||||||||||||||||||
| Property / CiNii Research ID: 1981993809654132020 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / CiNii Research ID: 1981993809654132020 / qualifier | |||||||||||||||||||||||||||
subject named as: United States. General Services Administration | |||||||||||||||||||||||||||
| Property / CiNii Research ID: 1981993809654132020 / reference | |||||||||||||||||||||||||||
| Property / Scilit organization ID | |||||||||||||||||||||||||||
| Property / Scilit organization ID: 2166 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / Truth Social username | |||||||||||||||||||||||||||
| Property / Truth Social username: USGSA / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / Truth Social username: USGSA / reference | |||||||||||||||||||||||||||
reference URL: https://www.gsa.gov/ title: Home (English) language of work or name: English retrieved: 12 July 2026
| |||||||||||||||||||||||||||
| Property / domain name | |||||||||||||||||||||||||||
| Property / domain name: gsa.gov / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / OpenStreetMap way ID | |||||||||||||||||||||||||||
| Property / OpenStreetMap way ID: 1178710624 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| links / arwiki / name | links / arwiki / name | ||||||||||||||||||||||||||
| links / hewiki / name | links / hewiki / name | ||||||||||||||||||||||||||
| links / ckbwiki / name | links / ckbwiki / name | ||||||||||||||||||||||||||
| links / ptwiki / name | links / ptwiki / name | ||||||||||||||||||||||||||
Latest revision as of 15:07, 5 September 2026
US government agency, formed 1949
- GSA
- USGSA
- United States General Services Administration
- U.S. General Services Administration
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | General Services Administration |
US government agency, formed 1949 |
|
Statements
1 July 1949
0 references
General Services Administration (English)
General Services Administration (English)
GSA (English)
0 references
1 reference
grid.237416.5
20 June 2020
0 references
2 references
1 reference
1 reference
1 reference
7 October 2019
1 reference
1963
June 2017
2 references
1 reference
U.S. General Services Administration
19 March 2023
18,200±99
15 January 2024
1 reference
15 January 2024
20,200±99
29 June 2024
1 reference
29 June 2024
22,300±99
25 January 2025
1 reference
25 January 2025
General Services Administration, United States
0 references
Identifiers
1 reference
1 reference
1 reference
1 reference
1 reference
United States. General Services Administration
2 references
Spojené státy americké. General Services Administration
1 reference
1 reference
1 reference
1 reference
1 reference
United States. General Services Administration
1 reference
30 July 2022
1 reference
30 July 2022
1 reference
US General Services Administration
1 reference
Home (English)
12 July 2026
30 July 2009
20 August 2022
1 reference
30 July 2022
GSA (General Services Administration)
11,400
1,389
1,904,995
10 April 2008
31 July 2022
0 references
Sitelinks
Wikipedia(14 entries)
- arwiki إدارة الخدمات العامة (الولايات المتحدة)
- ckbwiki کارگێڕیی خزمەتگوزارییە گشتییەکان
- dewiki General Services Administration
- enwiki General Services Administration
- eswiki Administración de Servicios Generales
- frwiki Administration des services généraux
- hewiki מינהל השירותים הכלליים
- itwiki General Services Administration
- nowiki General Services Administration
- ptwiki Administração de Serviços Gerais
- ruwiki Управление общих служб (США)
- simplewiki General Services Administration
- svwiki General Services Administration
- zhwiki 联邦总务署