Statens Järnvägar (Q52912): Difference between revisions
Appearance
Slasher-fun (talk | contribs) Changed claim: part of (P361): Ministry of Civil Affairs (Q65196824) Tag: Wikidata user interface |
Slasher-fun (talk | contribs) Changed label, description and/or aliases in sv, fi, en, en-gb, nb, nn, sl, mul, and other parts: Cleanup: remove wikimedia refs; downgrade preferred ranks; downgrade expired preferred ranks; add mul alias (User:Difool/WikidataCleanup) |
||||||||||||||||||||||||||
| (37 intermediate revisions by 18 users not shown) | |||||||||||||||||||||||||||
| label / uk | label / uk | ||||||||||||||||||||||||||
Statens Järnvägar | |||||||||||||||||||||||||||
| label / zh-tw | label / zh-tw | ||||||||||||||||||||||||||
瑞典國家鐵路 | |||||||||||||||||||||||||||
| label / zh-hant | label / zh-hant | ||||||||||||||||||||||||||
瑞典國家鐵路 | |||||||||||||||||||||||||||
| label / sl | label / sl | ||||||||||||||||||||||||||
Statens Järnvägar | |||||||||||||||||||||||||||
| aliases / sv / 0 | aliases / sv / 0 | ||||||||||||||||||||||||||
| aliases / fi / 0 | aliases / fi / 0 | ||||||||||||||||||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||||||||||
| aliases / en-gb / 0 | aliases / en-gb / 0 | ||||||||||||||||||||||||||
| aliases / nb / 0 | aliases / nb / 0 | ||||||||||||||||||||||||||
| aliases / nn / 0 | aliases / nn / 0 | ||||||||||||||||||||||||||
| aliases / zh / 0 | aliases / zh / 0 | ||||||||||||||||||||||||||
瑞典國家鐵路 | |||||||||||||||||||||||||||
| aliases / zh / 1 | aliases / zh / 1 | ||||||||||||||||||||||||||
瑞典国铁 | |||||||||||||||||||||||||||
| aliases / zh / 2 | aliases / zh / 2 | ||||||||||||||||||||||||||
瑞典國鐵 | |||||||||||||||||||||||||||
| aliases / zh-tw / 0 | aliases / zh-tw / 0 | ||||||||||||||||||||||||||
瑞典國鐵 | |||||||||||||||||||||||||||
| aliases / zh-hant / 0 | aliases / zh-hant / 0 | ||||||||||||||||||||||||||
瑞典國鐵 | |||||||||||||||||||||||||||
| aliases / mul / 0 | aliases / mul / 0 | ||||||||||||||||||||||||||
SJ | |||||||||||||||||||||||||||
| description / zh | description / zh | ||||||||||||||||||||||||||
瑞典的国家铁路部门(1887-2000年) | |||||||||||||||||||||||||||
| description / zh-tw | description / zh-tw | ||||||||||||||||||||||||||
瑞典的國家鐵路部門(1887-2000年) | |||||||||||||||||||||||||||
| description / zh-hant | description / zh-hant | ||||||||||||||||||||||||||
瑞典的國家鐵路部門(1887-2000年) | |||||||||||||||||||||||||||
| description / cs | description / cs | ||||||||||||||||||||||||||
švédská státní agentura | |||||||||||||||||||||||||||
| description / sl | description / sl | ||||||||||||||||||||||||||
švedska državna železnica (1887–2000) | |||||||||||||||||||||||||||
| Property / inception | Property / inception | ||||||||||||||||||||||||||
| 1 June 1888Gregorian
| ||||||||||||||||||||||||||
| Property / inception: 1 June 1888Gregorian / reference | |||||||||||||||||||||||||||
reference URL: https://www.hhogman.se/jarnvagens-historia.htm retrieved: 9 December 2024
title: Svenska järnvägens historia (Swedish) language of work or name: Swedish | |||||||||||||||||||||||||||
| Property / inception: 1887 / reference | |||||||||||||||||||||||||||
| Property / official website: http://www.sj.se/ / rank | Property / official website: http://www.sj.se/ / rank | ||||||||||||||||||||||||||
Deprecated rank | |||||||||||||||||||||||||||
| Property / topic's main category: Category:Statens Järnvägar / reference | |||||||||||||||||||||||||||
| Property / legal form | Property / legal form | ||||||||||||||||||||||||||
| Property / VIAF cluster ID | Property / VIAF cluster ID | ||||||||||||||||||||||||||
| Property / P7859 (Deleted Property) | |||||||||||||||||||||||||||
| Property / P7859 (Deleted Property): lccn-n82146348 Property P7859 not found, cannot determine the data type to use. / rank | |||||||||||||||||||||||||||
| Property / P7859 (Deleted Property): lccn-n82146348 Property P7859 not found, cannot determine the data type to use. / reference | |||||||||||||||||||||||||||
| Property / child organization or unit | |||||||||||||||||||||||||||
| Property / child organization or unit: SJ Öresund / rank | |||||||||||||||||||||||||||
| Property / instance of | |||||||||||||||||||||||||||
| Property / instance of: Swedish government agency / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / Lex ID | |||||||||||||||||||||||||||
| Property / Lex ID: Statens_Järnvägar / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / Swedish Organization Number | |||||||||||||||||||||||||||
| Property / Swedish Organization Number: 202100-0787 / rank | |||||||||||||||||||||||||||
Deprecated rank | |||||||||||||||||||||||||||
| Property / Swedish Organization Number: 202100-0787 / qualifier | |||||||||||||||||||||||||||
| Property / Crunchbase organization ID | |||||||||||||||||||||||||||
| Property / Crunchbase organization ID: sj-ab / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / replaces | |||||||||||||||||||||||||||
| Property / replaces: Q31888128 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / replaces: Q31888128 / qualifier | |||||||||||||||||||||||||||
point in time: 1 June 1888Gregorian
| |||||||||||||||||||||||||||
| Property / vehicle keeper marking (VKM) | |||||||||||||||||||||||||||
| Property / vehicle keeper marking (VKM): SSRT / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / DigitaltMuseum ID | |||||||||||||||||||||||||||
| Property / DigitaltMuseum ID: 0211614810268 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / KulturNav-ID | |||||||||||||||||||||||||||
| Property / KulturNav-ID: 0fca3e52-e4d2-48be-ba57-a820ea587d4b / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / KulturNav-ID: 0fca3e52-e4d2-48be-ba57-a820ea587d4b / qualifier | |||||||||||||||||||||||||||
| Property / carbon footprint | |||||||||||||||||||||||||||
29,929 tonne of carbon dioxide equivalent
| |||||||||||||||||||||||||||
| Property / carbon footprint: 29,929 tonne of carbon dioxide equivalent / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / carbon footprint: 29,929 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
start time: 1 January 2024
| |||||||||||||||||||||||||||
| Property / carbon footprint: 29,929 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
end time: 31 December 2024
| |||||||||||||||||||||||||||
| Property / carbon footprint: 29,929 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
| Property / carbon footprint: 29,929 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
| Property / carbon footprint: 29,929 tonne of carbon dioxide equivalent / reference | |||||||||||||||||||||||||||
| Property / carbon footprint | |||||||||||||||||||||||||||
1,164 tonne of carbon dioxide equivalent
| |||||||||||||||||||||||||||
| Property / carbon footprint: 1,164 tonne of carbon dioxide equivalent / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / carbon footprint: 1,164 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
start time: 1 January 2024
| |||||||||||||||||||||||||||
| Property / carbon footprint: 1,164 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
end time: 31 December 2024
| |||||||||||||||||||||||||||
| Property / carbon footprint: 1,164 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
| Property / carbon footprint: 1,164 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
| Property / carbon footprint: 1,164 tonne of carbon dioxide equivalent / reference | |||||||||||||||||||||||||||
| Property / carbon footprint | |||||||||||||||||||||||||||
8,581 tonne of carbon dioxide equivalent
| |||||||||||||||||||||||||||
| Property / carbon footprint: 8,581 tonne of carbon dioxide equivalent / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / carbon footprint: 8,581 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
start time: 1 January 2024
| |||||||||||||||||||||||||||
| Property / carbon footprint: 8,581 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
end time: 31 December 2024
| |||||||||||||||||||||||||||
| Property / carbon footprint: 8,581 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
| Property / carbon footprint: 8,581 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
| Property / carbon footprint: 8,581 tonne of carbon dioxide equivalent / reference | |||||||||||||||||||||||||||
| Property / carbon footprint | |||||||||||||||||||||||||||
14,217 tonne of carbon dioxide equivalent
| |||||||||||||||||||||||||||
| Property / carbon footprint: 14,217 tonne of carbon dioxide equivalent / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / carbon footprint: 14,217 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
start time: 1 January 2024
| |||||||||||||||||||||||||||
| Property / carbon footprint: 14,217 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
end time: 31 December 2024
| |||||||||||||||||||||||||||
| Property / carbon footprint: 14,217 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
| Property / carbon footprint: 14,217 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
| Property / carbon footprint: 14,217 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
| Property / carbon footprint: 14,217 tonne of carbon dioxide equivalent / reference | |||||||||||||||||||||||||||
| Property / carbon footprint | |||||||||||||||||||||||||||
23,789 tonne of carbon dioxide equivalent
| |||||||||||||||||||||||||||
| Property / carbon footprint: 23,789 tonne of carbon dioxide equivalent / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / carbon footprint: 23,789 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
start time: 1 January 2024
| |||||||||||||||||||||||||||
| Property / carbon footprint: 23,789 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
end time: 31 December 2024
| |||||||||||||||||||||||||||
| Property / carbon footprint: 23,789 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
| Property / carbon footprint: 23,789 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
| Property / carbon footprint: 23,789 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
| Property / carbon footprint: 23,789 tonne of carbon dioxide equivalent / reference | |||||||||||||||||||||||||||
| Property / carbon footprint | |||||||||||||||||||||||||||
12,833 tonne of carbon dioxide equivalent
| |||||||||||||||||||||||||||
| Property / carbon footprint: 12,833 tonne of carbon dioxide equivalent / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / carbon footprint: 12,833 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
start time: 1 January 2024
| |||||||||||||||||||||||||||
| Property / carbon footprint: 12,833 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
end time: 31 December 2024
| |||||||||||||||||||||||||||
| Property / carbon footprint: 12,833 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
| Property / carbon footprint: 12,833 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
| Property / carbon footprint: 12,833 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
| Property / carbon footprint: 12,833 tonne of carbon dioxide equivalent / reference | |||||||||||||||||||||||||||
| Property / carbon footprint | |||||||||||||||||||||||||||
217 tonne of carbon dioxide equivalent
| |||||||||||||||||||||||||||
| Property / carbon footprint: 217 tonne of carbon dioxide equivalent / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / carbon footprint: 217 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
start time: 1 January 2024
| |||||||||||||||||||||||||||
| Property / carbon footprint: 217 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
end time: 31 December 2024
| |||||||||||||||||||||||||||
| Property / carbon footprint: 217 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
| Property / carbon footprint: 217 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
| Property / carbon footprint: 217 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
| Property / carbon footprint: 217 tonne of carbon dioxide equivalent / reference | |||||||||||||||||||||||||||
| Property / carbon footprint | |||||||||||||||||||||||||||
30 tonne of carbon dioxide equivalent
| |||||||||||||||||||||||||||
| Property / carbon footprint: 30 tonne of carbon dioxide equivalent / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / carbon footprint: 30 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
start time: 1 January 2024
| |||||||||||||||||||||||||||
| Property / carbon footprint: 30 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
end time: 31 December 2024
| |||||||||||||||||||||||||||
| Property / carbon footprint: 30 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
| Property / carbon footprint: 30 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
| Property / carbon footprint: 30 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
| Property / carbon footprint: 30 tonne of carbon dioxide equivalent / reference | |||||||||||||||||||||||||||
| Property / carbon footprint | |||||||||||||||||||||||||||
1,085 tonne of carbon dioxide equivalent
| |||||||||||||||||||||||||||
| Property / carbon footprint: 1,085 tonne of carbon dioxide equivalent / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / carbon footprint: 1,085 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
start time: 1 January 2024
| |||||||||||||||||||||||||||
| Property / carbon footprint: 1,085 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
end time: 31 December 2024
| |||||||||||||||||||||||||||
| Property / carbon footprint: 1,085 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
| Property / carbon footprint: 1,085 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
| Property / carbon footprint: 1,085 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
| Property / carbon footprint: 1,085 tonne of carbon dioxide equivalent / reference | |||||||||||||||||||||||||||
| Property / carbon footprint | |||||||||||||||||||||||||||
4,059 tonne of carbon dioxide equivalent
| |||||||||||||||||||||||||||
| Property / carbon footprint: 4,059 tonne of carbon dioxide equivalent / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / carbon footprint: 4,059 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
start time: 1 January 2024
| |||||||||||||||||||||||||||
| Property / carbon footprint: 4,059 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
end time: 31 December 2024
| |||||||||||||||||||||||||||
| Property / carbon footprint: 4,059 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
| Property / carbon footprint: 4,059 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
| Property / carbon footprint: 4,059 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
| Property / carbon footprint: 4,059 tonne of carbon dioxide equivalent / reference | |||||||||||||||||||||||||||
| Property / carbon footprint | |||||||||||||||||||||||||||
0.05 tonne of carbon dioxide equivalent
| |||||||||||||||||||||||||||
| Property / carbon footprint: 0.05 tonne of carbon dioxide equivalent / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / carbon footprint: 0.05 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
start time: 1 January 2024
| |||||||||||||||||||||||||||
| Property / carbon footprint: 0.05 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
end time: 31 December 2024
| |||||||||||||||||||||||||||
| Property / carbon footprint: 0.05 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
| Property / carbon footprint: 0.05 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
| Property / carbon footprint: 0.05 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
| Property / carbon footprint: 0.05 tonne of carbon dioxide equivalent / reference | |||||||||||||||||||||||||||
| Property / carbon footprint | |||||||||||||||||||||||||||
56,229 tonne of carbon dioxide equivalent
| |||||||||||||||||||||||||||
| Property / carbon footprint: 56,229 tonne of carbon dioxide equivalent / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / carbon footprint: 56,229 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
start time: 1 January 2024
| |||||||||||||||||||||||||||
| Property / carbon footprint: 56,229 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
end time: 31 December 2024
| |||||||||||||||||||||||||||
| Property / carbon footprint: 56,229 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
| Property / carbon footprint: 56,229 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
| Property / carbon footprint: 56,229 tonne of carbon dioxide equivalent / reference | |||||||||||||||||||||||||||
| Property / carbon footprint | |||||||||||||||||||||||||||
87,322 tonne of carbon dioxide equivalent
| |||||||||||||||||||||||||||
| Property / carbon footprint: 87,322 tonne of carbon dioxide equivalent / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / carbon footprint: 87,322 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
start time: 1 January 2024
| |||||||||||||||||||||||||||
| Property / carbon footprint: 87,322 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
end time: 31 December 2024
| |||||||||||||||||||||||||||
| Property / carbon footprint: 87,322 tonne of carbon dioxide equivalent / qualifier | |||||||||||||||||||||||||||
| Property / carbon footprint: 87,322 tonne of carbon dioxide equivalent / reference | |||||||||||||||||||||||||||
| links / zhwiki / name | links / zhwiki / name | ||||||||||||||||||||||||||
| links / ukwiki / name | links / ukwiki / name | ||||||||||||||||||||||||||
Latest revision as of 09:52, 24 June 2026
state-owned railway in Sweden (1887–2000)
- Swedish State Railways
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
|
|
| English | Statens Järnvägar |
state-owned railway in Sweden (1887–2000) |
|
Statements
1 June 1888Gregorian
1 reference
9 December 2024
Svenska järnvägens historia (Swedish)
1 reference
29,929 tonne of carbon dioxide equivalent
1 January 2024
31 December 2024
1,164 tonne of carbon dioxide equivalent
1 January 2024
31 December 2024
8,581 tonne of carbon dioxide equivalent
1 January 2024
31 December 2024
14,217 tonne of carbon dioxide equivalent
1 January 2024
31 December 2024
23,789 tonne of carbon dioxide equivalent
1 January 2024
31 December 2024
12,833 tonne of carbon dioxide equivalent
1 January 2024
31 December 2024
217 tonne of carbon dioxide equivalent
1 January 2024
31 December 2024
30 tonne of carbon dioxide equivalent
1 January 2024
31 December 2024
1,085 tonne of carbon dioxide equivalent
1 January 2024
31 December 2024
4,059 tonne of carbon dioxide equivalent
1 January 2024
31 December 2024
0.05 tonne of carbon dioxide equivalent
1 January 2024
31 December 2024
56,229 tonne of carbon dioxide equivalent
1 January 2024
31 December 2024
87,322 tonne of carbon dioxide equivalent
Statens Järnvägar
0 references
Identifiers
Sitelinks
Wikipedia(12 entries)
- cswiki Statens Järnvägar
- dawiki Statens Järnvägar
- dewiki Statens Järnvägar
- enwiki Swedish State Railways
- fiwiki Statens Järnvägar
- nlwiki Statens Järnvägar
- nnwiki Statens Järnvägar
- nowiki Statens Järnvägar
- plwiki Statens Järnvägar
- svwiki Statens Järnvägar
- ukwiki Statens Järnvägar
- zhwiki 瑞典国家铁路 (1888—2000年)