| Side A | |||
| 1. | Metal Health | 05:16 | Show lyrics |
| (loading lyrics...) | |||
| 2. | Cum on Feel the Noize (Slade cover) | 04:50 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Don't Wanna Let You Go | 04:42 | Show lyrics |
| (loading lyrics...) | |||
| 4. | Slick Black Cadillac | 04:12 | Show lyrics |
| (loading lyrics...) | |||
| 5. | Love's a Bitch | 04:11 | Show lyrics |
| (loading lyrics...) | |||
| Side B | |||
| 6. | Breathless | 03:51 | Show lyrics |
| (loading lyrics...) | |||
| 7. | Run for Cover | 03:38 | Show lyrics |
| (loading lyrics...) | |||
| 8. | Battle Axe | 01:38 | instrumental |
| (loading lyrics...) | |||
| 9. | Let's Get Crazy | 04:08 | Show lyrics |
| (loading lyrics...) | |||
| 10. | Thunderbird | 04:43 | Show lyrics |
| (loading lyrics...) | |||
| 41:09 | |||
| Band members | |
| Kevin DuBrow (R.I.P. 2007) | Vocals, Songwriting (tracks 1, 3-7, 9, 10) |
| Carlos Cavazo | Guitars, Vocals (backing), Songwriting (tracks 1, 3, 6-8) |
| Rudy Sarzo | Bass, Vocals (backing) |
| Frankie Banali (R.I.P. 2020) | Drums, Songwriting (track 1) |
| Guest/Session | |
| Pat Regan | Keyboards |
| Chuck Wright | Bass (tracks 1, 3) |
| Tuesday Knight | Vocals (backing, track 10) |
| Riot Squad | Vocals (backing, track 9) |
| Spencer Proffer | Vocals (backing, track 9) |
| Donna Slattery | Vocals (backing, track 9) |
| Miscellaneous staff | |
| Jay Vigon | Art direction |
| Tony Cavazo | Songwriting (track 1) |
| Spencer Proffer | Producer |
| Duane Baron | Engineering |
| Sam Emerson | Photography |
| Kevin DuBrow (R.I.P. 2007) | Vocals, Songwriting (tracks 1, 3-7, 9, 10) |
| Carlos Cavazo | Guitars, Vocals (backing), Songwriting (tracks 1, 3, 6-8) |
| Rudy Sarzo | Bass, Vocals (backing) |
| Frankie Banali (R.I.P. 2020) | Drums, Songwriting (track 1) |
| Pat Regan | Keyboards |
| Chuck Wright | Bass (tracks 1, 3) |
| Tuesday Knight | Vocals (backing, track 10) |
| Riot Squad | Vocals (backing, track 9) |
| Spencer Proffer | Vocals (backing, track 9) |
| Donna Slattery | Vocals (backing, track 9) |
| Jay Vigon | Art direction |
| Tony Cavazo | Songwriting (track 1) |
| Spencer Proffer | Producer |
| Duane Baron | Engineering |
| Sam Emerson | Photography |
| An album that's more... | 90% | ViciousFriendlyFish | December 2nd, 2013 | |
| Bang Your Head!!!! | 95% | elfo19 | April 23rd, 2008 | |
| The album that broke metal... | 80% | IWP | April 11th, 2008 | |
| Essential 80s Metal; A... | 91% | CraiggyOats | August 29th, 2007 | |
| Average 80's metal, but a... | 69% | Bloodstone | October 18th, 2004 |
Music videos:
- Metal Health
- Cum on Feel the Noize
Trivia:
- The album peaked at #1 on the Billboard 200
- "Cum On Feel the Noize" music video later appeared in an episode of Beavis and Butt-Head called Be All You Can Be.
- This album is dedicated to the memory of Randy Rhoads.
- The song "Metal Health" is the opening song in the 2008 film The Wrestler.
- "Slick Black Cadillac" is a re-recorded song from the Quiet Riot II album.
Quiet Riot's first metal/hard rock album after their AOR/arena rock years, sometimes seen as a sort of "second debut" as the first two albums were originally only released in Japan.
Considered one of the first albums to break heavy metal into the general mainstream with the #5 hit "Cum on Feel the Noize".
Recording information:
Recorded and mixed at Pasha Music House.
Identifiers:
Barcode: 07464384431
Matrix / Runout (side A variant 1): P AL-38443 GIC MKC STERLING
Matrix / Runout (side A variant 2): G AL-38443-IG
Matrix / Runout (side A variant 3): AL-38443-IA-2HZ: DM-41
Matrix / Runout (side A variant 4): (FXAP) AL 38443 GIM GI A2
Matrix / Runout (side A variant 5): AL-38443-1A STERLING
Matrix / Runout (side A variant 6): AL-38443-1G A7 G1 STERLING
Matrix / Runout (side B variant 1): P BL-38443-IL STERLING
Matrix / Runout (side B variant 2): G BL-38443-IJ
Matrix / Runout (side B variant 3): BL-38443-IA-2HZ: DM-51
Matrix / Runout (side B variant 4): (H-MP) BL-38443-GIV P GI
Matrix / Runout (side B variant 5): BL-38443-1A STERLING
Matrix / Runout (side B variant 6): BL-38443-1H B4 G1 STERLING
| Added by: ~Guest 232983 | Modified by: Miro Alhonniemi |
| Added on: 2014-09-02 13:02:43 | Last modified on: 2026-10-06 15:07:42 |