
Morgen
RUNGE
FB #39
0Att
0Yds
0TD
0Avg
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 13 | 1 | 4 | 0 | 0 | 4 | 4 | 2 | 1 | 1 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 18 | 1 | 4 | 0 | 0 | 4 | 4 | 2 | 1 | 1 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2025 | 13 | 0 | 1 | 1 | 15 | |
| 2026 | 5 | 0 | 0 | 0 | 5 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 18 | 0 | 1 | 1 | 20 |
No game stats for 2026.
Player Info
6'0"
Height
205 lbs
Weight
28
Age
'97-11-24
Birth Date (Age)
BornWhitecourt, AB
A/N/GCanadian