MLB Stats for Josh Willingham

Josh Willingham Baseball Stats | Baseball Almanac

Josh Willingham was born on Saturday, February 17, 1979, in Florence, Alabama. Willingham was 25 years old when he broke into the major leagues on July 6, 2004, with the Florida Marlins. Josh Willingham stats, height, weight, career totals, schools, positions, and more historical research are in the Baseball Almanac.
Baseball Almanac Top Quote

"He's the real deal. He's one of those guys that I would always take our players to and say, 'This is the way that you behave.' You can�t make great players out of junk people, and Josh Willingham is the epitome of a great person. Therefore, he became a great player." - Ross, Mike. Retired Northern Alabama Coach. Boys of summer: Josh Willingham's faith, character praised. Ross, Bobby. Christian Chronicle Writer. August 2010.

Josh Willingham

Josh 'Hammer' Willingham Autograph on a 2003 Topps Total Baseball Card (#944 | <a href='../baseball_cards/baseball_cards_oneset.php?s=2003tot01' title='2003 Topps Total Baseball Card Checklist'>Checklist</a>)

Josh 'Hammer' Willingham Autograph on a 2003 Topps Total Baseball Card (#944 | Checklist)

CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerUmpireTradesAwardsVideosCardsmlb   espn   envelope
Birth Name:   Joshua David Willingham
Nickname:   Hammer or Josh or Willy
Born On:   02-17-1979  (Aquarius)
Place of Birth Data Born In:   Florence, Alabama
Year of Death Data Died On:   Still Living (1,500 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Mars Hill Bible School (Florence, AL)
College:   University of North Alabama
Batting Stances Chart Bats:   Right   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-02   Player Weight Chart Weight:   230
First Game:   07-06-2004 (Age 25)
Last Game:   10-22-2014
Draft:   2000 : 17th Round (491st)

Josh Willingham

Josh Willingham Pitching Stats

- - Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -

Josh Willingham Pitching Stats

Josh Willingham

Josh Willingham Hitting Stats

2004 25 Marlins 12 25 2 5 0 0 1 0 1 4 0 8 0 0 0 1 .200 .310 .320
2005 26 Marlins 16 23 3 7 1 0 0 0 4 2 0 5 1 0 2 1 .304 .407 .348
2006 27 Marlins 142 502 62 139 28 2 26 1 74 54 2 109 0 6 11 13 .277 .356 .496
2007 28 Marlins 144 521 75 138 32 4 21 2 89 66 1 122 0 1 16 11 .265 .364 .463
2008 29 Marlins 102 351 54 89 21 5 15 0 51 48 2 82 1 2 14 7 .254 .364 .470
2009 30 Nationals 133 427 70 111 29 0 24 2 61 61 2 104 0 2 12 11 .260 .367 .496
2010 31 Nationals 114 370 54 99 19 2 16 1 56 67 3 85 0 4 9 8 .268 .389 .459
2011 32 Athletics 136 488 69 120 26 0 29 0 98 56 3 150 0 8 11 6 .246 .332 .477
2012 33 Twins 145 519 85 135 30 1 35 0 110 76 4 141 0 6 14 15 .260 .366 .524
2013 34 Twins 111 389 42 81 20 0 14 0 48 66 2 128 0 2 14 8 .208 .342 .368
2014 35 Twins 68 224 34 47 5 1 12 0 34 42 3 78 0 5 7 2 .210 .345 .402
2014 35 Royals 24 73 14 17 5 0 2 0 6 11 0 24 0 0 2 4 .233 .349 .384
11 Years 1,147 3,912 564 988 216 15 195 6 632 553 22 1,036 2 36 112 87 .253 .358 .465

Josh Willingham Hitting Stats

Josh Willingham

Josh Willingham Fielding Stats

2004 Marlins C 5 3 69 16 3.2 15 15 0 1 0 2 4 1 .938 5.87
2004 Marlins LF 3 3 63 6 2.0 6 6 0 0 0 n/a n/a n/a 1.000 2.57
2005 Marlins C 8 2 96 22 2.8 22 22 0 0 0 1 3 0 1.000 6.19
2005 Marlins LF 1 0 3 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
2006 Marlins 1B 2 0 9 5 2.5 5 5 0 0 0 n/a n/a n/a 1.000 15.00
2006 Marlins C 2 2 42 12 6.0 12 11 1 0 0 1 2 0 1.000 7.71
2006 Marlins LF 132 129 3,210 218 1.7 211 206 5 7 0 n/a n/a n/a .968 1.77
2007 Marlins LF 137 137 3,528 223 1.6 220 211 9 3 0 n/a n/a n/a .987 1.68
2008 Marlins LF 98 97 2,565 173 1.8 173 166 7 0 0 n/a n/a n/a 1.000 1.82
2009 Nationals 1B 1 0 3 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
2009 Nationals LF 87 82 2,076 172 2.0 167 165 2 5 2 n/a n/a n/a .971 2.17
2009 Nationals RF 35 33 792 70 2.0 68 68 0 2 0 n/a n/a n/a .971 2.32
2010 Nationals LF 108 105 2,640 172 1.6 171 164 7 1 2 n/a n/a n/a .994 1.75
2011 Athletics LF 96 94 2,487 164 1.7 162 159 3 2 1 n/a n/a n/a .988 1.76
2012 Twins LF 119 118 3,083 247 2.1 243 237 6 4 2 n/a n/a n/a .984 2.13
2013 Twins LF 72 71 1,821 131 1.8 130 125 5 1 1 n/a n/a n/a .992 1.93
2014 Twins LF 53 52 1,318 106 2.0 106 103 3 0 2 n/a n/a n/a 1.000 2.17
2014 Royals RF 1 1 24 3 3.0 3 3 0 0 0 n/a n/a n/a 1.000 3.38
LF Totals   906 888 22,794 1,612 1.8 1,589 1,542 47 23 10 n/a n/a n/a .986 1.88
RF Totals   36 34 816 73 2.0 71 71 0 2 0 n/a n/a n/a .973 2.35
C Totals   15 7 207 50 3.3 49 48 1 1 0 4 9 1 .980 6.39
1B Totals   3 0 12 5 1.7 5 5 0 0 0 n/a n/a n/a 1.000 11.25
11 Years   960 929 23,829 1,740 1.8 1,714 1,666 48 26 10 4 9 1 .985 1.94

Josh Willingham Fielding Stats

Josh Willingham

Josh Willingham Baserunning, Substitute Positions, & Ratio Related Stats

2004 Marlins 0 0 .000 6 0 0 25.0 3.1 25.0 - - -
2005 Marlins 0 0 .000 9 0 0 0.0 4.6 5.8 - - -
2006 Marlins 2 0 1.000 5 1 0 19.3 4.6 6.8 - - -
2007 Marlins 8 1 .889 4 0 0 24.8 4.3 5.9 - - -
2008 Marlins 3 2 .600 4 0 0 23.4 4.3 6.9 - - -
2009 Nationals 4 3 .571 17 0 0 17.8 4.1 7.0 - - -
2010 Nationals 8 0 1.000 7 0 0 23.1 4.4 6.6 - - -
2011 Athletics 4 1 .800 6 0 36 16.8 3.3 5.0 - - -
2012 Twins 3 2 .600 2 0 25 14.8 3.7 4.7 - - -
2013 Twins 1 0 1.000 5 0 35 27.8 3.0 8.1 - - -
2014 Twins 1 0 1.000 2 0 13 18.7 2.9 6.6 - - -
2014 Royals 1 0 1.000 5 0 21 36.5 3.0 12.2 - - -
11 Years 35 9 .795 72 1 130 20.1 3.8 6.2 - - -

Josh Willingham Baserunning, Substitute Positions, & Ratio Related Stats

Josh Willingham

Josh Willingham Teams Played For, Uniform Numbers Worn, & MLB Contracts

2004 Florida Marlins 14 $300,000.00 - -
2005 Florida Marlins 14 $316,000.00 - -
2006 Florida Marlins 14 $327,000.00 - -
2007 Florida Marlins 14 $380,000.00 - -
2008 Florida Marlins 14 $405,000.00 - -
2009 Washington Nationals 16 $2,950,000.00 - -
2010 Washington Nationals 16 $4,600,000.00 - -
2011 Oakland Athletics 16 $6,000,000.00 - -
2012 Minnesota Twins 16 $7,000,000.00 - -
2013 Minnesota Twins 16 $7,000,000.00 - -
2014 Minnesota Twins 16 $7,000,000.00 - -
2014 Kansas City Royals 7 "     "     - Stats

Josh Willingham Teams Played For, Uniform Numbers Worn, & MLB Contracts

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Besides being former Major League ballplayers, who do Kirby Puckett and Josh Willingham have in common? Puck was the first Minnesota Twins outfielder to ever win a Silver Slugger Award (1986, 1987, 1988, 1989, 1992, 1994). The second? The Hammer (2012).

On July 27, 2009, Josh Willingham hit two grand slams in the same game, the first Washington Nationals player to enter the "club", the third National League player with two, joining Tony Cloninger and Fernando Tatis.

In 2012, The Hammer hit a career-best thirty-five home runs, the fifth player in franchise history to hit thirty-five or more homers during the same season with the Minnesota Twins (1961-today) / Washington Senators (1901-1960). Those who came before Josh were Harmon Killebrew (1959, 1961, 1962, 1963, 1964, 1966, 1967, 1969, 1970), Bob Allison (1963), Jim Lemon (1960) and Roy Sievers (1957, 1958).